Market reports
Once a month we write up what changed: the models whose asks moved, the auction results that mattered, which makes are piling up on dealer lots, and where the ask sits under what cars actually sell for. Every number links to the model it came from.
Model-family reports
Porsche 911 GT3 market report — October 2026
997 through 992, GT3 vs GT3 RS vs Touring: ask against sold for every generation, the RS premium, this month's sales and the cars priced under their year.
Monthly reports
| Month | Biggest ask move up | Biggest ask move down | US auction sales | Median sale |
|---|---|---|---|---|
| October 2026 (month to date) | Huracan STO +4.4% | Ferrari GTC4Lusso -5.5% | 44 | $106k |
| September 2026 | Ferrari FF +8.0% | Ferrari 812 GTS -4.9% | 62 | $114k |
| August 2026 | Ferrari 458 Spider +21.3% | Bentley Bentayga (2023+ facelift) -6.8% | 225 | $179k |
| July 2026 | Ferrari F12 Berlinetta +20.4% | McLaren 720S -7.0% | 52 | $207k |
| June 2026 | Ferrari 812 GTS +31.8% | Aston Martin Rapide -10.5% | 57 | $152k |
Reports start in June 2026, the first month with a full prior month of daily dealer asks to compare against. Ask moves above only count models with 15+ live listings. The underlying monthly tables are on market tables; for your own car, try What's my car worth?