The Market
Closed The Market auctions across the models we track. Mirrors the BaT cross-reference page in structure; deeper bid-log analytics + dealer-flip linkage are BaT-only today and will roll out to other sources as the scrapers mature.
THE MARKET is Bonhams' online-only auction platform (mostly UK classics, no buyer's fee). Prices are the final bid converted to USD at the ECB rate for the sale date; the original currency is in the price tooltip.
Auctions tracked
508
508 sold · 0 RNM
Median sold $
$38,191
508 sold listings
$ moved
$25,826,010
sum of sold prices
VINs captured
0
0 distinct
Recent listings
Newest first. Status is normalized across sources: Sold = money changed hands, RNM = Reserve Not Met (high bid only — not a sale, may be inflated). VIN appears when the seller exposed it; some sources hide it until closing.
| When | Listing | Model | Status | Sold $ | VIN | Seller | Location | Mileage |
|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 2007 Porsche Boxster S | make-porsche | Sold | $7,032 | — | — | — | — |
| 2026-09-17 | 2005 Ferrari 612 Scaglietti F1 | make-ferrari | Sold | $45,813 | — | — | — | — |
| 2026-08-22 | 2015 Porsche Macan | make-porsche | Sold | $28,678 | — | — | — | — |
| 2026-08-13 | 2009 Ferrari California | make-ferrari | Sold | $45,536 | — | — | — | — |
| 2026-07-28 | 2010 Ferrari California | make-ferrari | Sold | $66,767 | — | — | — | — |
| 2026-07-27 | 2002 Porsche 911 (996) Turbo | make-porsche | Sold | $47,608 | — | — | — | — |
| 2026-07-20 | 2005 Porsche 997 Carrera | make-porsche | Sold | $27,593 | — | — | — | — |
| 2026-06-18 | 1992 Porsche 944 S2 | make-porsche | Sold | $22,491 | — | — | — | — |
| 2026-06-17 | 1987 Porsche 911 3.2 Sport Cabriolet | make-porsche | Sold | $35,526 | — | — | — | — |
| 2026-06-11 | 2002 Porsche 911 (996) Carrera 4 S | make-porsche | Sold | $20,046 | — | — | — | — |
| 2026-05-28 | 2004 Porsche Boxster S | make-porsche | Sold | $13,740 | — | — | — | — |
| 2026-05-27 | 1986 Porsche 911 Carrera Sport Targa | make-porsche | Sold | $60,793 | — | — | — | — |
| 2026-05-26 | 1991 Porsche 944 Turbo | make-porsche | Sold | $14,479 | — | — | — | — |
| 2026-03-24 | 1990 Ferrari Testarossa | make-ferrari | Sold | $187,208 | — | — | — | — |
| 2026-03-24 | 1969 Porsche 912 'Lightweight' | make-porsche | Sold | $47,136 | — | — | — | — |
| 2026-03-24 | 2005 Porsche 911 GT3 | make-porsche | Sold | $67,529 | — | — | — | — |
| 2026-03-23 | 1979 Porsche 911 | make-porsche | Sold | $62,058 | — | — | — | — |
| 2026-03-19 | 1989 Porsche 928 S4 | make-porsche | Sold | $13,299 | — | — | — | — |
| 2026-03-09 | 2002 Ferrari 360 Spider | make-ferrari | Sold | $72,113 | — | — | — | — |
| 2026-02-25 | 1974 Porsche 914 Can Am Bumblebee | make-porsche | Sold | $50,035 | — | — | — | — |
| 2026-02-19 | 2013 Porsche Panamera | make-porsche | Sold | $23,874 | — | — | — | — |
| 2026-02-05 | 2015 Porsche Macan Turbo | make-porsche | Sold | $28,508 | — | — | — | — |
| 2026-01-07 | 1994 Porsche 968 Sport | make-porsche | Sold | $36,682 | — | — | — | — |
| 2026-01-07 | 1994 Porsche 968 Club Sport | make-porsche | Sold | $48,819 | — | — | — | — |
| 2026-01-06 | 1989 Porsche 944 2.7 Lux | make-porsche | Sold | $19,257 | — | — | — | — |
| 2026-01-06 | 1989 Porsche 911 (964) Carrera 4 | make-porsche | Sold | $97,976 | — | — | — | — |
| 2026-01-05 | 1963 Lamborghini 1R | make-lamborghini | Sold | $19,830 | — | — | — | — |
| 2025-12-19 | 1966 AC Cobra | make-ac-cobra | Sold | $213,920 | — | — | — | — |
| 2025-12-18 | 1967 Porsche 911 | make-porsche | Sold | $73,045 | — | — | — | — |
| 2025-12-18 | 1960 Porsche 356 B T5 | make-porsche | Sold | $58,753 | — | — | — | — |
| 2025-12-15 | 2004 Porsche 911 Carrera 3.6 (997.1) | make-porsche | Sold | $24,671 | — | — | — | — |
| 2025-12-08 | 1984 Ferrari 400i | make-ferrari | Sold | $29,253 | — | — | — | — |
| 2025-12-04 | 1982 Porsche 928 | make-porsche | Sold | $13,593 | — | — | — | — |
| 2025-11-27 | 1996 Porsche 911 Targa | make-porsche | Sold | $57,387 | — | — | — | — |
| 2025-11-20 | 2001 Porsche 911 (996) Targa | make-porsche | Sold | $17,699 | — | — | — | — |
| 2025-11-10 | 1985 Porsche 928 S2 | make-porsche | Sold | $18,244 | — | — | — | — |
| 2025-11-05 | 1988 Ferrari 412 GT | make-ferrari | Sold | $26,158 | — | — | — | — |
| 2025-10-23 | 1983 Ferrari 512 BBi Koenig Coupé | make-ferrari | Sold | $120,051 | — | — | — | — |
| 2025-10-22 | 1996 Porsche 993 Carrera Cabriolet | make-porsche | Sold | $33,247 | — | — | — | — |
| 2025-10-20 | 2022 Aston Martin DB11 | make-aston-martin | Sold | $129,374 | — | — | — | — |
| 2025-10-14 | 2005 Nissan 350Z Gran Turismo 4 | make-nissan | Sold | $12,386 | — | — | — | — |
| 2025-10-14 | 2008 Ferrari 599 GTB Fiorano | make-ferrari | Sold | $92,720 | — | — | — | — |
| 2025-10-02 | 1991 Porsche 911 Carrera 2 | make-porsche | Sold | $52,597 | — | — | — | — |
| 2025-09-30 | 1995 Nissan Skyline R33 GTS-T Type M | make-nissan | Sold | $23,316 | — | — | — | — |
| 2025-09-30 | 2018 Aston Martin DB11 | make-aston-martin | Sold | $100,548 | — | — | — | — |
| 2025-09-15 | 2010 Ferrari California | make-ferrari | Sold | $66,788 | — | — | — | — |
| 2025-09-10 | 2002 Porsche Boxster S | make-porsche | Sold | $10,746 | — | — | — | — |
| 2025-09-02 | 1976 Ferrari 308 GT4 Dino | make-ferrari | Sold | $43,522 | — | — | — | — |
| 2025-09-01 | 1988 Porsche 928 S4 | make-porsche | Sold | $19,426 | — | — | — | — |
| 2025-08-11 | 2007 Porsche 911 (997) C4S | make-porsche | Sold | $30,565 | — | — | — | — |
| 2025-07-30 | 2007 Ferrari 599 GTB Fiorano | make-ferrari | Sold | $87,677 | — | — | — | — |
| 2025-07-23 | 2008 Porsche 997.1 Carrera 4S | make-porsche | Sold | $40,710 | — | — | — | — |
| 2025-07-15 | 2010 Nissan 370Z GT V6 | make-nissan | Sold | $7,177 | — | — | — | — |
| 2025-07-14 | 2012 McLaren MP4-12C | make-mclaren | Sold | $91,718 | — | — | — | — |
| 2025-07-02 | 2016 Porsche Boxster 981 | make-porsche | Sold | $32,949 | — | — | — | — |
| 2025-07-01 | 2004 Porsche 911 Turbo | make-porsche | Sold | $45,548 | — | — | — | — |
| 2025-07-01 | 1983 Porsche 911 SC Cabriolet | make-porsche | Sold | $38,386 | — | — | — | — |
| 2025-06-26 | 1996 Porsche 993 Targa | make-porsche | Sold | $52,728 | — | — | — | — |
| 2025-06-18 | 2004 Porsche 911 | make-porsche | Sold | $24,069 | — | — | — | — |
| 2025-06-12 | 1967 Lamborghini 226/R | make-lamborghini | Sold | $21,122 | — | — | — | — |
| 2025-06-10 | 1997 Porsche 993 Carrera 4 | make-porsche | Sold | $76,846 | — | — | — | — |
| 2025-05-29 | 1972 Porsche 911T Targa 2.4 | make-porsche | Sold | $84,670 | — | — | — | — |
| 2025-05-28 | 2004 Porsche 997 Carrera S | make-porsche | Sold | $22,642 | — | — | — | — |
| 2025-05-22 | 1988 Porsche 911 3.2 Carrera Sport G50 | make-porsche | Sold | $69,901 | — | — | — | — |
| 2025-04-29 | 1997 Porsche 911 (993) C2S Vesuvio Edition | make-porsche | Sold | $145,072 | — | — | — | — |
| 2025-04-28 | 1991 Porsche 928 S4 Auto | make-porsche | Sold | $28,014 | — | — | — | — |
| 2025-04-16 | 1988 Porsche 911 3.2 Carrera Sport Cabriolet | make-porsche | Sold | $50,316 | — | — | — | — |
| 2025-04-14 | 1991 Porsche 928 S4 Auto | make-porsche | Sold | $19,987 | — | — | — | — |
| 2025-04-10 | 1989 Porsche 930 Turbo G50 | make-porsche | Sold | $141,486 | — | — | — | — |
| 2025-03-25 | 1981 Porsche 911 SC Targa | make-porsche | Sold | $94,082 | — | — | — | — |
| 2025-03-24 | 2002 Ferrari 575M | make-ferrari | Sold | $74,331 | — | — | — | — |
| 2025-03-17 | 1962 Porsche 356 | make-porsche | Sold | $66,462 | — | — | — | — |
| 2025-02-27 | 1953 Aston Martin DB2 | make-aston-martin | Sold | $78,932 | — | — | — | — |
| 2025-02-27 | 1954 Aston Martin DB2/4 Mk I | make-aston-martin | Sold | $78,932 | — | — | — | — |
| 2025-02-17 | 2005 Ferrari 612 Scaglietti | make-ferrari | Sold | $47,797 | — | — | — | — |
| 2025-02-10 | 2007 Porsche Boxster S | make-porsche | Sold | $20,484 | — | — | — | — |
| 2025-01-29 | 2000 Porsche 911 C4 Millennium Edition | make-porsche | Sold | $35,333 | — | — | — | — |
| 2025-01-27 | 1967 Lamborghini 2R/340 | make-lamborghini | Sold | $13,911 | — | — | — | — |
| 2025-01-09 | 1998 Porsche 993 Carrera 4S | make-porsche | Sold | $104,632 | — | — | — | — |
| 2025-01-08 | 1996 Porsche 911 (993) Targa | make-porsche | Sold | $50,067 | — | — | — | — |
| 2025-01-08 | 1997 Porsche 911 Targa Tiptronic S | make-porsche | Sold | $45,801 | — | — | — | — |
| 2025-01-07 | 1987 Ferrari 328 GTS | make-ferrari | Sold | $76,772 | — | — | — | — |
| 2024-12-16 | 2005 Porsche 911 (997.1) | make-porsche | Sold | $22,638 | — | — | — | — |
| 2024-12-10 | 1987 Porsche 928 S4 | make-porsche | Sold | $14,169 | — | — | — | — |
| 2024-11-28 | 1984 Porsche 911 Carrera 3.2 Cabriolet | make-porsche | Sold | $48,055 | — | — | — | — |
| 2024-11-21 | 1986 Porsche 911 Carrera 3.2 Convertible | make-porsche | Sold | $42,475 | — | — | — | — |
| 2024-11-14 | 2006 Ferrari 612 | make-ferrari | Sold | $48,260 | — | — | — | — |
| 2024-11-04 | 2005 Porsche 911 (997) | make-porsche | Sold | $27,770 | — | — | — | — |
| 2024-10-30 | 2004 Porsche 911 40 Jahre | make-porsche | Sold | $26,701 | — | — | — | — |
| 2024-10-28 | 1967 Lamborghini 1R | make-lamborghini | Sold | $9,858 | — | — | — | — |
| 2024-10-09 | 1992 Porsche 911 (964) Carrera 2 'WTL' Cabriolet | make-porsche | Sold | $107,090 | — | — | — | — |
| 2024-10-07 | 1987 Porsche 930 RUF 3.4 BTR | make-porsche | Sold | $152,161 | — | — | — | — |
| 2024-10-03 | 2009 Porsche Cayman (987.2) | make-porsche | Sold | $22,722 | — | — | — | — |
| 2024-10-02 | 1996 Porsche 911 (993) Carrera S | make-porsche | Sold | $77,091 | — | — | — | — |
| 2024-09-26 | 1963 Porsche 356B T6 | make-porsche | Sold | $65,586 | — | — | — | — |
| 2024-09-24 | 2010 Ferrari F149 2+2 S-A | make-ferrari | Sold | $76,134 | — | — | — | — |
| 2024-09-23 | 1956 Lamborghini Lamborghinetta DL20 | make-lamborghini | Sold | $30,306 | — | — | — | — |
| 2024-09-16 | 1999 Porsche 996 C2 Cabriolet | make-porsche | Sold | $21,466 | — | — | — | — |
| 2024-09-16 | 2010 Ferrari 458 Italia DCT S-A | make-ferrari | Sold | $157,421 | — | — | — | — |
| 2024-09-09 | 1961 Lamborghini 2241R | make-lamborghini | Sold | $35,829 | — | — | — | — |
| 2024-08-22 | 1984 Porsche 911 | make-porsche | Sold | $35,525 | — | — | — | — |
| 2024-08-22 | 1988 Porsche 911 3.2 Carrera Sport Celebration LE | make-porsche | Sold | $71,051 | — | — | — | — |
| 2024-08-22 | 2017 Aston Martin DB11 V12 Auto | make-aston-martin | Sold | $88,103 | — | — | — | — |
| 2024-08-20 | 1974 Porsche 911 G Series Targa | make-porsche | Sold | $27,571 | — | — | — | — |
| 2024-08-15 | 1996 Porsche 993 Carrera 4 Cabriolet | make-porsche | Sold | $44,961 | — | — | — | — |
| 2024-08-08 | 2001 Porsche 911 (996) Cabriolet | make-porsche | Sold | $14,312 | — | — | — | — |
| 2024-08-06 | 2008 Porsche 911 (997) Carerra 4S | make-porsche | Sold | $37,009 | — | — | — | — |
| 2024-08-05 | 1998 Porsche 911 (996) Carrera | make-porsche | Sold | $25,261 | — | — | — | — |
| 2024-07-31 | 2006 Ferrari 612 Scaglietti HGTS | make-ferrari | Sold | $67,463 | — | — | — | — |
| 2024-07-30 | 1986 Porsche 924S | make-porsche | Sold | $19,269 | — | — | — | — |
| 2024-07-30 | 2001 Porsche 911 (996) Turbo | make-porsche | Sold | $36,692 | — | — | — | — |
| 2024-07-26 | 1992 Porsche 968 | make-porsche | Sold | $14,928 | — | — | — | — |
| 2024-07-22 | 2004 Porsche 997.1 Carrera 2 S | make-porsche | Sold | $30,833 | — | — | — | — |
| 2024-07-19 | 2006 Nissan 350Z GT DE | make-nissan | Sold | $12,520 | — | — | — | — |
| 2024-07-12 | 1994 Porsche 928 GTS | make-porsche | Sold | $54,790 | — | — | — | — |
| 2024-07-12 | 2009 Porsche Panamera 4.8 V8 Turbo | make-porsche | Sold | $30,626 | — | — | — | — |
| 2024-07-10 | 2003 Porsche 996 Turbo | make-porsche | Sold | $61,089 | — | — | — | — |
| 2024-07-08 | 1978 Ferrari 512BB | make-ferrari | Sold | $219,845 | — | — | — | — |
| 2024-06-20 | 2003 Ferrari F360 | make-ferrari | Sold | $64,274 | — | — | — | — |
| 2024-06-19 | 1963 Porsche 356B | make-porsche | Sold | $86,915 | — | — | — | — |
| 2024-06-14 | 2004 Nissan 350Z GT NISMO | make-nissan | Sold | $11,979 | — | — | — | — |
| 2024-06-11 | 1965 Lamborghini 1R MEC | make-lamborghini | Sold | $25,902 | — | — | — | — |
| 2024-06-07 | 2002 Porsche 911 ( 996 ) Carrera 4 | make-porsche | Sold | $20,818 | — | — | — | — |
| 2024-06-04 | 1973 Porsche 911E Targa | make-porsche | Sold | $76,081 | — | — | — | — |
| 2024-05-29 | 1990 Porsche 944 S2 | make-porsche | Sold | $11,465 | — | — | — | — |
| 2024-05-28 | 1965 Porsche 912 | make-porsche | Sold | $98,437 | — | — | — | — |
| 2024-05-23 | 1993 Porsche 928 GTS | make-porsche | Sold | $34,534 | — | — | — | — |
| 2024-05-23 | 1996 Porsche 911 (993) Targa | make-porsche | Sold | $67,686 | — | — | — | — |
| 2024-05-21 | 1998 Porsche 911 (996) Cabrio | make-porsche | Sold | $24,465 | — | — | — | — |
| 2024-05-21 | 1993 Porsche 968 Cabrio | make-porsche | Sold | $29,634 | — | — | — | — |
| 2024-05-20 | 1983 Porsche 911SC Cabriolet | make-porsche | Sold | $38,191 | — | — | — | — |
| 2024-05-16 | 1976 Ferrari 308GTB Vetroresina | make-ferrari | Sold | $125,540 | — | — | — | — |
| 2024-05-15 | 2002 Porsche 996 Targa | make-porsche | Sold | $12,543 | — | — | — | — |
| 2024-05-03 | 2002 Porsche 996 Targa | make-porsche | Sold | $12,354 | — | — | — | — |
| 2024-04-30 | 1959 Porsche 218 Tractor | make-porsche | Sold | $11,211 | — | — | — | — |
| 2024-04-24 | 1985 Porsche 928 S2 | make-porsche | Sold | $10,619 | — | — | — | — |
| 2024-04-22 | 1984 Porsche 911 Carrera 3.2 Coupe | make-porsche | Sold | $44,834 | — | — | — | — |
| 2024-04-18 | 2005 Porsche 911 (997) Carrera S | make-porsche | Sold | $30,755 | — | — | — | — |
| 2024-04-10 | 2009 Porsche 911 (997.2) Carrera S Cabriolet | make-porsche | Sold | $45,430 | — | — | — | — |
| 2024-04-09 | 2005 Porsche Boxster S | make-porsche | Sold | $15,684 | — | — | — | — |
| 2024-04-09 | 1980 Porsche 911 SC Targa | make-porsche | Sold | $53,631 | — | — | — | — |
| 2024-04-05 | 2005 Porsche 911 | make-porsche | Sold | $34,320 | — | — | — | — |
| 2024-04-02 | 1971 Lamborghini Espada | make-lamborghini | Sold | $92,587 | — | — | — | — |
| 2024-03-28 | 1980 Porsche 911 Targa | make-porsche | Sold | $58,039 | — | — | — | — |
| 2024-03-27 | 2003 Porsche 911 (996) Panoramic Sunroof | make-porsche | Sold | $20,238 | — | — | — | — |
| 2024-03-27 | 1990 Ferrari 412i | make-ferrari | Sold | $103,211 | — | — | — | — |
| 2024-03-08 | 2000 Porsche 911 (996) | make-porsche | Sold | $20,176 | — | — | — | — |
| 2024-02-29 | 1973 Porsche 911 2.4T Targa | make-porsche | Sold | $82,204 | — | — | — | — |
| 2024-02-22 | 1997 Porsche 911 (993) Carrera 2 Cabriolet | make-porsche | Sold | $60,064 | — | — | — | — |
| 2024-02-22 | 1995 Nissan Skyline GTST | make-nissan | Sold | $13,298 | — | — | — | — |
| 2024-02-20 | 2008 Nissan 350Z GT 313 HR | make-nissan | Sold | $14,079 | — | — | — | — |
| 2024-02-19 | c.1957 Porsche Junior 108 | make-porsche | Sold | $11,810 | — | — | — | — |
| 2024-02-16 | 2006 Nissan Elgrand XL E51 3.5 V6 | make-nissan | Sold | $9,044 | — | — | — | — |
| 2024-02-13 | 2018 Porsche Macan GTS | make-porsche | Sold | $42,276 | — | — | — | — |
| 2024-02-08 | 2006 Porsche 997 Carrera 4S | make-porsche | Sold | $33,463 | — | — | — | — |
| 2024-01-31 | 1989 Porsche Speedster | make-porsche | Sold | $154,681 | — | — | — | — |
| 2024-01-17 | 2012 Porsche 997 Turbo S 918 Cabriolet Spyder Edition | make-porsche | Sold | $117,317 | — | — | — | — |
| 2024-01-17 | 2012 Porsche 911 Turbo S Coupé 918 Spyder Edition | make-porsche | Sold | $124,981 | — | — | — | — |
| 2024-01-16 | 1965 Aston Martin DB6 Mk I Vantage | make-aston-martin | Sold | $220,587 | — | — | — | — |
| 2024-01-12 | 2009 Porsche Cayenne S | make-porsche | Sold | $10,427 | — | — | — | — |
| 2024-01-09 | 2005 Porsche 966 Turbo S | make-porsche | Sold | $55,542 | — | — | — | — |
| 2024-01-05 | 1981 Porsche 911 SC | make-porsche | Sold | $47,032 | — | — | — | — |
| 2024-01-04 | 2004 Ferrari 612 Scaglietti | make-ferrari | Sold | $57,445 | — | — | — | — |
| 2024-01-03 | 1970 Porsche 911T | make-porsche | Sold | $65,985 | — | — | — | — |
| 2023-12-11 | 1997 Porsche 993 | make-porsche | Sold | $53,482 | — | — | — | — |
| 2023-11-28 | 1986 Ferrari 412 | make-ferrari | Sold | $37,593 | — | — | — | — |
| 2023-11-23 | 1986 Porsche 911 Carrera | make-porsche | Sold | $49,944 | — | — | — | — |
| 2023-11-13 | 2008 Porsche Boxster S | make-porsche | Sold | $14,747 | — | — | — | — |
| 2023-11-10 | 1999 Ferrari 456M GTA | make-ferrari | Sold | $30,977 | — | — | — | — |
| 2023-11-09 | 1998 Ferrari 355 F1 GTS | make-ferrari | Sold | $60,842 | — | — | — | — |
| 2023-11-09 | 1970 Aston Martin DB6 Mk2 Vantage | make-aston-martin | Sold | $146,188 | — | — | — | — |
| 2023-11-07 | 2005 Lamborghini Gallardo SE | make-lamborghini | Sold | $66,682 | — | — | — | — |
| 2023-10-31 | 2001 Porsche 911 C4 | make-porsche | Sold | $12,622 | — | — | — | — |
| 2023-10-30 | 1994 Porsche 968 Sport | make-porsche | Sold | $11,948 | — | — | — | — |
| 2023-10-25 | 1977 Porsche 924 Martini Edition | make-porsche | Sold | $4,534 | — | — | — | — |
| 2023-10-24 | 1995 Porsche 911 (993) Carrera | make-porsche | Sold | $36,419 | — | — | — | — |
| 2023-09-28 | 2008 Porsche 911 Carrera 4S | make-porsche | Sold | $42,211 | — | — | — | — |
| 2023-09-21 | 1997 Porsche 911 (993) Carrera 4S | make-porsche | Sold | $111,013 | — | — | — | — |
| 2023-08-30 | 1994 Porsche 993 Carrera Cabriolet | make-porsche | Sold | $41,969 | — | — | — | — |
| 2023-08-21 | 2005 Porsche Boxster S | make-porsche | Sold | $16,910 | — | — | — | — |
| 2023-08-14 | 1994 Porsche 911 (993) Cabriolet | make-porsche | Sold | $40,652 | — | — | — | — |
| 2023-08-14 | 1973 Ferrari Dino 246 GTS | make-ferrari | Sold | $337,235 | — | — | — | — |
| 2023-08-10 | 1982 Ferrari 308 GTSi | make-ferrari | Sold | $57,447 | — | — | — | — |
| 2023-07-31 | 1981 Porsche 928 | make-porsche | Sold | $52,500 | — | — | — | — |
| 2023-07-28 | 1990 Porsche 944 S2 Cabriolet | make-porsche | Sold | $15,004 | — | — | — | — |
| 2023-07-26 | 2006 Porsche 911 (997) Carrera 4S | make-porsche | Sold | $39,736 | — | — | — | — |
| 2023-07-19 | 1991 Porsche 928 | make-porsche | Sold | $42,083 | — | — | — | — |
| 2023-07-13 | 1995 Porsche 911 | make-porsche | Sold | $53,685 | — | — | — | — |
| 2023-07-10 | 2005 Porsche 911 Carrera S Cabrio | make-porsche | Sold | $32,586 | — | — | — | — |
| 2023-07-10 | 1994 Porsche 911 | make-porsche | Sold | $44,737 | — | — | — | — |
| 2023-07-07 | 1992 Porsche 968 | make-porsche | Sold | $17,759 | — | — | — | — |
| 2023-07-07 | 1976 Ferrari 308 GT4 Dino | make-ferrari | Sold | $49,726 | — | — | — | — |
| 2023-07-06 | 2003 Porsche Cayenne | make-porsche | Sold | $5,238 | — | — | — | — |
| 2023-07-06 | 2008 Porsche 911 (997.1) Carrera | make-porsche | Sold | $33,218 | — | — | — | — |
| 2023-07-05 | 2008 Porsche 911 (997) Targa | make-porsche | Sold | $30,219 | — | — | — | — |
| 2023-06-30 | 2001 Porsche Boxster | make-porsche | Sold | $11,267 | — | — | — | — |
| 2023-06-28 | 2009 PORSCHE 911 (997.2) Carrera 4S | make-porsche | Sold | $34,933 | — | — | — | — |
| 2023-06-26 | 1985 Porsche 944 | make-porsche | Sold | $8,772 | — | — | — | — |
| 2023-06-21 | 2002 Porsche 986 Boxster S | make-porsche | Sold | $14,502 | — | — | — | — |
| 2023-06-13 | 2015 Nissan GT-R 45th Anniversary Edition | nissan-gtr | Sold | $72,918 | — | — | — | — |
Per-model market stats
| Query | Total | Sold | RNM | RNM rate | Median sold (all-time) | Median sold (6mo) | n (6mo) |
|---|---|---|---|---|---|---|---|
| make-porsche | 368 | 368 | 0 | 0% | $33,511 | $25,042 | 10 |
| make-ferrari | 82 | 82 | 0 | 0% | $67,941 | $45,813 | 3 |
| make-nissan | 20 | 20 | 0 | 0% | $12,182 | — | 0 |
| make-lamborghini | 17 | 17 | 0 | 0% | $25,902 | — | 0 |
| make-aston-martin | 16 | 16 | 0 | 0% | $86,636 | — | 0 |
| make-ac-cobra | 3 | 3 | 0 | 0% | $47,486 | — | 0 |
| make-mclaren | 1 | 1 | 0 | 0% | $91,718 | — | 0 |
| nissan-gtr | 1 | 1 | 0 | 0% | $72,918 | — | 0 |