All cars. Pick a year, miles or history to recompute the whole page.
Filter by year, miles, color and history: free with an account
Toyota GR Supra (A90, 2020+)
Toyota · GR Supra · A90 generation · Coupe
The Toyota GR Supra (A90) sells for about $54,181 at auction right now, the median of 10 auction sales in the last 12 months. Our Comp Trend reads Falling (-9% over the last 6 months), low confidence. Dealers ask a median $52,996 across 226 used cars at 195 dealers.
Demand rising and asks track auction comps (-5%) — clean specs likely move at ask.
Why this verdict
Buy now (high confidence). The readings behind it. Tap any underlined term for what it means.
Cars are selling faster than new ones are listed and asks are firming. Dealers have the leverage.
7 sold in 6 months, 34% RNM. What cars actually sold for at Bring a Trailer. RNM (reserve not met) is the share of auctions where the top bid fell short of the seller's reserve, so a high share means sellers want more than buyers pay. BaT cross-ref
Based on 226 qualified asks. NCB, the NextComp Benchmark, is the median asking price of qualified used cars (excludes new/demo, salvage, accident and outlier-priced listings). It is a dealer ask, not a sale price.
How the market-state score was built
- Only 0d of observation history — price trend not used
- Median DOM 24d → +12pts
- 8% of active inventory has been cut → +1pts
- 2 extreme-ask listing(s) excluded from trend/median (Tukey 2×IQR fence)
Summary for citing · data as of 2026-10-20
As of 2026-10-20, NextComp tracks 226 used Toyota GR Supra (A90, 2020+) listings plus 6 new/demo across 195 US dealers. The median asking price is $52,996 (top decile $68,320), median mileage 31,891 mi, median 24 days on market. Market state: Heating (liquidity 53/100); Bring a Trailer 6-month median sold $55,588. Across 21 tracked sold/delisted listings the median last-observed price was $55,181 after a median 15 days on market. NextComp verdict: Buy now (high confidence) — Demand rising and asks track auction comps (-5%) — clean specs likely move at ask.
Pricing compass
All reference prices relative to BaT (6mo sold) (anchor = 0%). Ask vs auction vs hedonic-fair tells you whether the dealer market is pricing in line with realized transactions.
| Reference | Source | Price | Δ vs anchor | Visual |
|---|---|---|---|---|
| Asking P25 | ask | $47,403 | -14.7% | |
| Asking median | ask | $52,999 | -4.7% | |
| Asking P75 | ask | $60,998 | +9.7% | |
| Confidence-adjusted | model | $53,000 | -4.7% | |
| Hedonic fair (median listing) | model | $52,900 | -4.8% | |
| BaT median (6mo) | auction | $55,588 | 0.0% | |
| BaT median (12mo) | auction | $54,181 | -2.5% | |
Comp Trend
Falling (low confidence): -9% over 6 months from 24 auction sales. Market data, not investment advice — methodology.
Year by year: the dealer ask for each model year set against what that year sold for in the US. Open the year-by-year view →
In collections: Prices that are falling or finding a floor · Heating markets · Deepest inventory · Every tracked model under $100k · Steepest price drops · Asking close to recent sales · Fastest to sell · Toyota under $100k
Browse listings
One list, three views. For deeper signals (cut probability, hedonic residual, dealer rating) see the analytical table further down.
| Status | Listing | Dealer | Price | Miles | DOM | Date | Source | |
|---|---|---|---|---|---|---|---|---|
| For sale | Hyundai of Central Florida | $62,000 | 37,800 | 0d | 2026-10-20 | CarGurus | view ↗ | |
| For sale | Corsa Galleria LLC | — | 3,031 | 0d | 2026-10-20 | CarGurus | view ↗ | |
| For sale | Original | Jerry Hunt SuperCenter | $45,800 | 66,505 | 0d | 2026-10-20 | CarGurus | view ↗ |
| For sale | Original | HGreg Nissan Kendall | $45,700 | 55,773 | 0d | 2026-10-20 | CarGurus | view ↗ |
| For sale | Original | Bommarito Toyota | $51,120 | 49,843 | 0d | 2026-10-20 | CarGurus | view ↗ |
| For sale | Spencer's Auto Sales | $52,991 | 36,009 | 0d | 2026-10-20 | CarGurus | view ↗ | |
| For sale | Brondes Ford Maumee | $64,600 | 7,418 | 0d | 2026-10-20 | CarGurus | view ↗ | |
| For sale | Original | Napleton Palatine Chevrolet | — | 45,722 | 0d | 2026-10-20 | CarGurus | view ↗ |
| For sale | Audi Beaverton | — | 3,520 | 1d | 2026-10-19 | CarGurus | view ↗ | |
| For sale | Braman Motorcars BMW | $68,995 | 15,624 | 1d | 2026-10-19 | CarGurus | view ↗ | |
| For sale | Original | Acura of Tempe | $53,130 | 28,456 | 2d | 2026-10-18 | CarGurus | view ↗ |
| For sale | Mike Castrucci Ford | $74,950 | 762 | 2d | 2026-10-18 | CarGurus | view ↗ | |
| Sold | Fred Haas Toyota Country | $49,996 | 65,340 | 6d | 2026-10-20 | CarGurus | view ↗ | |
| Sold | Hyundai of El Cajon | $51,635 | 28,366 | 27d | 2026-10-20 | CarGurus | view ↗ | |
| Sold | Jim Norton Toyota | $51,747 | 41,887 | 31d | 2026-10-20 | CarGurus | view ↗ | |
| Sold | Lexus of Sacramento | $54,997 | 20,885 | 3d | 2026-10-20 | CarGurus | view ↗ | |
| Sold | Carbeeco | $56,980 | 19,910 | 17d | 2026-10-20 | CarGurus | view ↗ | |
| Sold | Manhattan Beach Toyota | $64,995 | 15,356 | 44d | 2026-10-20 | CarGurus | view ↗ |
Model fit
Active auctions (BaT · PCM · C&B)
Live online auctions whose titles match this model's filter, sorted by time remaining. Refreshes every 60 seconds. Empty if nothing currently up.
| Ends | Src | Listing | Bid |
|---|---|---|---|
| Loading… | |||
Inventory & median price (with 7d/30d MA)
Embed snippet
Paste this into a forum post, blog, or HTML page to embed the live chart. It updates whenever this market refreshes.
Asking price distribution
Days on market
Price vs. mileage (active)
Median price by mileage bucket
Top dealers by inventory
Recent movers
Single ranked feed of price cuts, fresh great-price listings, sold/delisted cars, and VIN re-listings — recency first.
| Type | Title / VIN | Dealer | Price now | From | Δ% | When | |
|---|---|---|---|---|---|---|---|
| Price cut | 2026 Toyota Supra 3.0 Premium RWD | Fletcher Jones Toyota of Carson | $63,991 | $66,994 | -4.5% | 2026-10-20 | view ↗ |
| Price cut | 2020 Toyota Supra 3.0 RWD | Ewald's Hartford Ford LLC | $51,695 | $53,352 | -3.1% | 2026-10-20 | view ↗ |
| Price cut | 2021 Toyota Supra 3.0 Premium RWD | Tom Bush BMW Orange Park | $49,790 | $51,038 | -2.4% | 2026-10-20 | view ↗ |
| Price cut | 2021 Toyota Supra 3.0 RWD | Unlimited Motors - Westfield | $48,990 | $50,216 | -2.4% | 2026-10-20 | view ↗ |
| Price cut | 2022 Toyota Supra 3.0 Premium RWD | Gold One Auto | $66,999 | $67,999 | -1.5% | 2026-10-20 | view ↗ |
| Price cut | 2020 Toyota Supra 3.0 Premium RWD | AZL Motorsports | $48,399 | $49,399 | -2.0% | 2026-10-20 | view ↗ |
| Price cut | 2024 Toyota Supra 3.0 Premium RWD | Fred Haas Toyota Country | $59,991 | $60,991 | -1.6% | 2026-10-20 | view ↗ |
| Price cut | 2021 Toyota Supra 3.0 RWD | Sunrise Ford of North Hollywood | $47,995 | $48,635 | -1.3% | 2026-10-20 | view ↗ |
| Price cut | 2021 Toyota Supra A91 Edition RWD | Land Rover Chattanooga | $48,991 | $49,591 | -1.2% | 2026-10-20 | view ↗ |
| Price cut | 2024 Toyota Supra 3.0 Premium RWD | Harper Porsche | $61,991 | $62,498 | -0.8% | 2026-10-20 | view ↗ |
Price segmentation by mileage tier
High-mile cars (15k+) often cliff in price for sports/exotic markets. Sell-through and DOM-at-sale per tier reveal which mileage band actually moves.
| Tier | Active | Sold/delisted | Median ask | Mean | DOM (active) | DOM at sale | Sell-through |
|---|---|---|---|---|---|---|---|
| 0-1k mi | 5 | 1 | $67,990 | $69,305 | 14d | 1d | 17% |
| 1k-5k mi | 16 | 4 | $69,076 | $68,177 | 28d | 0d | 20% |
| 5k-15k mi | 32 | 5 | $63,715 | $63,609 | 15d | 0d | 14% |
| 15k-20k mi | 17 | 2 | $58,973 | $58,794 | 24d | 1d | 11% |
| 20k+ mi | 140 | 9 | $49,865 | $49,342 | 25d | 0d | 6% |
Days on market by price band
| Band | Range | N | Median DOM | Mean DOM |
|---|---|---|---|---|
| 0–25% | $36,595 – $47,403 | 54 | 35d | 55d |
| 25–50% | $47,403 – $52,999 | 54 | 25d | 45d |
| 50–75% | $52,999 – $60,998 | 54 | 19d | 43d |
| 75–100% | $60,998 – $97,888 | 54 | 17d | 34d |
Cheapest active listings (not mileage-adjusted)
Population-wide z-score on price (z ≤ −1.0). Does not control for mileage — high-mileage cars sit here naturally because they price low for their miles, not because they're underpriced. For mileage-adjusted "actually undervalued" picks, see the Hedonic best buys section below.
| Listing | Color | Price | Miles | z | vs mean | |
|---|---|---|---|---|---|---|
| 2021 Toyota Supra 2.0 RWD | $36,595 | 66,313 | -1.77 | −$18,022 | view ↗ | |
| 2021 Toyota Supra 3.0 Premium RWD | $36,750 | 102,201 | -1.75 | −$17,867 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $36,847 | 67,189 | -1.74 | −$17,770 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $37,500 | 41,825 | -1.68 | −$17,117 | view ↗ | |
| 2022 Toyota Supra 2.0 RWD | $37,793 | 44,070 | -1.65 | −$16,824 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $37,988 | 79,407 | -1.63 | −$16,629 | view ↗ | |
| 2020 Toyota Supra 3.0 RWD | $37,991 | 78,355 | -1.63 | −$16,626 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $38,500 | 48,544 | -1.58 | −$16,117 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $38,740 | 52,000 | -1.56 | −$15,877 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $38,800 | 53,700 | -1.55 | −$15,817 | view ↗ |
Hedonic best buys (controlled for miles + year + body)
| Listing | Color | Price | Fair value | Residual | z | |
|---|---|---|---|---|---|---|
| 2023 Toyota Supra 2.0 RWD | $46,998 | $60,600 | −$13,600 | -3.24 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $40,988 | $53,800 | −$12,800 | -3.06 | view ↗ | |
| 2023 Toyota Supra 2.0 RWD | $39,980 | $51,800 | −$11,800 | -2.82 | view ↗ | |
| 2022 Toyota Supra 2.0 RWD | $37,793 | $49,500 | −$11,800 | -2.8 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $42,734 | $54,200 | −$11,400 | -2.72 | view ↗ | |
| 2022 Toyota Supra 2.0 RWD | $38,969 | $49,200 | −$10,200 | -2.43 | view ↗ | |
| 2023 Toyota Supra 2.0 RWD | $43,799 | $53,900 | −$10,100 | -2.42 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $37,500 | $47,400 | −$9,900 | -2.36 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $38,800 | $48,400 | −$9,600 | -2.29 | view ↗ | |
| 2023 Toyota Supra 2.0 RWD | $40,995 | $50,400 | −$9,400 | -2.24 | view ↗ |
Hedonic overpriced (controlled for miles + year + body)
Listings sitting above their hedonic fair value by ≥0.8σ. Strong candidates for future price reductions if they don't move.
| Listing | Color | Ask | Fair value | Premium | z | Dealer | |
|---|---|---|---|---|---|---|---|
| 2020 Toyota Supra 3.0 Premium RWD | $57,700 | $49,400 | +$8,300 | 1.98 | view ↗ | ||
| 2024 Toyota Supra 45th Anniversary Edition RWD | $68,995 | $62,100 | +$6,900 | 1.64 | view ↗ | ||
| 2023 Toyota Supra A91-MT Edition RWD | $58,995 | $52,500 | +$6,400 | 1.54 | view ↗ | ||
| 2023 Toyota Supra A91-MT Edition RWD | $68,595 | $62,200 | +$6,400 | 1.52 | view ↗ | ||
| 2022 Toyota Supra A91-CF Edition RWD | $60,798 | $54,600 | +$6,200 | 1.48 | view ↗ | ||
| 2026 Toyota Supra MkV Final Edition RWD | $74,990 | $68,800 | +$6,200 | 1.47 | view ↗ | ||
| 2024 Toyota Supra 45th Anniversary Edition RWD | $67,168 | $61,300 | +$5,900 | 1.4 | view ↗ | ||
| 2021 Toyota Supra 3.0 Premium RWD | $52,700 | $47,100 | +$5,600 | 1.34 | view ↗ | ||
| 2021 Toyota Supra A91 Edition RWD | $54,500 | $48,900 | +$5,600 | 1.34 | view ↗ | ||
| 2021 Toyota Supra A91 Edition RWD | $55,474 | $49,900 | +$5,600 | 1.34 | view ↗ |
Fresh GREAT_PRICE listings (last 14d)
| Listing | Color | Price | Miles | DOM | First seen | |
|---|---|---|---|---|---|---|
| 2021 Toyota Supra | $55,998 | 20,272 | 2d | 2026-10-17 | view ↗ | |
| 2023 Toyota Supra 3.0 Premium RWD | $52,996 | 31,480 | 3d | 2026-10-16 | view ↗ | |
| 2020 Toyota Supra 3.0 RWD | $44,995 | 64,832 | 4d | 2026-10-15 | view ↗ | |
| 2026 Toyota Supra MkV Final Edition RWD | $69,999 | 5,972 | 5d | 2026-10-15 | view ↗ | |
| 2022 Toyota Supra 3.0 Premium RWD | $52,995 | 23,965 | 7d | 2026-10-13 | view ↗ | |
| 2022 Toyota Supra 3.0 RWD | $49,980 | 21,647 | 9d | 2026-10-11 | view ↗ | |
| 2023 Toyota Supra 3.0 Premium RWD | $54,995 | 21,333 | 8d | 2026-10-11 | view ↗ | |
| 2021 Toyota Supra 2.0 RWD | $36,595 | 66,313 | 10d | 2026-10-10 | view ↗ | |
| 2020 Toyota Supra 3.0 Premium RWD | $47,500 | 54,696 | 10d | 2026-10-10 | view ↗ | |
| 2021 Toyota Supra 3.0 Premium RWD | $40,900 | 58,176 | 13d | 2026-10-07 | view ↗ | |
| 2026 Toyota Supra MkV Final Edition RWD | $72,340 | 848 | 14d | 2026-10-06 | view ↗ |
Recent price reductions
| Listing | Color | From | To | Δ | % | Cut on | $/day | Days |
|---|---|---|---|---|---|---|---|---|
| 2026 Toyota Supra 3.0 Premium RWD | Nocturnal | $66,994 | $63,991 | −$3,003 | -4.5% | 2026-10-20 | $3,003 | 1d |
| 2020 Toyota Supra 3.0 RWD | Tungsten | $53,352 | $51,695 | −$1,657 | -3.1% | 2026-10-20 | $1,657 | 1d |
| 2021 Toyota Supra 3.0 Premium RWD | Renaissance Red 2.0 | $51,038 | $49,790 | −$1,248 | -2.4% | 2026-10-20 | $1,248 | 1d |
| 2021 Toyota Supra 3.0 RWD | Yellow | $50,216 | $48,990 | −$1,226 | -2.4% | 2026-10-20 | $1,226 | 1d |
| 2022 Toyota Supra 3.0 Premium RWD | Gray | $67,999 | $66,999 | −$1,000 | -1.5% | 2026-10-20 | $1,000 | 1d |
| 2020 Toyota Supra 3.0 Premium RWD | Red | $49,399 | $48,399 | −$1,000 | -2.0% | 2026-10-20 | $1,000 | 1d |
| 2024 Toyota Supra 3.0 Premium RWD | Nocturnal | $60,991 | $59,991 | −$1,000 | -1.6% | 2026-10-20 | $1,000 | 1d |
| 2021 Toyota Supra 3.0 RWD | Renaissance Red 2.0 | $48,635 | $47,995 | −$640 | -1.3% | 2026-10-20 | $640 | 1d |
New / demo inventory (6)
Listings with CarGurus inventoryType=NEW, or <100 mi when that field is missing — treated as dealer-fresh/demo and excluded from the "used median" to avoid skew. Median asking on this cohort: $76,044.
| Title | Price | Miles | DOM | Rating | |
|---|---|---|---|---|---|
| 2026 Toyota Supra MkV Final Edition RWD | $73,830 | 36 | 350d | NA | view ↗ |
| 2026 Toyota Supra 3.0 Premium RWD | $76,044 | 425 | 25d | NA | view ↗ |
| 2026 Toyota Supra 3.0 Premium RWD | $75,812 | 1 | 167d | NA | view ↗ |
| 2026 Toyota Supra MkV Final Edition RWD | $78,920 | 1,016 | 40d | NA | view ↗ |
| 2026 Toyota Supra MkV Final Edition RWD | $86,594 | 0 | 438d | NA | view ↗ |
| 2025 Toyota Supra 3.0 Premium RWD | — | — | 112d | NA | view ↗ |
Excluded from analytics
66 listings filtered out (salvage / accident / non-clean title) · 0 pending enrichment (detail page not fetched yet) · Reasons: accident_count=1=42, title_status=SALVAGE=9, title_status=FRAME_DAMAGED=4, title_status=LEMON=1, accident_count=2=3, accident_count=4=1, cargurus_uncertain=6
| Listing | Price | Miles | Title | Accidents | Reason | |
|---|---|---|---|---|---|---|
| 2020 Toyota Supra 3.0 Premium RWD | $33,995 | 120,315 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2022 Toyota Supra 2.0 RWD | $35,452 | 54,276 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2022 Toyota Supra 2.0 RWD | $36,223 | 82,883 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2021 Toyota Supra 3.0 RWD | $37,494 | 53,347 | SALVAGE | 1 | title_status=SALVAGE | view ↗ |
| 2021 Toyota Supra 2.0 RWD | $37,225 | 51,328 | SALVAGE | 1 | title_status=SALVAGE | view ↗ |
| 2021 Toyota Supra 2.0 RWD | $38,365 | 68,683 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2020 Toyota Supra 3.0 Premium RWD | $38,499 | 99,978 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2021 Toyota Supra | $38,987 | 92,025 | FRAME_DAMAGED | 3 | title_status=FRAME_DAMAGED | view ↗ |
| 2020 Toyota Supra 3.0 Premium RWD | $38,950 | 85,781 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2021 Toyota Supra 2.0 RWD | $39,516 | 55,851 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2021 Toyota Supra 3.0 Premium RWD | $40,995 | 18,085 | SALVAGE | 0 | title_status=SALVAGE | view ↗ |
| 2020 Toyota Supra 3.0 Premium RWD | $41,900 | 13,541 | SALVAGE | 1 | title_status=SALVAGE | view ↗ |
| 2021 Toyota Supra 2.0 RWD | $42,700 | 68,257 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2021 Toyota Supra 3.0 RWD | $42,980 | 21,239 | SALVAGE | 0 | title_status=SALVAGE | view ↗ |
| 2020 Toyota Supra 3.0 RWD | $42,990 | 60,742 | LEMON | 0 | title_status=LEMON | view ↗ |
| 2021 Toyota Supra 2.0 RWD | $42,990 | 40,687 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2021 Toyota Supra 3.0 Premium RWD | $42,995 | 81,356 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2021 Toyota Supra 3.0 RWD | $44,500 | 67,351 | CLEAN | 2 | accident_count=2 | view ↗ |
| 2022 Toyota Supra 2.0 RWD | $43,997 | 8,475 | CLEAN | 1 | accident_count=1 | view ↗ |
| 2020 Toyota Supra 3.0 Premium RWD | $44,995 | 49,593 | CLEAN | 1 | accident_count=1 | view ↗ |
Sold / delisted (estimate)
Listings whose last observation is >3 days before this filter's latest run. The last observed price is the proxy for the realized sale price.
| Listing | Sold est. | First ask | Δ | DOM | Last seen | Dealer | |
|---|---|---|---|---|---|---|---|
| 2021 Toyota Supra A91 Edition RWD | $49,996 | $49,996 | 0.0% | 6d | 2026-10-20 | Fred Haas Toyota Country | view ↗ |
| 2021 Toyota Supra 3.0 RWD | $51,635 | $51,635 | 0.0% | 27d | 2026-10-20 | Hyundai of El Cajon | view ↗ |
| 2022 Toyota Supra 3.0 RWD | $51,747 | $51,747 | 0.0% | 31d | 2026-10-20 | Jim Norton Toyota | view ↗ |
| 2022 Toyota Supra 3.0 Premium RWD | $54,997 | $54,997 | 0.0% | 3d | 2026-10-20 | Lexus of Sacramento | view ↗ |
| 2022 Toyota Supra 3.0 Premium RWD | $56,980 | $56,980 | 0.0% | 17d | 2026-10-20 | Carbeeco | view ↗ |
| 2024 Toyota Supra 45th Anniversary Edition RWD | $64,995 | $64,995 | 0.0% | 44d | 2026-10-20 | Manhattan Beach Toyota | view ↗ |
| 2026 Toyota Supra 3.0 Premium RWD | $65,995 | $65,995 | 0.0% | 29d | 2026-10-20 | Napleton Palatine Chevrolet | view ↗ |
| 2023 Toyota Supra A91-MT Edition RWD | $69,990 | $69,990 | 0.0% | 7d | 2026-10-20 | Hypercars LLC | view ↗ |
| 2026 Toyota Supra MkV Final Edition RWD | $75,980 | $75,980 | 0.0% | 16d | 2026-10-20 | Basil Ford | view ↗ |
| 2021 Toyota Supra 2.0 RWD | $37,990 | $37,990 | 0.0% | 45d | 2026-10-20 | 5-Star Indy Auto | view ↗ |
Toyota GR Supra (A90): common questions
Answers come straight from the tracked data above and update on every rebuild (snapshot 2026-10-20 10:18 UTC).
What is a Toyota GR Supra (A90) worth?
As of 2026-10-20, the auction median is $54,181 across 10 sales in the last 12 months. Dealers ask a median $52,996 for the 226 used cars listed now.
Is the Toyota GR Supra (A90) going up in value?
Our Comp Trend reads Falling (low confidence): -9% over 6 months from 24 auction sales. It describes recent market data, not a forecast.
Which Toyota GR Supra (A90) model year is the best value?
2020: median ask $49,990 (47 listed), auction median $48,250 (12 sales); 2021: median ask $49,471 (69 listed), auction median $49,500 (4 sales); 2022: median ask $52,993 (24 listed), auction median $58,000 (5 sales); 2023: median ask $56,995 (21 listed), auction median $63,000 (13 sales); 2024: median ask $62,000 (23 listed), auction median $57,500 (3 sales); 2026: median ask $69,994 (30 listed), auction median $67,000 (2 sales). The 2021 is the cheapest by median ask, and the 2020 has the most sales behind it.
How much do dealers negotiate on a Toyota GR Supra (A90)?
Very little right now: the expected haircut is 0.1%, so plan on paying close to the median $52,996 ask. None of the 21 cars that left dealer lots had a price cut first.
How many Toyota GR Supra (A90) cars are for sale?
As of 2026-10-20 we track 226 used and 6 new or demo Toyota GR Supra (A90) listings at 195 US dealers. Half have been listed longer than 24 days.
What did the last Toyota GR Supra (A90) sell for?
The most recent auction sale we recorded was $63,000 on Sep 29, 2026.
Color popularity & liquidity
Per-color median price, days on market, and sell-through. PTS / rare specifics are listed under "Top examples". Sell-through fills in as snapshot history grows.
| Family | Active | Delisted | Median $ | DOM (active) | DOM at sale | Sell-through | Top examples |
|---|---|---|---|---|---|---|---|
| Other | 93 | 12 | $54,450 | 24d | 1d | 11% | |
| Red | 44 | 4 | $52,593 | 20d | 0d | 8% | |
| Gray | 22 | 1 | $46,998 | 22d | 0d | 4% | |
| Yellow | 17 | 2 | $51,995 | 19d | 0d | 11% | |
| Unknown | 15 | — | $62,139 | 18d | — | 0% | |
| Black | 13 | — | $58,078 | 43d | — | 0% | |
| White | 11 | — | $57,850 | 32d | — | 0% | |
| Silver | 5 | — | $50,000 | 23d | — | 0% | |
| Blue | 5 | — | $54,500 | 19d | — | 0% | |
| Orange | 1 | — | $67,908 | 11d | — | 0% |
Active listings (226)
⚠ = no CarFax/AutoCheck record uploaded — title status presumed clean, please verify manually before purchase.
| Signal | Title | Dealer | Price | Miles | DOM | Cut prob (21d) | resid | Rating | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ✓ verified | Good Deal | 2021 Toyota Supra 2.0 RWD | Boston Foreign Motor | $36,595 | 66,313 | 10d | 76% | -1.46 | GREAT PRICE | view ↗ |
| ✓ verified | Good Deal | 2021 Toyota Supra 3.0 Premium RWD | Drive A Dream | $36,750 | 102,201 | 17d | 7% | -0.92 | FAIR PRICE | view ↗ |
| ✓ verified | Good Deal | 2021 Toyota Supra 2.0 RWD | Toyota of Dallas | $36,847 | 67,189 | 19d | 7% | -1.63 | GOOD PRICE | view ↗ |
| ✓ verified | Strong Buy | 2021 Toyota Supra 2.0 RWD | Toyota of Gladstone | $37,500 | 41,825 | 72d | 28% | -2.36 | GREAT PRICE | view ↗ |
| ✓ verified | Good Deal | 2022 Toyota Supra 2.0 RWD | 111 Motorcars | $37,793 | 44,070 | 77d | 30% | -2.8 | GOOD PRICE | view ↗ |
| ✓ verified | Good Deal | 2021 Toyota Supra 2.0 RWD | Mike Shaw Toyota | $37,988 | 79,407 | 13d | 5% | -1.26 | POOR PRICE | view ↗ |
| ✓ verified | Fair Deal | 2020 Toyota Supra 3.0 RWD | Carz4Us | $37,991 | 78,355 | 50d | 23% | -0.35 | GREAT PRICE | view ↗ |
| ✓ verified | Good Deal | 2021 Toyota Supra 2.0 RWD | Texas Star Motors | $38,500 | 48,544 | 133d | 52% | -2.08 | FAIR PRICE | view ↗ |
| ✓ verified | Good Deal | 2021 Toyota Supra 2.0 RWD | Gladstone Mitsubishi | $38,740 | 52,000 | 94d | 37% | -1.6 | GOOD PRICE | view ↗ |
| ✓ verified | Good Deal | 2021 Toyota Supra 2.0 RWD | Gravity Autos Hollywood | $38,800 | 53,700 | 34d | 67% | -2.29 | OVERPRICED | view ↗ |