Drive A Dream
5 active · 3 delisted · listing in 4 trims · find website ↗
Wholesale Flipper LamborghiniPorsche Below-market pricing, fast turnover
Market trust 0.90 Confidence 0.42 ⚑ Aggressive cutter
Active median $
$119,750
vs Market
-19.6%
weighted across trims
Active w/ cut
100%
5 listings
Median cut
-3.4%
of first-seen price
Cut $/day
$111
Sell-through
38%
3 delisted
Median DOM at sale
16d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 2 | $118,875 | $158,999 | -25.2% |
| Lamborghini Urus Performante | 1 | $269,000 | $297,900 | -9.7% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 1 | $77,000 | $94,194 | -18.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 4 | 80% | |
| Gray | 1 | 20% |
Active inventory (5)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZPBCC3ZL4PLA26153 | Bianco Icarus | $269,000 | 8,811 | 16d | 2026-08-06 |
| Lamborghini Urus Performante | ZPBCC3ZL4PLA26153 | Bianco Icarus | $269,000 | 8,811 | 16d | 2026-08-06 |
| Porsche Cayenne Turbo GT | WP1AM2AY9RDA48156 | Gray (Arctic Grey) | $119,750 | 13,900 | 70d | 2026-05-22 |
| Porsche Cayenne Turbo GT | WP1AM2AY3RDA48217 | Carrara White Metallic | $118,000 | 5,088 | 7d | 2026-08-14 |
| Cayenne GTS Coupe (9YA, 2022-2024) | WP1BG2AY2PDA32213 | White | $77,000 | 40,114 | 7d | 2026-08-14 |
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 443661627 | $113,500 | $102,000 | −$11,500 | -10.1% | 10 | 97d | $119 |
| Porsche Cayenne Turbo GT | 448727322 | $127,500 | $119,750 | −$7,750 | -6.1% | 8 | 70d | $111 |
| Porsche Cayenne Turbo GT | 438788102 | $119,000 | $115,000 | −$4,000 | -3.4% | 3 | 47d | $85 |
| Lamborghini Urus Performante | 455228059 | $272,500 | $269,000 | −$3,500 | -1.3% | 1 | 14d | $250 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 436290578 | $70,000 | $69,750 | −$250 | -0.4% | 1 | 12d | $21 |
Recently delisted (3)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A91PS278061 | $349,000 | $349,000 | +$0 | 16d | 2026-07-17 |
| Porsche Cayenne Turbo GT | WP1AM2AY5SDA27035 | $119,000 | $115,000 | −$4,000 | 47d | 2026-07-02 |
| Cayenne GTS Coupe (9YA, 2022-2024) | WP1BG2AY7NDA56035 | $70,000 | $69,750 | −$250 | 12d | 2026-05-28 |