Gravity Autos Hollywood
103 active · 4 delisted · listing in 38 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesNissanPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.66 ⚑ Aggressive cutter
Active median $
$204,999
vs Market
+1.3%
weighted across trims
Active w/ cut
23%
24 listings
Median cut
-2.8%
of first-seen price
Cut $/day
$92
Sell-through
4%
4 delisted
Median DOM at sale
40d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| BMW M3 (G80, RWD) | 6 | $87,499 | $78,088 | +12.1% |
| Lamborghini Urus | 5 | $179,999 | $194,999 | -7.7% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 5 | $164,999 | $151,998 | +8.6% |
| Aventador SVJ Coupe | 3 | $1,599,999 | $1,599,999 | +0.0% |
| BMW M3 Competition xDrive (G80) | 3 | $91,999 | $89,550 | +2.7% |
| Lamborghini Huracan LP 610-4 Coupe | 3 | $224,999 | $249,900 | -10.0% |
| Lamborghini Huracan LP 610-4 Spyder | 3 | $224,999 | $249,997 | -10.0% |
| Huracan EVO RWD | 2 | $283,499 | $314,944 | -10.0% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $186,023 | $222,788 | -16.5% |
| McLaren 720S | 2 | $208,999 | $249,998 | -16.4% |
| Ferrari 488 GTB | 2 | $307,993 | $341,500 | -9.8% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $144,999 | $183,539 | -21.0% |
| Aston Martin Vantage (2018+) | 2 | $96,999 | $142,800 | -32.1% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $163,192 | $187,444 | -12.9% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $355,000 | $349,001 | +1.7% |
| Bentley Continental GTC Speed | 1 | $210,140 | $261,954 | -19.8% |
| McLaren 750S Coupe | 1 | $349,990 | $338,915 | +3.3% |
| 911 GT3 Coupe (992.1, wing) | 1 | $276,615 | $268,815 | +2.9% |
| Ferrari F8 Spider | 1 | $509,999 | $649,995 | -21.5% |
| Ferrari Purosangue | 1 | $579,990 | $538,835 | +7.6% |
| Lamborghini Urus Performante | 1 | $299,900 | $296,950 | +1.0% |
| Ferrari California | 1 | $119,990 | $98,440 | +21.9% |
| Ferrari GTC4Lusso | 1 | $269,999 | $259,900 | +3.9% |
| Ferrari California T | 1 | $124,990 | $133,077 | -6.1% |
| Aston Martin Rapide | 1 | $69,999 | $61,990 | +12.9% |
| Aston Martin DB9 | 1 | $42,495 | $79,994 | -46.9% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $289,813 | $229,947 | +26.0% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $1,499,999 | $425,990 | +252.1% |
| Ferrari 458 Italia | 1 | $299,998 | $379,950 | -21.0% |
| Bentley Bentayga (2016-2022) | 1 | $119,999 | $79,950 | +50.1% |
| Ferrari 488 Spider | 1 | $444,599 | $419,907 | +5.9% |
| Huracan Sterrato | 1 | $329,999 | $329,999 | +0.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 25 | 24% | |
| Blue | 15 | 15% | |
| Green | 11 | 11% | |
| Unknown | 11 | 11% | |
| Black | 10 | 10% | |
| Gray | 9 | 9% | |
| Yellow | 7 | 7% | |
| Silver | 6 | 6% | |
| Gold | 3 | 3% | |
| Red | 2 | 2% | |
| Purple | 2 | 2% | |
| Other | 2 | 2% |
Active inventory (103)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Aventador SVJ Coupe | ZHWCN6ZDXMLA10119 | Green | $1,599,999 | 6,140 | 92d | 2026-05-12 |
| Aventador SVJ Coupe | ZHWUN6ZD2MLA10037 | Yellow | $1,599,999 | 4,701 | 34d | 2026-07-10 |
| lambo-all-2010plus | ZHWCN6ZDXMLA10119 | Green | $1,499,999 | 6,140 | 63d | 2026-07-15 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUN6ZDXLLA09863 | Gold | $1,499,999 | 2,305 | 14d | 2026-06-19 |
| lambo-all-2010plus | ZHWUN6ZDXLLA09863 | Gold | $1,375,000 | 2,305 | 62d | 2026-06-11 |
| Aventador SVJ Coupe | ZHWUN6ZDXLLA09863 | Gold | $1,375,000 | 2,305 | 62d | 2026-06-11 |
| Ferrari Purosangue | ZSG06VTA7S0322476 | White | $579,990 | 179 | 2d | 2026-05-16 |
| Ferrari F8 Spider | ZFF93LMAXN0274267 | Blue | $509,999 | 3,010 | 3d | 2026-05-16 |
| Ferrari 488 Spider | ZFF80AMA6J0229104 | White | $444,599 | 13,931 | 25d | 2026-07-18 |
| ferrari-all-2010plus | ZFF80AMA6J0229104 | White | $444,599 | 13,931 | 25d | 2026-07-18 |
| 911 GT3 Touring (992.2, 2025+) | WP0AC2A97TS287575 | Gray (Slate Grey Neo) | $355,000 | 305 | 92d | 2026-05-14 |
| McLaren 750S Coupe | SBM14ACA2RW008301 | Blue | $349,990 | 3,720 | 103d | 2026-05-13 |
| mclaren-all-2010plus | SBM14ACA2RW008301 | Blue | $349,990 | 3,720 | 103d | 2026-05-17 |
| lambo-all-2010plus | ZHWUG7ZF1RLA26271 | — | $329,999 | 1,581 | — | 2026-08-12 |
| Huracan Sterrato | ZHWUG7ZF1RLA26271 | — | $329,999 | 1,581 | — | 2026-08-12 |
| Ferrari 488 GTB | ZFF79ALA6G0217370 | White | $315,995 | 14,341 | 189d | 2026-05-16 |
| ferrari-all-2010plus | ZFF79ALA6G0217370 | White | $315,995 | 14,341 | 189d | 2026-05-16 |
| Ferrari 458 Italia | ZFF67NFA7B0176535 | Yellow | $299,998 | 21,736 | 45d | 2026-06-12 |
| ferrari-all-2010plus | ZFF67NFA7B0176535 | Yellow | $299,998 | 21,736 | 45d | 2026-06-12 |
| Ferrari 488 GTB | ZFF79ALAXH0228177 | Blue | $299,990 | 7,821 | 148d | 2026-05-16 |
| ferrari-all-2010plus | ZFF79ALAXH0228177 | Blue | $299,990 | 7,821 | 148d | 2026-05-18 |
| lambo-all-2010plus | ZPBUC3ZLXRLA30635 | Purple | $299,900 | 7,654 | 41d | 2026-05-16 |
| Lamborghini Urus Performante | ZPBUC3ZLXRLA30635 | Purple | $299,900 | 7,654 | 41d | 2026-05-17 |
| lambo-all-2010plus | ZHWUC2ZF3JLA09801 | — | $289,813 | 16,751 | 68d | 2026-06-04 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUC2ZF3JLA09801 | — | $289,813 | 16,751 | 68d | 2026-06-04 |
| lambo-all-2010plus | ZHWUF5ZF1LLA14538 | Blue | $286,999 | 12,545 | 29d | 2026-06-04 |
| Huracan EVO RWD | ZHWUF5ZF1LLA14538 | Blue | $286,999 | 12,545 | 29d | 2026-06-04 |
| lambo-all-2010plus | ZHWUF5ZF3LLA14508 | Blue | $279,999 | 16,866 | 169d | 2026-05-18 |
| Huracan EVO RWD | ZHWUF5ZF3LLA14508 | Blue | $279,999 | 16,866 | 169d | 2026-05-13 |
| lambo-all-2010plus | ZHWUT4ZF7LLA13560 | Black | $277,500 | 15,068 | 53d | 2026-06-20 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A95PS270117 | Racing Yellow | $276,615 | 1,222 | 209d | 2026-05-15 |
| ferrari-all-2010plus | ZFF82WNA3H0228332 | Black | $269,999 | 11,113 | 109d | 2026-05-16 |
| Ferrari GTC4Lusso | ZFF82WNA3H0228332 | Black | $269,999 | 11,113 | 109d | 2026-05-16 |
| lambo-all-2010plus | ZHWUT5ZF5MLA17453 | Gray | $258,999 | 22,900 | 182d | 2026-05-16 |
| lambo-all-2010plus | ZPBUA1ZL7NLA17118 | Green | $227,300 | 11,154 | 38d | 2026-05-17 |
| Lamborghini Urus | ZPBUA1ZL7NLA17118 | Green | $227,300 | 11,154 | 38d | 2026-05-14 |
| lambo-all-2010plus | ZHWUC1ZF4FLA03202 | — | $224,999 | 36,230 | 19d | 2026-05-19 |
| Lamborghini Huracan LP 610-4 Coupe | ZHWUC1ZF4FLA03202 | — | $224,999 | 36,230 | 19d | 2026-05-19 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUC1ZF4FLA03202 | — | $224,999 | 36,230 | 19d | 2026-05-19 |
| lambo-all-2010plus | ZHWCC1ZF6FLA01964 | Black | $224,999 | 20,482 | 10d | 2026-05-22 |
| Lamborghini Huracan LP 610-4 Coupe | ZHWCC1ZF6FLA01964 | Black | $224,999 | 20,482 | 10d | 2026-05-22 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWCC1ZF6FLA01964 | Black | $224,999 | 20,482 | 10d | 2026-05-22 |
| McLaren 720S | SBM14DCA3JW001122 | Pearl White | $221,999 | 12,025 | 163d | 2026-05-16 |
| mclaren-all-2010plus | SBM14DCA3JW001122 | Pearl White | $221,999 | 12,025 | 163d | 2026-05-17 |
| bentley-all-2010plus | SCBDT4ZG0NC098049 | White | $210,140 | 33,392 | 153d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG0NC098049 | White | $210,140 | 33,392 | 153d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG0NC098049 | White | $210,140 | 33,392 | 153d | 2026-05-13 |
| lambo-all-2010plus | ZHWUC1ZF4FLA03183 | White | $204,999 | 42,189 | 18d | 2026-07-25 |
| Lamborghini Huracan LP 610-4 Coupe | ZHWUC1ZF4FLA03183 | White | $204,999 | 42,189 | 18d | 2026-07-25 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUC1ZF4FLA03183 | White | $204,999 | 42,189 | 18d | 2026-07-25 |
| McLaren 720S | SBM14DCA0JW000123 | Silica White | $195,999 | 25,266 | 113d | 2026-05-16 |
| mclaren-all-2010plus | SBM14DCA0JW000123 | Silica White | $195,999 | 25,266 | 113d | 2026-05-17 |
| lambo-all-2010plus | ZPBUA1ZL6NLA20012 | White | $192,500 | 44,432 | 187d | 2026-06-12 |
| Lamborghini Urus | ZPBUA1ZL6NLA20012 | White | $192,500 | 44,432 | 187d | 2026-06-12 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8PX467743 | MANUFAKTUR Night Black Magno | $182,500 | 16,885 | 55d | 2026-05-15 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BF0PM200035 | Super Silver QuadCoat | $179,999 | 11,632 | 82d | 2026-05-08 |
| lambo-all-2010plus | ZPBUA1ZL8LLA10014 | — | $179,999 | 29,565 | 55d | 2026-05-31 |
| Lamborghini Urus | ZPBUA1ZL8LLA10014 | — | $179,999 | 29,565 | 55d | 2026-05-31 |
| lambo-all-2010plus | ZPBUA1ZLXLLA08474 | Blue | $174,999 | 41,521 | 6d | 2026-08-06 |
| Lamborghini Urus | ZPBUA1ZLXLLA08474 | Blue | $174,999 | 41,521 | 6d | 2026-08-06 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ6RX507594 | White | $171,495 | 30,815 | 141d | 2026-05-16 |
| lambo-all-2010plus | ZPBUA1ZL7LLA06942 | Silver | $169,999 | 58,110 | 109d | 2026-05-17 |
| Lamborghini Urus | ZPBUA1ZL7LLA06942 | Silver | $169,999 | 58,110 | 109d | 2026-05-13 |
| bentley-all-2010plus | SCBBG6ZG8PC008270 | Gray | $164,999 | 30,902 | 73d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG8PC008270 | Gray | $164,999 | 30,902 | 73d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ4PX466671 | Gray | $164,999 | 39,866 | 63d | 2026-06-10 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF0PM200035 | Super Silver QuadCoat | $163,192 | 11,641 | 137d | 2026-05-12 |
| bentley-all-2010plus | SCBDG4ZG2LC076376 | Beluga | $161,905 | 25,251 | 131d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG2LC076376 | Beluga | $161,905 | 25,251 | 131d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ5MX366719 | Green | $139,999 | 31,163 | 85d | 2026-05-16 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ6MX419671 | White | $139,500 | 39,860 | 90d | 2026-06-11 |
| bentley-all-2010plus | SCBBB6ZG8LC082510 | Blue | $124,999 | 38,539 | 60d | 2026-06-13 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG8LC082510 | Blue | $124,999 | 38,539 | 60d | 2026-06-13 |
| ferrari-all-2010plus | ZFF77XJA8G0215731 | Argento Nurburgring Metallic | $124,990 | 17,493 | 247d | 2026-05-17 |
| Ferrari California T | ZFF77XJA8G0215731 | Argento Nurburgring Metallic | $124,990 | 17,493 | 247d | 2026-05-17 |
| bentley-all-2010plus | SJAAM2ZV5NC015278 | Green | $119,999 | 37,133 | 33d | 2026-07-10 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV5NC015278 | Green | $119,999 | 37,133 | 33d | 2026-07-10 |
| ferrari-all-2010plus | ZFF65LJA3A0170649 | — | $119,990 | 10,410 | 94d | 2026-05-17 |
| Ferrari California | ZFF65LJA3A0170649 | — | $119,990 | 10,410 | 94d | 2026-05-17 |
| aston-martin-all-2010plus | SCFSMGAW4KGN00795 | White | $96,999 | 16,694 | 75d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGAW4KGN00795 | White | $96,999 | 16,694 | 75d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGAW9KGN01313 | Gray | $96,999 | 15,438 | 5d | 2026-08-07 |
| Aston Martin Vantage (2018+) | SCFSMGAW9KGN01313 | Gray | $96,999 | 15,438 | 5d | 2026-08-07 |
| BMW M3 (G80, RWD) | WBS23HJ06TFW09567 | Gray | $94,495 | 1,270 | 23d | 2026-07-03 |
| BMW M3 Competition xDrive (G80) | WBS33HJ0XSFU83247 | Alpine White | $93,999 | 5,012 | 130d | 2026-05-14 |
| BMW M3 (G80, RWD) | WBS33HJ0XSFU83247 | Alpine White | $92,999 | 5,012 | 87d | 2026-06-18 |
| BMW M3 Competition xDrive (G80) | WBS33HJ04SFU07037 | Sao Paulo Yellow | $91,999 | 16,239 | 5d | 2026-08-07 |
| BMW M3 (G80, RWD) | WBS23HJ03SFV21784 | Isle of Man Green Metallic | $89,999 | 8,975 | 11d | 2026-08-05 |
| BMW M3 (G80, RWD) | WBS23HJ09TFV53558 | Isle of Man Green Metallic | $84,999 | 11,408 | 34d | 2026-07-09 |
| BMW M3 Competition xDrive (G80) | WBS43AY01PFR21940 | Isle of Man Green Metallic | $83,999 | 34,889 | 80d | 2026-05-21 |
| BMW M3 (G80, RWD) | WBS53AY09PFN55357 | Isle of Man Green Metallic | $76,999 | 21,727 | 79d | 2026-05-14 |
| BMW M3 (G80, RWD) | WBS33AY03PFP16924 | Brooklyn Gray Metallic | $75,999 | 36,132 | 12d | 2026-07-17 |
| aston-martin-all-2010plus | SCFHMDBS9FGF04614 | White | $69,999 | 16,312 | 83d | 2026-05-28 |
| Aston Martin Rapide | SCFHMDBS9FGF04614 | White | $69,999 | 16,312 | 83d | 2026-05-28 |
| aston-martin-all-2010plus | SCFFDAAE5BGA13176 | Black | $42,495 | 22,520 | 34d | 2026-05-28 |
| Aston Martin DB9 | SCFFDAAE5BGA13176 | Black | $42,495 | 22,520 | 34d | 2026-05-28 |
| Ferrari 458 Italia | ZFF67NFA5E0203283 | Red | — | 3,924 | 141d | 2026-05-16 |
| ferrari-all-2010plus | ZFF67NFA5E0203283 | Red | — | 3,924 | 141d | 2026-05-16 |
| BMW M3 (G80, RWD) | WBS33AY00MFL60265 | Black Sapphire Metallic | — | 39,490 | 19d | 2026-06-04 |
| Ferrari 488 Pista | ZFF90HLA7K0243934 | Blue | — | 2,939 | — | 2026-06-09 |
| ferrari-all-2010plus | ZFF90HLA7K0243934 | Blue | — | 2,939 | — | 2026-06-09 |
| Ferrari 488 Pista | ZFF90HLA7K0247031 | Yellow | — | 1,981 | — | 2026-07-18 |
| ferrari-all-2010plus | ZFF90HLA7K0247031 | Yellow | — | 1,981 | — | 2026-07-18 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aventador SVJ Coupe | 453039107 | $1,799,999 | $1,599,999 | −$200,000 | -11.1% | 3 | 33d | $6,061 |
| lambo-all-2010plus | 450581875 | $1,499,999 | $1,375,000 | −$124,999 | -8.3% | 4 | 62d | $2,016 |
| McLaren 720S | 437041682 | $234,999 | $221,999 | −$13,000 | -5.5% | 5 | 39d | $333 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 442632538 | $181,999 | $171,495 | −$10,504 | -5.8% | 7 | 80d | $131 |
| lambo-all-2010plus | 435253954 | $269,500 | $258,999 | −$10,501 | -3.9% | 4 | 33d | $318 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 438364330 | $164,999 | $158,999 | −$6,000 | -3.6% | 6 | 34d | $176 |
| Ferrari 488 Spider | 453771631 | $449,999 | $444,599 | −$5,400 | -1.2% | 1 | 5d | $1,080 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 448097128 | $144,999 | $139,999 | −$5,000 | -3.4% | 10 | 83d | $60 |
| Bentley Bentayga (2016-2022) | 453093780 | $124,999 | $119,999 | −$5,000 | -4.0% | 3 | 33d | $152 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 450484761 | $169,990 | $164,999 | −$4,991 | -2.9% | 7 | 63d | $79 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 448083056 | $143,999 | $139,500 | −$4,499 | -3.1% | 7 | 62d | $73 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 450204469 | $95,999 | $91,595 | −$4,404 | -4.6% | 3 | 46d | $96 |
| Aston Martin DB9 | 449270011 | $45,999 | $42,495 | −$3,504 | -7.6% | 3 | 34d | $103 |
| Bentley Flying Spur (Mk3, 2020+) | 442165556 | $167,500 | $164,999 | −$2,501 | -1.5% | 1 | 6d | $417 |
| BMW M3 Competition xDrive (G80) | 444442878 | $96,500 | $93,999 | −$2,501 | -2.6% | 9 | 90d | $28 |
| Lamborghini Urus Performante | 445449799 | $302,000 | $299,900 | −$2,100 | -0.7% | 1 | 11d | $191 |
| Bentley Flying Spur (Mk3, 2020+) | 450806113 | $126,999 | $124,999 | −$2,000 | -1.6% | 3 | 60d | $33 |
| BMW M3 (G80, RWD) | 452978476 | $86,999 | $84,999 | −$2,000 | -2.3% | 4 | 34d | $59 |
| BMW M3 (G80, RWD) | 445023506 | $78,300 | $76,999 | −$1,301 | -1.7% | 7 | 46d | $28 |
| BMW M3 Competition xDrive (G80) | 443403870 | $84,999 | $83,999 | −$1,000 | -1.2% | 2 | 23d | $43 |
Recently delisted (4)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWUT5ZF4MLA16178 | $245,999 | $249,999 | +$4,000 | 58d | 2026-08-02 |
| Cayenne GTS Coupe (9YA, 2022-2024) | WP1BG2AY6PDA32053 | $95,999 | $91,595 | −$4,404 | 46d | 2026-07-22 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ9NX448860 | $164,999 | $158,999 | −$6,000 | 34d | 2026-06-18 |
| BMW M3 (G80, RWD) | WBS33AY00RFT44123 | $75,999 | $75,695 | −$304 | 6d | 2026-05-31 |