← all dealers

West State Motorsport

25 active · 0 delisted · listing in 13 trims · find website ↗

Standard Aston MartinBentleyLamborghiniMcLaren Mainstream pricing and movement
Market trust 1.00 Confidence 0.62 No trust flags
Active median $
$176,800
vs Market
-3.0%
weighted across trims
Active w/ cut
24%
6 listings
Median cut
-0.2%
of first-seen price
Cut $/day
$3
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus S 2 $269,400 $253,900 +6.1%
Bentley Bentayga (2016-2022) 2 $106,850 $79,950 +33.6%
Lamborghini Urus 2 $176,800 $194,999 -9.3%
Lamborghini Huracan LP 610-4 Coupe 1 $222,700 $249,900 -10.9%
Lamborghini Huracan LP 610-4 Spyder 1 $222,700 $249,997 -10.9%
Aston Martin DBX 1 $87,700 $144,914 -39.5%
Aston Martin Vantage (2018+) 1 $98,700 $142,800 -30.9%
Huracan EVO AWD 1 $359,800 $350,224 +2.7%
McLaren 570S 1 $129,900 $139,995 -7.2%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 11 44% Black
White 6 24% White
Green 4 16% Green
Gray 2 8% Gray
Blue 2 8% Blue

Active inventory (25)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZHWUF4ZF1MLA16575 Black $359,800 6,943 134d 2026-06-03
Huracan EVO AWD ZHWUF4ZF1MLA16575 Black $359,800 6,943 134d 2026-06-03
lambo-all-2010plus ZPBUB3ZL0RLA34888 White $273,900 4,981 38d 2026-05-16
Lamborghini Urus S ZPBUB3ZL0RLA34888 White $273,900 4,981 38d 2026-05-14
lambo-all-2010plus ZPBUB3ZL7RLA32040 Green $264,900 7,510 2026-08-11
Lamborghini Urus S ZPBUB3ZL7RLA32040 Green $264,900 7,510 2026-08-11
lambo-all-2010plus ZHWCC1ZF6FLA01995 Black $222,700 24,403 57d 2026-05-16
Lamborghini Huracan LP 610-4 Coupe ZHWCC1ZF6FLA01995 Black $222,700 24,403 57d 2026-05-16
Lamborghini Huracan LP 610-4 Spyder ZHWCC1ZF6FLA01995 Black $222,700 24,403 57d 2026-05-17
mclaren-all-2010plus SBM13SAA5LW007937 Black $199,900 42,026 7d 2026-08-05
lambo-all-2010plus ZPBUA1ZL5KLA03357 Blue $178,700 54,583 258d 2026-05-20
Lamborghini Urus ZPBUA1ZL5KLA03357 Blue $178,700 54,583 258d 2026-05-20
lambo-all-2010plus ZPBUA1ZLXKLA03161 Black $174,900 53,433 63d 2026-06-10
Lamborghini Urus ZPBUA1ZLXKLA03161 Black $174,900 53,433 63d 2026-06-10
McLaren 570S SBM13DAA1HW003516 Black $129,900 25,737 26d 2026-06-24
mclaren-all-2010plus SBM13DAA1HW003516 Black $129,900 25,737 26d 2026-06-24
bentley-all-2010plus SJAAM2ZV9NC015817 White $126,999 36,108 145d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM2ZV9NC015817 White $126,999 36,108 145d 2026-05-18
aston-martin-all-2010plus SCFSMGAW6KGN00586 Green $98,700 27,425 80d 2026-05-19
Aston Martin Vantage (2018+) SCFSMGAW6KGN00586 Green $98,700 27,425 80d 2026-05-19
aston-martin-all-2010plus SCFVUJAW4MTV03099 Gray $87,700 44,917 86d 2026-05-18
Aston Martin DBX SCFVUJAW4MTV03099 Gray $87,700 44,917 86d 2026-05-18
bentley-all-2010plus SJAAC2ZV3JC020461 White $86,700 33,422 95d 2026-05-18
Bentley Bentayga (2016-2022) SJAAC2ZV3JC020461 White $86,700 33,422 95d 2026-05-18
BMW M3 (G80, RWD) WBS33AY05NFM42557 Black 72,380 2026-07-18

Recent price reductions (6)

TrimListingFromToΔ%StepsDays$/day
Bentley Bentayga (2016-2022) 442932653 $133,900 $126,999 −$6,901 -5.2% 3 86d $80
Bentley Bentayga (2016-2022) 447625204 $87,900 $86,700 −$1,200 -1.4% 2 86d $14
Lamborghini Urus 433541626 $178,900 $178,700 −$200 -0.1% 1 84d $2
Aston Martin DBX 446987233 $87,900 $87,700 −$200 -0.2% 1 70d $3
Lamborghini Huracan LP 610-4 Spyder 447498265 $222,900 $222,700 −$200 -0.1% 1 49d $4
Aston Martin Vantage (2018+) 448400496 $98,900 $98,700 −$200 -0.2% 1 79d $3

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).