Ferrari 812 Superfast prices by model year
73 for sale; median ask runs from $549k (2018) to $600k (2020). The line is what dealers ask; the gold dots are what the same year sells for.
Year by year asks from live listings, sold from auction results and dealer listings that sold
| Year | For sale | Median ask | Sold | Ask vs sold | |
|---|---|---|---|---|---|
| 2021 | — | — | — | — | |
| 2020 | 21 | $599,950 | $438,000 | +37% | 2020 detail ↓ |
| 2019 | 26 | $562,449 | $380,000 | +48% | 2019 detail ↓ |
| 2018 | 24 | $549,000 | $342,000 | — | 2018 detail ↓ |
“Ask vs sold” compares the median ask with the sold price in the same row; plus means dealers ask more than the car sells for. est. marks sold prices estimated from dealer listings that disappeared (their last ask), used when a year has fewer than 3 auction sales. Auction figures are US sales only. Data as of 2026-10-20.
Model year detail 3 years with enough data, newest first
2020 Ferrari 812 Superfast 21 for sale, middle half asking $565k–$644k · typical 8,387 mi
| Sold | Price | Car | Miles | Source |
|---|---|---|---|---|
| 2026-04-17 | $426,000 | 3,900-Mile 2020 Ferrari 812 Superfast | — | BaT ↗ |
| 2025-11-26 | $400,999 | 3,400-Mile 2020 Ferrari 812 Superfast | — | BaT ↗ |
| 2024-10-14 | $450,000 | 2020 Ferrari 812 Superfast | — | BaT ↗ |
Every 2020 listing, with dealer, miles and days listed: Standard market page.
2019 Ferrari 812 Superfast 26 for sale, middle half asking $522k–$592k · typical 8,380 mi · asks run 51% over sticker
| Sold | Price | Car | Miles | Source |
|---|---|---|---|---|
| 2026-09-16 | $425,000 | 2019 Ferrari 812 Superfast | — | BaT ↗ |
| 2026-08-19 | $566,000 | 2019 Ferrari 812 Superfast | — | BaT ↗ |
| 2026-08-14 | $747,500 | 2019 Ferrari 812 Superfast | 1,816 Miles | Broad Arrow ↗ |
Every 2019 listing, with dealer, miles and days listed: Standard market page.
2018 Ferrari 812 Superfast 24 for sale, middle half asking $500k–$560k · typical 14,454 mi · asks run 14% over sticker
24 left dealer listings recently after a median 18 days, mostly at the first ask.
| Sold | Price | Car | Miles | Source |
|---|---|---|---|---|
| 2026-10-15 | $478,000 | 2018 Ferrari 812 Superfast | — | BaT ↗ |
| 2026-09-09 | $463,000 | 2018 Ferrari 812 Superfast | — | BaT ↗ |
| 2026-03-18 | $343,500 | 6k-Mile 2018 Ferrari 812 Superfast | — | BaT ↗ |
Every 2018 listing, with dealer, miles and days listed: Standard market page.
Model-year asks are the dealer listings we saw on 2026-10-20. Sold prices are US auction results when a year has at least 3; otherwise they are estimated from dealer listings that disappeared (last ask) and marked est. The anchor offer uses this model's observed price-cut behaviour. See the methodology. Market data, not investment advice.