Ferrari 488 GTB prices by model year
88 for sale; median ask runs from $297k (2016) to $345k (2019). The line is what dealers ask; the gold dots are what the same year sells for.
Year by year asks from live listings, sold from auction results and dealer listings that sold
| Year | For sale | Median ask | Sold | Ask vs sold | |
|---|---|---|---|---|---|
| 2023 | — | — | — | — | |
| 2020 | — | — | $1,112,000est. | — | 2020 detail ↓ |
| 2019 | 12 | $344,996 | $399,900est. | −14% | 2019 detail ↓ |
| 2018 | 35 | $337,950 | $241,000 | +40% | 2018 detail ↓ |
| 2017 | 24 | $319,250 | $253,000 | +26% | 2017 detail ↓ |
| 2016 | 16 | $297,444 | $236,000 | +26% | 2016 detail ↓ |
“Ask vs sold” compares the median ask with the sold price in the same row; plus means dealers ask more than the car sells for. est. marks sold prices estimated from dealer listings that disappeared (their last ask), used when a year has fewer than 3 auction sales. Auction figures are US sales only. Data as of 2026-10-20.
Model year detail 5 years with enough data, newest first
2020 Ferrari 488 GTB none listed right now
16 left dealer listings recently after a median 50 days, mostly at the first ask.
Every 2020 listing, with dealer, miles and days listed: Standard market page.
2019 Ferrari 488 GTB 12 for sale, middle half asking $327k–$360k · typical 7,564 mi · asks run 20% over sticker
Every 2019 listing, with dealer, miles and days listed: Standard market page.
2018 Ferrari 488 GTB 35 for sale, middle half asking $310k–$351k · typical 10,684 mi · asks sit at sticker
| Sold | Price | Car | Miles | Source |
|---|---|---|---|---|
| 2026-09-18 | $280,000 | 2018 Ferrari 488 GTB | — | BaT ↗ |
| 2025-09-30 | $240,000 | 12k-Mile 2018 Ferrari 488 GTB | — | BaT ↗ |
| 2025-06-17 | $229,800 | 2018 Ferrari 488 GTB | — | BaT ↗ |
Every 2018 listing, with dealer, miles and days listed: Standard market page.
2017 Ferrari 488 GTB 24 for sale, middle half asking $297k–$348k · typical 12,558 mi · asks sit at sticker
| Sold | Price | Car | Miles | Source |
|---|---|---|---|---|
| 2026-10-06 | $295,000 | 12k-Mile 2017 Ferrari 488 GTB | — | BaT ↗ |
| 2026-09-27 | $235,000 | 2017 Ferrari 488 GTB | — | BaT ↗ |
| 2026-08-10 | $325,000 | 7k-Mile 2017 Ferrari 488 GTB | — | BaT ↗ |
Every 2017 listing, with dealer, miles and days listed: Standard market page.
2016 Ferrari 488 GTB 16 for sale, middle half asking $278k–$310k · typical 15,535 mi · asks sit at sticker
| Sold | Price | Car | Miles | Source |
|---|---|---|---|---|
| 2026-09-22 | $342,000 | 398-Mile 2016 Ferrari 488 GTB | — | BaT ↗ |
| 2026-09-21 | $295,000 | 8k-Mile 2016 Ferrari 488 GTB | — | BaT ↗ |
| 2026-06-18 | $162,300 | 2016 Ferrari 488 GTB | 8,300 Miles | Cars & Bids ↗ |
Every 2016 listing, with dealer, miles and days listed: Standard market page.
Model-year asks are the dealer listings we saw on 2026-10-20. Sold prices are US auction results when a year has at least 3; otherwise they are estimated from dealer listings that disappeared (last ask) and marked est. The anchor offer uses this model's observed price-cut behaviour. See the methodology. Market data, not investment advice.