2024 Lamborghini Urus S AWD
VIN ZPBUB3ZLXRLA28032
First seen
2026-05-16
in our snapshot history
Latest retail ask
$237,999
Bentley of Edison
Retail range
$237,999 – $244,499
589 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-16 | First seen on dealer lot | $244,499 | view ↗ | |
| 2026-05-18 | Price cut | $243,999(-0.2%) | view ↗ | |
| 2026-05-24 | Price cut | $243,499(-0.2%) | view ↗ | |
| 2026-06-01 | Price cut | $242,999(-0.2%) | view ↗ | |
| 2026-06-06 | Price cut | $242,499(-0.2%) | view ↗ | |
| 2026-06-12 | Price cut | $241,999(-0.2%) | view ↗ | |
| 2026-06-15 | Price cut | $240,999(-0.4%) | view ↗ | |
| 2026-06-23 | Price cut | $239,999(-0.4%) | view ↗ | |
| 2026-06-27 | Price cut | $237,999(-0.8%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Lamborghini Urus S. Browse all tracked trims or read how the workflow runs.