2022 Lamborghini Urus AWD
VIN ZPBUA1ZLXNLA16142
First seen
2026-05-17
in our snapshot history
Latest retail ask
$233,200
Ferrari of Long Island
Retail range
$233,200 – $239,900
618 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-17 | First seen on dealer lot | $239,900 | view ↗ | |
| 2026-05-20 | Price cut | $239,500(-0.2%) | view ↗ | |
| 2026-05-27 | Price cut | $234,900(-1.9%) | view ↗ | |
| 2026-06-03 | Price cut | $234,500(-0.2%) | view ↗ | |
| 2026-06-13 | Price cut | $233,900(-0.3%) | view ↗ | |
| 2026-06-23 | Price cut | $233,600(-0.1%) | view ↗ | |
| 2026-07-03 | Price cut | $233,200(-0.2%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Lamborghini Urus. Browse all tracked trims or read how the workflow runs.