2019 Lamborghini Urus 4WD
VIN ZPBUA1ZL4KLA04628
First seen
2026-05-16
in our snapshot history
Latest retail ask
$157,295
GW TRUCKS
Retail range
$157,295 – $157,945
603 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-16 | First seen on dealer lot | $157,945 | view ↗ | |
| 2026-05-19 | Price cut | $157,895(-0.0%) | view ↗ | |
| 2026-05-26 | Price cut | $157,845(-0.0%) | view ↗ | |
| 2026-06-05 | Price cut | $157,795(-0.0%) | view ↗ | |
| 2026-06-10 | Price cut | $157,745(-0.0%) | view ↗ | |
| 2026-06-17 | Price cut | $157,695(-0.0%) | view ↗ | |
| 2026-06-23 | Price cut | $157,645(-0.0%) | view ↗ | |
| 2026-06-26 | Price cut | $157,395(-0.2%) | view ↗ | |
| 2026-07-01 | Price cut | $157,295(-0.1%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Lamborghini Urus. Browse all tracked trims or read how the workflow runs.