2020 Ferrari 812 Superfast RWD
VIN ZFF83CLA0L0249873
First seen
2026-05-15
in our snapshot history
Latest retail ask
$799,995
Porsche of San Luis Obispo
Retail range
$562,888 – $799,995
462 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-15 | First seen on dealer lot | $564,973 | view ↗ | |
| 2026-05-19 | Price cut | $564,888(-0.0%) | view ↗ | |
| 2026-05-27 | Price cut | $562,888(-0.4%) | view ↗ | |
| 2026-05-30 | Price raised | $609,888(+8.3%) | view ↗ | |
| 2026-06-04 | Price cut | view ↗ | ||
| 2026-06-04 | First seen on dealer lot | $609,000 | view ↗ | |
| 2026-07-01 | Price raised | $799,995(+31.4%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Ferrari 812 Superfast. Browse all tracked trims or read how the workflow runs.