2011 Ferrari California Roadster
VIN ZFF65LJA5B0179502
First seen
2026-05-16
in our snapshot history
Latest retail ask
$90,800
BMW of Silver Spring
Retail range
$90,800 – $95,794
580 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-16 | First seen on dealer lot | $95,514 | view ↗ | |
| 2026-05-18 | Price cut | $94,994(-0.5%) | view ↗ | |
| 2026-05-27 | Price cut | $93,994(-1.1%) | view ↗ | |
| 2026-06-03 | Price raised | $95,354(+1.4%) | view ↗ | |
| 2026-06-05 | Price raised | $95,794(+0.5%) | view ↗ | |
| 2026-06-10 | Price cut | $95,294(-0.5%) | view ↗ | |
| 2026-06-16 | Price cut | $94,794(-0.5%) | view ↗ | |
| 2026-06-19 | Price cut | $94,194(-0.6%) | view ↗ | |
| 2026-06-23 | Price cut | $93,794(-0.4%) | view ↗ | |
| 2026-06-30 | Price cut | $92,794(-1.1%) | view ↗ | |
| 2026-07-01 | Price cut | $92,784(-0.0%) | view ↗ | |
| 2026-07-03 | Price cut | $90,800(-2.1%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Ferrari California. Browse all tracked trims or read how the workflow runs.