← Bentley Continental GTC (Mk2, 2011-2018)
2014 Bentley Continental GTC V8 AWD
VIN SCBGT3ZAXEC096330
First seen
2026-07-14
in our snapshot history
Latest retail ask
$49,800
AMKO Auto INC
Retail range
$49,800 – $54,999
813 snapshots
Auction events
0
none found at auction
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-07-15 | First seen on dealer lot | $54,999 | view ↗ | |
| 2026-07-15 | Price cut | $51,600(-6.2%) | view ↗ | |
| 2026-07-17 | Price raised | $52,900(+2.5%) | view ↗ | |
| 2026-07-25 | Price cut | $52,500(-0.8%) | view ↗ | |
| 2026-08-06 | Price cut | $50,300(-4.2%) | view ↗ | |
| 2026-08-12 | Price cut | $50,200(-0.2%) | view ↗ | |
| 2026-08-16 | Price raised | $53,100(+5.8%) | view ↗ | |
| 2026-08-16 | Price cut | $52,300(-1.5%) | view ↗ | |
| 2026-08-20 | Price cut | $52,190(-0.2%) | view ↗ | |
| 2026-08-27 | Price cut | $52,090(-0.2%) | view ↗ | |
| 2026-08-27 | Price cut | $51,900(-0.4%) | view ↗ | |
| 2026-08-28 | Price cut | $51,100(-1.5%) | view ↗ | |
| 2026-09-02 | Price raised | $51,900(+1.6%) | view ↗ | |
| 2026-09-04 | Price cut | $51,800(-0.2%) | view ↗ | |
| 2026-09-10 | Price cut | $51,700(-0.2%) | view ↗ | |
| 2026-09-17 | Price cut | $50,995(-1.4%) | view ↗ | |
| 2026-09-23 | Price cut | $49,977(-2.0%) | view ↗ | |
| 2026-10-05 | Price cut | $49,900(-0.2%) | view ↗ | |
| 2026-10-12 | Price cut | $49,800(-0.2%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car fails to meet its reserve on Bring a Trailer and then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Continental GTC (Mk2, 2011-2018). Browse all tracked trims or read how the workflow runs.