2023 McLaren GT RWD
VIN SBM22GCA8PW002318
First seen
2026-05-17
in our snapshot history
Latest retail ask
$171,900
Southeast Auto Showroom
Retail range
$171,900 – $179,999
580 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-17 | First seen on dealer lot | $179,000 | view ↗ | |
| 2026-05-22 | Price cut | $175,000(-2.2%) | view ↗ | |
| 2026-05-31 | Price cut | $174,900(-0.1%) | view ↗ | |
| 2026-06-21 | Price cut | $172,500(-1.4%) | view ↗ | |
| 2026-06-25 | Price cut | $171,900(-0.3%) | view ↗ | |
| 2026-06-28 | Price cut | view ↗ | ||
| 2026-06-29 | First seen on dealer lot | $179,999 | view ↗ | |
| 2026-06-30 | Price cut | $171,900(-4.5%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see McLaren GT. Browse all tracked trims or read how the workflow runs.