2019 McLaren Senna RWD
VIN SBM15ACA7KW800382
First seen
2026-05-17
in our snapshot history
Latest retail ask
$2,595,000
TBTFW
Retail range
$1,899,995 – $2,595,000
410 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-17 | First seen on dealer lot | $1,899,995 | view ↗ | |
| 2026-05-27 | Price raised | $2,498,888(+31.5%) | view ↗ | |
| 2026-06-14 | Price cut | $2,495,888(-0.1%) | view ↗ | |
| 2026-06-23 | Price cut | $2,490,888(-0.2%) | view ↗ | |
| 2026-06-27 | Price cut | $2,474,888(-0.6%) | view ↗ | |
| 2026-06-28 | Price raised | $2,595,000(+4.9%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see McLaren Senna. Browse all tracked trims or read how the workflow runs.