← all dealers

Vegas Auto Gallery

381 active · 4 delisted · listing in 78 trims · find website ↗

Speculator Aston MartinBMWBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.56 ⚑ Aggressive cutter
Active median $
$289,800
vs Market
+8.8%
weighted across trims
Active w/ cut
28%
107 listings
Median cut
-1.7%
of first-seen price
Cut $/day
$77
Sell-through
1%
4 delisted
Median DOM at sale
21d
Repeat VIN relists
Auction-sourced active
2
1% of active
Median relist premium
+11.8%
80d after auction

Auction provenance

Inventory this dealer has been observed picking up from BaT / Cars & Bids auctions and relisting on CarGurus. Premium is the dealer ask vs. the auction close; gap is the days between auction end and dealer listing first-seen.

Total observed flips
2
2 still active
Median relist premium
+11.8%
vs auction close
Median time to relist
80d
auction end → dealer listing
Stale share
50%
of active sourced ≥60d on lot

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 18 $258,794 $194,999 +32.7%
Mercedes-AMG G63 (W463A facelift, 2025+) 13 $239,499 $219,945 +8.9%
Bentley Continental GT (Mk3, 2018+) 11 $197,800 $193,258 +2.4%
Lamborghini Urus Performante 8 $300,800 $296,950 +1.3%
Aston Martin Vantage (2018+) 8 $171,294 $142,800 +20.0%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 7 $157,800 $151,998 +3.8%
Lamborghini Urus S 7 $242,800 $253,900 -4.4%
Bentley Flying Spur (Mk3, 2020+) 7 $187,800 $183,539 +2.3%
Ferrari SF90 Stradale 6 $454,450 $459,989 -1.2%
Lamborghini Revuelto 6 $716,300 $687,324 +4.2%
McLaren Artura Coupe 6 $203,300 $189,993 +7.0%
Huracan Tecnica 5 $357,800 $369,850 -3.3%
Lamborghini Urus SE (PHEV) 5 $307,788 $300,442 +2.4%
911 GT3 RS (992.1, 2023-2024) 4 $459,439 $504,948 -9.0%
Huracan EVO AWD 4 $417,800 $350,224 +19.3%
911 GT3 Coupe (992.2, wing) 4 $338,894 $337,776 +0.3%
Maserati MC20 Coupe 4 $223,150 $189,910 +17.5%
Bentley Bentayga (2023+ facelift) 4 $195,800 $162,850 +20.2%
Ferrari SF90 Spider 3 $614,999 $599,944 +2.5%
Huracan EVO RWD 3 $318,800 $314,944 +1.2%
Huracan Sterrato 3 $328,800 $329,999 -0.4%
911 GT3 Coupe (992.1, wing) 3 $283,800 $268,815 +5.6%
McLaren 720S 3 $264,999 $249,998 +6.0%
Ferrari 488 GTB 3 $297,800 $341,500 -12.8%
Ferrari GTC4Lusso 3 $251,800 $259,900 -3.1%
Bentley Continental GT (Mk2, 2011-2018) 3 $81,788 $65,999 +23.9%
Bentley Bentayga (2016-2022) 3 $109,800 $79,950 +37.3%
Aston Martin DBS Superleggera 3 $295,000 $232,819 +26.7%
Ferrari 296 GTB 3 $365,800 $332,750 +9.9%
Huracan STO 3 $497,800 $459,991 +8.2%
Ferrari 488 Spider 3 $419,800 $419,907 -0.0%
McLaren 750S Spider 2 $383,300 $369,993 +3.6%
911 GT3 (991.2 wing, 2018-2019) 2 $193,300 $217,881 -11.3%
Porsche Cayenne Turbo GT 2 $171,400 $159,900 +7.2%
Ferrari 812 GTS 2 $771,794 $949,000 -18.7%
911 GT2 RS (991.2, 2018-2019) 2 $829,995 $874,810 -5.1%
McLaren 720S Spider 2 $284,853 $285,800 -0.3%
Ferrari F8 Spider 2 $499,900 $649,995 -23.1%
Lamborghini Aventador LP 700-4 Coupe 2 $568,898 $425,990 +33.5%
McLaren Artura Spider 2 $244,900 $256,449 -4.5%
McLaren GT 2 $162,400 $164,899 -1.5%
Bentley Continental GTC (Mk3, 2019+) 2 $234,900 $222,788 +5.4%
Aston Martin DB9 2 $189,400 $79,994 +136.8%
Ferrari 458 Italia 2 $386,396 $379,950 +1.7%
Bentley Continental GTC (Mk2, 2011-2018) 2 $72,400 $72,900 -0.7%
McLaren 765LT Spider 1 $699,800 $899,914 -22.2%
911 GT3 Touring (992.2, 2025+) 1 $339,800 $349,001 -2.6%
McLaren 750S Coupe 1 $326,788 $338,915 -3.6%
Ferrari 812 Superfast 1 $600,125 $559,994 +7.2%
Ferrari 12Cilindri 1 $699,800 $675,282 +3.6%
Ferrari Purosangue 1 $559,914 $538,835 +3.9%
Lamborghini Aventador S Coupe 1 $445,800 $499,999 -10.8%
Ferrari Portofino 1 $189,800 $199,001 -4.6%
Ferrari Roma Spider 1 $305,800 $299,993 +1.9%
Aston Martin Vanquish (classic, 2001-2018) 1 $147,800 $124,743 +18.5%
Aston Martin DBX 1 $214,999 $144,914 +48.4%
Ferrari GTC4Lusso T 1 $198,800 $189,900 +4.7%
BMW M3 CS / Touring (G80) 1 $119,499 $123,862 -3.5%
BMW M3 (G80, RWD) 1 $118,800 $78,088 +52.1%
Ferrari 458 Spider 1 $520,125 $499,900 +4.0%
Lamborghini Gallardo 1 $319,803 $154,995 +106.3%
Aston Martin DB12 1 $239,788 $244,449 -1.9%
Ferrari Roma 1 $189,788 $204,988 -7.4%
Lamborghini Huracan LP 580-2 (RWD) 1 $219,999 $229,947 -4.3%
McLaren Senna 1 $2,699,788 $2,750,000 -1.8%
Aventador SVJ Coupe 1 $1,769,800 $1,599,999 +10.6%
Ferrari 488 Pista 1 $999,499 $998,070 +0.1%
McLaren 675LT 1 $364,999 $362,494 +0.7%
Bentley Continental GTC Speed 1 $299,999 $261,954 +14.5%
Ferrari F12 Berlinetta 1 $469,788 $530,125 -11.4%
Aston Martin Vanquish (2024+) 1 $449,999 $419,900 +7.2%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Unknown 147 39%
Gray 52 14% Gray · Grigio Lynx Metallic · Grigio Titanio Metallic
Black 40 10% Onyx Black · Nero Noctis · Black
White 33 9% Bianco Monocerus · White · Bianco Avus
Green 25 7% Green · Green (Verde Hydra Metallic) · Green (Verde Scandal Metallic)
Blue 24 6% Blu Notte Metallic · Gentian Blue Metallic · Blu Tour De France Metallic
Red 20 5% Red · Rosso Corsa · Rosso Mars Metallic
Other 15 4% Beluga · Borealis · Cricket Ball
Orange 7 2% McLaren Orange · Orange · Arancio Egon Metallic
Silver 7 2% Extreme Silver Metallic · Spectre Silver · Q Spirit Silver
Yellow 7 2% Volcano Yellow · Giallo Inti Pearl
Purple 4 1% Viola Pasifae Metallic

Active inventory (381)

TrimListingColorPriceMilesDOMFirst seen
mclaren-all-2010plus SBM15ACA5KW800249 Orange $2,699,788 2,169 33d 2026-07-11
McLaren Senna SBM15ACA5KW800249 Orange $2,699,788 2,169 33d 2026-07-11
Aventador SVJ Coupe ZHWUN6ZD0MLA10053 $1,769,800 4,580 32d 2026-07-11
ferrari-all-2010plus ZFF97CMA9P0303202 $999,800 4,073 15d 2026-07-25
Ferrari 488 Pista ZFF90HLAXL0248935 $999,499 9,080 32d 2026-07-11
ferrari-all-2010plus ZFF90HLAXL0248935 $999,499 9,080 32d 2026-07-11
Ferrari 812 GTS ZFF97CMA9P0303202 $995,800 4,073 19d 2026-07-25
911 GT2 RS (991.2, 2018-2019) WP0AE2A91JS186149 $849,999 7,372 7d 2026-07-04
lambo-all-2010plus ZHWUT3ZD0GLA05119 $829,999 32,494 26d 2026-07-17
911 GT2 RS (991.2, 2018-2019) WP0AE2A97JS186026 $809,990 9,038 79d 2026-05-16
Lamborghini Revuelto ZHWUC1ZM0SLA02976 $799,800 3,130 5d 2026-08-08
Lamborghini Revuelto ZHWUC1ZM0SLA03111 $729,788 113 27d 2026-07-17
Lamborghini Revuelto ZHWUC1ZM3TLA03914 Bianco Icarus Metallic $718,800 1,037 54d 2026-05-14
Lamborghini Revuelto ZHWUC1ZM8SLA01994 Blu Okeanos Metallic $713,800 986 50d 2026-05-14
McLaren 765LT Spider SBM14SCA1NW765223 $699,800 8,752 87d 2026-05-12
mclaren-all-2010plus SBM14SCA1NW765223 $699,800 8,752 87d 2026-05-17
Ferrari 12Cilindri ZFF10XLAXS0322666 Bianco Avus $699,800 440 86d 2026-05-16
Lamborghini Revuelto ZHWUC1ZM5RLA01641 Arancio Apodis $694,999 840 42d 2026-05-14
Lamborghini Aventador LP 700-4 Coupe ZHWUF3ZD5GLA04877 Rosso Bia $691,995 24,050 166d 2026-06-18
lambo-all-2010plus ZHWUF3ZD5GLA04877 Rosso Bia $673,000 24,061 183d 2026-05-18
lambo-all-2010plus ZHWUC1ZM1RLA00230 $659,788 1,271 1d 2026-08-08
Lamborghini Revuelto ZHWUC1ZM1RLA00230 $659,788 1,271 6d 2026-08-07
aston-martin-all-2010plus SCFRMHAV5MGR02355 $649,999 999 17d 2026-07-26
Aston Martin DBS Superleggera SCFRMHAV5MGR02355 $649,999 999 17d 2026-07-26
ferrari-all-2010plus ZFF96NMA6R0311324 $629,788 861 17d 2026-07-23
Ferrari SF90 Spider ZFF96NMA6R0311324 $629,788 861 20d 2026-07-24
Ferrari SF90 Spider ZFF96NMAXS0312479 Rosso Corsa $614,999 1,190 83d 2026-05-12
Ferrari SF90 Spider ZFF96NMAXR0304845 Nero $609,800 156 47d 2026-05-12
Ferrari 812 Superfast ZFF83CLA4L0252212 Rosso Corsa $600,125 9,803 139d 2026-05-15
ferrari-all-2010plus ZFF83CLA4L0252212 Rosso Corsa $600,125 9,803 139d 2026-05-17
ferrari-all-2010plus ZSG06VTA5S0316661 Bianco Avus $559,914 2,031 85d 2026-06-21
Ferrari Purosangue ZSG06VTA5S0316661 Bianco Avus $559,914 2,031 85d 2026-05-16
Ferrari 812 GTS ZFF97CMA6M0261695 Grigio Ferro Metallic $547,788 7,991 34d 2026-05-16
ferrari-all-2010plus ZFF93LMA3P0294539 $529,999 33,501 34d 2026-07-09
Ferrari F8 Spider ZFF93LMA3P0294539 $529,999 33,501 34d 2026-07-09
Ferrari 458 Spider ZFF68NHA1C0187297 $520,125 13,093 63d 2026-06-10
ferrari-all-2010plus ZFF68NHA1C0187297 $520,125 13,093 63d 2026-06-10
ferrari-all-2010plus ZFF95NLA5M0268348 Grigio Ferro Metallic $509,995 7,691 46d 2026-07-14
Ferrari SF90 Stradale ZFF95NLA5M0268348 Grigio Ferro Metallic $509,995 7,691 46d 2026-07-14
Huracan STO ZHWUA6ZX8PLA23899 Grigio $499,999 2,431 63d 2026-06-11
lambo-all-2010plus ZHWUA6ZX6PLA25182 $497,800 3,153 28d 2026-08-05
Huracan STO ZHWUA6ZX6PLA25182 $497,800 3,153 29d 2026-07-14
911 GT3 RS (992.1, 2023-2024) WP0AF2A95RS272654 Gray $489,999 1,800 32d 2026-07-11
Ferrari 458 Italia ZFF68NHA1C0187297 $479,800 13,089 19d 2026-06-18
ferrari-all-2010plus ZFF93LMA6M0264429 Red $469,800 3,417 46d 2026-05-18
Ferrari F8 Spider ZFF93LMA6M0264429 Red $469,800 3,417 46d 2026-05-16
911 GT3 RS (992.1, 2023-2024) WP0AF2A93SS278636 $469,800 8,273 35d 2026-06-03
ferrari-all-2010plus ZFF74UFA6E0200304 $469,788 17,188 6d 2026-07-28
Ferrari F12 Berlinetta ZFF74UFA6E0200304 $469,788 17,188 6d 2026-07-28
ferrari-all-2010plus ZFF95NLA3P0294659 Rosso Corsa $467,888 539 160d 2026-05-20
Ferrari SF90 Stradale ZFF95NLA3P0294659 Rosso Corsa $467,888 539 160d 2026-05-20
lambo-all-2010plus ZHWUA6ZX8PLA23899 Grigio $464,999 2,368 30d 2026-06-18
ferrari-all-2010plus ZFF95NLA5P0293271 Blu Tour De France Metallic $458,900 522 286d 2026-05-18
Ferrari SF90 Stradale ZFF95NLA5P0293271 Blu Tour De France Metallic $458,900 522 286d 2026-05-12
lambo-all-2010plus ZHWUC1ZC3TLA00891 $452,788 150 48d 2026-06-26
Ferrari SF90 Stradale ZFF95NLA0N0273166 $449,999 4,454 716d 2026-05-15
aston-martin-all-2010plus SCFUMCEVXSGJ60555 $449,999 331 8d 2026-08-04
Aston Martin Vanquish (2024+) SCFUMCEVXSGJ60555 $449,999 331 8d 2026-08-04
Huracan STO ZHWUA6ZXXRLA25799 Bianco Monocerus $449,800 5,358 249d 2026-06-08
911 GT3 RS (992.1, 2023-2024) WP0AF2A93RS272216 Black $449,078 5,348 133d 2026-05-14
911 GT3 RS (992.1, 2023-2024) WP0AF2A99SS278687 Black $447,499 15,709 150d 2026-05-14
lambo-all-2010plus ZHWUG4ZD3JLA07139 Grigio Titans Matt $445,800 12,478 281d 2026-05-16
Lamborghini Aventador LP 700-4 Coupe ZHWUG4ZD3JLA07139 Grigio Titans Matt $445,800 12,478 238d 2026-06-18
Lamborghini Aventador S Coupe ZHWUG4ZD3JLA07139 Grigio Titans Matt $445,800 12,478 281d 2026-05-16
ferrari-all-2010plus ZFF95NLA5M0268351 Grigio Ferro $439,788 3,888 25d 2026-06-20
Ferrari SF90 Stradale ZFF95NLA5M0268351 Grigio Ferro $439,788 3,888 25d 2026-07-01
Ferrari 488 Spider ZFF80AMA9K0240874 $429,999 14,046 3d 2026-08-09
ferrari-all-2010plus ZFF80AMA9K0240874 $429,999 14,046 3d 2026-08-09
Ferrari 488 GTB ZFF80AMA9J0234555 $419,800 6,450 4d 2026-06-25
Ferrari 488 Spider ZFF80AMA9J0234555 $419,800 6,450 14d 2026-07-01
ferrari-all-2010plus ZFF80AMA9J0234555 $419,800 6,450 14d 2026-06-25
lambo-all-2010plus ZHWUT4ZF7RLA29590 Grigio Lynx Metallic $418,788 630 160d 2026-05-16
Huracan EVO AWD ZHWUT4ZF7RLA29590 Grigio Lynx Metallic $418,788 630 160d 2026-05-13
lambo-all-2010plus ZHWUT4ZF8RLA29341 Viola Pasifae Metallic $417,800 1,189 34d 2026-07-15
Huracan EVO AWD ZHWUT4ZF8RLA29341 Viola Pasifae Metallic $417,800 1,189 34d 2026-07-15
lambo-all-2010plus ZHWUT4ZF7RLA29556 Nero Noctis $417,800 478 39d 2026-07-15
Huracan EVO AWD ZHWUT4ZF7RLA29556 Nero Noctis $417,800 478 39d 2026-07-15
McLaren 750S Spider SBM14BCA0SW008969 $397,800 4,220 40d 2026-07-03
mclaren-all-2010plus SBM14BCA0SW008969 $397,800 4,220 40d 2026-07-03
ferrari-all-2010plus ZFF95NLA2M0268470 Rosso Corsa $395,000 5,037 194d 2026-05-17
Ferrari SF90 Stradale ZFF95NLA2M0268470 Rosso Corsa $395,000 5,037 194d 2026-05-12
lambo-all-2010plus ZHWUB6ZF5PLA23122 Green (Verde Citrea Metallic) $369,800 7,997 5d 2026-08-08
Huracan Tecnica ZHWUB6ZF5PLA23122 Green (Verde Citrea Metallic) $369,800 7,997 5d 2026-08-08
Ferrari 296 GTB ZFF99SLA1R0309486 Blu Elettrico $369,788 628 11d 2026-05-29
ferrari-all-2010plus ZFF99SLA1R0309486 Blu Elettrico $369,788 628 11d 2026-05-29
McLaren 750S Spider SBM14BCA8SW009335 Onyx Black $368,800 484 23d 2026-05-13
Ferrari 296 GTB ZFF99SLA9S0320743 $365,800 522 19d 2026-06-26
ferrari-all-2010plus ZFF99SLA9S0320743 $365,800 522 19d 2026-06-26
McLaren 675LT SBM11RAA5GW675337 $364,999 10,258 28d 2026-07-15
mclaren-all-2010plus SBM11RAA5GW675337 $364,999 10,258 28d 2026-07-15
lambo-all-2010plus ZHWUB6ZF3PLA23359 Grigio Nimbus Metallic $359,800 10,630 140d 2026-05-16
Huracan Tecnica ZHWUB6ZF3PLA23359 Grigio Nimbus Metallic $359,800 10,630 140d 2026-05-12
lambo-all-2010plus ZHWUB6ZF7PLA23610 Blu Inaco Matte $357,800 2,827 183d 2026-05-16
Huracan Tecnica ZHWUB6ZF7PLA23610 Blu Inaco Matte $357,800 2,827 183d 2026-05-12
lambo-all-2010plus ZHWUB6ZF1PLA24932 $354,800 2,038 7d 2026-07-13
Huracan Tecnica ZHWUB6ZF1PLA24932 $354,800 2,038 7d 2026-07-13
porsche-gt3-touring-2024plus-no-accidents-under-20k-mi WP0AC2A99SS274194 Gentian Blue Metallic $349,499 182 102d 2026-03-05
Ferrari 488 Spider ZFF80AMA2H0227358 $339,995 28,669 34d 2026-07-09
ferrari-all-2010plus ZFF80AMA2H0227358 $339,995 28,669 34d 2026-07-09
911 GT3 Touring (992.2, 2025+) WP0AC2A99SS274194 Gentian Blue Metallic $339,800 182 139d 2026-05-12
911 GT3 Coupe (992.2, wing) WP0AC2A94SS274121 Oak Green Metallic Neo $339,800 2,309 174d 2026-07-06
911 GT3 Coupe (992.2, wing) WP0AC2A9XTS288736 White $339,788 356 161d 2026-05-15
Lamborghini Urus ZPBUD6ZL0TLA42167 Nero Nemesis Matt $339,788 2,620 9d 2026-06-24
lambo-all-2010plus ZHWUB6ZF9PLA22331 Bianco Monocerus $339,788 23,307 34d 2026-07-15
911 GT3 Coupe (992.2, wing) WP0AC2A93SS274210 White $337,999 521 301d 2026-05-15
lambo-all-2010plus ZHWUG7ZF2PLA24719 $337,800 6,674 53d 2026-06-20
Huracan Sterrato ZHWUG7ZF2PLA24719 $337,800 6,674 53d 2026-07-01
lambo-all-2010plus ZPBUD6ZL0TLA42167 Nero Nemesis Matt $334,788 2,620 19d 2026-06-24
Lamborghini Urus SE (PHEV) ZPBUD6ZL0TLA42167 Nero Nemesis Matt $334,788 2,620 19d 2026-07-01
911 GT3 Coupe (992.2, wing) WP0AC2A93SS274112 Slate Gray Neo $332,788 1,400 132d 2026-05-14
lambo-all-2010plus ZHWCB6ZF4PLA24807 Bianco Monocerus $328,800 2,111 108d 2026-05-16
Huracan Tecnica ZHWCB6ZF4PLA24807 Bianco Monocerus $328,800 2,111 108d 2026-05-12
lambo-all-2010plus ZHWUG7ZFXPLA23642 Green (Verde Mantis Metallic) $328,800 5,453 56d 2026-05-20
Huracan Sterrato ZHWUG7ZFXPLA23642 Green (Verde Mantis Metallic) $328,800 5,453 56d 2026-05-20
McLaren 750S Coupe SBM14ACA0RW008684 Silica White $326,788 5,432 140d 2026-05-13
mclaren-all-2010plus SBM14ACA0RW008684 Silica White $326,788 5,432 140d 2026-05-18
lambo-all-2010plus ZHWUG7ZF2RLA26683 $324,788 9,429 8d 2026-06-19
lambo-all-2010plus ZPBUC3ZLXRLA29999 Blu Notte Metallic $322,995 6,817 405d 2026-05-16
Lamborghini Urus Performante ZPBUC3ZLXRLA29999 Blu Notte Metallic $322,995 6,817 405d 2026-05-17
aston-martin-all-2010plus SCFSMGAW0MGN05771 $319,999 1,434 17d 2026-07-26
Aston Martin Vantage (2018+) SCFSMGAW0MGN05771 $319,999 1,434 17d 2026-07-26
lambo-all-2010plus ZHWGU7AJ8ALA09848 Nero Noctis $319,803 20,034 60d 2026-06-13
Lamborghini Gallardo ZHWGU7AJ8ALA09848 Nero Noctis $319,803 20,034 60d 2026-06-13
lambo-all-2010plus ZHWUT5ZF4NLA18093 $319,788 4,025 31d 2026-05-18
Huracan EVO RWD ZHWUT5ZF4NLA18093 $319,788 4,025 31d 2026-05-15
Ferrari 296 GTB ZFF99SLA0P0297019 $319,788 639 19d 2026-07-25
ferrari-all-2010plus ZFF99SLA0P0297019 $319,788 639 19d 2026-07-25
ferrari-all-2010plus ZFF82WNA4K0238018 $318,850 14,468 203d 2026-05-27
Ferrari GTC4Lusso ZFF82WNA4K0238018 $318,850 14,468 203d 2026-05-27
lambo-all-2010plus ZHWUT5ZFXPLA21504 Rosso Mars Metallic $318,800 15,877 316d 2026-05-16
Huracan EVO RWD ZHWUT5ZFXPLA21504 Rosso Mars Metallic $318,800 15,877 316d 2026-05-12
lambo-all-2010plus ZPBUC3ZL5RLA33877 Nero Noctis $318,800 11,100 112d 2026-05-29
Lamborghini Urus Performante ZPBUC3ZL5RLA33877 Nero Noctis $318,800 11,100 112d 2026-05-29
McLaren 720S SBM14FCA0MW005984 Volcano Yellow $314,922 5,384 95d 2026-06-18
lambo-all-2010plus ZHWUG7ZF6RLA26427 Green (Verde Selvans Metallic) $309,926 14,376 142d 2026-05-18
Huracan Sterrato ZHWUG7ZF6RLA26427 Green (Verde Selvans Metallic) $309,926 14,376 142d 2026-05-12
Lamborghini Urus ZPBUC3ZLXRLA29999 Blu Notte Metallic $309,800 6,801 384d 2026-06-18
lambo-all-2010plus ZPBUD6ZL7SLA37420 Arancio Egon Metallic $309,800 4,890 15d 2026-07-29
Lamborghini Urus SE (PHEV) ZPBUD6ZL7SLA37420 Arancio Egon Metallic $309,800 4,890 15d 2026-07-29
lambo-all-2010plus ZPBUD6ZL8SLA34882 $307,788 3,434 41d 2026-05-21
Lamborghini Urus ZPBUD6ZL8SLA34882 $307,788 3,434 40d 2026-06-18
Lamborghini Urus SE (PHEV) ZPBUD6ZL8SLA34882 $307,788 3,434 41d 2026-05-21
Lamborghini Urus ZPBUC3ZL8RLA30052 $306,800 12,543 37d 2026-06-18
ferrari-all-2010plus ZFF09RPA9R0310512 $305,800 3,283 271d 2026-05-27
Ferrari Roma Spider ZFF09RPA9R0310512 $305,800 3,283 271d 2026-05-16
porsche-gt3-touring-2022to2024 WP0AC2A91NS270158
Sold on BaT 16d ago @ $266,000+15%
Agate Gray Metallic $304,999 3,051 15d 2026-03-06
lambo-all-2010plus ZPBUC3ZL8RLA30052 $304,800 12,543 81d 2026-05-24
Lamborghini Urus Performante ZPBUC3ZL8RLA30052 $304,800 12,543 81d 2026-05-24
lambo-all-2010plus ZPBUC3ZL7RLA33542 Viola Pasifae Metallic $301,800 15,559 172d 2026-07-15
Lamborghini Urus Performante ZPBUC3ZL7RLA33542 Viola Pasifae Metallic $301,800 15,559 172d 2026-07-15
aston-martin-all-2010plus SCFFDAFM8GGB16972 Spectre Silver $299,999 1,596 351d 2026-05-18
Aston Martin DB9 SCFFDAFM8GGB16972 Spectre Silver $299,999 1,596 351d 2026-05-18
bentley-all-2010plus SCBDT4ZG4RC014675 $299,999 2,563 20d 2026-07-23
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG4RC014675 $299,999 2,563 20d 2026-07-23
Bentley Continental GTC Speed SCBDT4ZG4RC014675 $299,999 2,563 20d 2026-07-23
lambo-all-2010plus ZHWUF4ZF6LLA13752 Blu Sideris Special Metallic $299,995 8,010 21d 2026-05-16
Huracan EVO AWD ZHWUF4ZF6LLA13752 Blu Sideris Special Metallic $299,995 8,010 21d 2026-05-12
911 GT3 Coupe (992.1, wing) WP0AC2A96PS270949 Arctic Gray $299,995 199 304d 2026-05-14
lambo-all-2010plus ZPBUC3ZL4PLA26500 Green (Verde Turbine Lucido) $299,800 9,625 20d 2026-05-16
Lamborghini Urus Performante ZPBUC3ZL4PLA26500 Green (Verde Turbine Lucido) $299,800 9,625 20d 2026-05-17
bentley-all-2010plus SCBCR2ZG6SC022877 $299,788 2,305 55d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCR2ZG6SC022877 $299,788 2,305 55d 2026-05-18
McLaren 720S Spider SBM14FCA0MW005984 Volcano Yellow $299,706 5,445 137d 2026-05-16
mclaren-all-2010plus SBM14FCA0MW005984 Volcano Yellow $299,706 5,445 137d 2026-05-17
lambo-all-2010plus ZHWUF5ZF5MLA17279 Grigio Lynx Metallic $298,800 6,757 195d 2026-05-18
Huracan EVO RWD ZHWUF5ZF5MLA17279 Grigio Lynx Metallic $298,800 6,757 195d 2026-05-13
Lamborghini Urus Performante ZPBUC3ZL6RLA30938 Green (Verde Scandal Metallic) $298,800 13,822 295d 2026-05-18
Ferrari 488 GTB ZFF79ALA0J0231627 $297,800 7,976 53d 2026-06-19
ferrari-all-2010plus ZFF79ALA0J0231627 $297,800 7,976 53d 2026-06-19
lambo-all-2010plus ZPBUD6ZL4SLA36984 $296,800 10,958 69d 2026-05-29
Lamborghini Urus ZPBUD6ZL4SLA36984 $296,800 10,958 69d 2026-06-18
Lamborghini Urus SE (PHEV) ZPBUD6ZL4SLA36984 $296,800 10,958 66d 2026-05-16
lambo-all-2010plus ZPBUC3ZL6RLA30938 Green (Verde Scandal Metallic) $296,800 13,822 303d 2026-05-18
Lamborghini Urus ZPBUC3ZL6RLA30938 Green (Verde Scandal Metallic) $296,800 13,822 303d 2026-06-18
aston-martin-all-2010plus SCFRMHCV8PGT03452 Apex Gray $295,000 262 167d 2026-05-18
Aston Martin DBS Superleggera SCFRMHCV8PGT03452 Apex Gray $295,000 262 167d 2026-05-18
lambo-all-2010plus ZPBUC3ZL6RLA32379 Grigio Telesto Metallic $294,999 13,778 175d 2026-05-16
Lamborghini Urus Performante ZPBUC3ZL6RLA32379 Grigio Telesto Metallic $294,999 13,778 175d 2026-05-14
bentley-all-2010plus SCBBP6ZG2TC026953 Gray Violet $294,800 556 75d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBP6ZG2TC026953 Gray Violet $294,800 556 75d 2026-05-18
Ferrari 458 Italia ZFF67NFA0C0183134 White $292,991 30,674 26d 2026-06-19
ferrari-all-2010plus ZFF67NFA0C0183134 White $292,991 30,674 26d 2026-06-19
Lamborghini Urus ZPBUC3ZL7RLA29880 $292,800 17,013 187d 2026-06-18
aston-martin-all-2010plus SCFSMGAV9PGN07658 Onyx Black $289,900 616 189d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGAV9PGN07658 Onyx Black $289,900 616 189d 2026-05-18
lambo-all-2010plus ZPBUC3ZL7RLA29880 $289,800 17,013 231d 2026-05-29
Lamborghini Urus Performante ZPBUC3ZL7RLA29880 $289,800 17,013 231d 2026-05-29
lambo-all-2010plus ZPBUD6ZL7SLA36896 Grigio Telesto Matt $288,800 12,925 96d 2026-07-25
Lamborghini Urus SE (PHEV) ZPBUD6ZL7SLA36896 Grigio Telesto Matt $288,800 12,925 96d 2026-05-16
bentley-all-2010plus SCBCR2ZG5SC020912 Onyx $287,800 4,982 118d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCR2ZG5SC020912 Onyx $287,800 4,982 118d 2026-05-18
911 GT3 Coupe (992.1, wing) WP0AC2A92RS263192
Sold on BaT 144d ago @ $265,000+9%
Chalk $283,800 4,479 83d 2026-05-15
bentley-all-2010plus SCBCR2ZG1SC018140 Tourmaline Green Metallic $279,788 9,508 3d 2026-06-27
Bentley Continental GT (Mk3, 2018+) SCBCR2ZG1SC018140 Tourmaline Green Metallic $279,788 9,508 3d 2026-06-27
911 GT3 Coupe (992.1, wing) WP0AC2A98PS270886 $275,800 7,834 88d 2026-05-15
McLaren 720S Spider SBM14FCA1LW005040 Onyx Black $269,999 6,680 107d 2026-05-16
Ferrari 488 GTB ZFF79ALA9H0220927 Bianco Avus $269,999 14,168 44d 2026-05-16
ferrari-all-2010plus ZFF79ALA9H0220927 Bianco Avus $269,999 14,168 44d 2026-05-18
Lamborghini Urus ZPBUB3ZL3RLA31399 Grigio Acheso Matte $268,788 7,738 80d 2026-06-18
McLaren 720S SBM14DCA6MW005959 Borealis $264,999 4,818 155d 2026-05-16
mclaren-all-2010plus SBM14DCA6MW005959 Borealis $264,999 4,818 155d 2026-05-17
lambo-all-2010plus ZPBUB3ZL3RLA31399 Grigio Acheso Matte $264,800 7,738 123d 2026-05-18
Lamborghini Urus S ZPBUB3ZL3RLA31399 Grigio Acheso Matte $264,800 7,738 123d 2026-05-18
mclaren-all-2010plus SBM13SAA5LW007808 Blue $259,800 14,792 14d 2026-07-29
lambo-all-2010plus ZPBUB3ZLXRLA28001 $259,788 8,793 2d 2026-06-24
Lamborghini Urus ZPBUB3ZLXRLA28001 $259,788 8,793 2d 2026-06-24
bentley-all-2010plus SCBCT2ZGXRC016026 $259,788 9,935 14d 2026-07-29
Bentley Continental GT (Mk3, 2018+) SCBCT2ZGXRC016026 $259,788 9,935 14d 2026-07-29
