Rusnak Bentley Rolls-Royce
18 active · 0 delisted · listing in 7 trims · find website ↗
Museum BentleyMercedes High asks above market, stale inventory, low sell-through
Market trust 0.90 Confidence 0.47 ⚑ Aggressive cutter
Active median $
$210,935
vs Market
+10.2%
weighted across trims
Active w/ cut
50%
9 listings
Median cut
-3.3%
of first-seen price
Cut $/day
$146
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 3 | $209,885 | $184,900 | +13.5% |
| Bentley Continental GT (Mk3, 2018+) | 3 | $219,885 | $199,993 | +9.9% |
| Bentley Mulsanne | 1 | $139,885 | $96,250 | +45.3% |
| Bentley Bentayga (2023+ facelift) | 1 | $142,985 | $187,497 | -23.7% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $159,688 | $158,214 | +0.9% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $245,235 | $223,994 | +9.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 6 | 33% | |
| Black | 4 | 22% | |
| Gold | 2 | 11% | |
| Gray | 2 | 11% | |
| Red | 2 | 11% | |
| Green | 2 | 11% |
Active inventory (18)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBCT2ZG8RC014792 | Arctica | $289,885 | 170 | 805d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG8RC014792 | Arctica | $289,885 | 170 | 805d | 2026-05-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB9TX077194 | Black | $245,235 | 5,148 | 1d | 2026-07-04 |
| bentley-all-2010plus | SCBBB6ZG9RC016265 | Onyx Metallic | $240,525 | 1,238 | 367d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG9RC016265 | Onyx Metallic | $240,525 | 1,238 | 367d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG7RC017686 | Dragon Red II Metallic | $219,885 | 2,930 | 92d | 2026-05-21 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG7RC017686 | Dragon Red II Metallic | $219,885 | 2,930 | 92d | 2026-05-21 |
| bentley-all-2010plus | SCBCT2ZG4NC098099 | Cricket Ball Metallic | $211,985 | 10,895 | 59d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG4NC098099 | Cricket Ball Metallic | $211,985 | 10,895 | 59d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZG2PC006322 | Green | $209,885 | 9,891 | 44d | 2026-05-24 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG2PC006322 | Green | $209,885 | 9,891 | 44d | 2026-05-24 |
| bentley-all-2010plus | SCBBG6ZG4PC004815 | Gray | $205,785 | 6,176 | 74d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG4PC004815 | Gray | $205,785 | 6,176 | 74d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ4PX463821 | Black | $159,688 | 45,887 | 46d | 2026-05-20 |
| bentley-all-2010plus | SJAAT2ZV7PC018530 | Rose Gold Metallic | $142,985 | 22,168 | 136d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV7PC018530 | Rose Gold Metallic | $142,985 | 22,168 | 136d | 2026-05-18 |
| bentley-all-2010plus | SCBBF7ZH3GC001681 | Beluga | $139,885 | 23,171 | 22d | 2026-05-18 |
| Bentley Mulsanne | SCBBF7ZH3GC001681 | Beluga | $139,885 | 23,171 | 22d | 2026-05-18 |
Recent price reductions (9)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 445901605 | $215,885 | $205,785 | −$10,100 | -4.7% | 5 | 47d | $215 |
| Bentley Continental GT (Mk3, 2018+) | 383909876 | $299,885 | $289,885 | −$10,000 | -3.3% | 1 | 47d | $213 |
| Bentley Continental GT (Mk3, 2018+) | 444302318 | $229,885 | $219,885 | −$10,000 | -4.4% | 3 | 44d | $227 |
| Bentley Flying Spur (Mk3, 2020+) | 420681744 | $249,485 | $240,525 | −$8,960 | -3.6% | 5 | 47d | $191 |
| Bentley Flying Spur (Mk3, 2020+) | 448662413 | $215,885 | $209,885 | −$6,000 | -2.8% | 3 | 41d | $146 |
| Bentley Bentayga (2016-2022) | 447587904 | $138,885 | $133,888 | −$4,997 | -3.6% | 4 | 47d | $106 |
| Bentley Continental GT (Mk3, 2018+) | 447326289 | $215,885 | $211,985 | −$3,900 | -1.8% | 2 | 47d | $83 |
| Bentley Bentayga (2023+ facelift) | 438779117 | $144,885 | $142,985 | −$1,900 | -1.3% | 5 | 30d | $63 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 448480476 | $159,885 | $159,688 | −$197 | -0.1% | 3 | 45d | $4 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||