← Bentley Continental GT (Mk3, 2018+)
2024 Bentley Continental GT Edition 8 AWD
VIN SCBCG2ZG7RC017686
First seen
2026-05-21
in our snapshot history
Latest retail ask
$196,885
Rusnak Bentley Rolls-Royce
Retail range
$196,885 – $229,885
1386 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-21 | First seen on dealer lot | $229,885 | view ↗ | |
| 2026-06-13 | Price cut | $225,885(-1.7%) | view ↗ | |
| 2026-06-18 | Price cut | $223,885(-0.9%) | view ↗ | |
| 2026-07-01 | Price cut | $219,885(-1.8%) | view ↗ | |
| 2026-07-15 | Price cut | $218,785(-0.5%) | view ↗ | |
| 2026-07-23 | Price cut | $217,985(-0.4%) | view ↗ | |
| 2026-08-05 | Price cut | $215,985(-0.9%) | view ↗ | |
| 2026-08-07 | Price cut | $214,885(-0.5%) | view ↗ | |
| 2026-08-12 | Price cut | $212,995(-0.9%) | view ↗ | |
| 2026-08-13 | Price cut | $209,995(-1.4%) | view ↗ | |
| 2026-08-23 | Price cut | $207,995(-1.0%) | view ↗ | |
| 2026-08-25 | Price raised | $212,995(+2.4%) | view ↗ | |
| 2026-08-29 | Price cut | $211,995(-0.5%) | view ↗ | |
| 2026-09-01 | Price cut | $210,995(-0.5%) | view ↗ | |
| 2026-09-06 | Price cut | $206,485(-2.1%) | view ↗ | |
| 2026-09-10 | Price cut | $203,885(-1.3%) | view ↗ | |
| 2026-09-13 | Price cut | $199,885(-2.0%) | view ↗ | |
| 2026-09-19 | Price cut | $196,885(-1.5%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Continental GT (Mk3, 2018+). Browse all tracked trims or read how the workflow runs.