← all dealers

Fields Motorcars Downers Grove

57 active · 1 delisted · listing in 16 trims · find website ↗

Speculator Aston MartinBentleyLamborghiniMcLarenMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.49 ⚑ Aggressive cutter
Active median $
$179,886
vs Market
+15.7%
weighted across trims
Active w/ cut
32%
18 listings
Median cut
-4.1%
of first-seen price
Cut $/day
$241
Sell-through
2%
1 delisted
Median DOM at sale
24d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Bentley Bentayga (2016-2022) 5 $144,688 $79,950 +81.0%
Lamborghini Urus S 4 $263,231 $253,900 +3.7%
Lamborghini Urus 4 $214,705 $194,999 +10.1%
Bentley Continental GT (Mk3, 2018+) 3 $203,587 $193,258 +5.3%
Bentley Flying Spur (Mk3, 2020+) 3 $156,789 $183,539 -14.6%
Bentley Continental GTC (Mk3, 2019+) 3 $179,886 $222,788 -19.3%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 2 $190,192 $151,998 +25.1%
Bentley Bentayga (2023+ facelift) 1 $152,950 $162,850 -6.1%
McLaren Artura Coupe 1 $182,677 $189,993 -3.9%
Aston Martin DBX 1 $87,790 $144,914 -39.4%
Bentley Continental GTC (Mk2, 2011-2018) 1 $82,886 $72,900 +13.7%
Bentley Continental GT (Mk2, 2011-2018) 1 $109,991 $65,999 +66.7%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Unknown 27 47%
White 12 21% White
Black 8 14% Black
Blue 6 11% Blue
Gray 2 4% Gray
Silver 2 4% Silver

Active inventory (57)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZPBUB3ZL5RLA31128 $275,931 7,435 23d 2026-05-26
Lamborghini Urus S ZPBUB3ZL5RLA31128 $275,931 7,435 23d 2026-05-26
lambo-all-2010plus ZPBUB3ZL7RLA33334 $265,622 3,311 35d 2026-07-08
Lamborghini Urus S ZPBUB3ZL7RLA33334 $265,622 3,311 35d 2026-07-08
Lamborghini Urus ZPBUB3ZL2RLA33449 $263,622 5,051 275d 2026-06-18
lambo-all-2010plus ZPBUB3ZL2RLA33449 $260,839 5,051 314d 2026-05-20
Lamborghini Urus S ZPBUB3ZL2RLA33449 $260,839 5,051 314d 2026-05-20
lambo-all-2010plus ZPBUB3ZL4RLA34831 $259,886 5,692 27d 2026-05-16
Lamborghini Urus S ZPBUB3ZL4RLA34831 $259,886 5,692 27d 2026-05-13
lambo-all-2010plus ZPBUA1ZL7NLA22657 White $219,496 14,039 221d 2026-05-17
Lamborghini Urus ZPBUA1ZL7NLA22657 White $219,496 14,039 221d 2026-05-15
bentley-all-2010plus SCBCT2ZG1NC003661 $214,712 15,958 55d 2026-07-15
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG1NC003661 $214,712 15,958 55d 2026-07-15
lambo-all-2010plus ZPBUA1ZL3NLA20274 $209,913 27,416 25d 2026-05-29
Lamborghini Urus ZPBUA1ZL3NLA20274 $209,913 27,416 25d 2026-05-29
bentley-all-2010plus SCBBG6ZG5RC012828 White $207,796 6,054 19d 2026-05-22
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG5RC012828 White $207,796 6,054 19d 2026-05-22
bentley-all-2010plus SCBCG2ZG5PC006442 Gray $203,587 9,539 65d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG5PC006442 Gray $203,587 9,539 65d 2026-05-18
bentley-all-2010plus SCBCG2ZG5RC018853 Black $202,992 4,821 72d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG5RC018853 Black $202,992 4,821 72d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7RX499280 Black $197,622 2,373 7d 2026-08-09
bentley-all-2010plus SCBDG4ZG9LC076438 $185,767 13,970 26d 2026-07-17
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG9LC076438 $185,767 13,970 26d 2026-07-17
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXRX515312 Black $182,762 18,390 36d 2026-05-15
mclaren-all-2010plus SBM16AEA0PW001481 Black $182,677 3,112 45d 2026-05-28
McLaren Artura Coupe SBM16AEA0PW001481 Black $182,677 3,112 45d 2026-05-28
bentley-all-2010plus SCBDG4ZG4LC076282 Blue $179,886 17,386 27d 2026-06-11
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG4LC076282 Blue $179,886 17,386 27d 2026-06-11
lambo-all-2010plus ZPBUA1ZL7KLA01111 $176,883 17,964 14d 2026-05-28
Lamborghini Urus ZPBUA1ZL7KLA01111 $176,883 17,964 14d 2026-05-28
bentley-all-2010plus SCBDG4ZG5LC075819 Silver $173,655 22,343 20d 2026-06-09
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG5LC075819 Silver $173,655 22,343 20d 2026-06-09
bentley-all-2010plus SCBBR6ZG3PC004850 Black $156,789 22,974 46d 2026-06-09
Bentley Flying Spur (Mk3, 2020+) SCBBR6ZG3PC004850 Black $156,789 22,974 46d 2026-06-09
bentley-all-2010plus SJAHT2ZV8PC017482 $152,950 15,152 195d 2026-05-20
Bentley Bentayga (2023+ facelift) SJAHT2ZV8PC017482 $152,950 15,152 195d 2026-05-20
bentley-all-2010plus SJAAM2ZVXNC016796 $148,955 9,373 64d 2026-06-09
Bentley Bentayga (2016-2022) SJAAM2ZVXNC016796 $148,955 9,373 64d 2026-06-09
bentley-all-2010plus SJAAM2ZV5NC039614 White $147,678 16,465 48d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM2ZV5NC039614 White $147,678 16,465 48d 2026-05-18
bentley-all-2010plus SJAAM2ZV0NC017293 $144,688 22,560 35d 2026-06-03
Bentley Bentayga (2016-2022) SJAAM2ZV0NC017293 $144,688 22,560 35d 2026-06-03
bentley-all-2010plus SJAAM2ZVXNC016250 $139,622 7,807 77d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM2ZVXNC016250 $139,622 7,807 77d 2026-05-18
bentley-all-2010plus SCBBG6ZG8MC086785 White $135,622 28,594 13d 2026-07-30
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG8MC086785 White $135,622 28,594 13d 2026-07-30
bentley-all-2010plus SCBFH7ZA1HC059675 White $109,991 34,463 7d 2026-08-05
Bentley Continental GT (Mk2, 2011-2018) SCBFH7ZA1HC059675 White $109,991 34,463 7d 2026-08-05
bentley-all-2010plus SJAAM4ZV9LC031265 $93,763 28,395 91d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM4ZV9LC031265 $93,763 28,395 91d 2026-05-18
aston-martin-all-2010plus SCFVUJAWXMTV01230 Blue $87,790 27,499 13d 2026-06-12
Aston Martin DBX SCFVUJAWXMTV01230 Blue $87,790 27,499 13d 2026-06-12
bentley-all-2010plus SCBGT3ZAXDC081695 Blue $82,886 15,030 43d 2026-06-30
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZAXDC081695 Blue $82,886 15,030 43d 2026-06-30
bentley-all-2010plus SCBDG4ZG5NC004252 White 8,210 97d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG5NC004252 White 8,210 97d 2026-05-18

Recent price reductions (18)

TrimListingFromToΔ%StepsDays$/day
Bentley Bentayga (2016-2022) 446526778 $157,862 $139,622 −$18,240 -11.6% 9 57d $320
Lamborghini Urus S 428337643 $278,772 $260,839 −$17,933 -6.4% 8 80d $224
Bentley Continental GTC (Mk3, 2019+) 445435712 $209,766 $193,622 −$16,144 -7.7% 7 58d $278
Bentley Continental GT (Mk3, 2018+) 444125716 $216,976 $202,992 −$13,984 -6.4% 5 25d $559
Lamborghini Urus 435835756 $229,779 $219,496 −$10,283 -4.5% 3 80d $129
Bentley Flying Spur (Mk3, 2020+) 448642228 $217,855 $207,796 −$10,059 -4.6% 3 18d $559
Lamborghini Urus S 447621806 $269,748 $259,886 −$9,862 -3.7% 3 22d $448
Lamborghini Urus S 452852937 $274,668 $265,622 −$9,046 -3.3% 2 35d $258
Bentley Bentayga (2016-2022) 445435713 $155,872 $147,678 −$8,194 -5.3% 2 16d $512
Bentley Bentayga (2016-2022) 450345465 $156,722 $148,955 −$7,767 -5.0% 3 64d $121
Bentley Continental GTC (Mk2, 2011-2018) 452263863 $89,622 $82,886 −$6,736 -7.5% 2 42d $160
Bentley Continental GT (Mk3, 2018+) 444215937 $209,789 $203,587 −$6,202 -3.0% 2 19d $326
Lamborghini Urus 448578650 $215,772 $209,913 −$5,859 -2.7% 1 17d $345
Bentley Continental GTC (Mk3, 2019+) 453635527 $189,886 $185,767 −$4,119 -2.2% 1 25d $165
Bentley Flying Spur (Mk3, 2020+) 450345467 $159,815 $156,789 −$3,026 -1.9% 1 46d $66
Bentley Bentayga (2016-2022) 449237729 $147,677 $144,688 −$2,989 -2.0% 1 29d $103
Aston Martin DBX 450620056 $89,872 $87,790 −$2,082 -2.3% 1 13d $160
Bentley Bentayga (2016-2022) 447975074 $94,998 $93,763 −$1,235 -1.3% 3 86d $14

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7PX478765 $178,615 $178,615 +$0 24d 2026-07-25