← all dealers

Fields Motorcars Downers Grove

72 active · 2 delisted · listing in 17 trims · find website ↗

Speculator Aston MartinBentleyLamborghiniMcLarenMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.43 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-26

As of 2026-09-26, Fields Motorcars Downers Grove has 72 active listings across 17 tracked models on NextComp, median asking price $175,385. Its asks run +21.5% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 3% sell-through with 2 listings delisted in the last 90 days, median 21 days on market at sale.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$175,385
vs Market
+21.5%
weighted across trims
Active w/ cut
33%
24 listings
Median cut
-4.4%
of first-seen price
Cut $/day
$219
Sell-through
3%
2 delisted
Median DOM at sale
21d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Bentley Bentayga (2016-2022) 7 $147,678 $74,730 +97.6%
Lamborghini Urus S 5 $262,786 $249,993 +5.1%
Lamborghini Urus 4 $214,705 $189,096 +13.5%
Bentley Continental GT (Mk3, 2018+) 4 $203,290 $191,500 +6.2%
Bentley Flying Spur (Mk3, 2020+) 3 $156,789 $169,999 -7.8%
Bentley Continental GTC (Mk3, 2019+) 3 $173,886 $230,000 -24.4%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 2 $190,192 $152,632 +24.6%
Bentley Bentayga (2023+ facelift) 2 $160,366 $163,990 -2.2%
Bentley Continental GTC (Mk2, 2011-2018) 2 $79,919 $76,990 +3.8%
McLaren Artura Coupe 1 $182,677 $189,449 -3.6%
Aston Martin DBX 1 $87,790 $139,900 -37.2%
Bentley Continental GT (Mk2, 2011-2018) 1 $109,991 $62,995 +74.6%
Mercedes-AMG G63 (W463A facelift, 2025+) 1 $209,734 $214,000 -2.0%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Unknown 31 43% —
White 21 29% White
Black 10 14% Black
Blue 6 8% Blue
Gray 2 3% Gray
Silver 2 3% Silver

Active inventory (72)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZPBUB3ZL5RLA31128 — $275,931 7,435 23d 2026-05-26
Lamborghini Urus S ZPBUB3ZL5RLA31128 — $275,931 7,435 23d 2026-05-26
Lamborghini Urus ZPBUB3ZL2RLA33449 — $263,622 5,051 275d 2026-06-18
lambo-all-2010plus ZPBUB3ZL7RLA33334 — $262,880 3,311 80d 2026-07-08
Lamborghini Urus S ZPBUB3ZL7RLA33334 — $262,880 3,311 80d 2026-07-08
lambo-all-2010plus ZPBUB3ZL3RLA29605 Black $262,786 3,065 31d 2026-08-26
Lamborghini Urus S ZPBUB3ZL3RLA29605 Black $262,786 3,065 31d 2026-08-26
lambo-all-2010plus ZPBUB3ZL2RLA33449 — $260,839 5,051 314d 2026-05-20
Lamborghini Urus S ZPBUB3ZL2RLA33449 — $260,839 5,051 314d 2026-05-20
lambo-all-2010plus ZPBUB3ZL4RLA34831 — $259,886 5,692 27d 2026-05-16
Lamborghini Urus S ZPBUB3ZL4RLA34831 — $259,886 5,692 27d 2026-05-13
lambo-all-2010plus ZPBUA1ZL7NLA22657 White $219,496 14,039 221d 2026-05-17
Lamborghini Urus ZPBUA1ZL7NLA22657 White $219,496 14,039 221d 2026-05-15
bentley-all-2010plus SCBCT2ZG1NC003661 — $214,712 15,958 55d 2026-07-15
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG1NC003661 — $214,712 15,958 55d 2026-07-15
lambo-all-2010plus ZPBUA1ZL3NLA20274 — $209,913 27,416 25d 2026-05-29
Lamborghini Urus ZPBUA1ZL3NLA20274 — $209,913 27,416 25d 2026-05-29
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB7TX063505 White $209,734 22,399 36d 2026-09-01
bentley-all-2010plus SCBBG6ZG5RC012828 White $207,796 6,054 19d 2026-05-22
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG5RC012828 White $207,796 6,054 19d 2026-05-22
bentley-all-2010plus SCBCG2ZG5PC006442 Gray $203,587 9,539 65d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG5PC006442 Gray $203,587 9,539 65d 2026-05-18
bentley-all-2010plus SCBCG2ZG5RC018853 Black $202,992 4,821 72d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG5RC018853 Black $202,992 4,821 72d 2026-05-18
bentley-all-2010plus SCBCT2ZG0NC096253 White $202,886 12,620 32d 2026-08-26
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG0NC096253 White $202,886 12,620 32d 2026-08-26
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7RX499280 Black $197,622 2,373 8d 2026-08-09
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXRX515312 Black $182,762 18,390 36d 2026-05-15
mclaren-all-2010plus SBM16AEA0PW001481 Black $182,677 3,112 45d 2026-05-28
McLaren Artura Coupe SBM16AEA0PW001481 Black $182,677 3,112 45d 2026-05-28
bentley-all-2010plus SCBDG4ZG4LC076282 Blue $179,886 17,386 27d 2026-06-11
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG4LC076282 Blue $179,886 17,386 27d 2026-06-11
lambo-all-2010plus ZPBUA1ZL7KLA01111 — $176,883 17,964 14d 2026-05-28
Lamborghini Urus ZPBUA1ZL7KLA01111 — $176,883 17,964 14d 2026-05-28
bentley-all-2010plus SCBDG4ZG9LC076438 — $173,886 13,976 71d 2026-07-17
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG9LC076438 — $173,886 13,976 71d 2026-07-17
bentley-all-2010plus SCBDG4ZG5LC075819 Silver $173,655 22,343 20d 2026-06-09
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG5LC075819 Silver $173,655 22,343 20d 2026-06-09
bentley-all-2010plus SJAAT2ZV9PC023793 White $169,782 9,420 38d 2026-08-20
Bentley Bentayga (2023+ facelift) SJAAT2ZV9PC023793 White $169,782 9,420 38d 2026-08-20
bentley-all-2010plus SCBBR6ZG3PC004850 Black $156,789 22,974 46d 2026-06-09
Bentley Flying Spur (Mk3, 2020+) SCBBR6ZG3PC004850 Black $156,789 22,974 46d 2026-06-09
bentley-all-2010plus SJAHT2ZV8PC017482 — $150,950 15,152 238d 2026-05-20
Bentley Bentayga (2023+ facelift) SJAHT2ZV8PC017482 — $150,950 15,152 238d 2026-05-20
bentley-all-2010plus SJAAM2ZV1NC039769 White $150,000 7,924 24d 2026-08-19
Bentley Bentayga (2016-2022) SJAAM2ZV1NC039769 White $150,000 7,924 24d 2026-08-19
bentley-all-2010plus SJAAM2ZVXNC016796 — $148,955 9,373 67d 2026-06-09
Bentley Bentayga (2016-2022) SJAAM2ZVXNC016796 — $148,955 9,373 67d 2026-06-09
bentley-all-2010plus SJAAM2ZV1NC017755 — $147,681 19,090 38d 2026-08-20
Bentley Bentayga (2016-2022) SJAAM2ZV1NC017755 — $147,681 19,090 38d 2026-08-20
bentley-all-2010plus SJAAM2ZV5NC039614 White $147,678 16,465 48d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM2ZV5NC039614 White $147,678 16,465 48d 2026-05-18
bentley-all-2010plus SJAAM2ZV0NC017293 — $144,688 22,560 35d 2026-06-03
Bentley Bentayga (2016-2022) SJAAM2ZV0NC017293 — $144,688 22,560 35d 2026-06-03
bentley-all-2010plus SJAAM2ZVXNC016250 — $139,622 7,807 77d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM2ZVXNC016250 — $139,622 7,807 77d 2026-05-18
bentley-all-2010plus SCBBG6ZG8MC086785 White $135,622 28,594 18d 2026-07-30
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG8MC086785 White $135,622 28,594 18d 2026-07-30
bentley-all-2010plus SCBFH7ZA1HC059675 White $109,991 34,473 20d 2026-08-05
Bentley Continental GT (Mk2, 2011-2018) SCBFH7ZA1HC059675 White $109,991 34,473 20d 2026-08-05
bentley-all-2010plus SJAAM4ZV9LC031265 — $89,622 28,395 97d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM4ZV9LC031265 — $89,622 28,395 97d 2026-05-18
aston-martin-all-2010plus SCFVUJAWXMTV01230 Blue $87,790 27,499 13d 2026-06-12
Aston Martin DBX SCFVUJAWXMTV01230 Blue $87,790 27,499 13d 2026-06-12
bentley-all-2010plus SCBGT3ZAXDC081695 Blue $79,961 15,030 46d 2026-06-30
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZAXDC081695 Blue $79,961 15,030 46d 2026-06-30
bentley-all-2010plus SCBGT3ZA4EC091740 White $79,876 44,419 29d 2026-08-26
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZA4EC091740 White $79,876 44,419 29d 2026-08-26
bentley-all-2010plus SCBDG4ZG5NC004252 White — 8,210 97d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG5NC004252 White — 8,210 97d 2026-05-18
ferrari-all-2010plus ZFF09RPA7R0308810 — — 1,092 1d 2026-08-16
Ferrari Roma Spider ZFF09RPA7R0308810 — — 1,092 1d 2026-08-16

Recent price reductions (20)

TrimListingFromToΔ%StepsDays$/day
Bentley Bentayga (2016-2022) 446526778 $157,862 $139,622 −$18,240 -11.6% 9 57d $320
Lamborghini Urus S 428337643 $278,772 $260,839 −$17,933 -6.4% 8 80d $224
Bentley Continental GTC (Mk3, 2019+) 445435712 $209,766 $193,622 −$16,144 -7.7% 7 58d $278
Bentley Continental GTC (Mk3, 2019+) 453635527 $189,886 $173,886 −$16,000 -8.4% 7 70d $229
Bentley Continental GT (Mk3, 2018+) 444125716 $216,976 $202,992 −$13,984 -6.4% 5 25d $559
Lamborghini Urus S 452852937 $274,668 $262,880 −$11,788 -4.3% 3 80d $147
Lamborghini Urus 435835756 $229,779 $219,496 −$10,283 -4.5% 3 80d $129
Bentley Flying Spur (Mk3, 2020+) 448642228 $217,855 $207,796 −$10,059 -4.6% 3 18d $559
Lamborghini Urus S 447621806 $269,748 $259,886 −$9,862 -3.7% 3 22d $448
Bentley Continental GTC (Mk2, 2011-2018) 452263863 $89,622 $79,961 −$9,661 -10.8% 3 45d $215
Bentley Bentayga (2016-2022) 445435713 $155,872 $147,678 −$8,194 -5.3% 2 16d $512
Bentley Bentayga (2016-2022) 450345465 $156,722 $148,955 −$7,767 -5.0% 3 67d $116
Bentley Flying Spur (Mk3, 2020+) 457753945 $179,778 $172,884 −$6,894 -3.8% 2 18d $383
Bentley Continental GT (Mk3, 2018+) 444215937 $209,789 $203,587 −$6,202 -3.0% 2 19d $326
Lamborghini Urus S 457089654 $268,774 $262,786 −$5,988 -2.2% 2 31d $193
Mercedes-AMG G63 (W463A facelift, 2025+) 456758926 $215,687 $209,734 −$5,953 -2.8% 2 25d $238
Lamborghini Urus 448578650 $215,772 $209,913 −$5,859 -2.7% 1 17d $345
Bentley Bentayga (2016-2022) 447975074 $94,998 $89,622 −$5,376 -5.7% 4 93d $58
Bentley Continental GT (Mk3, 2018+) 457040282 $207,955 $202,886 −$5,069 -2.4% 1 31d $164
Bentley Continental GTC (Mk2, 2011-2018) 457089653 $84,778 $79,876 −$4,902 -5.8% 1 28d $175

Recently delisted (2)

TrimVINFirst priceLast priceΔDays trackedLast seen
Bentley Flying Spur (Mk3, 2020+) SCBBB6ZG2NC097040 $179,778 $172,884 −$6,894 18d 2026-09-21
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7PX478765 $178,615 $178,615 +$0 24d 2026-07-25