Fields Motorcars Downers Grove
72 active · 2 delisted · listing in 17 trims · find website ↗
Speculator Aston MartinBentleyLamborghiniMcLarenMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.43 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-26
As of 2026-09-26, Fields Motorcars Downers Grove has 72 active listings across 17 tracked models on NextComp, median asking price $175,385. Its asks run +21.5% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 3% sell-through with 2 listings delisted in the last 90 days, median 21 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$175,385
vs Market
+21.5%
weighted across trims
Active w/ cut
33%
24 listings
Median cut
-4.4%
of first-seen price
Cut $/day
$219
Sell-through
3%
2 delisted
Median DOM at sale
21d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 7 | $147,678 | $74,730 | +97.6% |
| Lamborghini Urus S | 5 | $262,786 | $249,993 | +5.1% |
| Lamborghini Urus | 4 | $214,705 | $189,096 | +13.5% |
| Bentley Continental GT (Mk3, 2018+) | 4 | $203,290 | $191,500 | +6.2% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $156,789 | $169,999 | -7.8% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $173,886 | $230,000 | -24.4% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $190,192 | $152,632 | +24.6% |
| Bentley Bentayga (2023+ facelift) | 2 | $160,366 | $163,990 | -2.2% |
| Bentley Continental GTC (Mk2, 2011-2018) | 2 | $79,919 | $76,990 | +3.8% |
| McLaren Artura Coupe | 1 | $182,677 | $189,449 | -3.6% |
| Aston Martin DBX | 1 | $87,790 | $139,900 | -37.2% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $109,991 | $62,995 | +74.6% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $209,734 | $214,000 | -2.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 31 | 43% | |
| White | 21 | 29% | |
| Black | 10 | 14% | |
| Blue | 6 | 8% | |
| Gray | 2 | 3% | |
| Silver | 2 | 3% |
Active inventory (72)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 446526778 | $157,862 | $139,622 | −$18,240 | -11.6% | 9 | 57d | $320 |
| Lamborghini Urus S | 428337643 | $278,772 | $260,839 | −$17,933 | -6.4% | 8 | 80d | $224 |
| Bentley Continental GTC (Mk3, 2019+) | 445435712 | $209,766 | $193,622 | −$16,144 | -7.7% | 7 | 58d | $278 |
| Bentley Continental GTC (Mk3, 2019+) | 453635527 | $189,886 | $173,886 | −$16,000 | -8.4% | 7 | 70d | $229 |
| Bentley Continental GT (Mk3, 2018+) | 444125716 | $216,976 | $202,992 | −$13,984 | -6.4% | 5 | 25d | $559 |
| Lamborghini Urus S | 452852937 | $274,668 | $262,880 | −$11,788 | -4.3% | 3 | 80d | $147 |
| Lamborghini Urus | 435835756 | $229,779 | $219,496 | −$10,283 | -4.5% | 3 | 80d | $129 |
| Bentley Flying Spur (Mk3, 2020+) | 448642228 | $217,855 | $207,796 | −$10,059 | -4.6% | 3 | 18d | $559 |
| Lamborghini Urus S | 447621806 | $269,748 | $259,886 | −$9,862 | -3.7% | 3 | 22d | $448 |
| Bentley Continental GTC (Mk2, 2011-2018) | 452263863 | $89,622 | $79,961 | −$9,661 | -10.8% | 3 | 45d | $215 |
| Bentley Bentayga (2016-2022) | 445435713 | $155,872 | $147,678 | −$8,194 | -5.3% | 2 | 16d | $512 |
| Bentley Bentayga (2016-2022) | 450345465 | $156,722 | $148,955 | −$7,767 | -5.0% | 3 | 67d | $116 |
| Bentley Flying Spur (Mk3, 2020+) | 457753945 | $179,778 | $172,884 | −$6,894 | -3.8% | 2 | 18d | $383 |
| Bentley Continental GT (Mk3, 2018+) | 444215937 | $209,789 | $203,587 | −$6,202 | -3.0% | 2 | 19d | $326 |
| Lamborghini Urus S | 457089654 | $268,774 | $262,786 | −$5,988 | -2.2% | 2 | 31d | $193 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 456758926 | $215,687 | $209,734 | −$5,953 | -2.8% | 2 | 25d | $238 |
| Lamborghini Urus | 448578650 | $215,772 | $209,913 | −$5,859 | -2.7% | 1 | 17d | $345 |
| Bentley Bentayga (2016-2022) | 447975074 | $94,998 | $89,622 | −$5,376 | -5.7% | 4 | 93d | $58 |
| Bentley Continental GT (Mk3, 2018+) | 457040282 | $207,955 | $202,886 | −$5,069 | -2.4% | 1 | 31d | $164 |
| Bentley Continental GTC (Mk2, 2011-2018) | 457089653 | $84,778 | $79,876 | −$4,902 | -5.8% | 1 | 28d | $175 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG2NC097040 | $179,778 | $172,884 | −$6,894 | 18d | 2026-09-21 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ7PX478765 | $178,615 | $178,615 | +$0 | 24d | 2026-07-25 |