2024 Lamborghini Urus S AWD
VIN ZPBUB3ZLXRLA32680
First seen
2026-05-20
in our snapshot history
Latest retail ask
$258,999
Acura of Orange Park
Retail range
$249,995 – $278,775
930 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-20 | First seen on dealer lot | $278,775 | view ↗ | |
| 2026-05-23 | Price cut | $277,523(-0.4%) | view ↗ | |
| 2026-05-30 | Price cut | $268,889(-3.1%) | view ↗ | |
| 2026-06-02 | Price cut | $264,842(-1.5%) | view ↗ | |
| 2026-06-09 | Price cut | $263,908(-0.4%) | view ↗ | |
| 2026-06-15 | Price raised | $264,914(+0.4%) | view ↗ | |
| 2026-06-16 | Price raised | $273,708(+3.3%) | view ↗ | |
| 2026-06-21 | Price cut | $269,984(-1.4%) | view ↗ | |
| 2026-06-28 | Price cut | $268,927(-0.4%) | view ↗ | |
| 2026-07-01 | Price cut | $267,679(-0.5%) | view ↗ | |
| 2026-07-09 | Price cut | $266,995(-0.3%) | view ↗ | |
| 2026-07-10 | Price cut | $265,995(-0.4%) | view ↗ | |
| 2026-07-12 | Price cut | $258,999(-2.6%) | view ↗ | |
| 2026-07-18 | Price cut | $253,489(-2.1%) | view ↗ | |
| 2026-07-22 | Price cut | $251,937(-0.6%) | view ↗ | |
| 2026-07-25 | Price raised | $262,929(+4.4%) | view ↗ | |
| 2026-08-01 | Price cut | $257,995(-1.9%) | view ↗ | |
| 2026-08-02 | Price cut | $252,775(-2.0%) | view ↗ | |
| 2026-08-11 | Price cut | $249,995(-1.1%) | view ↗ | |
| 2026-08-11 | Price raised | $257,995(+3.2%) | view ↗ | |
| 2026-08-15 | Price raised | $261,974(+1.5%) | view ↗ | |
| 2026-08-19 | Price cut | $258,999(-1.1%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Lamborghini Urus S. Browse all tracked trims or read how the workflow runs.