Suburban Exotic Motor Cars of Michigan
49 active · 1 delisted · listing in 25 trims · find website ↗
Speculator BentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.60 No trust flags
Active median $
$242,578
vs Market
+9.3%
weighted across trims
Active w/ cut
20%
10 listings
Median cut
-0.4%
of first-seen price
Cut $/day
$41
Sell-through
2%
1 delisted
Median DOM at sale
17d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| McLaren Artura Coupe | 4 | $297,700 | $189,993 | +56.7% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $169,999 | $222,788 | -23.7% |
| Lamborghini Urus | 2 | $238,578 | $194,999 | +22.3% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $209,289 | $193,258 | +8.3% |
| Bentley Bentayga (2023+ facelift) | 2 | $142,798 | $162,850 | -12.3% |
| McLaren 750S Coupe | 1 | $392,200 | $338,915 | +15.7% |
| McLaren 720S | 1 | $242,578 | $249,998 | -3.0% |
| Lamborghini Urus Performante | 1 | $295,298 | $296,950 | -0.6% |
| McLaren GTS | 1 | $240,550 | $196,594 | +22.4% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $439,999 | $425,990 | +3.3% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $244,999 | $219,945 | +11.4% |
| McLaren 750S Spider | 1 | $355,578 | $369,993 | -3.9% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $199,578 | $183,539 | +8.7% |
| Bentley Continental GTC Speed | 1 | $218,078 | $261,954 | -16.7% |
| Ferrari Portofino | 1 | $210,298 | $199,001 | +5.7% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $180,578 | $151,998 | +18.8% |
| 911 GT3 Coupe (992.1, wing) | 1 | $265,298 | $268,815 | -1.3% |
| McLaren 765LT Coupe | 1 | $750,298 | $739,970 | +1.4% |
| Lamborghini Urus S | 1 | $270,298 | $253,900 | +6.5% |
| Huracan Tecnica | 1 | $365,298 | $369,850 | -1.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 12 | 24% | |
| Blue | 7 | 14% | |
| Unknown | 6 | 12% | |
| Black | 6 | 12% | |
| Orange | 5 | 10% | |
| White | 5 | 10% | |
| Red | 3 | 6% | |
| Yellow | 2 | 4% | |
| Green | 2 | 4% | |
| Silver | 1 | 2% |
Active inventory (49)
Recent price reductions (10)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 439233710 | $140,578 | $135,298 | −$5,280 | -3.8% | 3 | 42d | $126 |
| McLaren Artura Coupe | 442358012 | $182,999 | $178,298 | −$4,701 | -2.6% | 4 | 88d | $53 |
| Lamborghini Urus Performante | 441601773 | $298,999 | $295,298 | −$3,701 | -1.2% | 4 | 88d | $42 |
| mclaren-all-2010plus | 449769092 | $357,999 | $355,578 | −$2,421 | -0.7% | 1 | 56d | $43 |
| Ferrari Portofino | 452935058 | $211,999 | $210,298 | −$1,701 | -0.8% | 2 | 35d | $49 |
| McLaren 720S | 447913492 | $242,999 | $242,578 | −$421 | -0.2% | 1 | 68d | $6 |
| 911 GT3 Coupe (992.1, wing) | 454948952 | $265,578 | $265,298 | −$280 | -0.1% | 1 | 11d | $25 |
| Bentley Bentayga (2023+ facelift) | 454948953 | $150,578 | $150,298 | −$280 | -0.2% | 1 | 8d | $35 |
| Lamborghini Urus S | 455281052 | $270,578 | $270,298 | −$280 | -0.1% | 1 | 7d | $40 |
| McLaren 765LT Coupe | 455281053 | $750,578 | $750,298 | −$280 | -0.0% | 1 | 7d | $40 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk2, 2011-2018) | SCBFH7ZA1GC052577 | $89,999 | $89,999 | +$0 | 17d | 2026-06-04 |