Miller Motorcars
316 active · 3 delisted · listing in 45 trims · find website ↗
Museum Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche High asks above market, stale inventory, low sell-through
Market trust 1.00 Confidence 0.51 No trust flags
Active median $
$275,699
vs Market
+15.5%
weighted across trims
Active w/ cut
16%
52 listings
Median cut
-2.1%
of first-seen price
Cut $/day
$73
Sell-through
1%
3 delisted
Median DOM at sale
36d
Repeat VIN relists
2
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| McLaren Artura Coupe | 11 | $225,699 | $189,993 | +18.8% |
| Aston Martin DBX | 9 | $207,699 | $144,914 | +43.3% |
| Ferrari 296 GTS | 8 | $413,699 | $418,006 | -1.0% |
| Bentley Continental GT (Mk3, 2018+) | 7 | $195,699 | $193,258 | +1.3% |
| Ferrari Roma Spider | 6 | $318,199 | $299,993 | +6.1% |
| Bentley Continental GTC (Mk3, 2019+) | 5 | $182,699 | $222,788 | -18.0% |
| Bentley Bentayga (2016-2022) | 5 | $138,699 | $79,950 | +73.5% |
| Ferrari Roma | 3 | $310,699 | $204,988 | +51.6% |
| Ferrari Portofino M | 3 | $290,699 | $290,699 | +0.0% |
| Ferrari Portofino | 3 | $215,900 | $199,001 | +8.5% |
| Ferrari SF90 Spider | 3 | $580,699 | $599,944 | -3.2% |
| Bentley Bentayga (2023+ facelift) | 3 | $240,699 | $162,850 | +47.8% |
| Aston Martin Vantage (2018+) | 3 | $140,699 | $142,800 | -1.5% |
| Ferrari 812 GTS | 3 | $900,699 | $949,000 | -5.1% |
| Ferrari SF90 Stradale | 2 | $437,199 | $459,989 | -5.0% |
| Ferrari 488 GTB | 2 | $685,699 | $341,500 | +100.8% |
| Ferrari Purosangue | 2 | $538,300 | $538,835 | -0.1% |
| Lamborghini Urus | 2 | $295,325 | $194,999 | +51.4% |
| Aston Martin DB11 | 2 | $141,699 | $119,000 | +19.1% |
| Ferrari 296 GTB | 2 | $325,699 | $332,750 | -2.1% |
| Ferrari F8 Spider | 1 | $499,900 | $649,995 | -23.1% |
| Ferrari 488 Pista | 1 | $950,699 | $998,070 | -4.7% |
| Ferrari 12Cilindri | 1 | $685,900 | $675,282 | +1.6% |
| Lamborghini Urus Performante | 1 | $289,750 | $296,950 | -2.4% |
| McLaren GT | 1 | $164,699 | $164,899 | -0.1% |
| Bentley Continental GTC Speed | 1 | $234,699 | $261,954 | -10.4% |
| McLaren 765LT Coupe | 1 | $600,699 | $739,970 | -18.8% |
| McLaren 765LT Spider | 1 | $828,799 | $899,914 | -7.9% |
| McLaren P1 | 1 | $2,795,799 | $2,799,995 | -0.1% |
| Lamborghini Urus SE (PHEV) | 1 | $290,699 | $300,442 | -3.2% |
| McLaren GTS | 1 | $197,699 | $196,594 | +0.6% |
| Ferrari 488 Spider | 1 | $420,699 | $419,907 | +0.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $166,699 | $151,998 | +9.7% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $390,699 | $349,001 | +11.9% |
| Ferrari 812 Superfast | 1 | $630,699 | $559,994 | +12.6% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $119,800 | $72,900 | +64.3% |
| Ferrari GTC4Lusso | 1 | $306,699 | $259,900 | +18.0% |
| Ferrari California T | 1 | $152,699 | $133,077 | +14.7% |
| Ferrari F8 Tributo | 1 | $490,699 | $469,500 | +4.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 57 | 18% | |
| Blue | 48 | 15% | |
| Red | 45 | 14% | |
| Other | 41 | 13% | |
| Gray | 36 | 11% | |
| White | 26 | 8% | |
| Silver | 25 | 8% | |
| Green | 19 | 6% | |
| Orange | 8 | 3% | |
| Yellow | 6 | 2% | |
| Unknown | 5 | 2% |
Active inventory (316)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| mclaren-all-2010plus | SBM12ABA4FW000204 | Volcano Yellow | $2,795,799 | 3,411 | 68d | 2026-05-23 |
| McLaren P1 | SBM12ABA4FW000204 | Volcano Yellow | $2,795,799 | 3,411 | 68d | 2026-05-23 |
| Ferrari 488 GTB | ZFF90HLA7K0244663 | Rosso Scuderia | $950,699 | 3,743 | 61d | 2026-06-18 |
| Ferrari 488 Pista | ZFF90HLA7K0244663 | Rosso Scuderia | $950,699 | 3,743 | 77d | 2026-05-16 |
| ferrari-all-2010plus | ZFF90HLA7K0244663 | Rosso Scuderia | $950,699 | 3,743 | 77d | 2026-05-18 |
| Ferrari 812 GTS | ZFF97CMA8M0257888 | Grigio Ferro Metallic | $940,699 | 1,298 | 55d | 2026-07-01 |
| Ferrari 812 GTS | ZFF97CMA9P0295649 | Rosso Maranello | $900,699 | 1,288 | 32d | 2026-07-11 |
| ferrari-all-2010plus | ZFF97CMA9P0295649 | Rosso Maranello | $900,699 | 1,288 | 31d | 2026-07-11 |
| Ferrari 812 GTS | ZFF97CMA6N0279387 | Grigio Alloy | $855,699 | 4,062 | 8d | 2026-08-04 |
| ferrari-all-2010plus | ZFF97CMA6N0279387 | Grigio Alloy | $855,699 | 4,062 | 2d | 2026-08-04 |
| McLaren 765LT Spider | SBM14SCA0NW765018 | Blue (Tokyo Cyan) | $828,799 | 19,697 | 83d | 2026-05-21 |
| mclaren-all-2010plus | SBM14SCA0NW765018 | Blue (Tokyo Cyan) | $828,799 | 19,697 | 83d | 2026-05-21 |
| Ferrari 12Cilindri | ZFF10XLA2S0318336 | Nero | $685,900 | 1,732 | 80d | 2026-05-16 |
| Ferrari 812 Superfast | ZFF83CLA8J0234809 | Rosso 70 Anni | $630,699 | 3,355 | 42d | 2026-07-01 |
| ferrari-all-2010plus | ZFF83CLA8J0234809 | Rosso 70 Anni | $630,699 | 3,355 | 42d | 2026-07-01 |
| McLaren 765LT Coupe | SBM14SCA0NW765018 | Blue (Tokyo Cyan) | $600,699 | 19,624 | 40d | 2026-06-18 |
| ferrari-all-2010plus | ZFF96NMA9P0289607 | Aluminum Opaco | $590,699 | 732 | 142d | 2026-06-27 |
| Ferrari SF90 Spider | ZFF96NMA9P0289607 | Aluminum Opaco | $590,699 | 732 | 143d | 2026-05-16 |
| ferrari-all-2010plus | ZFF96NMA2R0309067 | Rosso Maranello | $580,699 | 122 | 21d | 2026-07-11 |
| Ferrari SF90 Spider | ZFF96NMA2R0309067 | Rosso Maranello | $580,699 | 122 | 31d | 2026-07-11 |
| ferrari-all-2010plus | ZFF96NMA2R0311207 | Blu America | $570,699 | 471 | 53d | 2026-06-27 |
| Ferrari SF90 Spider | ZFF96NMA2R0311207 | Blu America | $570,699 | 471 | 54d | 2026-07-01 |
| Ferrari Purosangue | ZSG06VTA6R0311334 | Nero Daytona | $539,900 | 2,245 | 2d | 2026-05-16 |
| ferrari-all-2010plus | ZSG06VTA6R0311334 | Nero Daytona | $536,699 | 2,245 | 27d | 2026-07-14 |
| Ferrari Purosangue | ZSG06VTA6R0311334 | Nero Daytona | $536,699 | 2,245 | 27d | 2026-07-14 |
| Ferrari 296 GTS | ZFF01SMA1S0317902 | Blu Soltani Mica | $500,699 | 1,044 | 19d | 2026-07-24 |
| Ferrari F8 Spider | ZFF93LMA9P0289619 | Bianco Fuji | $499,900 | 2,296 | 2d | 2026-05-16 |
| ferrari-all-2010plus | ZFF92LLA4L0256428 | Rosso Corsa | $490,699 | 4,483 | 10d | 2026-08-02 |
| Ferrari F8 Tributo | ZFF92LLA4L0256428 | Rosso Corsa | $490,699 | 4,483 | 10d | 2026-08-02 |
| Ferrari 296 GTS | ZFF01SMAXS0319129 | Bianco Cervino | $460,699 | 1,184 | 143d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMAXS0319129 | Bianco Cervino | $460,699 | 1,184 | 142d | 2026-06-11 |
| mclaren-750s-any-year | SBM14BCA0TW010044 | Viridian | $450,200 | 36 | 131d | 2026-03-06 |
| ferrari-all-2010plus | ZFF95NLA0N0271921 | Rosso Corsa | $440,699 | 54 | 92d | 2026-05-18 |
| Ferrari SF90 Stradale | ZFF95NLA0N0271921 | Rosso Corsa | $440,699 | 54 | 92d | 2026-05-12 |
| mclaren-750s-any-year | SBM14BCA8TW010065 | Saros | $434,250 | 23 | 98d | 2026-03-06 |
| ferrari-all-2010plus | ZFF95NLA7N0274380 | Rosso Corsa | $433,699 | 1,801 | 261d | 2026-05-17 |
| Ferrari SF90 Stradale | ZFF95NLA7N0274380 | Rosso Corsa | $433,699 | 1,801 | 261d | 2026-05-12 |
| Ferrari 488 GTB | ZFF80AMA3H0223674 | Blu Corsa | $420,699 | 4,511 | 32d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMA3H0223674 | Blu Corsa | $420,699 | 4,523 | 61d | 2026-05-29 |
| ferrari-all-2010plus | ZFF80AMA3H0223674 | Blu Corsa | $420,699 | 4,523 | 61d | 2026-05-29 |
| Ferrari 296 GTS | ZFF01SMA6R0312172 | Nero Opaco | $420,699 | 141 | 27d | 2026-06-06 |
| ferrari-all-2010plus | ZFF01SMA6R0312172 | Nero Opaco | $420,699 | 141 | 19d | 2026-06-06 |
| Ferrari 296 GTS | ZFF01SMA8S0314267 | Bianco Avus | $416,699 | 849 | 64d | 2026-06-09 |
| ferrari-all-2010plus | ZFF01SMA8S0314267 | Bianco Avus | $416,699 | 849 | 64d | 2026-06-09 |
| Ferrari 296 GTS | ZFF01SMA9S0318554 | Rosso Corsa | $410,699 | 51 | 55d | 2026-06-18 |
| ferrari-all-2010plus | ZFF01SMA9S0318554 | Rosso Corsa | $410,699 | 51 | 55d | 2026-06-18 |
| 911 GT3 Touring (992.2, 2025+) | WP0AC2A98TS288797 | Oak Green Metallic Neo | $390,699 | 1,015 | 47d | 2026-07-01 |
| Ferrari 296 GTS | ZFF01SMA6P0291739 | Grigio 812S Opaco | $370,699 | 3,151 | 41d | 2026-06-11 |
| ferrari-all-2010plus | ZFF01SMA6P0291739 | Grigio 812S Opaco | $370,699 | 3,151 | 41d | 2026-06-14 |
| Ferrari 296 GTS | ZFF01SMAXP0297768 | Nero | $366,699 | 1,399 | 744d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMAXP0297768 | Nero | $366,699 | 1,399 | 744d | 2026-05-18 |
| Ferrari 296 GTS | ZFF01SMA3P0290760 | Grigio Scuro | $355,900 | 7,368 | 29d | 2026-05-12 |
| McLaren Artura Coupe | SBM16BEA2TW004379 | Ice Silver | $345,150 | 21 | 79d | 2026-05-17 |
| ferrari-all-2010plus | ZFF09RPA1S0321526 | Giallo Modena | $337,900 | 974 | 121d | 2026-05-20 |
| Ferrari Roma Spider | ZFF09RPA1S0321526 | Giallo Modena | $337,900 | 974 | 121d | 2026-05-16 |
| McLaren Artura Coupe | SBM16BEA6TW004367 | Viridian | $337,300 | 22 | 63d | 2026-05-17 |
| Ferrari Roma Spider | ZFF09RPA9S0320219 | Green (Verde British Racing) | $335,699 | 472 | 91d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLAXP0295200 | Bianco Cervino | $330,699 | 767 | 75d | 2026-05-28 |
| ferrari-all-2010plus | ZFF99SLAXP0295200 | Bianco Cervino | $330,699 | 767 | 75d | 2026-05-28 |
| ferrari-all-2010plus | ZFF09RPA2S0318392 | Grigio Titanio | $325,699 | 603 | 188d | 2026-05-18 |
| Ferrari Roma | ZFF09RPA2S0318392 | Grigio Titanio | $325,699 | 598 | 172d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA2S0318392 | Grigio Titanio | $325,699 | 603 | 188d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLA5N0285669 | Rosso Imola | $320,699 | 2,090 | 30d | 2026-05-28 |
| ferrari-all-2010plus | ZFF99SLA5N0285669 | Rosso Imola | $320,699 | 2,090 | 30d | 2026-05-28 |
| aston-martin-all-2010plus | SCFRMHAV3PGR10233 | Gray (China Grey) | $320,699 | 4,628 | — | 2026-08-12 |
| McLaren Artura Coupe | SBM16AEA5TW004225 | Papaya Spark | $314,250 | 21 | 23d | 2026-05-17 |
| ferrari-all-2010plus | ZFF09RPA4S0312139 | Rosso Mugello | $310,699 | 587 | 98d | 2026-05-18 |
| Ferrari Roma | ZFF09RPA4S0312139 | Rosso Mugello | $310,699 | 587 | 55d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA4S0312139 | Rosso Mugello | $310,699 | 587 | 98d | 2026-05-16 |
| bentley-all-2010plus | SCBCR2ZG7SC018160 | Candy Red Satin | $306,699 | 4,689 | 21d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG7SC018160 | Candy Red Satin | $306,699 | 4,689 | 21d | 2026-05-18 |
| ferrari-all-2010plus | ZFF82WNA2K0242410 | Grigio Silverstone | $306,699 | 12,866 | 12d | 2026-07-11 |
| Ferrari GTC4Lusso | ZFF82WNA2K0242410 | Grigio Silverstone | $306,699 | 12,866 | 12d | 2026-07-11 |
| McLaren Artura Coupe | SBM16AEA7TW004050 | Ice White | $304,500 | 30 | 101d | 2026-05-17 |
| Lamborghini Urus | ZPBUD6ZL0SLA37131 | Nero Noctis Metallic | $300,699 | 635 | 34d | 2026-06-18 |
| ferrari-all-2010plus | ZFF09RPA9R0310493 | Rosso Mugello | $298,699 | 1,371 | 267d | 2026-05-18 |
| Ferrari Roma Spider | ZFF09RPA9R0310493 | Rosso Mugello | $298,699 | 1,371 | 267d | 2026-05-16 |
| McLaren Artura Coupe | SBM16AEA3TW004160 | Gray (Plateaux Grey) | $298,400 | 34 | 134d | 2026-05-17 |
| ferrari-all-2010plus | ZFF09RPA8R0309593 | Nero | $290,699 | 2,907 | 306d | 2026-05-17 |
| Ferrari Roma | ZFF09RPA8R0309593 | Nero | $290,699 | 2,653 | 263d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA8R0309593 | Nero | $290,699 | 2,907 | 306d | 2026-05-16 |
| lambo-all-2010plus | ZPBUD6ZL0SLA37131 | Nero Noctis Metallic | $290,699 | 635 | 77d | 2026-05-27 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL0SLA37131 | Nero Noctis Metallic | $290,699 | 635 | 77d | 2026-05-27 |
| ferrari-all-2010plus | ZFF02RPA2P0287429 | Nero Daytona | $290,699 | 4,087 | 69d | 2026-06-07 |
| Ferrari Portofino | ZFF02RPA2P0287429 | Nero Daytona | $290,699 | 4,087 | 26d | 2026-06-18 |
| Ferrari Portofino M | ZFF02RPA2P0287429 | Nero Daytona | $290,699 | 4,087 | 69d | 2026-06-07 |
| ferrari-all-2010plus | ZFF02RPA1N0282252 | Grigio Silverstone | $290,699 | 1,969 | 11d | 2026-08-02 |
| Ferrari Portofino M | ZFF02RPA1N0282252 | Grigio Silverstone | $290,699 | 1,969 | 11d | 2026-08-02 |
| Lamborghini Urus | ZPBUC3ZL0RLA28098 | Ad Personam New Bianco Monocerus Matte | $289,950 | 16,486 | 82d | 2026-06-18 |
| lambo-all-2010plus | ZPBUC3ZL0RLA28098 | Ad Personam New Bianco Monocerus Matte | $289,750 | 16,486 | 125d | 2026-05-16 |
| Lamborghini Urus Performante | ZPBUC3ZL0RLA28098 | Ad Personam New Bianco Monocerus Matte | $289,750 | 16,486 | 125d | 2026-05-17 |
| aston-martin-all-2010plus | SD7VUJGW6TTV14223 | Aluminite Silver | $275,699 | 900 | 248d | 2026-06-14 |
| Aston Martin DBX | SD7VUJGW6TTV14223 | Aluminite Silver | $275,699 | 900 | 248d | 2026-06-14 |
| aston-martin-all-2010plus | SCFSMGAV8PGN07490 | Aston Martin Racing Green | $275,000 | 1,642 | 98d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGAV8PGN07490 | Aston Martin Racing Green | $275,000 | 1,642 | 98d | 2026-05-18 |
| ferrari-all-2010plus | ZFF02RPA7P0288270 | Bianco Cervino | $268,699 | 7,280 | 13d | 2026-05-17 |
| Ferrari Portofino M | ZFF02RPA7P0288270 | Bianco Cervino | $268,699 | 7,280 | 13d | 2026-05-16 |
| bentley-all-2010plus | SCBCT2ZGXRC013918 | Dark Sapphire | $263,699 | 5,107 | 147d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZGXRC013918 | Dark Sapphire | $263,699 | 5,107 | 147d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV0SC029019 | Arctica | $250,699 | 3,746 | 281d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV0SC029019 | Arctica | $250,699 | 3,746 | 281d | 2026-05-18 |
| bentley-all-2010plus | SCBCT2ZG0PC009129 | Alpine Green Metallic | $245,699 | 6,403 | 40d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG0PC009129 | Alpine Green Metallic | $245,699 | 6,403 | 40d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV3SC029046 | Meteor Metallic | $240,699 | 2,712 | 43d | 2026-06-30 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV3SC029046 | Meteor Metallic | $240,699 | 2,712 | 43d | 2026-06-30 |
| bentley-all-2010plus | SCBDT4ZG9NC096431 | — | $234,699 | 7,218 | 320d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG9NC096431 | — | $234,699 | 7,218 | 320d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG9NC096431 | — | $234,699 | 7,218 | 320d | 2026-05-18 |
| mclaren-all-2010plus | SBM16AEA9SW002699 | Onyx Black | $225,699 | 2,050 | 326d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA9SW002699 | Onyx Black | $225,699 | 2,050 | 326d | 2026-05-17 |
| bentley-all-2010plus | SJAHT2ZV7RC027312 | — | $225,699 | 9,045 | 20d | 2026-06-19 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV7RC027312 | — | $225,699 | 9,045 | 20d | 2026-06-19 |
| aston-martin-all-2010plus | SD7VUJDW6STV11938 | Iridescent Emerald | $216,699 | 1,920 | 109d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW6STV11938 | Iridescent Emerald | $216,699 | 1,920 | 109d | 2026-05-18 |
| ferrari-all-2010plus | ZFF89FPA2L0249223 | Blu Tour De France | $215,900 | 8,751 | 54d | 2026-05-17 |
| Ferrari Portofino | ZFF89FPA2L0249223 | Blu Tour De France | $215,900 | 8,751 | 54d | 2026-05-16 |
| aston-martin-all-2010plus | SD7VUJDW8STV11455 | Neutron White | $210,699 | 6,685 | 146d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW8STV11455 | Neutron White | $210,699 | 6,685 | 146d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW4STV11971 | Aura Green | $210,699 | 6,771 | 45d | 2026-06-27 |
| Aston Martin DBX | SD7VUJDW4STV11971 | Aura Green | $210,699 | 6,771 | 45d | 2026-06-27 |
| aston-martin-all-2010plus | SD7VUJDW6STV12538 | Ultramarine Black | $207,699 | 8,320 | 55d | 2026-06-18 |
| Aston Martin DBX | SD7VUJDW6STV12538 | Ultramarine Black | $207,699 | 8,320 | 55d | 2026-06-18 |
| bentley-all-2010plus | SCBDG4ZGXLC077176 | Jetstream II | $200,699 | 3,840 | 103d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZGXLC077176 | Jetstream II | $200,699 | 3,840 | 103d | 2026-05-18 |
| ferrari-all-2010plus | ZFF89FPA6L0253789 | Grigio Silverstone | $200,699 | 18,178 | 15d | 2026-07-27 |
| Ferrari Portofino | ZFF89FPA6L0253789 | Grigio Silverstone | $200,699 | 18,178 | 15d | 2026-07-27 |
| mclaren-all-2010plus | SBM22GCA3SW003241 | Onyx Black | $197,699 | 2,767 | 76d | 2026-05-28 |
| McLaren GTS | SBM22GCA3SW003241 | Onyx Black | $197,699 | 2,767 | 76d | 2026-05-28 |
| bentley-all-2010plus | SCBCG2ZG5PC010569 | Beluga Solid | $195,699 | 24,137 | 14d | 2026-08-05 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG5PC010569 | Beluga Solid | $195,699 | 24,137 | 14d | 2026-08-05 |
| mclaren-all-2010plus | SBM16AEA6RW002444 | Aurora Blue | $192,699 | 881 | 263d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA6RW002444 | Aurora Blue | $192,699 | 881 | 263d | 2026-05-17 |
| mclaren-all-2010plus | SBM16AEA6RW002136 | Onyx Black | $192,699 | 1,956 | 299d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA6RW002136 | Onyx Black | $192,699 | 1,956 | 299d | 2026-05-17 |
| bentley-all-2010plus | SCBCG2ZG6NC002168 | Onyx | $192,699 | 9,988 | 13d | 2026-07-30 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG6NC002168 | Onyx | $192,699 | 9,988 | 13d | 2026-07-30 |
| mclaren-all-2010plus | SBM16AEA5RW002161 | Volcano Yellow | $190,699 | 3,726 | 299d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA5RW002161 | Volcano Yellow | $190,699 | 3,726 | 299d | 2026-05-17 |
| mclaren-all-2010plus | SBM16AEA8RW002185 | Anthracite | $186,699 | 6,600 | 45d | 2026-06-28 |
| McLaren Artura Coupe | SBM16AEA8RW002185 | Anthracite | $186,699 | 6,600 | 45d | 2026-06-28 |
| bentley-all-2010plus | SCBDB4ZG9LC081055 | Glacier White | $182,699 | 9,969 | 197d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG9LC081055 | Glacier White | $182,699 | 9,969 | 197d | 2026-05-18 |
| bentley-all-2010plus | SCBDB4ZG9LC084232 | Beluga | $182,699 | 8,940 | 227d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG9LC084232 | Beluga | $182,699 | 8,940 | 227d | 2026-05-18 |
| mclaren-all-2010plus | SBM16AEA5RW002127 | Ludus Blue | $180,699 | 10,168 | 124d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEA5RW002127 | Ludus Blue | $180,699 | 10,168 | 124d | 2026-05-17 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ7MX373333 | Gray (Designo Magno Monza Grey) | $166,699 | 7,203 | 6d | 2026-06-11 |
| bentley-all-2010plus | SCBCB2ZG7LC076582 | Onyx | $165,699 | 11,112 | 6d | 2026-08-05 |
| Bentley Continental GT (Mk3, 2018+) | SCBCB2ZG7LC076582 | Onyx | $165,699 | 11,112 | 6d | 2026-08-05 |
| mclaren-all-2010plus | SBM22GCA4PW002543 | Onyx Black | $164,699 | 8,685 | 111d | 2026-05-17 |
| McLaren GT | SBM22GCA4PW002543 | Onyx Black | $164,699 | 8,685 | 111d | 2026-05-17 |
| bentley-all-2010plus | SJAAR2ZV5NC014598 | Anthracite | $160,699 | 17,088 | 208d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV5NC014598 | Anthracite | $160,699 | 17,088 | 208d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG2LC078368 | Gray (Dove Grey) | $160,699 | 19,493 | 95d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG2LC078368 | Gray (Dove Grey) | $160,699 | 19,493 | 95d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFEV4LGL09759 | Gray (China Grey) | $160,699 | 3,701 | 2d | 2026-08-10 |
| Aston Martin DB11 | SCFRMFEV4LGL09759 | Gray (China Grey) | $160,699 | 3,701 | 2d | 2026-08-10 |
| aston-martin-all-2010plus | SD7VUJBW5RTV09627 | Ion Blue | $152,699 | 16,587 | 290d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW5RTV09627 | Ion Blue | $152,699 | 16,587 | 290d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV7NC017825 | Cypress | $152,699 | 13,890 | 166d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV7NC017825 | Cypress | $152,699 | 13,890 | 166d | 2026-05-18 |
| bentley-all-2010plus | SCBCB2ZGXMC089134 | Beluga | $152,699 | 32,371 | 24d | 2026-07-15 |
| Bentley Continental GT (Mk3, 2018+) | SCBCB2ZGXMC089134 | Beluga | $152,699 | 32,371 | 24d | 2026-07-15 |
| ferrari-all-2010plus | ZFF77XJA2H0219775 | Grigio Silverstone | $152,699 | 11,001 | 12d | 2026-07-18 |
| Ferrari California T | ZFF77XJA2H0219775 | Grigio Silverstone | $152,699 | 11,001 | 12d | 2026-07-18 |
| aston-martin-all-2010plus | SD7VUJBW8PTV07528 | Aluminite Silver | $149,699 | 7,305 | 151d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW8PTV07528 | Aluminite Silver | $149,699 | 7,305 | 151d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGBW6MGP05228 | Grigio Titanio | $140,699 | 960 | 46d | 2026-06-27 |
| Aston Martin Vantage (2018+) | SCFSMGBW6MGP05228 | Grigio Titanio | $140,699 | 960 | 46d | 2026-06-27 |
| bentley-all-2010plus | SJAAM2ZV6NC016455 | Beluga | $138,699 | 23,695 | 151d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV6NC016455 | Beluga | $138,699 | 23,695 | 151d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV8NC015100 | Glacier White | $135,699 | 31,348 | 102d | 2026-06-27 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV8NC015100 | Glacier White | $135,699 | 31,348 | 102d | 2026-06-27 |
| aston-martin-all-2010plus | SCFSMGBW7PGP50716 | Black | $130,699 | 21,585 | 20d | 2026-07-22 |
| Aston Martin Vantage (2018+) | SCFSMGBW7PGP50716 | Black | $130,699 | 21,585 | 20d | 2026-07-22 |
| aston-martin-all-2010plus | SCFRMFCW2LGM09046 | Onyx Black | $122,699 | 8,862 | 206d | 2026-05-18 |
| Aston Martin DB11 | SCFRMFCW2LGM09046 | Onyx Black | $122,699 | 8,862 | 206d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV5MC035965 | Light Gazelle | $120,699 | 28,472 | 64d | 2026-06-08 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV5MC035965 | Light Gazelle | $120,699 | 28,472 | 64d | 2026-06-08 |
| bentley-all-2010plus | SCBGH3ZA3HC061439 | Hallkmark | $119,800 | 7,803 | 34d | 2026-07-09 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA3HC061439 | Hallkmark | $119,800 | 7,803 | 34d | 2026-07-09 |
| aston-martin-all-2010plus | SCFVUJAW1MTV02377 | Onyx Black | $110,699 | 14,805 | 17d | 2026-07-25 |
| Aston Martin DBX | SCFVUJAW1MTV02377 | Onyx Black | $110,699 | 14,805 | 17d | 2026-07-25 |
| aston-martin-all-2010plus | SCFVUJAW4MTV02129 | White | $80,699 | 45,967 | 12d | 2026-07-30 |
| Aston Martin DBX | SCFVUJAW4MTV02129 | White | $80,699 | 45,967 | 12d | 2026-07-30 |
| McLaren 750S Spider | SBM14BCA0TW010044 | Viridian | — | 36 | 181d | 2026-05-12 |
| McLaren 750S Spider | SBM14BCA8TW010065 | Saros | — | 23 | 176d | 2026-05-12 |
| Ferrari 296 GTB | ZFF99SLA4R0312169 | Blu Tour De France | — | 2,219 | 69d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA4R0312169 | Blu Tour De France | — | 2,219 | 69d | 2026-05-18 |
