Marino Performance Motors
108 active · 0 delisted · listing in 31 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMcLarenMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.63 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Marino Performance Motors has 108 active listings across 31 tracked models on NextComp, median asking price $151,650. Its asks run +5.5% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$151,650
vs Market
+5.5%
weighted across trims
Active w/ cut
25%
27 listings
Median cut
-1.6%
of first-seen price
Cut $/day
$83
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 6 | $213,500 | $190,224 | +12.2% |
| Bentley Continental GT (Mk2, 2011-2018) | 4 | $79,098 | $63,850 | +23.9% |
| Bentley Continental GT (Mk3, 2018+) | 4 | $183,498 | $191,750 | -4.3% |
| Ferrari California | 4 | $88,695 | $97,980 | -9.5% |
| Ferrari Roma | 3 | $188,995 | $207,647 | -9.0% |
| Ferrari California T | 3 | $134,900 | $131,443 | +2.6% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $177,500 | $171,250 | +3.6% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $155,000 | $150,085 | +3.3% |
| Ferrari Portofino | 2 | $218,298 | $192,991 | +13.1% |
| Bentley Bentayga (2023+ facelift) | 2 | $161,200 | $164,998 | -2.3% |
| Aston Martin DB11 | 2 | $102,748 | $115,941 | -11.4% |
| Bentley Bentayga (2016-2022) | 2 | $126,150 | $74,730 | +68.8% |
| Aston Martin DBX | 2 | $117,250 | $139,900 | -16.2% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $96,798 | $59,995 | +61.3% |
| Bentley Continental GTC (Mk2, 2011-2018) | 2 | $96,095 | $76,990 | +24.8% |
| McLaren 650S Spider | 2 | $149,150 | $142,500 | +4.7% |
| Ferrari 296 GTS | 1 | $379,000 | $425,995 | -11.0% |
| Lamborghini Urus Performante | 1 | $311,914 | $295,497 | +5.6% |
| Lamborghini Urus S | 1 | $259,695 | $249,839 | +3.9% |
| Aston Martin Vanquish (classic, 2001-2018) | 1 | $89,500 | $119,992 | -25.4% |
| Aston Martin DBS Superleggera | 1 | $189,999 | $237,777 | -20.1% |
| Ferrari Portofino M | 1 | $242,500 | $288,777 | -16.0% |
| McLaren 570GT | 1 | $118,500 | $127,962 | -7.4% |
| McLaren GT | 1 | $147,500 | $159,995 | -7.8% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $179,900 | $229,998 | -21.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 38 | 35% | |
| Black | 16 | 15% | |
| Silver | 16 | 15% | |
| White | 15 | 14% | |
| Blue | 7 | 6% | |
| Red | 4 | 4% | |
| Gray | 4 | 4% | |
| Other | 4 | 4% | |
| Brown | 2 | 2% | |
| Yellow | 2 | 2% |
Active inventory (108)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DB11 | 445872402 | $119,900 | $105,800 | −$14,100 | -11.8% | 1 | 5d | $2,820 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 445988455 | $159,900 | $147,500 | −$12,400 | -7.8% | 6 | 94d | $132 |
| Bentley Bentayga (2016-2022) | 449427774 | $144,900 | $132,500 | −$12,400 | -8.6% | 11 | 121d | $102 |
| Bentley Flying Spur (Mk3, 2020+) | 451599920 | $187,695 | $177,500 | −$10,195 | -5.4% | 7 | 62d | $164 |
| Aston Martin DBX | 453152123 | $145,695 | $135,500 | −$10,195 | -7.0% | 8 | 75d | $136 |
| Aston Martin Vanquish (classic, 2001-2018) | 442707975 | $98,800 | $89,500 | −$9,300 | -9.4% | 7 | 132d | $70 |
| Ferrari Portofino M | 440121246 | $249,900 | $242,500 | −$7,400 | -3.0% | 9 | 130d | $57 |
| Lamborghini Urus S | 442869549 | $265,900 | $259,695 | −$6,205 | -2.3% | 3 | 77d | $81 |
| McLaren 570GT | 451429364 | $124,695 | $118,500 | −$6,195 | -5.0% | 5 | 99d | $63 |
| McLaren 650S Spider | 454060607 | $148,695 | $142,500 | −$6,195 | -4.2% | 5 | 66d | $94 |
| Bentley Continental GT (Mk3, 2018+) | 455832995 | $197,695 | $192,500 | −$5,195 | -2.6% | 1 | 30d | $173 |
| Lamborghini Urus | 457012940 | $224,900 | $221,500 | −$3,400 | -1.5% | 2 | 33d | $103 |
| Bentley Continental GT (Mk2, 2011-2018) | 446149692 | $57,500 | $54,695 | −$2,805 | -4.9% | 3 | 58d | $48 |
| Lamborghini Urus | 457509276 | $174,900 | $172,500 | −$2,400 | -1.4% | 2 | 29d | $83 |
| McLaren GT | 452041662 | $149,895 | $147,500 | −$2,395 | -1.6% | 2 | 48d | $50 |
| Bentley Flying Spur (Mk2, 2014-2019) | 453677759 | $96,695 | $94,695 | −$2,000 | -2.1% | 1 | 6d | $333 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 458192663 | $164,500 | $162,500 | −$2,000 | -1.2% | 2 | 22d | $91 |
| Lamborghini Urus | 458192664 | $207,500 | $205,500 | −$2,000 | -1.0% | 2 | 19d | $105 |
| McLaren 650S Spider | 455943613 | $157,500 | $155,800 | −$1,700 | -1.1% | 2 | 34d | $50 |
| Ferrari Roma | 451098522 | $186,095 | $184,695 | −$1,400 | -0.8% | 1 | 14d | $100 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||