Fields Motorcars Bellevue LLC
94 active · 1 delisted · listing in 37 trims · find website ↗
Museum BMWBentleyFerrariLamborghiniMaseratiMcLarenNissanPorsche High asks above market, stale inventory, low sell-through
Market trust 0.80 Confidence 0.46 ⚑ Stale inventory
Active median $
$299,198
vs Market
+17.0%
weighted across trims
Active w/ cut
18%
17 listings
Median cut
-5.3%
of first-seen price
Cut $/day
$194
Sell-through
1%
1 delisted
Median DOM at sale
16d
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| McLaren Artura Coupe | 7 | $314,450 | $189,993 | +65.5% |
| Lamborghini Urus | 6 | $245,995 | $194,999 | +26.2% |
| McLaren 750S Spider | 5 | $393,669 | $369,993 | +6.4% |
| Lamborghini Urus Performante | 2 | $296,193 | $296,950 | -0.3% |
| Bentley Bentayga (2023+ facelift) | 2 | $159,870 | $162,850 | -1.8% |
| BMW M3 Competition xDrive (G80) | 2 | $84,895 | $89,550 | -5.2% |
| McLaren 750S Coupe | 1 | $369,667 | $338,915 | +9.1% |
| McLaren 765LT Spider | 1 | $789,675 | $899,914 | -12.2% |
| Ferrari 296 GTS | 1 | $379,995 | $418,006 | -9.1% |
| Lamborghini Urus S | 1 | $256,995 | $253,900 | +1.2% |
| 911 GT3 Coupe (992.1, wing) | 1 | $259,995 | $268,815 | -3.3% |
| Ferrari 488 GTB | 1 | $378,650 | $341,500 | +10.9% |
| Ferrari 488 Spider | 1 | $339,995 | $419,907 | -19.0% |
| Ferrari Purosangue | 1 | $468,995 | $538,835 | -13.0% |
| Lamborghini Urus SE (PHEV) | 1 | $299,198 | $300,442 | -0.4% |
| Ferrari Portofino | 1 | $177,991 | $199,001 | -10.6% |
| McLaren GTS | 1 | $276,700 | $196,594 | +40.7% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $225,995 | $193,258 | +16.9% |
| Huracan Performante | 1 | $389,489 | $392,242 | -0.7% |
| 911 GT3 RS (991.2, 2019) | 1 | $314,995 | $271,589 | +16.0% |
| BMW M3 (G80, RWD) | 1 | $84,795 | $78,088 | +8.6% |
| Maserati MC20 Coupe | 1 | $222,991 | $189,910 | +17.4% |
| Bentley Bentayga (2016-2022) | 1 | $137,995 | $79,950 | +72.6% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $184,981 | $187,444 | -1.3% |
| McLaren GT | 1 | $164,495 | $164,899 | -0.2% |
| Lamborghini Revuelto | 1 | $749,265 | $687,324 | +9.0% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $318,794 | $183,539 | +73.7% |
| Huracan Tecnica | 1 | $362,897 | $369,850 | -1.9% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $279,875 | $249,997 | +12.0% |
| Ferrari 488 Pista | 1 | $989,989 | $998,070 | -0.8% |
| McLaren 720S Spider | 1 | $244,995 | $285,800 | -14.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 28 | 30% | |
| Blue | 16 | 17% | |
| Gray | 14 | 15% | |
| Black | 12 | 13% | |
| Unknown | 11 | 12% | |
| Red | 6 | 6% | |
| Silver | 3 | 3% | |
| Green | 2 | 2% | |
| Purple | 1 | 1% | |
| Yellow | 1 | 1% |
Active inventory (94)
Recent price reductions (17)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| mclaren-all-2010plus | 435614400 | $446,450 | $393,669 | −$52,781 | -11.8% | 1 | 159d | $332 |
| Ferrari Purosangue | 443153055 | $505,995 | $468,995 | −$37,000 | -7.3% | 2 | 88d | $420 |
| McLaren 750S Coupe | 440627673 | $405,700 | $369,667 | −$36,033 | -8.9% | 1 | 157d | $230 |
| McLaren Artura Coupe | 433890505 | $189,888 | $163,010 | −$26,878 | -14.2% | 3 | 69d | $390 |
| Bentley Bentayga (2023+ facelift) | 445201520 | $184,995 | $169,995 | −$15,000 | -8.1% | 2 | 45d | $333 |
| Lamborghini Urus Performante | 442031619 | $295,995 | $282,495 | −$13,500 | -4.6% | 2 | 71d | $190 |
| Bentley Bentayga (2023+ facelift) | 432152877 | $162,995 | $149,745 | −$13,250 | -8.1% | 2 | 75d | $177 |
| Porsche Cayenne Turbo GT | 436443404 | $171,998 | $159,998 | −$12,000 | -7.0% | 6 | 88d | $136 |
| Nissan GT-R 2017+ (non-Nismo) | 452150466 | $195,995 | $184,981 | −$11,014 | -5.6% | 2 | 45d | $245 |
| Lamborghini Urus Performante | 432861171 | $319,998 | $309,890 | −$10,108 | -3.2% | 4 | 82d | $123 |
| 911 GT3 Coupe (992.1, wing) | 445002902 | $269,995 | $259,995 | −$10,000 | -3.7% | 1 | 30d | $333 |
| Lamborghini Urus | 448231507 | $187,995 | $177,995 | −$10,000 | -5.3% | 2 | 61d | $164 |
| Bentley Continental GTC (Mk3, 2019+) | 449365526 | $185,999 | $177,865 | −$8,134 | -4.4% | 1 | 42d | $194 |
| Ferrari Portofino | 444693592 | $183,995 | $177,991 | −$6,004 | -3.3% | 4 | 72d | $83 |
| Lamborghini Huracan LP 610-4 Spyder | 454171675 | $284,995 | $279,875 | −$5,120 | -1.8% | 1 | 19d | $269 |
| Lamborghini Urus S | 444316394 | $261,995 | $256,995 | −$5,000 | -1.9% | 1 | 54d | $93 |
| BMW M3 Competition xDrive (G80) | 448620237 | $87,995 | $84,795 | −$3,200 | -3.6% | 1 | 61d | $52 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Huracan EVO RWD | ZHWUF5ZF2LLA15410 | $269,995 | $278,499 | +$8,504 | 16d | 2026-05-28 |