← all dealers
Carrio MotorCars
108 active · 2 delisted · listing in 24 trims · find website ↗
Standard BentleyFerrariLamborghiniMcLarenPorsche Mainstream pricing and movement
Market trust 0.75 Confidence 0.40 ⚑ Possible market anchoring
vs Market
+30.6%
weighted across trims
Active w/ cut
4%
4 listings
Median cut
-3.7%
of first-seen price
Sell-through
2%
2 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| McLaren 765LT Coupe | 2 | $722,443 | $739,970 | -2.4% |
| Ferrari SF90 Stradale | 2 | $409,998 | $459,989 | -10.9% |
| Lamborghini Urus | 2 | $189,499 | $194,999 | -2.8% |
| Lamborghini Revuelto | 2 | $999,998 | $687,324 | +45.5% |
| Ferrari Purosangue | 2 | $499,998 | $538,835 | -7.2% |
| Ferrari 488 GTB | 2 | $959,998 | $341,500 | +181.1% |
| Lamborghini Aventador S Coupe | 1 | $499,998 | $499,999 | -0.0% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $79,998 | $65,999 | +21.2% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $165,900 | $193,258 | -14.2% |
| Bentley Bentayga (2023+ facelift) | 1 | $159,800 | $162,850 | -1.9% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $269,998 | $222,788 | +21.2% |
| Bentley Continental GTC Speed | 1 | $269,998 | $261,954 | +3.1% |
| McLaren Elva | 1 | $1,799,998 | $2,499,995 | -28.0% |
| Bentley Bentayga (2016-2022) | 1 | $149,998 | $79,950 | +87.6% |
| Ferrari 488 Spider | 1 | $699,998 | $419,907 | +66.7% |
| Lamborghini Gallardo | 1 | $188,800 | $154,995 | +21.8% |
| 911 GT3 RS (997.2, 2010-2011) | 1 | $999,998 | $629,991 | +58.7% |
| Ferrari 488 Pista | 1 | $1,899,998 | $998,070 | +90.4% |
| Ferrari F12 Berlinetta | 1 | $699,995 | $530,125 | +32.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| Unknown | 42 | 39% | — |
| Green | 13 | 12% | Green |
| Black | 13 | 12% | Black |
| Gray | 8 | 7% | Gray |
| Blue | 8 | 7% | Blue |
| Purple | 7 | 6% | Purple |
| Yellow | 7 | 6% | Yellow |
| Orange | 5 | 5% | Orange |
| White | 2 | 2% | White |
| Silver | 2 | 2% | Silver |
| Red | 1 | 1% | Red |
Active inventory (108)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| lambo-all-2010plus | ZHWBU8AH0ALA03832 | Black | $3,999,998 | 696 | 80d | 2026-05-24 |
| ferrari-all-2010plus | ZFF81BFAXH0222795 | Red | $3,949,988 | 345 | 98d | 2026-05-18 |
| ferrari-all-2010plus | ZFF70RCA1B0177958 | Blue | $3,899,998 | 244 | 19d | 2026-05-24 |
| Ferrari 488 Pista | ZFF90HLA0L0251861 | Black | $1,899,998 | 2,826 | 37d | 2026-07-01 |
| ferrari-all-2010plus | ZFF90HLA0L0251861 | Black | $1,899,998 | 2,826 | 37d | 2026-06-21 |
| mclaren-all-2010plus | SBM26ACA2MW815120 | Green | $1,799,998 | 480 | 39d | 2026-05-22 |
| McLaren Elva | SBM26ACA2MW815120 | Green | $1,799,998 | 480 | 39d | 2026-05-22 |
| Ferrari 488 GTB | ZFF90HLA0L0251861 | Black | $1,499,998 | 2,826 | 9d | 2026-06-21 |
| Lamborghini Revuelto | ZHWUC1ZM5SLA03069 | — | $999,998 | 1,362 | 70d | 2026-05-14 |
| 911 GT3 RS (997.2, 2010-2011) | WP0AC2A96BS783580 | Purple | $999,998 | 35,864 | 1d | 2026-06-17 |
| Lamborghini Revuelto | ZHWUC1ZM3SLA03054 | — | $999,998 | 1,438 | 33d | 2026-06-24 |
| mclaren-765lt-any-year | SBM14RCA1MW765732 | Purple | $749,998 | 6,393 | 94d | 2026-03-06 |
| McLaren 765LT Coupe | SBM14RCA1MW765732 | Purple | $749,998 | 6,393 | 96d | 2026-05-12 |
| Ferrari 488 Spider | ZFF80AMA7H0226982 | Black | $699,998 | 834 | 58d | 2026-05-30 |
| ferrari-all-2010plus | ZFF80AMA7H0226982 | Black | $699,998 | 834 | 58d | 2026-05-30 |
| ferrari-all-2010plus | ZFF74UFA8E0199690 | — | $699,995 | 9,480 | 20d | 2026-07-23 |
| Ferrari F12 Berlinetta | ZFF74UFA8E0199690 | — | $699,995 | 9,480 | 20d | 2026-07-22 |
| McLaren 765LT Coupe | SBM14RCAXMW765096 | Silver | $694,888 | 16,885 | 46d | 2026-06-27 |
| mclaren-all-2010plus | SBM14RCAXMW765096 | Silver | $694,888 | 16,885 | 46d | 2026-06-27 |
| lambo-all-2010plus | ZHWUV4ZD4KLA07853 | Green | $499,998 | 8,982 | 9d | 2026-05-16 |
| Lamborghini Aventador S Coupe | ZHWUV4ZD4KLA07853 | Green | $499,998 | 8,982 | 9d | 2026-05-16 |
| ferrari-all-2010plus | ZSG06VTA8R0312274 | Blue | $499,998 | 6,894 | 32d | 2026-05-24 |
| Ferrari Purosangue | ZSG06VTA8R0312274 | Blue | $499,998 | 6,894 | 32d | 2026-05-24 |
| ferrari-all-2010plus | ZSG06VTA4P0000000 | — | $499,998 | 7,585 | 6d | 2026-08-06 |
| Ferrari Purosangue | ZSG06VTA4P0000000 | — | $499,998 | 7,585 | 6d | 2026-08-06 |
| ferrari-all-2010plus | ZFF95NLA9M0265131 | Black | $419,998 | 11,281 | 93d | 2026-05-20 |
| Ferrari SF90 Stradale | ZFF95NLA9M0265131 | Black | $419,998 | 11,281 | 93d | 2026-05-12 |
| Ferrari 488 GTB | ZFF80AMA1H0228128 | — | $419,998 | 14,342 | 9d | 2026-06-21 |
| ferrari-all-2010plus | ZFF80AMA1H0228128 | — | $419,998 | 14,342 | 9d | 2026-06-21 |
| ferrari-all-2010plus | ZFF95NLA5M0261268 | — | $399,998 | 10,575 | 53d | 2026-06-07 |
| Ferrari SF90 Stradale | ZFF95NLA5M0261268 | — | $399,998 | 10,575 | 53d | 2026-06-07 |
| lambo-all-2010plus | ZHWUT4ZF3LLA14334 | Blue | $309,998 | 10,157 | 60d | 2026-05-18 |
| bentley-all-2010plus | SCBDT4ZG4NC097969 | Gray | $269,998 | 4,254 | 15d | 2026-05-20 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG4NC097969 | Gray | $269,998 | 4,254 | 15d | 2026-05-20 |
| Bentley Continental GTC Speed | SCBDT4ZG4NC097969 | Gray | $269,998 | 4,254 | 15d | 2026-05-20 |
| lambo-all-2010plus | ZPBUA1ZL0MLA14477 | Gray | $189,998 | 38,629 | 562d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL0MLA14477 | Gray | $189,998 | 38,629 | 562d | 2026-05-15 |
| lambo-all-2010plus | ZPBUA1ZL7NLA18110 | Green | $189,000 | 50,662 | 119d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL7NLA18110 | Green | $189,000 | 50,662 | 119d | 2026-05-14 |
| lambo-all-2010plus | ZHWGU5BZ5DLA12655 | Black | $188,800 | 27,249 | 61d | 2026-06-12 |
| Lamborghini Gallardo | ZHWGU5BZ5DLA12655 | Black | $188,800 | 27,249 | 61d | 2026-06-12 |
| bentley-all-2010plus | SCBCG2ZG0LC079860 | Yellow | $165,900 | 5,294 | 89d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG0LC079860 | Yellow | $165,900 | 5,294 | 89d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV4PC020719 | Yellow | $159,800 | 1,742 | 103d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV4PC020719 | Yellow | $159,800 | 1,742 | 103d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV5MC033777 | White | $149,998 | 10,517 | 167d | 2026-05-27 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV5MC033777 | White | $149,998 | 10,517 | 167d | 2026-05-27 |
| bentley-all-2010plus | SCBFJ7ZAXGC057510 | Black | $79,998 | 30,404 | 1117d | 2026-05-18 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFJ7ZAXGC057510 | Black | $79,998 | 30,404 | 1117d | 2026-05-18 |
| mclaren-765lt-any-year | SBM14RCA2MW765741 | — | — | 361 | 74d | 2026-03-06 |
| McLaren 765LT Coupe | SBM14RCA2MW765741 | — | — | 361 | 166d | 2026-05-12 |
| mclaren-all-2010plus | SBM14RCA2MW765741 | — | — | 361 | 166d | 2026-05-17 |
| mclaren-765lt-any-year | SBM14RCA8MW765713 | Green | — | 3,974 | 6d | 2026-05-07 |
| McLaren 765LT Coupe | SBM14RCA8MW765713 | Green | — | 3,986 | 98d | 2026-05-12 |
| mclaren-all-2010plus | SBM14RCA8MW765713 | Green | — | 3,986 | 98d | 2026-05-17 |
| mclaren-765lt-any-year | SBM14RCA0MW765737 | Orange | — | 8,476 | 16d | 2026-05-07 |
| McLaren 765LT Coupe | SBM14RCA0MW765737 | Orange | — | 8,476 | 52d | 2026-05-12 |
| mclaren-all-2010plus | SBM14RCA0MW765737 | Orange | — | 8,476 | 52d | 2026-05-17 |
| lambo-all-2010plus | ZHWUT3ZDXHLA06280 | — | — | 12,977 | 32d | 2026-05-18 |
| lambo-aventador-sv-any-year-no-accidents | ZHWUT3ZDXHLA06280 | — | — | 12,977 | 12d | 2026-05-07 |
| Aventador SV Coupe | ZHWUT3ZDXHLA06280 | — | — | 12,977 | 32d | 2026-05-12 |
| lambo-all-2010plus | ZHWUA6ZX4PLA22250 | Purple | — | 8,245 | 47d | 2026-05-19 |
| Huracan STO | ZHWUA6ZX4PLA22250 | Purple | — | 8,245 | 48d | 2026-05-14 |
| ferrari-all-2010plus | ZFF73SKAXC0183825 | — | — | 12,867 | 101d | 2026-05-18 |
| Ferrari FF | ZFF73SKAXC0183825 | — | — | 12,867 | 101d | 2026-05-16 |
| mclaren-all-2010plus | SBM12ABA3FW000209 | Blue | — | 2,916 | 75d | 2026-05-17 |
| McLaren P1 | SBM12ABA3FW000209 | Blue | — | 2,916 | 75d | 2026-05-17 |
| lambo-all-2010plus | ZHWUY5ZD5HLA06071 | Yellow | — | 1,527 | 26d | 2026-05-18 |
| ferrari-all-2010plus | ZFF76ZFA2F0212166 | — | — | 1,809 | 11d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL2NLA19777 | Orange | — | 8,768 | 60d | 2026-05-18 |
| Lamborghini Urus | ZPBUA1ZL2NLA19777 | Orange | — | 8,768 | 60d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL1MLA14326 | Blue | — | 18,106 | 52d | 2026-05-18 |
| Lamborghini Urus | ZPBUA1ZL1MLA14326 | Blue | — | 18,106 | 52d | 2026-05-18 |
| lambo-all-2010plus | ZPBUB3ZLXPLA25354 | Green | — | 18,777 | 203d | 2026-05-19 |
| Lamborghini Urus S | ZPBUB3ZLXPLA25354 | Green | — | 18,777 | 203d | 2026-05-19 |
| ferrari-all-2010plus | ZFF81BFA7G0218119 | Gray | — | 1,249 | 129d | 2026-05-22 |
| Ferrari 488 GTB | ZFF80AMA7H0226982 | Black | — | 833 | 31d | 2026-06-18 |
| Ferrari 458 Italia | ZFF68NHA2C0187759 | Gray | — | 4,003 | 5d | 2026-06-18 |
| ferrari-all-2010plus | ZFF68NHA2C0187759 | Gray | — | 4,003 | 5d | 2026-06-18 |
| Ferrari 488 GTB | ZFF90HLAXL0253987 | — | — | 6,796 | 7d | 2026-06-23 |
| Ferrari 488 Pista | ZFF90HLAXL0253987 | — | — | 6,796 | 27d | 2026-07-01 |
| ferrari-all-2010plus | ZFF90HLAXL0253987 | — | — | 6,796 | 27d | 2026-06-23 |
| bentley-all-2010plus | SCBDC3ZA4CC077465 | — | — | 2,134 | 31d | 2026-06-26 |
| ferrari-all-2010plus | ZFF74UFA9H0226853 | — | — | 5,267 | 46d | 2026-06-27 |
| Ferrari F12 Berlinetta | ZFF74UFA9H0226853 | — | — | 5,267 | 46d | 2026-06-27 |
| ferrari-all-2010plus | ZFF95NLA6M0263983 | — | — | 10,458 | 30d | 2026-06-27 |
| Ferrari SF90 Stradale | ZFF95NLA6M0263983 | — | — | 10,458 | 30d | 2026-07-01 |
| lambo-all-2010plus | ZHWUN6ZDWMLA10037 | Yellow | — | 4,701 | 20d | 2026-07-14 |
| Aventador SVJ Coupe | ZHWUN6ZDWMLA10037 | Yellow | — | 4,701 | 40d | 2026-07-01 |
| mclaren-all-2010plus | SBM15ACA9KW800397 | Purple | — | 3,537 | 12d | 2026-07-03 |
| McLaren Senna | SBM15ACA9KW800397 | Purple | — | 3,537 | 12d | 2026-07-03 |
| ferrari-all-2010plus | ZFF74UFA5E0201315 | — | — | 16,986 | 23d | 2026-07-04 |
| Ferrari F12 Berlinetta | ZFF74UFA5E0201315 | — | — | 16,986 | 23d | 2026-07-04 |
| ferrari-all-2010plus | ZSG06VTA0S0315742 | — | — | 1,031 | 39d | 2026-07-04 |
| Ferrari Purosangue | ZSG06VTA0S0315742 | — | — | 1,031 | 39d | 2026-07-04 |
| McLaren 720S Spider | SBM14FCAXLW004551 | — | — | 13,182 | 36d | 2026-07-08 |
| mclaren-all-2010plus | SBM14FCAXLW004551 | — | — | 13,182 | 36d | 2026-07-08 |
| Ferrari 458 Italia | ZFF67NFA4A0174854 | — | — | 2,306 | 8d | 2026-07-09 |
| ferrari-all-2010plus | ZFF67NFA4A0174854 | — | — | 2,306 | 8d | 2026-07-09 |
| Ferrari 458 Speciale | ZFF75VFA1F0211649 | — | — | 5,274 | 29d | 2026-07-13 |
| ferrari-all-2010plus | ZFF75VFA1F0211649 | — | — | 5,274 | 29d | 2026-07-13 |
| ferrari-all-2010plus | ZFF91HMA5L0251379 | — | — | 1,160 | — | 2026-07-23 |
| bentley-all-2010plus | SJAAT2ZV3PC000000 | Green | — | 46,397 | 14d | 2026-07-29 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV3PC000000 | Green | — | 46,397 | 14d | 2026-07-29 |
| Ferrari 458 Speciale | ZFF75VFA4F0000000 | — | — | — | 14d | 2026-07-29 |
| ferrari-all-2010plus | ZFF75VFA4F0000000 | — | — | — | 14d | 2026-07-29 |
| mclaren-all-2010plus | SBM12ABA7FW000000 | — | — | 777 | 8d | 2026-08-04 |
| McLaren P1 | SBM12ABA7FW000000 | — | — | 777 | 8d | 2026-08-04 |
Recent price reductions (4)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| Ferrari 488 Pista | 451484798 | $1,999,998 | $1,899,998 | −$100,000 | -5.0% | 1 | 32d | $3,125 |
| Bentley Bentayga (2023+ facelift) | 446837898 | $169,998 | $159,800 | −$10,198 | -6.0% | 8 | 86d | $119 |
| Bentley Continental GT (Mk3, 2018+) | 448113876 | $169,998 | $165,900 | −$4,098 | -2.4% | 1 | 80d | $51 |
| Lamborghini Gallardo | 450662872 | $189,788 | $188,800 | −$988 | -0.5% | 1 | 60d | $16 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| Lamborghini Urus | ZPBUA1ZL6KLA01665 | $159,998 | $159,998 | +$0 | 80d | 2026-08-06 |
| McLaren 600LT | SBM13RAA3KW005921 | $219,998 | $219,998 | +$0 | 1d | 2026-06-27 |