Braman Bentley - Braman Rolls Royce
130 active · 2 delisted · listing in 14 trims · find website ↗
Speculator BentleyFerrariLamborghini Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.33 ⚑ Aggressive cutter
Active median $
$232,990
vs Market
+28.8%
weighted across trims
Active w/ cut
32%
41 listings
Median cut
-5.2%
of first-seen price
Cut $/day
$333
Sell-through
2%
2 delisted
Median DOM at sale
45d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 17 | $269,900 | $222,788 | +21.1% |
| Bentley Flying Spur (Mk3, 2020+) | 15 | $217,900 | $183,539 | +18.7% |
| Bentley Continental GT (Mk3, 2018+) | 14 | $281,900 | $193,258 | +45.9% |
| Bentley Bentayga (2023+ facelift) | 6 | $168,900 | $162,850 | +3.7% |
| Bentley Continental GTC Speed | 5 | $317,900 | $261,954 | +21.4% |
| Bentley Bentayga (2016-2022) | 4 | $143,400 | $79,950 | +79.4% |
| Lamborghini Urus | 2 | $237,400 | $194,999 | +21.7% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $129,900 | $72,900 | +78.2% |
| Ferrari California T | 1 | $149,900 | $133,077 | +12.6% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $109,900 | $65,999 | +66.5% |
| Lamborghini Urus S | 1 | $259,900 | $253,900 | +2.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 47 | 36% | |
| White | 38 | 29% | |
| Black | 14 | 11% | |
| Gray | 13 | 10% | |
| Silver | 8 | 6% | |
| Blue | 4 | 3% | |
| Red | 2 | 2% | |
| Gold | 2 | 2% | |
| Orange | 2 | 2% |
Active inventory (130)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWUC1ZC8TLA01048 | Bianco Monocerus Metallic | $406,900 | 228 | 47d | 2026-06-27 |
| bentley-all-2010plus | SCBDP4ZG1TC024429 | Glacier White | $339,900 | 648 | 33d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDP4ZG1TC024429 | Glacier White | $339,900 | 648 | 33d | 2026-05-18 |
| bentley-all-2010plus | SCBDP4ZGXTC028348 | Jetstream | $339,900 | 150 | 129d | 2026-07-09 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDP4ZGXTC028348 | Jetstream | $339,900 | 150 | 129d | 2026-07-09 |
| bentley-all-2010plus | SCBDP4ZG8TC027909 | Silverlake | $334,900 | 150 | 82d | 2026-06-12 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDP4ZG8TC027909 | Silverlake | $334,900 | 150 | 82d | 2026-06-12 |
| bentley-all-2010plus | SCBDR4ZG5SC022045 | Glacier White | $333,900 | 781 | 62d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDR4ZG5SC022045 | Glacier White | $333,900 | 781 | 62d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDR4ZG5SC022045 | Glacier White | $333,900 | 781 | 62d | 2026-05-18 |
| bentley-all-2010plus | SCBDT4ZG4RC013641 | Sandstone | $319,900 | 1,673 | 53d | 2026-06-03 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG4RC013641 | Sandstone | $319,900 | 1,673 | 53d | 2026-06-03 |
| Bentley Continental GTC Speed | SCBDT4ZG4RC013641 | Sandstone | $319,900 | 1,673 | 53d | 2026-06-03 |
| bentley-all-2010plus | SCBDR4ZG9SC020587 | Cambrian Gray | $317,900 | 2,975 | 80d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDR4ZG9SC020587 | Cambrian Gray | $317,900 | 2,975 | 80d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDR4ZG9SC020587 | Cambrian Gray | $317,900 | 2,975 | 80d | 2026-05-16 |
| bentley-all-2010plus | SCBBR6ZG7TC024884 | Sunburst Gold | $314,900 | 805 | 181d | 2026-05-27 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG7TC024884 | Sunburst Gold | $314,900 | 805 | 181d | 2026-05-27 |
| bentley-all-2010plus | SCBCR2ZG8SC022816 | Pale Brodgar/Brodgar | $309,900 | 1,557 | 30d | 2026-05-29 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG8SC022816 | Pale Brodgar/Brodgar | $309,900 | 1,557 | 30d | 2026-05-29 |
| bentley-all-2010plus | SCBDP4ZGXTC026552 | Glacier White | $309,900 | 589 | 34d | 2026-06-02 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDP4ZGXTC026552 | Glacier White | $309,900 | 589 | 34d | 2026-06-02 |
| bentley-all-2010plus | SCBCP2ZGXTC025787 | Verdant | $307,900 | 382 | 44d | 2026-07-13 |
| Bentley Continental GT (Mk3, 2018+) | SCBCP2ZGXTC025787 | Verdant | $307,900 | 382 | 44d | 2026-07-13 |
| bentley-all-2010plus | SCBCR2ZG8SC021827 | Magnolia | $299,900 | 820 | 19d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG8SC021827 | Magnolia | $299,900 | 820 | 19d | 2026-05-18 |
| bentley-all-2010plus | SCBDR4ZG4SC021226 | Glacier White | $299,900 | 6,106 | 89d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDR4ZG4SC021226 | Glacier White | $299,900 | 6,106 | 89d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDR4ZG4SC021226 | Glacier White | $299,900 | 6,106 | 89d | 2026-05-18 |
| bentley-all-2010plus | SCBCR2ZG9SC018113 | Kingfisher | $299,900 | 10,136 | 1d | 2026-07-30 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG9SC018113 | Kingfisher | $299,900 | 10,136 | 1d | 2026-07-30 |
| bentley-all-2010plus | SCBCR2ZGXSC018119 | Gravity Gray | $297,900 | 5,088 | 16d | 2026-08-05 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZGXSC018119 | Gravity Gray | $297,900 | 5,088 | 16d | 2026-08-05 |
| bentley-all-2010plus | SCBCP2ZG9TC023769 | Havana | $296,900 | 150 | 240d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCP2ZG9TC023769 | Havana | $296,900 | 150 | 240d | 2026-05-18 |
| bentley-all-2010plus | SCBBR6ZG5SC021951 | Jetstream II | $291,900 | 5,002 | 54d | 2026-06-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG5SC021951 | Jetstream II | $291,900 | 5,002 | 54d | 2026-06-18 |
| bentley-all-2010plus | SCBBR6ZG4SC022847 | Glacier White | $289,900 | 578 | 7d | 2026-06-11 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG4SC022847 | Glacier White | $289,900 | 578 | 7d | 2026-06-11 |
| bentley-all-2010plus | SCBCR2ZG9SC021500 | Verdant | $285,900 | 2,812 | 42d | 2026-05-27 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG9SC021500 | Verdant | $285,900 | 2,812 | 42d | 2026-05-27 |
| bentley-all-2010plus | SCBBR6ZG1SC022496 | Dark Sapphire | $278,788 | 4,258 | 102d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG1SC022496 | Dark Sapphire | $278,788 | 4,258 | 102d | 2026-05-18 |
| bentley-all-2010plus | SCBCP2ZG1TC027976 | Dark Sapphire | $277,900 | 285 | 148d | 2026-06-04 |
| Bentley Continental GT (Mk3, 2018+) | SCBCP2ZG1TC027976 | Dark Sapphire | $277,900 | 285 | 148d | 2026-06-04 |
| bentley-all-2010plus | SCBBP6ZG8TC026178 | Glacier White | $277,900 | 150 | 259d | 2026-07-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG8TC026178 | Glacier White | $277,900 | 150 | 259d | 2026-07-18 |
| bentley-all-2010plus | SCBDG4ZG6RC014603 | Glacier White | $269,900 | 5,306 | 55d | 2026-06-06 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG6RC014603 | Glacier White | $269,900 | 5,306 | 55d | 2026-06-06 |
| bentley-all-2010plus | SCBCR2ZG4SC018116 | Candy Red Satin by Mulliner | $267,900 | 7,195 | 63d | 2026-05-27 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG4SC018116 | Candy Red Satin by Mulliner | $267,900 | 7,195 | 63d | 2026-05-27 |
| lambo-all-2010plus | ZPBUB3ZL0RLA32820 | Black | $259,900 | 11,695 | 23d | 2026-07-08 |
| Lamborghini Urus S | ZPBUB3ZL0RLA32820 | Black | $259,900 | 11,695 | 23d | 2026-07-08 |
| lambo-all-2010plus | ZPBYB3ZL0RLA32820 | Black | $259,900 | 11,673 | — | 2026-07-09 |
| Lamborghini Urus | ZPBYB3ZL0RLA32820 | Black | $259,900 | 11,673 | — | 2026-07-09 |
| bentley-all-2010plus | SCBBP6ZG9TC025038 | Glacier White | $257,900 | 350 | 280d | 2026-06-12 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG9TC025038 | Glacier White | $257,900 | 350 | 280d | 2026-06-12 |
| bentley-all-2010plus | SJAAT2ZV1SC030164 | Breeze by Mulliner | $247,900 | 2,572 | 49d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV1SC030164 | Breeze by Mulliner | $247,900 | 2,572 | 49d | 2026-05-18 |
| bentley-all-2010plus | SCBBP6ZG6TC026907 | Moonbeam | $247,900 | 349 | 127d | 2026-06-14 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG6TC026907 | Moonbeam | $247,900 | 349 | 127d | 2026-06-14 |
| bentley-all-2010plus | SCBDT4ZG2NC094309 | Glacier White | $239,900 | 6,485 | 55d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG2NC094309 | Glacier White | $239,900 | 6,485 | 55d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG2NC094309 | Glacier White | $239,900 | 6,485 | 50d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG2PC009475 | Onyx | $232,990 | 3,967 | 131d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG2PC009475 | Onyx | $232,990 | 3,967 | 131d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG2NC003222 | Black Crystal Metallic | $219,900 | 5,775 | 27d | 2026-05-31 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG2NC003222 | Black Crystal Metallic | $219,900 | 5,775 | 27d | 2026-05-31 |
| bentley-all-2010plus | SCBDG4ZG3NC092444 | Breeze by Mulliner | $217,900 | 13,549 | 76d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3NC092444 | Breeze by Mulliner | $217,900 | 13,549 | 76d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZG3RC017476 | Hallmark Metallic | $217,900 | 9,988 | 34d | 2026-07-08 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG3RC017476 | Hallmark Metallic | $217,900 | 9,988 | 34d | 2026-07-08 |
| bentley-all-2010plus | SCBBG6ZG5RC015289 | Glacier White | $217,900 | 6,671 | 16d | 2026-07-29 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG5RC015289 | Glacier White | $217,900 | 6,671 | 16d | 2026-07-29 |
| lambo-all-2010plus | ZPBUA1ZL7NLA18656 | Grigio Telesto Metallic | $214,900 | 11,917 | 45d | 2026-05-18 |
| Lamborghini Urus | ZPBUA1ZL7NLA18656 | Grigio Telesto Metallic | $214,900 | 11,917 | 45d | 2026-05-13 |
| bentley-all-2010plus | SCBDG4ZG3LC081506 | Silverlake | $209,900 | 6,939 | 6d | 2026-05-27 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3LC081506 | Silverlake | $209,900 | 6,939 | 6d | 2026-05-27 |
| bentley-all-2010plus | SCBDG4ZG5PC006389 | Moonbeam | $208,900 | 3,796 | 79d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG5PC006389 | Moonbeam | $208,900 | 3,796 | 79d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG0PC006199 | Thunder | $207,900 | 6,738 | 36d | 2026-07-15 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG0PC006199 | Thunder | $207,900 | 6,738 | 36d | 2026-07-15 |
| bentley-all-2010plus | SCBDG4ZG8LC076463 | Glacier White | $199,900 | 9,363 | 36d | 2026-05-19 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8LC076463 | Glacier White | $199,900 | 9,363 | 36d | 2026-05-19 |
| bentley-all-2010plus | SJAHT2ZV3PC021830 | Fountain Blue Metallic | $197,900 | 8,738 | 43d | 2026-05-20 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV3PC021830 | Fountain Blue Metallic | $197,900 | 8,738 | 43d | 2026-05-20 |
| bentley-all-2010plus | SCBCG2ZG6RC012723 | Gray (Magnetic Metallic) | $196,900 | 14,959 | 95d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG6RC012723 | Gray (Magnetic Metallic) | $196,900 | 14,959 | 95d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG1NC091003 | Orange Flame Metallic | $189,900 | 13,153 | 14d | 2026-05-29 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG1NC091003 | Orange Flame Metallic | $189,900 | 13,153 | 14d | 2026-05-29 |
| bentley-all-2010plus | SCBDB4ZG4LC081853 | Glacier White | $189,900 | 27,432 | 8d | 2026-06-11 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG4LC081853 | Glacier White | $189,900 | 27,432 | 8d | 2026-06-11 |
| bentley-all-2010plus | SCBCB2ZG3MC088956 | Silver Tempest | $187,900 | 10,514 | 57d | 2026-06-16 |
| Bentley Continental GT (Mk3, 2018+) | SCBCB2ZG3MC088956 | Silver Tempest | $187,900 | 10,514 | 57d | 2026-06-16 |
| bentley-all-2010plus | SCBBB6ZG8LC082944 | Dark Sapphire Metallic | $169,900 | 11,783 | 7d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG8LC082944 | Dark Sapphire Metallic | $169,900 | 11,783 | 7d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZG0NC090721 | Ice Metallic | $169,900 | 10,979 | 3d | 2026-05-30 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG0NC090721 | Ice Metallic | $169,900 | 10,979 | 3d | 2026-05-30 |
| bentley-all-2010plus | SJAAM2ZV7NC016819 | Cambrian Gray | $169,900 | 6,918 | 14d | 2026-06-12 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV7NC016819 | Cambrian Gray | $169,900 | 6,918 | 14d | 2026-06-12 |
| bentley-all-2010plus | SJAAR2ZV8PC020494 | Black Sapphire Metallic | $169,900 | 16,834 | 71d | 2026-06-26 |
| Bentley Bentayga (2023+ facelift) | SJAAR2ZV8PC020494 | Black Sapphire Metallic | $169,900 | 16,834 | 71d | 2026-06-26 |
| bentley-all-2010plus | SJAAT2ZV3RC026823 | Glacier White | $167,900 | 27,185 | 55d | 2026-07-29 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV3RC026823 | Glacier White | $167,900 | 27,185 | 55d | 2026-07-29 |
| bentley-all-2010plus | SCBBR6ZG0NC096173 | Glacier White | $167,900 | 4,359 | 8d | 2026-08-03 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG0NC096173 | Glacier White | $167,900 | 4,359 | 8d | 2026-08-03 |
| bentley-all-2010plus | SCBBB6ZG9MC085031 | Midnight Emerald | $164,998 | 15,126 | 85d | 2026-05-19 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG9MC085031 | Midnight Emerald | $164,998 | 15,126 | 85d | 2026-05-19 |
| bentley-all-2010plus | SCBBG6ZG9NC097019 | White Sand by Mulliner | $159,900 | 16,379 | 42d | 2026-06-16 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG9NC097019 | White Sand by Mulliner | $159,900 | 16,379 | 42d | 2026-06-16 |
| bentley-all-2010plus | SCBCG2ZG7LC083243 | Peacock | $157,990 | 11,800 | 55d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG7LC083243 | Peacock | $157,990 | 11,800 | 55d | 2026-05-18 |
| bentley-all-2010plus | SCBBB6ZG2MC085971 | Glacier White | $157,900 | 14,021 | 55d | 2026-06-24 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG2MC085971 | Glacier White | $157,900 | 14,021 | 55d | 2026-06-24 |
| bentley-all-2010plus | SJAHT2ZV8PC020107 | Onyx | $154,791 | 9,382 | 174d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV8PC020107 | Onyx | $154,791 | 9,382 | 174d | 2026-05-18 |
| ferrari-all-2010plus | ZFF77XJA2G0217913 | Nero Daytona Metallic | $149,900 | 3,084 | 19d | 2026-05-18 |
| Ferrari California T | ZFF77XJA2G0217913 | Nero Daytona Metallic | $149,900 | 3,084 | 19d | 2026-05-18 |
| bentley-all-2010plus | SJAAR2ZV8NC015454 | Khamun by Mulliner | $146,900 | 24,637 | 51d | 2026-06-27 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV8NC015454 | Khamun by Mulliner | $146,900 | 24,637 | 51d | 2026-06-27 |
| bentley-all-2010plus | SJAAT2ZV7PC018091 | Beluga | $139,900 | 22,025 | 74d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV7PC018091 | Beluga | $139,900 | 22,025 | 74d | 2026-05-18 |
| bentley-all-2010plus | SJAAR4ZV6MC038693 | Anthracite Satin | $139,900 | 33,408 | 50d | 2026-07-03 |
| Bentley Bentayga (2016-2022) | SJAAR4ZV6MC038693 | Anthracite Satin | $139,900 | 33,408 | 50d | 2026-07-03 |
| bentley-all-2010plus | SCBGJ3ZA2GC055652 | White Sand Metallic | $129,900 | 14,400 | 20d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGJ3ZA2GC055652 | White Sand Metallic | $129,900 | 14,400 | 20d | 2026-05-18 |
| bentley-all-2010plus | SJAAR2ZV6MC035961 | Moroccan Blue | $127,999 | 21,308 | 137d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV6MC035961 | Moroccan Blue | $127,999 | 21,308 | 137d | 2026-05-18 |
| bentley-all-2010plus | SCBFH7ZA5HC061316 | Extreme Silver Metallic | $109,900 | 10,166 | 12d | 2026-06-02 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFH7ZA5HC061316 | Extreme Silver Metallic | $109,900 | 10,166 | 12d | 2026-06-02 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 446566560 | $338,900 | $299,900 | −$39,000 | -11.5% | 8 | 69d | $565 |
| Bentley Continental GT (Mk3, 2018+) | 449127869 | $299,900 | $267,900 | −$32,000 | -10.7% | 10 | 63d | $508 |
| Bentley Continental GT (Mk3, 2018+) | 442597216 | $299,900 | $277,900 | −$22,000 | -7.3% | 3 | 70d | $314 |
| Bentley Continental GTC (Mk3, 2019+) | 448197677 | $339,900 | $317,900 | −$22,000 | -6.5% | 9 | 80d | $275 |
| Bentley Continental GT (Mk3, 2018+) | 452823262 | $229,900 | $207,900 | −$22,000 | -9.6% | 2 | 28d | $786 |
| Bentley Flying Spur (Mk3, 2020+) | 433432064 | $297,900 | $277,900 | −$20,000 | -6.7% | 2 | 25d | $800 |
| Bentley Continental GTC (Mk3, 2019+) | 446566559 | $259,900 | $239,900 | −$20,000 | -7.7% | 3 | 36d | $556 |
| Bentley Bentayga (2023+ facelift) | 448334673 | $189,900 | $169,900 | −$20,000 | -10.5% | 4 | 31d | $645 |
| Bentley Continental GTC (Mk3, 2019+) | 448400621 | $339,900 | $319,900 | −$20,000 | -5.9% | 2 | 38d | $526 |
| Bentley Continental GT (Mk3, 2018+) | 448950901 | $329,900 | $309,900 | −$20,000 | -6.1% | 2 | 25d | $800 |
| Bentley Flying Spur (Mk3, 2020+) | 451160767 | $309,900 | $291,900 | −$18,000 | -5.8% | 1 | 54d | $333 |
| Bentley Bentayga (2016-2022) | 443690325 | $145,900 | $127,999 | −$17,901 | -12.3% | 12 | 86d | $208 |
| Bentley Flying Spur (Mk3, 2020+) | 435491258 | $329,900 | $314,900 | −$15,000 | -4.5% | 2 | 23d | $652 |
| Lamborghini Urus | 447909389 | $229,900 | $214,900 | −$15,000 | -6.5% | 3 | 45d | $333 |
| Bentley Bentayga (2023+ facelift) | 440232661 | $168,900 | $154,791 | −$14,109 | -8.4% | 3 | 86d | $164 |
| Bentley Continental GT (Mk3, 2018+) | 449127868 | $299,900 | $285,900 | −$14,000 | -4.7% | 4 | 42d | $333 |
| lambo-all-2010plus | 451978283 | $419,900 | $406,900 | −$13,000 | -3.1% | 3 | 46d | $283 |
| Bentley Flying Spur (Mk3, 2020+) | 429096322 | $269,900 | $257,900 | −$12,000 | -4.4% | 3 | 32d | $375 |
| Bentley Continental GT (Mk3, 2018+) | 450939249 | $199,900 | $187,900 | −$12,000 | -6.0% | 4 | 57d | $211 |
| Bentley Flying Spur (Mk3, 2020+) | 451160765 | $169,900 | $157,900 | −$12,000 | -7.1% | 2 | 49d | $245 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV9PC018494 | $169,900 | $159,996 | −$9,904 | 71d | 2026-07-30 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG2NC093760 | $229,900 | $229,900 | +$0 | 19d | 2026-07-01 |