Bentley Sarasota
20 active · 0 delisted · listing in 8 trims · find website ↗
Speculator BentleyMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.34 ⚑ Aggressive cutter
Active median $
$177,882
vs Market
+28.7%
weighted across trims
Active w/ cut
25%
5 listings
Median cut
-1.5%
of first-seen price
Cut $/day
$50
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 3 | $227,291 | $162,091 | +40.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $175,764 | $152,104 | +15.6% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $97,999 | $72,900 | +34.4% |
| Bentley Bentayga (2016-2022) | 1 | $137,831 | $79,970 | +72.4% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $189,999 | $192,857 | -1.5% |
| Corvette Z06 (C8) | 1 | $112,994 | $115,999 | -2.6% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $79,900 | $66,900 | +19.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 9 | 45% | |
| Unknown | 8 | 40% | |
| Silver | 2 | 10% | |
| Blue | 1 | 5% |
Active inventory (20)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 451278922 | $199,989 | $189,999 | −$9,990 | -5.0% | 2 | 54d | $185 |
| Corvette Z06 (C8) | 446868970 | $120,122 | $112,994 | −$7,128 | -5.9% | 1 | 10d | $713 |
| Bentley Bentayga (2023+ facelift) | 436096366 | $229,999 | $227,291 | −$2,708 | -1.2% | 2 | 63d | $43 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 441701337 | $177,999 | $175,764 | −$2,235 | -1.3% | 5 | 90d | $25 |
| Bentley Bentayga (2016-2022) | 449147604 | $139,999 | $137,831 | −$2,168 | -1.5% | 3 | 43d | $50 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||