Bentley Atlanta
61 active · 0 delisted · listing in 13 trims · find website ↗
Speculator Aston MartinBentley Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.64 ⚑ Aggressive cutter
Active median $
$198,458
vs Market
+6.3%
weighted across trims
Active w/ cut
28%
17 listings
Median cut
-2.6%
of first-seen price
Cut $/day
$149
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 9 | $199,999 | $199,993 | +0.0% |
| Bentley Bentayga (2023+ facelift) | 6 | $193,000 | $187,497 | +2.9% |
| Bentley Flying Spur (Mk3, 2020+) | 4 | $149,500 | $184,900 | -19.1% |
| Bentley Bentayga (2016-2022) | 3 | $124,999 | $80,588 | +55.1% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $273,314 | $229,900 | +18.9% |
| Aston Martin DBS Superleggera | 1 | $254,599 | $239,749 | +6.2% |
| Aston Martin DBX | 1 | $174,990 | $142,900 | +22.5% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $76,991 | $68,999 | +11.6% |
| Bentley Continental GTC Speed | 1 | $290,747 | $250,900 | +15.9% |
| Aston Martin DB12 | 1 | $219,999 | $239,000 | -8.0% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $59,991 | $62,985 | -4.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 41 | 67% | |
| Gray | 6 | 10% | |
| White | 6 | 10% | |
| Black | 4 | 7% | |
| Gold | 2 | 3% | |
| Blue | 2 | 3% |
Active inventory (61)
Recent price reductions (17)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 451331264 | $245,966 | $219,991 | −$25,975 | -10.6% | 1 | 6d | $4,329 |
| Aston Martin DBS Superleggera | 443842605 | $272,412 | $254,599 | −$17,813 | -6.5% | 7 | 47d | $379 |
| Bentley Flying Spur (Mk3, 2020+) | 449017339 | $299,000 | $284,999 | −$14,001 | -4.7% | 3 | 25d | $560 |
| Bentley Continental GT (Mk3, 2018+) | 446720061 | $209,499 | $199,999 | −$9,500 | -4.5% | 7 | 47d | $202 |
| Bentley Bentayga (2023+ facelift) | 448113504 | $236,999 | $229,999 | −$7,000 | -3.0% | 6 | 47d | $149 |
| Bentley Bentayga (2023+ facelift) | 449017337 | $235,000 | $228,999 | −$6,001 | -2.6% | 4 | 38d | $158 |
| Bentley Continental GT (Mk3, 2018+) | 451002842 | $157,999 | $151,999 | −$6,000 | -3.8% | 2 | 18d | $333 |
| Bentley Continental GT (Mk3, 2018+) | 442658686 | $203,999 | $198,458 | −$5,541 | -2.7% | 4 | 44d | $126 |
| Bentley Bentayga (2016-2022) | 447286961 | $139,991 | $134,999 | −$4,992 | -3.6% | 6 | 47d | $106 |
| Bentley Continental GT (Mk3, 2018+) | 446912003 | $208,353 | $204,999 | −$3,354 | -1.6% | 2 | 32d | $105 |
| Bentley Bentayga (2023+ facelift) | 448081198 | $164,991 | $163,888 | −$1,103 | -0.7% | 2 | 28d | $39 |
| Bentley Bentayga (2016-2022) | 451612516 | $125,991 | $124,999 | −$992 | -0.8% | 2 | 10d | $99 |
| Bentley Flying Spur (Mk3, 2020+) | 452054089 | $155,991 | $154,999 | −$992 | -0.6% | 1 | 6d | $165 |
| Bentley Continental GT (Mk3, 2018+) | 452054086 | $203,568 | $202,999 | −$569 | -0.3% | 1 | 6d | $95 |
| Bentley Flying Spur (Mk3, 2020+) | 447975404 | $136,500 | $135,999 | −$501 | -0.4% | 1 | 1d | $501 |
| Bentley Continental GT (Mk3, 2018+) | 449017338 | $299,000 | $298,795 | −$205 | -0.1% | 1 | 19d | $11 |
| Bentley Bentayga (2023+ facelift) | 442477707 | $159,999 | $159,888 | −$111 | -0.1% | 1 | 10d | $11 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||