Bentley Atlanta
78 active · 0 delisted · listing in 14 trims · find website ↗
Speculator Aston MartinBentleyMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.64 ⚑ Aggressive cutter
Active median $
$189,995
vs Market
+4.4%
weighted across trims
Active w/ cut
27%
21 listings
Median cut
-2.7%
of first-seen price
Cut $/day
$130
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 12 | $197,000 | $193,015 | +2.1% |
| Bentley Bentayga (2023+ facelift) | 7 | $177,000 | $161,106 | +9.9% |
| Bentley Flying Spur (Mk3, 2020+) | 7 | $152,499 | $185,500 | -17.8% |
| Bentley Bentayga (2016-2022) | 3 | $124,999 | $79,995 | +56.3% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $255,881 | $229,746 | +11.4% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $54,986 | $63,996 | -14.1% |
| Aston Martin DBS Superleggera | 1 | $229,499 | $232,250 | -1.2% |
| Aston Martin DBX | 1 | $174,990 | $142,097 | +23.1% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $76,991 | $67,895 | +13.4% |
| Bentley Continental GTC Speed | 1 | $290,747 | $259,407 | +12.1% |
| Aston Martin DB12 | 1 | $218,199 | $243,725 | -10.5% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $149,991 | $154,903 | -3.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 54 | 69% | |
| White | 8 | 10% | |
| Gray | 6 | 8% | |
| Black | 4 | 5% | |
| Blue | 4 | 5% | |
| Gold | 2 | 3% |
Active inventory (78)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DBS Superleggera | 443842605 | $272,412 | $229,499 | −$42,913 | -15.8% | 12 | 92d | $466 |
| Bentley Continental GT (Mk3, 2018+) | 451331264 | $245,966 | $219,991 | −$25,975 | -10.6% | 1 | 6d | $4,329 |
| Bentley Continental GT (Mk3, 2018+) | 446720061 | $209,499 | $189,999 | −$19,500 | -9.3% | 10 | 89d | $219 |
| Bentley Bentayga (2023+ facelift) | 448113504 | $236,999 | $218,888 | −$18,111 | -7.6% | 11 | 74d | $245 |
| Bentley Flying Spur (Mk3, 2020+) | 449017339 | $299,000 | $281,999 | −$17,001 | -5.7% | 6 | 84d | $202 |
| Bentley Bentayga (2016-2022) | 447286961 | $139,991 | $127,999 | −$11,992 | -8.6% | 11 | 92d | $130 |
| Bentley Continental GT (Mk3, 2018+) | 452054086 | $203,568 | $192,999 | −$10,569 | -5.2% | 7 | 52d | $203 |
| Bentley Bentayga (2023+ facelift) | 449017337 | $235,000 | $226,000 | −$9,000 | -3.8% | 7 | 65d | $138 |
| Bentley Continental GT (Mk3, 2018+) | 451002842 | $157,999 | $148,999 | −$9,000 | -5.7% | 5 | 52d | $173 |
| Bentley Continental GT (Mk3, 2018+) | 453423377 | $204,880 | $195,999 | −$8,881 | -4.3% | 2 | 17d | $522 |
| Bentley Continental GT (Mk3, 2018+) | 442658686 | $203,999 | $198,458 | −$5,541 | -2.7% | 4 | 44d | $126 |
| Bentley Continental GT (Mk3, 2018+) | 452395062 | $199,999 | $194,999 | −$5,000 | -2.5% | 5 | 45d | $111 |
| Bentley Flying Spur (Mk3, 2020+) | 452054089 | $155,991 | $152,499 | −$3,492 | -2.2% | 5 | 52d | $67 |
| Bentley Continental GT (Mk3, 2018+) | 446912003 | $208,353 | $204,999 | −$3,354 | -1.6% | 2 | 32d | $105 |
| Bentley Bentayga (2023+ facelift) | 453012043 | $141,679 | $138,888 | −$2,791 | -2.0% | 4 | 39d | $72 |
| Aston Martin DB12 | 451508597 | $219,999 | $218,199 | −$1,800 | -0.8% | 2 | 34d | $53 |
| Bentley Bentayga (2023+ facelift) | 448081198 | $164,991 | $163,888 | −$1,103 | -0.7% | 2 | 28d | $39 |
| Bentley Bentayga (2016-2022) | 451612516 | $125,991 | $124,999 | −$992 | -0.8% | 2 | 17d | $58 |
| Bentley Flying Spur (Mk3, 2020+) | 447975404 | $136,500 | $135,999 | −$501 | -0.4% | 1 | 1d | $501 |
| Bentley Continental GT (Mk3, 2018+) | 449017338 | $299,000 | $298,795 | −$205 | -0.1% | 1 | 19d | $11 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||