Auto Sport Groups
56 active · 2 delisted · listing in 15 trims · find website ↗
Standard Aston MartinBentleyFerrari Mainstream pricing and movement
Market trust 1.00 Confidence 0.67 No trust flags
Active median $
$79,900
vs Market
+2.6%
weighted across trims
Active w/ cut
18%
10 listings
Median cut
-1.2%
of first-seen price
Cut $/day
$23
Sell-through
3%
2 delisted
Median DOM at sale
28d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 10 | $86,650 | $78,367 | +10.6% |
| Bentley Flying Spur (Mk2, 2014-2019) | 4 | $71,900 | $59,999 | +19.8% |
| Bentley Bentayga (2016-2022) | 3 | $79,900 | $82,947 | -3.7% |
| Bentley Continental GT (Mk2, 2011-2018) | 2 | $64,400 | $69,950 | -7.9% |
| Bentley Bentayga (2023+ facelift) | 2 | $149,650 | $184,777 | -19.0% |
| Ferrari California T | 1 | $135,900 | $135,000 | +0.7% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $169,900 | $229,425 | -25.9% |
| Bentley Mulsanne | 1 | $89,900 | $96,500 | -6.8% |
| Aston Martin Rapide | 1 | $79,900 | $62,985 | +26.9% |
| Aston Martin Vanquish (classic, 2001-2018) | 1 | $79,990 | $122,246 | -34.6% |
| Ferrari California | 1 | $89,900 | $98,990 | -9.2% |
| Aston Martin DB9 | 1 | $79,400 | $78,491 | +1.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 20 | 36% | |
| Black | 16 | 29% | |
| Other | 8 | 14% | |
| Silver | 6 | 11% | |
| Red | 4 | 7% | |
| Blue | 2 | 4% |
Active inventory (56)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBDG4ZG0LC080958 | St. James' Red Pearlescent | $169,900 | 13,013 | 59d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG0LC080958 | St. James' Red Pearlescent | $169,900 | 13,013 | 59d | 2026-05-18 |
| bentley-all-2010plus | SJAA72ZV5PC024816 | Silver | $149,900 | 6,061 | 3d | 2026-06-20 |
| Bentley Bentayga (2023+ facelift) | SJAA72ZV5PC024816 | Silver | $149,900 | 6,061 | 3d | 2026-06-20 |
| bentley-all-2010plus | SJAAT2ZV9PC019100 | White (Snow Quartz Pearlescent) | $149,400 | 16,649 | 48d | 2026-05-23 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV9PC019100 | White (Snow Quartz Pearlescent) | $149,400 | 16,649 | 48d | 2026-05-23 |
| ferrari-all-2010plus | ZFF77XJAXJ0228746 | Nero Daytona Metallic | $135,900 | 23,458 | 336d | 2026-05-16 |
| Ferrari California T | ZFF77XJAXJ0228746 | Nero Daytona Metallic | $135,900 | 23,458 | 336d | 2026-05-16 |
| bentley-all-2010plus | SCBGT3ZA3HC063559 | Dragon Red II Metallic | $114,900 | 11,801 | 77d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA3HC063559 | Dragon Red II Metallic | $114,900 | 11,801 | 77d | 2026-05-18 |
| bentley-all-2010plus | SCBGJ3ZA3GC058916 | Silverlake Metallic | $109,900 | 22,409 | 77d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGJ3ZA3GC058916 | Silverlake Metallic | $109,900 | 22,409 | 77d | 2026-05-18 |
| bentley-all-2010plus | SCBGT3ZA0HC061039 | Blue | $99,900 | 16,616 | 34d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA0HC061039 | Blue | $99,900 | 16,616 | 34d | 2026-05-18 |
| bentley-all-2010plus | SCBBG7ZHXGC002310 | White | $89,900 | 75,966 | 44d | 2026-05-18 |
| Bentley Mulsanne | SCBBG7ZHXGC002310 | White | $89,900 | 75,966 | 44d | 2026-05-18 |
| bentley-all-2010plus | SCBGH3ZAXGC058570 | Onyx Metallic | $89,900 | 22,750 | 53d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZAXGC058570 | Onyx Metallic | $89,900 | 22,750 | 53d | 2026-05-18 |
| ferrari-all-2010plus | ZFF65LJA0B0180203 | White | $89,900 | 31,994 | 39d | 2026-05-23 |
| Ferrari California | ZFF65LJA0B0180203 | White | $89,900 | 31,994 | 39d | 2026-05-23 |
| bentley-all-2010plus | SCBGT3ZA0GC051352 | Silverlake Metallic | $87,900 | 37,361 | 77d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA0GC051352 | Silverlake Metallic | $87,900 | 37,361 | 77d | 2026-05-18 |
| bentley-all-2010plus | SCBGT3ZA4FC045682 | Glacier White Solid | $85,400 | 27,818 | 77d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA4FC045682 | Glacier White Solid | $85,400 | 27,818 | 77d | 2026-05-18 |
| aston-martin-all-2010plus | SCFLDCFP9EGJ00573 | Black | $79,990 | 37,302 | 91d | 2026-05-18 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFLDCFP9EGJ00573 | Black | $79,990 | 37,302 | 91d | 2026-05-18 |
| bentley-all-2010plus | SCBGR3ZA0DC080764 | Sandstone Metallic | $79,900 | 22,980 | 60d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGR3ZA0DC080764 | Sandstone Metallic | $79,900 | 22,980 | 60d | 2026-05-18 |
| bentley-all-2010plus | SCBET9ZA2FC045156 | Black | $79,900 | 20,546 | 55d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBET9ZA2FC045156 | Black | $79,900 | 20,546 | 55d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV7KC024415 | White | $79,900 | 39,032 | 77d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV7KC024415 | White | $79,900 | 39,032 | 77d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV1KC027861 | White | $79,900 | 56,558 | 46d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV1KC027861 | White | $79,900 | 56,558 | 46d | 2026-05-18 |
| aston-martin-all-2010plus | SCFHMDBS5FGF04514 | Black | $79,900 | 44,656 | 63d | 2026-05-18 |
| Aston Martin Rapide | SCFHMDBS5FGF04514 | Black | $79,900 | 44,656 | 63d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDABM0EGB15379 | White | $79,400 | 25,332 | 33d | 2026-05-29 |
| Aston Martin DB9 | SCFFDABM0EGB15379 | White | $79,400 | 25,332 | 33d | 2026-05-29 |
| bentley-all-2010plus | SJAAC2ZV5HC013876 | Black | $77,900 | 24,989 | 25d | 2026-06-06 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV5HC013876 | Black | $77,900 | 24,989 | 25d | 2026-06-06 |
| bentley-all-2010plus | SCBGT3ZA7DC084554 | White | $76,900 | 13,544 | 62d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA7DC084554 | White | $76,900 | 13,544 | 62d | 2026-05-18 |
| bentley-all-2010plus | SCBGU3ZA2DC084782 | Black | $76,900 | 28,310 | 77d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGU3ZA2DC084782 | Black | $76,900 | 28,310 | 77d | 2026-05-18 |
| bentley-all-2010plus | SCBGT3ZAXDC085181 | White Sand Metallic | $76,900 | 22,799 | 32d | 2026-05-29 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZAXDC085181 | White Sand Metallic | $76,900 | 22,799 | 32d | 2026-05-29 |
| bentley-all-2010plus | SCBFJ7ZAXFC045615 | Beluga Solid | $74,900 | 42,045 | 77d | 2026-05-18 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFJ7ZAXFC045615 | Beluga Solid | $74,900 | 42,045 | 77d | 2026-05-18 |
| bentley-all-2010plus | SCBET9ZA0G8051767 | Havana Metallic | $73,900 | 22,272 | 48d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBET9ZA0G8051767 | Havana Metallic | $73,900 | 22,272 | 48d | 2026-05-18 |
| bentley-all-2010plus | SCBEC9ZA5GC053771 | Black | $69,900 | 36,640 | 55d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA5GC053771 | Black | $69,900 | 36,640 | 55d | 2026-05-18 |
| bentley-all-2010plus | SCBET9ZA9F8049823 | Beluga Solid | $57,900 | 46,521 | 77d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBET9ZA9F8049823 | Beluga Solid | $57,900 | 46,521 | 77d | 2026-05-18 |
| bentley-all-2010plus | SCBFT7ZA9DC082002 | White | $53,900 | 51,791 | 63d | 2026-05-18 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFT7ZA9DC082002 | White | $53,900 | 51,791 | 63d | 2026-05-18 |
Recent price reductions (10)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 445241594 | $92,900 | $85,400 | −$7,500 | -8.1% | 4 | 44d | $170 |
| Bentley Continental GTC (Mk2, 2011-2018) | 445241630 | $78,900 | $76,900 | −$2,000 | -2.5% | 1 | 44d | $45 |
| Bentley Bentayga (2016-2022) | 445241595 | $72,800 | $71,700 | −$1,100 | -1.5% | 2 | 44d | $25 |
| Bentley Continental GTC (Mk2, 2011-2018) | 447585174 | $90,900 | $89,900 | −$1,000 | -1.1% | 2 | 43d | $23 |
| Bentley Flying Spur (Mk2, 2014-2019) | 447982373 | $74,900 | $73,900 | −$1,000 | -1.3% | 3 | 43d | $23 |
| Bentley Bentayga (2016-2022) | 450165158 | $78,900 | $77,900 | −$1,000 | -1.3% | 1 | 25d | $40 |
| Bentley Bentayga (2023+ facelift) | 445361031 | $139,900 | $139,400 | −$500 | -0.4% | 1 | 44d | $11 |
| Bentley Continental GTC (Mk2, 2011-2018) | 447514772 | $69,987 | $69,487 | −$500 | -0.7% | 1 | 44d | $11 |
| Bentley Bentayga (2023+ facelift) | 447982101 | $149,900 | $149,400 | −$500 | -0.3% | 1 | 38d | $13 |
| Aston Martin DB9 | 449340236 | $79,900 | $79,400 | −$500 | -0.6% | 1 | 33d | $15 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Aston Martin DBX | SCFVUJAW5MTV02835 | $79,900 | $79,900 | +$0 | 29d | 2026-06-16 |
| bentley-all-2010plus | SCBDP3ZA4AC063406 | $48,900 | $49,900 | +$1,000 | 26d | 2026-06-08 |