Artcurial
Closed Artcurial auctions across the models we track. Mirrors the BaT cross-reference page in structure; deeper bid-log analytics + dealer-flip linkage are BaT-only today and will roll out to other sources as the scrapers mature.
Prices are the hammer price plus fees (what the buyer paid), converted from EUR to USD at the ECB rate for the sale date; the original euro amount is in the price tooltip. Artcurial reports unsold lots without a price; they show as RNM here.
Recent listings
Newest first. Status is normalized across sources: Sold = money changed hands, RNM = Reserve Not Met (high bid only — not a sale, may be inflated). VIN appears when the seller exposed it; some sources hide it until closing.
| When | Listing | Model | Status | Sold $ | VIN | Seller | Location | Mileage |
|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 1980 BMW M1 Procar | make-bmw | Sold | $1,101,272 | — | — | Circuit des 24 Heures, Le Mans | — |
| 2026-07-10 | 2000 BMW Z8 with hardtop | make-bmw | Sold | $238,430 | WBAEJ11060AF78329 | — | Circuit des 24 Heures, Le Mans | 65,100 km |
| 2026-07-09 | 1953 Lancia Aurelia B20 GT Series 3 – Ex-Pierre BardinonNR | make-lancia | Sold | $43,618 | — | — | Artcurial - Paris | 79,779 km |
| 2026-07-09 | 1952 Alfa Romeo 1900 C Sprint Coupe by Touring | make-alfa-romeo | Sold | $103,592 | — | — | Artcurial - Paris | — |
| 2026-07-08 | 1972 Porsche 911 2.4 T | make-porsche | Sold | $81,561 | — | — | Artcurial - Paris | — |
| 2026-07-08 | 2002 Alfa Romeo 147 GTANR | make-alfa-romeo | Sold | $28,546 | ZAR93700003141068 | — | Artcurial - Paris | 57,400 km |
| 2026-07-08 | 1959 Mercedes-Benz 190 SL | make-mercedes-benz | Sold | $108,749 | — | — | Artcurial - Paris | — |
| 2026-07-08 | 1968 Jaguar E-Type 4.2 Roadster Series 1NR | make-jaguar | Sold | $42,140 | — | — | Artcurial - Paris | — |
| 2026-07-08 | 1973 Jaguar E-Type V12 Series 3 RoadsterNR | make-jaguar | Sold | $44,859 | — | — | Artcurial - Paris | 68,739 km |
| 2026-07-08 | 1996 Mercedes-Benz S600 L AMGNR | make-mercedes-benz | Sold | $99,233 | WDB1400571A320723 | — | Artcurial - Paris | 48,224 km |
| 2026-07-08 | 1987 Mercedes-Benz 500SLNR | make-mercedes-benz | Sold | $32,625 | WDB1070461A041615 | — | Artcurial - Paris | 72,335 km |
| 2026-07-08 | 1992 Lotus Omega #658NR | make-lotus | Sold | $67,968 | SCC000019N1105394 | — | Artcurial - Paris | 133,500 km |
| 2026-07-08 | 1973 Alfa Romeo Giulia 2000 GT VeloceNR | make-alfa-romeo | Sold | $43,499 | — | — | Artcurial - Paris | — |
| 2026-07-08 | 1993 Alpine A610NR | make-alpine | Sold | $37,382 | VFAD5030500085654 | — | Artcurial - Paris | 117,000 km |
| 2026-07-08 | 1963 Mercedes-Benz LF319B by Carl METZ GmbHNR | make-mercedes-benz | Sold | $40,781 | — | — | Artcurial - Paris | 10,988 km |
| 2026-07-08 | 1970 Alpine A110 1600S (VB) | make-alpine | Sold | $88,358 | — | — | Artcurial - Paris | — |
| 2026-07-08 | 1986 Porsche 911 Carrera 3.2 cabriolet | make-porsche | Sold | $63,890 | WP0ZZZ91ZGS152323 | — | Artcurial - Paris | — |
| 2026-07-08 | 2010 Fiat 695 Abarth Tributo Ferrari #0247 / 1199NR | make-ferrari | Sold | $29,226 | ZFA31200000586878 | — | Artcurial - Paris | 26,000 km |
| 2026-07-08 | 1980 Porsche 924 TurboNR | make-porsche | Sold | $16,312 | — | — | Artcurial - Paris | 23,669 km |
| 2026-07-05 | 2013 Alpine A450B LMP2 | make-alpine | Sold | $579,956 | — | — | Circuit des 24 Heures, Le Mans | — |
| 2026-07-03 | 1969 Alpine A220 Junior Rare built by DOG / CIJ (Michel Broual) | make-alpine | Sold | $33,346 | — | — | Circuit des 24 Heures, Le Mans | — |
| 2026-07-03 | 2001 Ferrari 360 Modena | make-ferrari | Sold | $158,294 | ZFFYR51B000118989 | — | Circuit des 24 Heures, Le Mans | 37,700 km |
| 2026-07-03 | 2001 Ferrari 550 Barchetta | make-ferrari | Sold | $552,664 | ZFFZR52B000124022 | — | Circuit des 24 Heures, Le Mans | 13,400 km |
| 2026-07-03 | 1999 Ferrari 550 Maranello | make-ferrari | Sold | $163,752 | ZFFZR49B000114069 | — | Circuit des 24 Heures, Le Mans | 85,033 km |
| 2026-07-03 | 2007 Ferrari 599 GTB Fiorano | make-ferrari | Sold | $132,366 | ZFFFD60B000155093 | — | Circuit des 24 Heures, Le Mans | 37,000 km |
| 2026-07-03 | 1979 Mercedes-Benz 600 Limousine (Short wheelbase) | make-mercedes-benz | Sold | $211,513 | — | — | Circuit des 24 Heures, Le Mans | 55,820 km |
| 2026-07-03 | 1971 Mercedes-Benz 600 Pullman Landaulet | make-mercedes-benz | Sold | $3,978,409 | — | — | Circuit des 24 Heures, Le Mans | 27,000 km |
| 2026-07-03 | 1971 Porsche 911 S 2,2L TargaNR | make-porsche | Sold | $125,543 | — | — | Circuit des 24 Heures, Le Mans | — |
| 2026-07-03 | 1956 Austin-Healey 100M Factory-built | make-austin-healey | Sold | $136,460 | — | — | Circuit des 24 Heures, Le Mans | — |
| 2026-07-03 | 1998 Lotus Esprit V8-GTNR | make-lotus | Sold | $62,772 | SCCDA0824WHD15562 | — | Circuit des 24 Heures, Le Mans | 55,139 km |
| 2026-07-03 | 1979 Lotus 78 Formula 1 Ex-Team Lotus Works | make-lotus | Sold | $1,359,107 | — | — | Circuit des 24 Heures, Le Mans | — |
| 2026-07-03 | 2009 Ferrari F430 Scuderia Spider 16 M | make-ferrari | Sold | $618,165 | ZFFKZ66B000168301 | — | Circuit des 24 Heures, Le Mans | 6,795 km |
| 2026-07-03 | 2008 Ferrari 599 GTB Fiorano | make-ferrari | Sold | $177,398 | ZFFFD60B000161320 | — | Circuit des 24 Heures, Le Mans | 12,900 km |
| 2026-03-27 | 2006 Ferrari 575 SuperamericaNR | make-ferrari | Sold | $409,061 | — | — | Artcurial, Paris | 16,000 km |
| 2026-03-18 | 1970 Alfa Romeo GTAm 2-litreNR | make-alfa-romeo | Sold | $231,228 | — | — | Artcurial, Paris | — |
| 2026-03-18 | 1987 Alfa Romeo 2L Auto-Neuser "Breitspider" | make-alfa-romeo | Sold | $34,615 | — | — | Artcurial, Paris | — |
| 2026-03-17 | 1971 Alfa Romeo Giulia 1300 Super | make-alfa-romeo | Sold | $16,660 | — | — | Artcurial, Paris | 87,286 km |
| 2026-03-17 | 1988 De Tomaso Pantera GT5SNR | make-de-tomaso | Sold | $229,075 | ZDT874000JA009515 | — | Artcurial, Paris | 16,386 km |
| 2026-03-17 | 1975 Ferrari 365 GT4 BBNR | make-ferrari | Sold | $423,441 | — | — | Artcurial, Paris | 54,746 km |
| 2026-03-15 | 1990 Porsche 928 GTNR | make-porsche | Sold | $44,215 | — | — | Artcurial, Paris | 184,000 km |
| 2026-03-15 | 1972 Alfa Romeo GT 1300 Junior ZagatoNR | make-alfa-romeo | Sold | $44,215 | — | — | Artcurial, Paris | — |
| 2026-03-15 | 1973 De Tomaso Pantera GTS (GT5 kit)NR | make-de-tomaso | Sold | $140,934 | — | — | Artcurial, Paris | 91,958 km |
| 2026-03-15 | 1977 Ferrari 308 GTB "Vetroresina"NR | make-ferrari | Sold | $203,111 | — | — | Artcurial, Paris | — |
| 2026-03-15 | 1953 Mercedes-Benz 220 Cabriolet ANR | make-mercedes-benz | Sold | $116,064 | — | — | Artcurial, Paris | — |
| 2026-03-15 | 1974 Porsche 911 S 2.7 (tuned)NR | make-porsche | Sold | $62,177 | — | — | Artcurial, Paris | — |
| 2026-03-15 | 1971 Jaguar C-Type ‘Heritage’ replicaNR | make-jaguar | Sold | $60,795 | — | — | Artcurial, Paris | — |
| 2026-03-15 | 2021 Ferrari RomaNR | make-ferrari | Sold | $193,348 | — | — | Artcurial, Paris | 19,200 km |
| 2026-03-15 | 1984 Ferrari 512 BBiNR | make-ferrari | Sold | $248,708 | — | — | Artcurial, Paris | 56,038 km |
| 2026-03-15 | 1970 Ferrari 365 GTB/4 DaytonaNR | make-ferrari | Sold | $690,855 | — | — | Artcurial, Paris | 4,339 km |
| 2026-03-15 | 1999 Ferrari 456 M GTNR | make-ferrari | Sold | $89,811 | — | — | Artcurial, Paris | 11,170 km |
| 2026-03-15 | 1965 Alfa Romeo Giulia 1600 Spider VeloceNR | make-alfa-romeo | Sold | $55,268 | — | — | Artcurial, Paris | — |
| 2026-03-15 | 1983 Ferrari 512 BBi Old German title | make-ferrari | Sold | $207,257 | — | — | Artcurial, Paris | 48,354 km |
| 2026-03-15 | 1981 Ferrari 512 BBNR | make-ferrari | Sold | $255,616 | — | — | Artcurial, Paris | 25,226 km |
| 2026-03-15 | 1971 Lancia Fulvia 1,3L SportNR | make-lancia | Sold | $16,581 | — | — | Artcurial, Paris | 25,120 km |
| 2026-03-15 | 1992 Alfa Romeo Spider 2L avec hard-topNR | make-alfa-romeo | Sold | $35,924 | — | — | Artcurial, Paris | 84,000 km |
| 2026-02-25 | 1957 Lamborghini DL 30-N farm tractorNR | make-lamborghini | Sold | $42,140 | — | — | The Peninsula Paris | — |
| 2026-02-24 | 1992 Ferrari F92A Formula 1, driven and owned by Jean Alesi | make-ferrari | Sold | $3,430,405 | — | — | The Peninsula Paris | — |
| 2026-02-02 | 1994 Ferrari 348 Spider ex-Jean Alesi | make-ferrari | Sold | $169,359 | — | — | The Peninsula Paris | 35,920 km |
| 2026-01-28 | 2001 Ferrari 360 ModenaNR | make-ferrari | Sold | $121,321 | ZFFYR51B000125546 | — | The Peninsula Paris | 35,543 km |
| 2026-01-27 | 1967 Lamborghini Miura P400 "Prima Serie"NR | make-lamborghini | Sold | $1,673,401 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1989 Aston Martin Lagonda | make-aston-martin | Sold | $170,632 | SCFDL01SCKTL13607 | — | The Peninsula Paris | 20,180 km |
| 2026-01-27 | 2006 Porsche Carrera GT | make-porsche | Sold | $1,965,661 | WP0ZZZ98Z6L000202 | — | The Peninsula Paris | 21,525 km |
| 2026-01-27 | 1979 BMW 530 Production - Team JMS RacingNR | make-bmw | Sold | $83,894 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1958 Jaguar XK150 3.4l S RoadsterNR | make-jaguar | Sold | $115,177 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 2011 Fiat 695 Abarth Tributo Ferrari #1047 / 1199NR | make-ferrari | Sold | $49,768 | ZFA31200000782735 | — | The Peninsula Paris | 11,000 km |
| 2026-01-27 | 1972 Porsche 911 Carrera 2.7 RS | make-porsche | Sold | $547,446 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1975 Maserati Indy 4.9L AmericaNR | make-maserati | Sold | $86,738 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1970 De Tomaso Mangusta | make-de-tomaso | RNM | — | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1956 Mercedes-Benz 300 SL ‘Gullwing’ | make-mercedes-benz | Sold | $5,258,065 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1947 Lancia Aprilia 2e sérieNR | make-lancia | Sold | $41,236 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1988 Ferrari 328 GTS | make-ferrari | Sold | $213,291 | — | — | The Peninsula Paris | 3,790 km |
| 2026-01-27 | 1994 Lancia Delta Intégrale Evo 2, série limitée "Giallo Ginestra"NR | make-lancia | Sold | $163,523 | — | — | The Peninsula Paris | 53,335 km |
| 2026-01-27 | 2017 Aston Martin Vantage GT8 n°67/150NR | make-aston-martin | Sold | $213,291 | SCFGBBKL9HGC21440 | — | The Peninsula Paris | 300 km |
| 2026-01-27 | 1959 Mercedes-Benz 190 SL with Hard-top | make-mercedes-benz | Sold | $149,303 | — | — | The Peninsula Paris | 88,800 km |
| 2026-01-27 | 1965 Jaguar E-Type Series 1 4.2 coupeNR | make-jaguar | Sold | $71,097 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1989 Porsche 911 Speedster Turbolook 3,2L | make-porsche | Sold | $206,181 | — | — | The Peninsula Paris | 23,860 mi |
| 2026-01-27 | 1984 Ferrari 400iNR | make-ferrari | Sold | $113,755 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1998 Honda NSX-T 3.0i (NA1)NR | make-honda-nsx | Sold | $170,632 | — | — | The Peninsula Paris | 67,784 km |
| 2026-01-27 | 1974 Alpine-Renault A110 « 1950cc » SC de Jean-Pierre JabouilleNR | make-alpine | Sold | $213,291 | — | — | The Peninsula Paris | — |
| 2026-01-27 | 1992 Alpine A 610 OlympicNR | make-alpine | Sold | $116,599 | VFAD5030500085399 | — | The Peninsula Paris | 59,132 km |
| 2026-01-27 | 1965 Jaguar E-Type Series 1 4.2L RoadsterNR | make-jaguar | Sold | $227,510 | — | — | The Peninsula Paris | — |
| 2025-07-07 | 1973 Porsche 911 2.4 T Coupé | make-porsche | Sold | $97,858 | — | — | Golf Club Saint-Tropez | 32,097 mi |
| 2025-07-03 | 2008 Ferrari 599 GTB Fiorano | make-ferrari | Sold | $203,640 | ZFFFD60B000161320 | — | Golf Club Saint-Tropez | 10,700 km |
| 2025-07-03 | 1968 Alpine A110 1300 “Alpine Competition Division” No reserve | make-alpine | Sold | $84,265 | — | — | Golf Club Saint-Tropez | — |
| 2025-07-02 | 1968 Porsche 911 L Targa “Soft-window” | make-porsche | Sold | $84,072 | — | — | Golf Club Saint-Tropez | — |
| 2025-07-01 | 2016 Mercedes-Benz G350d Paul Bocuse edition No reserve | make-mercedes-benz | Sold | $95,727 | WDB4633481X266610 | — | Golf Club Saint-Tropez | 85,000 km |
| 2025-07-01 | 2011 Porsche 997 GT3 RS 4.0 of Sébastien Loeb and François Delecour | make-porsche | Sold | $534,946 | WP0ZZZ99ZBS785077 | — | Golf Club Saint-Tropez | 18,500 km |
| 2025-06-29 | 1966 Mercedes-Benz 230 SL Automatic with hard top | make-mercedes-benz | Sold | $92,078 | — | — | Golf Club Saint-Tropez | — |
| 2025-06-28 | 1966 Porsche 911 No reserve | make-porsche | Sold | $93,473 | — | — | Golf Club Saint-Tropez | — |
| 2025-06-28 | 2021 Ford GT Studio Collection | make-ford-gt | Sold | $837,070 | 1FAGP9HW7MH200121 | — | Golf Club Saint-Tropez | 66 km |
| 2025-06-28 | 1991 BMW 850i No reserve | make-bmw | Sold | $30,693 | WBAEG11040CB13809 | — | Golf Club Saint-Tropez | 152,656 km |
| 2025-06-28 | 2018 Mercedes-Benz Class V 220 D VIP | make-mercedes-benz | Sold | $85,102 | WDF44770513393301 | — | Golf Club Saint-Tropez | — |
| 2025-06-28 | 1978 Alfa Romeo Spider Veloce 2000 No reserve | make-alfa-romeo | Sold | $22,322 | — | — | Golf Club Saint-Tropez | 40,000 km |
| 2025-06-28 | 1963 Ferrari 250 GT/Lusso par Pininfarina | make-ferrari | Sold | $1,389,499 | — | — | Golf Club Saint-Tropez | 13,310 km |
| 2025-06-28 | 1987 Ferrari Testarossa | make-ferrari | Sold | $251,121 | ZFFAA17B000074429 | — | Golf Club Saint-Tropez | 50,000 km |
| 2025-06-28 | 1981 Chevrolet Corvette C3 No reserve | make-chevrolet-corvette | Sold | $18,137 | 1G1AY8769BS402363 | — | Golf Club Saint-Tropez | 80,262 mi |
| 2025-06-28 | 1953 Austin-Healey 100 BN1 roadster | make-austin-healey | Sold | $82,312 | — | — | Golf Club Saint-Tropez | — |
| 2025-06-28 | 2008 Mercedes-Benz 350 SL No reserve | make-mercedes-benz | Sold | $41,854 | WDB2304561F141834 | — | Golf Club Saint-Tropez | 20,000 km |
| 2025-06-28 | 1961 Aston Martin DB4 Série 3 | make-aston-martin | Sold | $258,097 | — | — | Golf Club Saint-Tropez | — |
| 2025-06-28 | 1961 Mercedes-Benz 190 SL | make-mercedes-benz | Sold | $125,561 | — | — | Golf Club Saint-Tropez | — |
| 2025-06-28 | 1951 Talbot Lago T15 LB Coach by Figoni et Falaschi | make-talbot-lago | Sold | $62,780 | — | — | Golf Club Saint-Tropez | 41,839 km |
Per-model market stats
| Query | Total | Sold | RNM | RNM rate | Median sold (all-time) | Median sold (6mo) | n (6mo) |
|---|---|---|---|---|---|---|---|
| make-ferrari | 25 | 25 | 0 | 0% | $203,640 | $163,752 | 7 |
| make-mercedes-benz | 14 | 14 | 0 | 0% | $103,991 | $103,991 | 6 |
| make-porsche | 13 | 13 | 0 | 0% | $93,473 | $72,725 | 4 |
| make-alfa-romeo | 10 | 10 | 0 | 0% | $39,711 | $43,499 | 3 |
| make-alpine | 7 | 7 | 0 | 0% | $88,358 | $62,870 | 4 |
| make-jaguar | 6 | 6 | 0 | 0% | $65,946 | $43,499 | 2 |
| make-bmw | 4 | 4 | 0 | 0% | $161,162 | $669,851 | 2 |
| make-lancia | 4 | 4 | 0 | 0% | $42,427 | $43,618 | 1 |
| make-lotus | 3 | 3 | 0 | 0% | $67,968 | $67,968 | 3 |
| make-de-tomaso | 3 | 2 | 1 | 33% | $185,004 | — | 0 |
| make-aston-martin | 3 | 3 | 0 | 0% | $213,291 | — | 0 |
| make-austin-healey | 2 | 2 | 0 | 0% | $109,386 | $136,460 | 1 |
| make-lamborghini | 2 | 2 | 0 | 0% | $857,770 | — | 0 |
| make-maserati | 1 | 1 | 0 | 0% | $86,738 | — | 0 |
| make-honda-nsx | 1 | 1 | 0 | 0% | $170,632 | — | 0 |
| make-ford-gt | 1 | 1 | 0 | 0% | $837,070 | — | 0 |
| make-chevrolet-corvette | 1 | 1 | 0 | 0% | $18,137 | — | 0 |
| make-talbot-lago | 1 | 1 | 0 | 0% | $62,780 | — | 0 |
Upcoming lots
Lots in sales that haven't closed yet, with the auction house's pre-sale estimate (converted to USD at today's rate). Not a result.
| Sale date | Lot | Sale | Estimate | VIN | Location |
|---|---|---|---|---|---|
| 2026-10-25 | 2006 Porsche Carrera GT | Automobiles sur les Champs | $2,129,140 – $2,801,500 | WP0ZZZ98Z5L000112 | Artcurial, Paris |
| 2026-10-25 | 1955 Mercedes-Benz 300 SL ‘Gullwing’ | Automobiles sur les Champs | $1,232,660 – $1,680,900 | — | Artcurial, Paris |
| 2026-10-25 | 2001 Ferrari 550 Barchetta Pininfarina | Automobiles sur les Champs | $526,682 – $728,390 | ZFFZR52B000124289 | Artcurial, Paris |
| 2026-10-25 | 1935 Bugatti 57 Cabriolet by Henri Chapron | Automobiles sur les Champs | $448,240 – $672,360 | — | Artcurial, Paris |
| 2026-10-25 | 2021 Ferrari 812 GTS | Automobiles sur les Champs | $448,240 – $560,300 | ZFF97CMB000269987 | Artcurial, Paris |
| 2026-10-25 | 1970 Mercedes-Benz 280 SE 3.5L Convertible | Automobiles sur les Champs | $257,738 – $302,562 | — | Artcurial, Paris |
| 2026-10-25 | 1956 Porsche 356 A Speedster | Automobiles sur les Champs | $235,326 – $268,944 | — | Artcurial, Paris |
| 2026-10-25 | 1995 Ferrari F355 GTS | Automobiles sur les Champs | $168,090 – $224,120 | ZFFPR42B000102452 | Artcurial, Paris |
| 2026-10-25 | 1967 Porsche 911 S short wheelbase | Automobiles sur les Champs | $145,678 – $179,296 | — | Artcurial, Paris |
| 2026-10-25 | 2004 Ferrari 360 Spider | Automobiles sur les Champs | $140,075 – $168,090 | ZFFYT53B000136385 | Artcurial, Paris |
| 2026-10-25 | 2004 Ferrari 456 M GT | Automobiles sur les Champs | $112,060 – $168,090 | ZFFWP44B000132316 | Artcurial, Paris |
| 2026-10-25 | 1972 Porsche 911 2.4 S | Automobiles sur les Champs | $112,060 – $168,090 | — | Artcurial, Paris |
| 2026-10-25 | 1961 Mercedes-Benz 190 SL with hardtopNR | Automobiles sur les Champs | $100,854 – $145,678 | — | Artcurial, Paris |
| 2026-10-25 | 1970 Porsche 911 2.2L S Targa | Automobiles sur les Champs | $112,060 – $145,678 | — | Artcurial, Paris |
| 2026-10-25 | 1968 Mercedes-Benz 280 SL automatic with hardtopNR | Automobiles sur les Champs | $89,648 – $134,472 | — | Artcurial, Paris |
| 2026-10-25 | 1963 Jaguar E-Type 3.8-litre Series 1 RoadsterNR | Automobiles sur les Champs | $89,648 – $134,472 | — | Artcurial, Paris |
| 2026-10-25 | 1955 Jaguar XK 140 SE RoadsterNR | Automobiles sur les Champs | $78,442 – $112,060 | — | Artcurial, Paris |
| 2026-10-25 | 1990 FERRARI MONDIAL T CONVERTIBLE | Automobiles sur les Champs | $78,442 – $100,854 | ZFFKC33B000086078 | Artcurial, Paris |
| 2026-10-25 | 1966 Mercedes-Benz 250 SE CabrioletNR | Automobiles sur les Champs | $72,839 – $95,251 | — | Artcurial, Paris |
| 2026-10-25 | 1962 Alfa Romeo Giulietta Sprint Speciale | Automobiles sur les Champs | $72,839 – $95,251 | — | Artcurial, Paris |
| 2026-10-25 | 1977 Aston Martin V8 | Automobiles sur les Champs | $72,839 – $95,251 | — | Artcurial, Paris |
| 2026-10-25 | 1971 Alpine A110 1600 SNR | Automobiles sur les Champs | $67,236 – $89,648 | — | Artcurial, Paris |
| 2026-10-25 | 2005 Ferrari 612 ScagliettiNR | Automobiles sur les Champs | $67,236 – $89,648 | ZFFAY54B000141411 | Artcurial, Paris |
| 2026-10-25 | 1973 Porsche 911 2.4 E Targa | Automobiles sur les Champs | $67,236 – $89,648 | — | Artcurial, Paris |
| 2026-10-25 | 1970 Jaguar E-Type 4.2L Series 2 roadsterNR | Automobiles sur les Champs | $61,633 – $84,045 | — | Artcurial, Paris |
| 2026-10-25 | 1987 Porsche 911 Carrera 3.2 CabrioletNR | Automobiles sur les Champs | $56,030 – $78,442 | WP0ZZZ91ZHS172120 | Artcurial, Paris |
| 2026-10-25 | 1952 Jaguar XK120 ‘M’ Roadster | Automobiles sur les Champs | $56,030 – $78,442 | — | Artcurial, Paris |
| 2026-10-25 | 1972 Maserati Indy 4.9 America | Automobiles sur les Champs | $56,030 – $78,442 | — | Artcurial, Paris |
| 2026-10-25 | 1937 Rolls-Royce Phantom III ‘Sports Limousine’ by A. MullinerNR | Automobiles sur les Champs | $56,030 – $78,442 | — | Artcurial, Paris |
| 2026-10-25 | 1963 Austin-Healey 3000 MkII (BJ7) convertibleNR | Automobiles sur les Champs | $44,824 – $67,236 | — | Artcurial, Paris |
| 2026-10-25 | 2008 Jaguar XKR-S 4.2NR | Automobiles sur les Champs | $44,824 – $67,236 | SAJAA47RX99B30197 | Artcurial, Paris |
| 2026-10-25 | 2006 Aston Martin DB9 VolanteNR | Automobiles sur les Champs | $39,221 – $56,030 | SCFAD02A56GB06253 | Artcurial, Paris |
| 2026-10-25 | 1967 Alfa Romeo 2600 Sprint coupe ex “Fifi” ÉtancelinNR | Automobiles sur les Champs | $39,221 – $50,427 | — | Artcurial, Paris |
| 2026-10-25 | 1995 Porsche 968 CabrioletNR | Automobiles sur les Champs | $33,618 – $44,824 | — | Artcurial, Paris |
| 2026-10-25 | 1968 Jaguar 420 salonNR | Automobiles sur les Champs | $28,015 – $44,824 | — | Artcurial, Paris |
| 2026-10-25 | 1994 MERCEDES-BENZ E320 CABRIOLETNR | Automobiles sur les Champs | $28,015 – $39,221 | WDB1240661C180925 | Artcurial, Paris |
| 2026-10-25 | Antoine Dufilho (Born in 1987) - Porsche 992 Sport Classic VerteNR | Automobiles sur les Champs | $22,412 – $33,618 | — | Artcurial, Paris |
| 2026-10-25 | 1959 Mercedes-Benz 220 S Saloon with sunroofNR | Automobiles sur les Champs | $22,412 – $33,618 | — | Artcurial, Paris |
| 2026-10-25 | 1991 Mercedes-Benz 500 SL with hardtopNR | Automobiles sur les Champs | $16,809 – $28,015 | WDB1290661F047457 | Artcurial, Paris |
| 2026-10-25 | 1929 Facture d’achat originale Bugatti 35C châssis 4940NR | Automobiles sur les Champs | $1,121 – $2,241 | — | Artcurial, Paris |
| 2026-10-25 | 1929 Signed letter from Ettore Bugatti to Philippe EtancelinNR | Automobiles sur les Champs | $1,121 – $2,241 | — | Artcurial, Paris |