← all dealers

TxTCharlie

113 active · 9 delisted · listing in 33 trims · find website ↗

Speculator Aston MartinBMWBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.67 ⚑ Aggressive cutter
Active median $
$137,500
vs Market
-1.7%
weighted across trims
Active w/ cut
36%
41 listings
Median cut
-2.5%
of first-seen price
Cut $/day
$97
Sell-through
7%
9 delisted
Median DOM at sale
15d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Aston Martin DBX 13 $125,000 $144,914 -13.7%
Aston Martin Vantage (2018+) 6 $128,500 $142,800 -10.0%
Lamborghini Urus 4 $190,500 $194,999 -2.3%
BMW M3 Competition xDrive (G80) 4 $83,450 $89,550 -6.8%
Bentley Bentayga (2016-2022) 4 $111,000 $79,950 +38.8%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 4 $168,199 $151,998 +10.7%
BMW M3 (G80, RWD) 3 $70,000 $78,088 -10.4%
Lamborghini Urus S 3 $261,398 $253,900 +3.0%
Aston Martin DB11 3 $110,000 $119,000 -7.6%
Ferrari 296 GTB 2 $352,500 $332,750 +5.9%
Bentley Continental GT (Mk3, 2018+) 2 $169,500 $193,258 -12.3%
Maserati MC20 Coupe 2 $215,000 $189,910 +13.2%
Mercedes-AMG G63 (W463A facelift, 2025+) 2 $220,699 $219,945 +0.3%
911 GT3 Coupe (992.2, wing) 1 $329,999 $337,776 -2.3%
Ferrari Purosangue 1 $479,999 $538,835 -10.9%
Aston Martin Vanquish (classic, 2001-2018) 1 $120,000 $124,743 -3.8%
Aston Martin DBS Superleggera 1 $279,800 $232,819 +20.2%
Lamborghini Revuelto 1 $751,399 $687,324 +9.3%
McLaren GT 1 $161,000 $164,899 -2.4%
Bentley Continental GTC (Mk2, 2011-2018) 1 $77,899 $72,900 +6.9%
Ferrari 488 GTB 1 $381,000 $341,500 +11.6%
Ferrari Portofino 1 $200,000 $199,001 +0.5%
BMW M3 CS / Touring (G80) 1 $121,399 $123,862 -2.0%
Bentley Continental GTC (Mk3, 2019+) 1 $211,398 $222,788 -5.1%
Corvette Z06 (C8) 1 $125,000 $113,997 +9.7%
Ferrari 296 GTS 1 $399,675 $418,006 -4.4%
Bentley Flying Spur (Mk3, 2020+) 1 $151,398 $183,539 -17.5%
Ferrari California T 1 $116,399 $133,077 -12.5%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 24 21% Black · GIALLO INTI/NERO NOCT · Black Sapphire Metallic
White 24 21% White · Stratus White · Frozen Solid White
Unknown 23 20%
Green 12 11% Green (Verde Selvans Metallic) · Isle of Man Green Metallic · Green (Verde Hydra Metallic)
Blue 11 10% Blue
Gray 10 9% Gray · China Gray · Brooklyn Gray Metallic
Silver 3 3% Silver · Gray (MANUFAKTUR Platinum Magno)
Red 2 2% Rosso Vincente · Torch Red
Brown 2 2% Brown
Other 1 1% EXTRACAMPIONARIO-NOT STANDARD
Gold 1 1% Gold

Active inventory (113)

TrimListingColorPriceMilesDOMFirst seen
Lamborghini Revuelto ZHWUC1ZM8RLA00306 Green (Verde Turbine Matt) $751,399 3,302 68d 2026-05-22
Ferrari Purosangue ZSG06VTA9P0301099 EXTRACAMPIONARIO-NOT STANDARD $479,999 12,927 70d 2026-05-16
Ferrari 296 GTS ZFF01SMA9P0297406 $399,675 1,340 86d 2026-07-22
ferrari-all-2010plus ZFF01SMA9P0297406 $399,675 1,340 87d 2026-08-08
Ferrari 488 GTB ZFF79ALA3J0232206 $381,000 8,301 196d 2026-06-07
ferrari-all-2010plus ZFF79ALA3J0232206 $381,000 8,301 196d 2026-06-07
Ferrari 296 GTB ZFF99SLA6S0315595 Blue $355,000 878 73d 2026-05-13
ferrari-all-2010plus ZFF99SLA6S0315595 Blue $355,000 878 73d 2026-05-18
Ferrari 296 GTB ZFF99SLA1S0313799 Blue $350,000 493 26d 2026-05-12
ferrari-all-2010plus ZFF99SLA1S0313799 Blue $350,000 493 26d 2026-05-18
911 GT3 Coupe (992.2, wing) WP0AC2A93TS288285 Gray $329,999 343 69d 2026-05-18
aston-martin-all-2010plus SCFRMHAV0NGR02863 Gray $279,800 2,041 227d 2026-05-18
Aston Martin DBS Superleggera SCFRMHAV0NGR02863 Gray $279,800 2,041 227d 2026-05-18
lambo-all-2010plus ZPBUB3ZL6RLA30005 Green (Verde Selvans Metallic) $261,897 10,885 105d 2026-05-17
Lamborghini Urus S ZPBUB3ZL6RLA30005 Green (Verde Selvans Metallic) $261,897 10,885 105d 2026-05-17
lambo-all-2010plus ZPBUB3ZL7RLA34788 White $261,398 9,556 17d 2026-07-10
Lamborghini Urus S ZPBUB3ZL7RLA34788 White $261,398 9,556 17d 2026-07-10
lambo-all-2010plus ZPBUB3ZL9RLA32203 Green (Verde Hydra Metallic) $250,000 8,786 91d 2026-05-16
Lamborghini Urus S ZPBUB3ZL9RLA32203 Green (Verde Hydra Metallic) $250,000 8,786 91d 2026-05-17
Maserati MC20 Coupe ZAMBMSAB7R0450729 Black $250,000 158 6d 2026-08-01
Lamborghini Urus ZPBUB3ZL6RLA30005 Green (Verde Selvans Metallic) $249,000 10,740 54d 2026-06-18
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB6SX042899 MANUFAKTUR Monza Gray Magno $221,399 16,163 35d 2026-07-01
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB2SX035240 $219,999 11,731 15d 2026-07-28
bentley-all-2010plus SCBDG4ZGXNC001069 $211,398 12,493 12d 2026-07-17
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZGXNC001069 $211,398 12,493 12d 2026-07-17
ferrari-all-2010plus ZFF89FPA5K0243401 $200,000 4,570 29d 2026-07-08
Ferrari Portofino ZFF89FPA5K0243401 $200,000 4,570 29d 2026-07-08
lambo-all-2010plus ZPBCA1ZL4MLA13005 $195,000 33,018 58d 2026-06-15
Lamborghini Urus ZPBCA1ZL4MLA13005 $195,000 33,018 58d 2026-06-15
aston-martin-all-2010plus SCFSMGFW0SGN09003 Silver $192,500 1,014 37d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGFW0SGN09003 Silver $192,500 1,014 37d 2026-05-18
bentley-all-2010plus SCBCT2ZG5PC009157 Black $189,500 20,985 11d 2026-08-01
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG5PC009157 Black $189,500 20,985 11d 2026-08-01
lambo-all-2010plus ZPBUA1ZL7MLA13519 GIALLO INTI/NERO NOCT $185,999 38,458 51d 2026-05-16
Lamborghini Urus ZPBUA1ZL7MLA13519 GIALLO INTI/NERO NOCT $185,999 38,458 51d 2026-05-13
Maserati MC20 Coupe ZAM24BXAXN0379793 Rosso Vincente $179,999 9,942 4d 2026-07-01
aston-martin-all-2010plus SCFSMGFW0SGN10135 Green $179,999 6,703 28d 2026-07-25
Aston Martin Vantage (2018+) SCFSMGFW0SGN10135 Green $179,999 6,703 28d 2026-07-25
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ8PX472716 Blue $178,898 29,974 13d 2026-07-03
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7NX442524 Gray (MANUFAKTUR Platinum Magno) $175,000 2,363 74d 2026-05-31
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ0NX455017 Black $161,398 30,830 33d 2026-06-08
mclaren-all-2010plus SBM22GCA9PW002716 Blue $161,000 17,804 88d 2026-06-01
McLaren GT SBM22GCA9PW002716 Blue $161,000 17,804 88d 2026-06-01
lambo-all-2010plus ZPBUA1ZL8KLA05037 Black $159,999 48,429 2026-08-12
Lamborghini Urus ZPBUA1ZL8KLA05037 Black $159,999 48,429 2026-08-12
bentley-all-2010plus SCBBG6ZG1NC092302 White $151,398 26,829 2d 2026-07-30
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG1NC092302 White $151,398 26,829 2d 2026-07-30
bentley-all-2010plus SCBCG2ZG8LC075491 Black $149,500 25,570 10d 2026-05-29
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG8LC075491 Black $149,500 25,570 10d 2026-05-29
aston-martin-all-2010plus SD7VUJBW3PTV08375 $143,000 6,275 8d 2026-08-04
Aston Martin DBX SD7VUJBW3PTV08375 $143,000 6,275 8d 2026-08-04
aston-martin-all-2010plus SD7VUJBW5PTV06580 White $142,500 18,739 18d 2026-07-25
Aston Martin DBX SD7VUJBW5PTV06580 White $142,500 18,739 18d 2026-07-25
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ6MX399213 White $142,000 37,323 22d 2026-07-21
aston-martin-all-2010plus SD7VUJBW0PTV08236 China Gray $138,999 9,777 88d 2026-05-27
Aston Martin DBX SD7VUJBW0PTV08236 China Gray $138,999 9,777 88d 2026-05-27
aston-martin-all-2010plus SCFRMFCW4MGM10779 $137,500 14,861 12d 2026-07-31
Aston Martin DB11 SCFRMFCW4MGM10779 $137,500 14,861 12d 2026-07-31
aston-martin-all-2010plus SD7VUJBW2PTV06925 Black $132,500 29,125 57d 2026-06-16
Aston Martin DBX SD7VUJBW2PTV06925 Black $132,500 29,125 57d 2026-06-16
aston-martin-all-2010plus SD7VUJBW8PTV06587 $132,500 32,506 48d 2026-06-25
Aston Martin DBX SD7VUJBW8PTV06587 $132,500 32,506 48d 2026-06-25
aston-martin-all-2010plus SD7VUJBW5PTV06921 White $132,500 39,894 21d 2026-07-22
Aston Martin DBX SD7VUJBW5PTV06921 White $132,500 39,894 21d 2026-07-22
aston-martin-all-2010plus SCFSMGAW1NGN06557 Brown $130,000 19,275 23d 2026-07-20
Aston Martin Vantage (2018+) SCFSMGAW1NGN06557 Brown $130,000 19,275 23d 2026-07-20
aston-martin-all-2010plus SCFSMGBW0PGP07254 $127,000 22,503 7d 2026-07-30
Aston Martin Vantage (2018+) SCFSMGBW0PGP07254 $127,000 22,503 7d 2026-07-30
aston-martin-all-2010plus SD7VUJAW8PTV07787 Blue $125,000 10,546 56d 2026-05-18
Aston Martin DBX SD7VUJAW8PTV07787 Blue $125,000 10,546 56d 2026-05-18
Corvette Z06 (C8) 1G1YF3D34P5602705 Torch Red $125,000 1,856 26d 2026-07-19
BMW M3 CS / Touring (G80) WBS63AY00RFS07177 Frozen Solid White $121,399 17,031 7d 2026-07-14
aston-martin-all-2010plus SCFPDCGP4EGK01360 Black $120,000 11,083 49d 2026-05-18
Aston Martin Vanquish (classic, 2001-2018) SCFPDCGP4EGK01360 Black $120,000 11,083 49d 2026-05-18
aston-martin-all-2010plus SCFSMGAW4NGN06827 $119,999 11,238 2026-08-11
Aston Martin Vantage (2018+) SCFSMGAW4NGN06827 $119,999 11,238 2026-08-11
ferrari-all-2010plus ZFF77XJA3F0207485 White $116,399 26,074 4d 2026-07-30
Ferrari California T ZFF77XJA3F0207485 White $116,399 26,074 4d 2026-07-30
bentley-all-2010plus SJAAJ2ZV2MC036631 White $116,000 19,944 60d 2026-05-20
Bentley Bentayga (2016-2022) SJAAJ2ZV2MC036631 White $116,000 19,944 60d 2026-05-20
aston-martin-all-2010plus SD7VUJAW1PTV09087 Aston Martin Racing Green $116,000 17,427 17d 2026-06-13
Aston Martin DBX SD7VUJAW1PTV09087 Aston Martin Racing Green $116,000 17,427 17d 2026-06-13
bentley-all-2010plus SJAAM4ZV2MC037815 White $115,000 21,635 11d 2026-05-22
Bentley Bentayga (2016-2022) SJAAM4ZV2MC037815 White $115,000 21,635 11d 2026-05-22
aston-martin-all-2010plus SD7VUJAW7PTV07005 White $113,000 22,438 34d 2026-05-18
Aston Martin DBX SD7VUJAW7PTV07005 White $113,000 22,438 34d 2026-05-18
aston-martin-all-2010plus SCFRMFCW9KGM06983 Black $110,000 11,910 54d 2026-06-19
Aston Martin DB11 SCFRMFCW9KGM06983 Black $110,000 11,910 54d 2026-06-19
aston-martin-all-2010plus SCFRMFCW7KGM06982 Black $109,999 16,903 73d 2026-05-18
Aston Martin DB11 SCFRMFCW7KGM06982 Black $109,999 16,903 73d 2026-05-18
bentley-all-2010plus SJAAM2ZV0MC032777 Black $107,000 45,342 2026-08-09
Bentley Bentayga (2016-2022) SJAAM2ZV0MC032777 Black $107,000 45,342 2026-08-09
aston-martin-all-2010plus SD7VUJAW7NTV04361 $102,500 13,329 22d 2026-07-22
Aston Martin DBX SD7VUJAW7NTV04361 $102,500 13,329 22d 2026-07-22
aston-martin-all-2010plus SD7VUJAW7PTV08395 Gray $99,999 41,961 15d 2026-07-23
Aston Martin DBX SD7VUJAW7PTV08395 Gray $99,999 41,961 15d 2026-07-23
aston-martin-all-2010plus SCFSMGAW3KGN00562 White $91,398 23,235 70d 2026-05-20
Aston Martin Vantage (2018+) SCFSMGAW3KGN00562 White $91,398 23,235 70d 2026-05-20
BMW M3 Competition xDrive (G80) WBS43AY03RFS24823 Dravit Gray Metallic $90,898 14,861 9d 2026-07-03
aston-martin-all-2010plus SCFVUJAW4MTV02809 Stratus White $89,999 19,749 60d 2026-05-18
Aston Martin DBX SCFVUJAW4MTV02809 Stratus White $89,999 19,749 60d 2026-05-18
BMW M3 Competition xDrive (G80) WBS43AY0XRFT39743 Black Sapphire Metallic $88,399 15,900 5d 2026-07-03
BMW M3 Competition xDrive (G80) WBS43AY08PFP03655 Isle of Man Green Metallic $78,500 38,520 89d 2026-05-14
bentley-all-2010plus SCBGH3ZA6GC058839 Black $77,899 39,155 59d 2026-06-05
Bentley Continental GTC (Mk2, 2011-2018) SCBGH3ZA6GC058839 Black $77,899 39,155 59d 2026-06-05
BMW M3 (G80, RWD) WBS43AY08PFP03655 Isle of Man Green Metallic $76,000 38,520 94d 2026-06-18
aston-martin-all-2010plus SCFVUJAW1MTV01925 White $75,000 46,902 53d 2026-05-18
Aston Martin DBX SCFVUJAW1MTV01925 White $75,000 46,902 53d 2026-05-18
BMW M3 Competition xDrive (G80) WBS43AY02PFN82461 Black Sapphire Metallic $75,000 57,581 81d 2026-07-03
bentley-all-2010plus SJAAC2ZV8JC021671 Blue $74,999 29,999 91d 2026-05-18
Bentley Bentayga (2016-2022) SJAAC2ZV8JC021671 Blue $74,999 29,999 91d 2026-05-18
BMW M3 (G80, RWD) WBS33AY03NFM30620 Gold $70,000 33,264 6d 2026-08-07
BMW M3 (G80, RWD) WBS33AY09NFL91273 Brooklyn Gray Metallic $65,000 41,779 3d 2026-06-26

Recent price reductions (20)

TrimListingFromToΔ%StepsDays$/day
911 GT3 Coupe (992.2, wing) 446312072 $359,999 $329,999 −$30,000 -8.3% 4 52d $577
Lamborghini Urus S 444525500 $248,000 $229,999 −$18,001 -7.3% 6 91d $198
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 444926846 $186,500 $169,999 −$16,501 -8.8% 8 89d $185
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 449585898 $189,999 $175,000 −$14,999 -7.9% 7 73d $205
Aston Martin DBX 445658243 $100,000 $87,500 −$12,500 -12.5% 9 86d $145
ferrari-all-2010plus 448367515 $411,398 $399,675 −$11,723 -2.8% 1 21d $558
Aston Martin DBX 445521275 $159,999 $149,999 −$10,000 -6.3% 5 50d $200
Ferrari 296 GTB 444262589 $363,000 $355,000 −$8,000 -2.2% 3 34d $235
Aston Martin DBX 444092158 $135,000 $127,500 −$7,500 -5.6% 5 86d $87
McLaren GT 448231058 $167,500 $161,000 −$6,500 -3.9% 4 72d $90
Aston Martin DBX 454085883 $138,899 $132,500 −$6,399 -4.6% 3 21d $305
Aston Martin DBX 448231055 $145,000 $138,999 −$6,001 -4.1% 6 77d $78
Aston Martin DBX 451788541 $137,700 $132,500 −$5,200 -3.8% 3 48d $108
Porsche Cayenne Turbo GT 446421371 $145,000 $139,899 −$5,101 -3.5% 5 78d $65
BMW M3 (G80, RWD) 443008102 $81,000 $76,000 −$5,000 -6.2% 4 40d $125
Aston Martin DB11 451300079 $115,000 $110,000 −$5,000 -4.3% 3 54d $93
Lamborghini Urus 450913859 $199,999 $195,000 −$4,999 -2.5% 2 58d $86
Bentley Bentayga (2016-2022) 444525501 $120,000 $116,000 −$4,000 -3.3% 2 15d $267
Aston Martin DBX 453976626 $106,399 $102,500 −$3,899 -3.7% 2 22d $177
Aston Martin Vantage (2018+) 448600964 $95,000 $91,398 −$3,602 -3.8% 3 70d $51

Recently delisted (9)

TrimVINFirst priceLast priceΔDays trackedLast seen
Porsche Cayenne Turbo GT WP1BK2AY9NDA60652 $145,000 $139,899 −$5,101 78d 2026-08-02
Ferrari F8 Spider ZFF93LMA2P0296329 $651,399 $651,399 +$0 0d 2026-07-25
Lamborghini Urus ZPBUA1ZL2NLA21206 $186,399 $186,399 +$0 0d 2026-07-20
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ6MX414051 $135,000 $136,399 +$1,399 15d 2026-07-18
Lamborghini Urus Performante ZPBUC3ZL6RLA30468 $266,399 $266,399 +$0 0d 2026-07-14
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9LX352272 $140,000 $138,399 −$1,601 55d 2026-07-09
Aston Martin DBX SD7VUJBW6RTV09250 $159,999 $149,999 −$10,000 50d 2026-07-07
Ferrari Roma ZFF98RNA7M0266256 $159,999 $159,999 +$0 15d 2026-07-03
911 GT3 Coupe (992.1, wing) WP0AC2A97RS263768 $245,000 $245,000 +$0 2d 2026-05-14