The Motor Venue
12 active · 0 delisted · listing in 4 trims · find website ↗
Speculator Bentley Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.54 No trust flags
Active median $
$75,977
vs Market
-8.7%
weighted across trims
Active w/ cut
42%
5 listings
Median cut
-2.5%
of first-seen price
Cut $/day
$89
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 3 | $75,977 | $77,939 | -2.5% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $55,977 | $62,985 | -11.1% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $172,977 | $229,900 | -24.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 4 | 33% | |
| Gray | 4 | 33% | |
| Blue | 2 | 17% | |
| Unknown | 2 | 17% |
Active inventory (12)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446950411 | $137,977 | $132,977 | −$5,000 | -3.6% | 2 | 48d | $104 |
| Bentley Continental GTC (Mk2, 2011-2018) | 448517275 | $79,977 | $75,977 | −$4,000 | -5.0% | 2 | 45d | $89 |
| Bentley Continental GTC (Mk2, 2011-2018) | 447301520 | $79,977 | $77,977 | −$2,000 | -2.5% | 1 | 47d | $43 |
| Bentley Continental GTC (Mk3, 2019+) | 451563588 | $174,977 | $172,977 | −$2,000 | -1.1% | 1 | 10d | $200 |
| Bentley Flying Spur (Mk2, 2014-2019) | 430157366 | $56,977 | $55,977 | −$1,000 | -1.8% | 2 | 47d | $21 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||