← all dealers

Tactical Fleet

197 active · 2 delisted · listing in 58 trims · find website ↗

Standard Aston MartinBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.62 No trust flags
Active median $
$249,675
vs Market
+6.3%
weighted across trims
Active w/ cut
24%
47 listings
Median cut
-0.8%
of first-seen price
Cut $/day
$32
Sell-through
1%
2 delisted
Median DOM at sale
15d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 11 $229,900 $194,999 +17.9%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 6 $177,175 $151,998 +16.6%
Ferrari 488 Spider 4 $392,335 $419,907 -6.6%
Lamborghini Urus S 4 $249,675 $253,900 -1.7%
Bentley Bentayga (2016-2022) 4 $112,288 $79,950 +40.4%
Lamborghini Revuelto 3 $699,675 $687,324 +1.8%
911 GT3 Coupe (992.1, wing) 3 $269,675 $268,815 +0.3%
911 GT3 (991.2 wing, 2018-2019) 3 $214,675 $217,881 -1.5%
Mercedes-AMG G63 (W463A facelift, 2025+) 3 $239,675 $219,945 +9.0%
McLaren 720S 3 $274,900 $249,998 +10.0%
McLaren 720S Spider 3 $294,675 $285,800 +3.1%
Ferrari 488 GTB 3 $324,900 $341,500 -4.9%
Bentley Continental GT (Mk3, 2018+) 3 $201,900 $193,258 +4.5%
Aston Martin DBS Superleggera 3 $183,900 $232,819 -21.0%
Ferrari Roma Spider 3 $309,675 $299,993 +3.2%
911 S/T (2024) 2 $632,288 $651,994 -3.0%
Huracan Tecnica 2 $334,950 $369,850 -9.4%
Ferrari SF90 Stradale 2 $464,788 $459,989 +1.0%
Ferrari 296 GTS 2 $397,400 $418,006 -4.9%
McLaren 750S Spider 2 $359,788 $369,993 -2.8%
Lamborghini Urus SE (PHEV) 2 $308,788 $300,442 +2.8%
Bentley Continental GTC (Mk3, 2019+) 2 $211,788 $222,788 -4.9%
Ferrari Roma 2 $314,900 $204,988 +53.6%
Maserati MC20 Coupe 2 $194,675 $189,910 +2.5%
Ferrari 458 Italia 2 $324,788 $379,950 -14.5%
Bentley Continental GTC (Mk2, 2011-2018) 2 $84,788 $72,900 +16.3%
Bentley Flying Spur (Mk3, 2020+) 2 $154,543 $183,539 -15.8%
Bentley Mulsanne 2 $134,788 $99,950 +34.9%
Ferrari California 2 $119,675 $98,440 +21.6%
Ferrari 296 GTB 1 $299,900 $332,750 -9.9%
Huracan Sterrato 1 $319,900 $329,999 -3.1%
Huracan STO 1 $419,900 $459,991 -8.7%
Ferrari 12Cilindri 1 $629,675 $675,282 -6.8%
Ferrari Purosangue 1 $529,900 $538,835 -1.7%
Ferrari Portofino 1 $204,900 $199,001 +3.0%
Bentley Bentayga (2023+ facelift) 1 $199,900 $162,850 +22.8%
Aston Martin DB12 1 $232,900 $244,449 -4.7%
Lamborghini Huracan LP 610-4 Coupe 1 $229,900 $249,900 -8.0%
Lamborghini Huracan LP 610-4 Spyder 1 $229,900 $249,997 -8.0%
Ferrari FF 1 $159,900 $164,900 -3.0%
McLaren GTS 1 $209,675 $196,594 +6.7%
Porsche Cayenne Turbo GT 1 $179,675 $159,900 +12.4%
911 GT2 RS (991.2, 2018-2019) 1 $799,990 $874,810 -8.6%
McLaren 750S Coupe 1 $379,900 $338,915 +12.1%
911 GT3 Touring (992.2, 2025+) 1 $379,900 $349,001 +8.9%
McLaren GT 1 $179,900 $164,899 +9.1%
Ferrari 812 GTS 1 $949,675 $949,000 +0.1%
McLaren 650S Spider 1 $159,900 $141,815 +12.8%
Ferrari F8 Tributo 1 $459,675 $469,500 -2.1%
Ferrari 812 Superfast 1 $449,675 $559,994 -19.7%
Aston Martin Vantage (2018+) 1 $229,675 $142,800 +60.8%
Aston Martin Vanquish (classic, 2001-2018) 1 $169,675 $124,743 +36.0%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Unknown 124 63%
Black 21 11% Black
Blue 12 6% Blue
Silver 12 6% Silver
Gray 10 5% Gray
White 6 3% White
Green 6 3% Green
Red 2 1% Red
Brown 2 1% Brown
Gold 2 1% Gold

Active inventory (197)

TrimListingColorPriceMilesDOMFirst seen
ferrari-all-2010plus ZFF97CMA8N0286065 $949,900 2,189 38d 2026-06-28
Ferrari 812 GTS ZFF97CMA8N0286065 $949,675 2,189 46d 2026-07-01
911 GT2 RS (991.2, 2018-2019) WP0AE2A99JS185685 Silver $799,990 14,724 66d 2026-06-03
Lamborghini Revuelto ZHWUC1ZM1SLA01903 $699,900 3,699 37d 2026-06-24
Lamborghini Revuelto ZHWUC1ZM6RLA01390 $699,675 786 46d 2026-06-27
Lamborghini Revuelto ZHWUC1ZM3RLA00407 $679,900 1,527 19d 2026-05-14
911 S/T (2024) WP0AF2A95RS274209 Black $644,900 333 397d 2026-05-09
Ferrari 12Cilindri ZFF10XLA0S0318349 $629,675 206 133d 2026-05-16
ferrari-all-2010plus ZFF10XLA0S0318349 $629,675 206 133d 2026-06-28
911 S/T (2024) WP0AF2A9XRS272911 Blue $619,675 5,136 396d 2026-05-09
Ferrari Purosangue ZSG06VTA5R0304049 Silver $529,900 1,305 50d 2026-05-16
ferrari-all-2010plus ZFF95NLA3P0297996 $479,675 671 20d 2026-07-19
Ferrari SF90 Stradale ZFF95NLA3P0297996 $479,675 671 20d 2026-07-19
ferrari-all-2010plus ZFF92LLAXL0254845 $459,675 5,530 26d 2026-07-17
Ferrari F8 Tributo ZFF92LLAXL0254845 $459,675 5,530 26d 2026-07-17
ferrari-all-2010plus ZFF95NLA0P0296739 $449,900 2,004 172d 2026-05-17
Ferrari SF90 Stradale ZFF95NLA0P0296739 $449,900 2,004 172d 2026-05-12
Ferrari 812 Superfast ZFF83CLA2J0234806 $449,675 37,699 24d 2026-07-19
ferrari-all-2010plus ZFF83CLA2J0234806 $449,675 37,699 24d 2026-07-19
lambo-all-2010plus ZHWUC1ZC9TLA01043 $449,675 312 18d 2026-07-28
Ferrari 488 Spider ZFF80AMA6J0236294 $429,675 18,733 18d 2026-07-25
ferrari-all-2010plus ZFF80AMA6J0236294 $429,675 18,733 18d 2026-07-25
lambo-all-2010plus ZHWUA6ZX8MLA17385 Blue $419,900 12,347 28d 2026-05-20
Huracan STO ZHWUA6ZX8MLA17385 Blue $419,900 12,347 20d 2026-05-14
Ferrari 296 GTS ZFF01SMA6S0314915 $419,900 761 26d 2026-06-25
ferrari-all-2010plus ZFF01SMA6S0314915 $419,900 761 26d 2026-06-26
Ferrari 488 Spider ZFF80AMAXH0220576 $399,675 10,275 18d 2026-07-25
ferrari-all-2010plus ZFF80AMAXH0220576 $399,675 10,275 18d 2026-07-25
Ferrari 488 Spider ZFF80AMA0H0224863 $384,995 9,535 124d 2026-05-16
ferrari-all-2010plus ZFF80AMA0H0224863 $384,995 9,535 124d 2026-05-16
McLaren 750S Coupe SBM14ACAXTW009882 Black $379,900 523 44d 2026-06-13
mclaren-all-2010plus SBM14ACAXTW009882 Black $379,900 523 44d 2026-06-13
911 GT3 Touring (992.2, 2025+) WP0AC2A93TS289825 $379,900 177 2026-06-12
Ferrari 296 GTS ZFF01SMA2R0309785 $374,900 3,412 121d 2026-05-12
ferrari-all-2010plus ZFF01SMA2R0309785 $374,900 3,412 121d 2026-05-16
McLaren 750S Spider SBM14BCA7RW008364 $369,675 368 18d 2026-07-25
mclaren-all-2010plus SBM14BCA7RW008364 $369,675 368 18d 2026-07-25
McLaren 750S Spider SBM14BCA5SW009146 Blue $349,900 8,026 61d 2026-05-13
mclaren-all-2010plus SBM14BCA5SW009146 Blue $349,900 8,026 71d 2026-05-17
lambo-all-2010plus ZHWUB6ZF8PLA24538 $339,999 5,686 232d 2026-05-20
Huracan Tecnica ZHWUB6ZF8PLA24538 $339,999 5,686 232d 2026-05-12
Ferrari 458 Italia ZFF67NFA2B0181531 Gray $339,900 7,937 12d 2026-06-04
ferrari-all-2010plus ZFF67NFA2B0181531 Gray $339,900 7,937 12d 2026-06-04
Huracan Tecnica ZHWUB6ZF7PLA22523 $329,900 2,425 100d 2026-05-12
Ferrari 488 GTB ZFF79ALA8H0226198 Blue $329,675 13,500 12d 2026-07-31
ferrari-all-2010plus ZFF79ALA8H0226198 Blue $329,675 13,500 12d 2026-07-31
Ferrari 488 GTB ZFF80AMA2J0230637 $324,900 12,019 19d 2026-06-18
Ferrari 488 Spider ZFF80AMA2J0230637 $324,900 12,019 13d 2026-06-05
ferrari-all-2010plus ZFF80AMA2J0230637 $324,900 12,019 19d 2026-06-05
lambo-all-2010plus ZHWUG7ZF3RLA27051 $319,900 5,248 36d 2026-05-16
Huracan Sterrato ZHWUG7ZF3RLA27051 $319,900 5,248 36d 2026-05-12
McLaren 720S Spider SBM14FCA8NW006558 White $319,900 3,283 5d 2026-05-22
mclaren-all-2010plus SBM14FCA8NW006558 White $319,900 3,283 5d 2026-05-22
Ferrari Roma ZFF09RPA5S0318046 $319,900 587 12d 2026-06-20
ferrari-all-2010plus ZFF09RPA7R0307978 $309,900 1,191 35d 2026-05-21
Ferrari Roma ZFF09RPA7R0307978 $309,900 1,191 35d 2026-06-18
Ferrari Roma Spider ZFF09RPA7R0307978 $309,900 1,191 28d 2026-05-21
Lamborghini Urus ZPBUD6ZL7SLA40530 $309,900 1,738 6d 2026-06-24
ferrari-all-2010plus ZFF09RPA5S0318046 $309,675 587 55d 2026-06-20
Ferrari Roma Spider ZFF09RPA5S0318046 $309,675 587 55d 2026-07-01
lambo-all-2010plus ZPBUD6ZL7SLA40530 $309,675 1,738 49d 2026-06-24
Lamborghini Urus SE (PHEV) ZPBUD6ZL7SLA40530 $309,675 1,738 49d 2026-07-01
Ferrari 458 Italia ZFF67NFA4C0186389 $309,675 36,664 48d 2026-06-25
ferrari-all-2010plus ZFF67NFA4C0186389 $309,675 36,664 48d 2026-06-25
ferrari-all-2010plus ZFF09RPA1R0310262 $309,675 2,100 45d 2026-07-15
Ferrari Roma Spider ZFF09RPA1R0310262 $309,675 2,100 45d 2026-07-15
lambo-all-2010plus ZPBUD6ZL0SLA39574 $307,900 3,811 44d 2026-05-16
Lamborghini Urus SE (PHEV) ZPBUD6ZL0SLA39574 $307,900 3,811 44d 2026-05-17
Ferrari 296 GTB ZFF99SLA0P0296971 $299,900 2,228 97d 2026-05-12
ferrari-all-2010plus ZFF99SLA0P0296971 $299,900 2,228 97d 2026-05-16
Ferrari 488 GTB ZFF79ALAXK0239865 $299,900 12,117 74d 2026-05-16
ferrari-all-2010plus ZFF79ALAXK0239865 $299,900 12,117 74d 2026-05-18
aston-martin-all-2010plus SCFRMHCV9PGT03430 Green $299,675 3,594 61d 2026-06-12
Aston Martin DBS Superleggera SCFRMHCV9PGT03430 Green $299,675 3,594 61d 2026-06-12
mclaren-all-2010plus SBM13SAA5LW008960 $299,675 7,495 7d 2026-08-05
McLaren 720S SBM14FCAXNW006545 Black $295,900 5,089 103d 2026-06-18
McLaren 720S Spider SBM14FCAXNW006545 Black $294,675 5,089 146d 2026-05-16
mclaren-all-2010plus SBM14FCAXNW006545 Black $294,675 5,089 146d 2026-05-17
lambo-all-2010plus ZHWUF5ZF4NLA18862 $289,900 12,088 73d 2026-06-02
McLaren 720S SBM14FCA4LW004058 $274,900 2,780 96d 2026-06-18
McLaren 720S Spider SBM14FCA4LW004058 $274,900 2,780 85d 2026-05-16
mclaren-all-2010plus SBM14FCA4LW004058 $274,900 2,780 96d 2026-05-17
bentley-all-2010plus SCBCT2ZGXRC016673 Red $274,900 2,741 90d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCT2ZGXRC016673 Red $274,900 2,741 90d 2026-05-18
Lamborghini Urus ZPBUB3ZLXPLA24785 $274,900 1,443 60d 2026-06-18
911 GT3 Coupe (992.1, wing) WP0AC2A96NS269989 Black $269,900 5,524 169d 2026-05-21
911 GT3 Coupe (992.1, wing) WP0AC2A95NS268168 Green $269,675 6,300 49d 2026-07-01
lambo-all-2010plus ZPBUB3ZLXPLA24785 $264,675 1,443 103d 2026-05-18
Lamborghini Urus S ZPBUB3ZLXPLA24785 $264,675 1,443 103d 2026-05-18
Lamborghini Urus ZPBUB3ZL5RLA30285 $259,900 8,583 138d 2026-06-18
Lamborghini Urus ZPBUB3ZL9RLA33111 Gray $255,900 16,212 25d 2026-06-18
911 GT3 Coupe (992.1, wing) WP0AC2A98NS268357 Silver $254,900 6,481 11d 2026-05-14
Lamborghini Urus ZPBUB3ZL8RLA32967 $249,900 21,080 56d 2026-06-18
lambo-all-2010plus ZPBUB3ZL5RLA30285 $249,675 8,583 181d 2026-05-16
Lamborghini Urus S ZPBUB3ZL5RLA30285 $249,675 8,583 181d 2026-05-17
lambo-all-2010plus ZPBUB3ZL9RLA33111 Gray $249,675 16,212 68d 2026-06-05
Lamborghini Urus S ZPBUB3ZL9RLA33111 Gray $249,675 16,212 68d 2026-06-05
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB5TX070663 Blue $249,675 1,629 16d 2026-07-23
lambo-all-2010plus ZPBUB3ZL8RLA32967 $244,675 21,080 99d 2026-05-16
Lamborghini Urus S ZPBUB3ZL8RLA32967 $244,675 21,080 99d 2026-05-17
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB6TX066623 White $239,675 2,337 76d 2026-05-27
McLaren 720S SBM14DCA1KW002450 $234,900 26,321 21d 2026-06-28
mclaren-all-2010plus SBM14DCA1KW002450 $234,900 26,321 21d 2026-06-28
aston-martin-all-2010plus SCFRMFFW6RGL14543 Black $232,900 1,404 132d 2026-05-18
Aston Martin DB12 SCFRMFFW6RGL14543 Black $232,900 1,404 132d 2026-05-18
lambo-all-2010plus ZHWUC1ZF2FLA03327 $229,900 26,469 39d 2026-05-19
Lamborghini Huracan LP 610-4 Coupe ZHWUC1ZF2FLA03327 $229,900 26,446 30d 2026-05-19
Lamborghini Huracan LP 610-4 Spyder ZHWUC1ZF2FLA03327 $229,900 26,446 30d 2026-05-19
lambo-all-2010plus ZPBUA1ZL1MLA15699 $229,900 8,263 83d 2026-05-20
Lamborghini Urus ZPBUA1ZL1MLA15699 $229,900 8,263 83d 2026-05-20
911 GT3 (991.2 wing, 2018-2019) WP0AC2A96JS174424 $229,900 8,567 48d 2026-06-10
aston-martin-all-2010plus SCFSMGMW5TGN11642 Green $229,675 812 1d 2026-08-11
Aston Martin Vantage (2018+) SCFSMGMW5TGN11642 Green $229,675 812 1d 2026-08-11
lambo-all-2010plus ZPBUA1ZL7NLA18379 $224,900 18,865 21d 2026-07-15
Lamborghini Urus ZPBUA1ZL7NLA18379 $224,900 18,865 21d 2026-07-15
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB8SX035548 White $224,675 4,198 129d 2026-05-15
lambo-all-2010plus ZPBUA1ZL4NLA18808 $219,675 11,290 7d 2026-08-07
Lamborghini Urus ZPBUA1ZL4NLA18808 $219,675 11,290 7d 2026-08-07
bentley-all-2010plus SCBDG4ZG7PC004966 $214,675 5,266 164d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG7PC004966 $214,675 5,266 164d 2026-05-18
911 GT3 (991.2 wing, 2018-2019) WP0AC2A96JS175640 $214,675 12,266 61d 2026-06-16
mclaren-all-2010plus SBM22GCA9SW003440 Black $209,675 404 77d 2026-05-27
McLaren GTS SBM22GCA9SW003440 Black $209,675 404 77d 2026-05-27
bentley-all-2010plus SCBDG4ZG8NC093086 $208,900 9,092 323d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG8NC093086 $208,900 9,092 323d 2026-05-18
ferrari-all-2010plus ZFF89FPA0L0252959 $204,900 11,160 137d 2026-05-16
Ferrari Portofino ZFF89FPA0L0252959 $204,900 11,160 137d 2026-05-16
bentley-all-2010plus SCBCT2ZG7NC003258 $201,900 20,794 138d 2026-05-27
Bentley Continental GT (Mk3, 2018+) SCBCT2ZG7NC003258 $201,900 20,794 138d 2026-05-27
bentley-all-2010plus SJAAR2ZV9PC022724 $199,900 13,543 82d 2026-05-18
Bentley Bentayga (2023+ facelift) SJAAR2ZV9PC022724 $199,900 13,543 82d 2026-05-18
Maserati MC20 Coupe ZAMBMRAB6P0421857 $199,675 2,300 101d 2026-05-26
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ1RX507776 Black $195,900 13,938 22d 2026-05-22
911 GT3 (997.1, 2007-2009) WP0AC29987S792518 White $194,900 33,583 1d 2026-05-13
911 GT3 (991.2 wing, 2018-2019) WP0AC2A95JS175936 Silver $193,900 19,650 169d 2026-05-14
Maserati MC20 Coupe ZAM24BXA8N0394065 Gray $189,675 5,500 2026-08-12
lambo-all-2010plus ZPBUA1ZL0LLA08662 $184,900 30,385 41d 2026-05-16
Lamborghini Urus ZPBUA1ZL0LLA08662 $184,900 30,385 41d 2026-05-14
aston-martin-all-2010plus SCFRMHAV3LGR01526 Black $183,900 21,983 185d 2026-05-18
Aston Martin DBS Superleggera SCFRMHAV3LGR01526 Black $183,900 21,400 181d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9NX452021 Green $179,900 15,617 26d 2026-05-29
mclaren-all-2010plus SBM22GCA5PW002972 $179,900 715 35d 2026-06-19
McLaren GT SBM22GCA5PW002972 $179,900 715 35d 2026-06-19
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ0PX481040 Silver $179,675 9,506 141d 2026-05-15
Porsche Cayenne Turbo GT WP1BK2AY7RDA72868 White $179,675 12,238 173d 2026-05-30
aston-martin-all-2010plus SCFRMHAV7KGR01267 Silver $179,675 24,468 18d 2026-07-25
Aston Martin DBS Superleggera SCFRMHAV7KGR01267 Silver $179,675 24,468 18d 2026-07-25
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9PX488617 Black $174,675 17,057 41d 2026-07-02
bentley-all-2010plus SCBCB2ZG3LC076935 $169,900 21,913 127d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCB2ZG3LC076935 $169,900 21,913 127d 2026-05-18
lambo-all-2010plus ZPBCA1ZL6KLA03170 Blue $169,900 14,854 42d 2026-05-23
Lamborghini Urus ZPBCA1ZL6KLA03170 Blue $169,900 14,854 42d 2026-05-23
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXPX472037 Silver $169,675 25,137 91d 2026-05-15
bentley-all-2010plus SCBBB6ZG0NC092371 Gold $169,675 22,905 42d 2026-07-02
Bentley Flying Spur (Mk3, 2020+) SCBBB6ZG0NC092371 Gold $169,675 22,905 42d 2026-07-02
aston-martin-all-2010plus SCFLDCFP8EGJ00855 $169,675 6,152 2026-08-12
Aston Martin Vanquish (classic, 2001-2018) SCFLDCFP8EGJ00855 $169,675 6,152 2026-08-12
lambo-all-2010plus ZPBUA1ZL2KLA01100 $164,675 48,428 124d 2026-05-16
Lamborghini Urus ZPBUA1ZL2KLA01100 $164,675 48,428 124d 2026-05-17
bentley-all-2010plus SJAAR2ZV2NC012338 Silver $159,900 11,616 34d 2026-05-18
Bentley Bentayga (2016-2022) SJAAR2ZV2NC012338 Silver $159,900 11,616 34d 2026-05-18
ferrari-all-2010plus ZFF73SKA0E0198806 $159,900 19,916 18d 2026-05-23
Ferrari FF ZFF73SKA0E0198806 $159,900 19,916 18d 2026-05-23
McLaren 650S Spider SBM11FAA5FW004425 $159,900 9,885 20d 2026-07-10
mclaren-all-2010plus SBM11FAA5FW004425 $159,900 9,885 20d 2026-07-10
bentley-all-2010plus SJAAR2ZV6MC039542 Black $144,900 16,414 150d 2026-05-18
Bentley Bentayga (2016-2022) SJAAR2ZV6MC039542 Black $144,900 16,414 150d 2026-05-18
bentley-all-2010plus SCBBG7ZH1HC003010 Brown $139,900 7,084 10d 2026-06-19
Bentley Mulsanne SCBBG7ZH1HC003010 Brown $139,900 7,084 10d 2026-06-19
bentley-all-2010plus SCBBG6ZG7NC092126 $139,410 39,622 155d 2026-06-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG7NC092126 $139,410 39,622 155d 2026-06-18
bentley-all-2010plus SCBBF7ZH2HC003214 $129,675 20,583 12d 2026-07-31
Bentley Mulsanne SCBBF7ZH2HC003214 $129,675 20,583 12d 2026-07-31
ferrari-all-2010plus ZFF65LJA5B0179497 $124,675 4,329 24d 2026-07-19
Ferrari California ZFF65LJA5B0179497 $124,675 4,329 24d 2026-07-19
ferrari-all-2010plus ZFF65LJA1A0172142 $114,675 13,153 13d 2026-07-30
Ferrari California ZFF65LJA1A0172142 $114,675 13,153 13d 2026-07-30
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) WDCYC7HJ1KX332873 Black $114,001 75,407 42d 2026-07-01
bentley-all-2010plus SCBGC3ZA5EC090998 $84,900 28,658 16d 2026-07-10
Bentley Continental GTC (Mk2, 2011-2018) SCBGC3ZA5EC090998 $84,900 28,658 16d 2026-07-10
bentley-all-2010plus SCBGT3ZA5FC043195 Gray $84,675 28,570 63d 2026-06-10
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZA5FC043195 Gray $84,675 28,570 63d 2026-06-10
bentley-all-2010plus SJAAC2ZV1JC016909 Black $79,675 30,506 49d 2026-06-24
Bentley Bentayga (2016-2022) SJAAC2ZV1JC016909 Black $79,675 30,506 49d 2026-06-24
bentley-all-2010plus SJAAM2ZV4KC024694 Blue $71,675 53,062 77d 2026-05-27
Bentley Bentayga (2016-2022) SJAAM2ZV4KC024694 Blue $71,675 53,062 77d 2026-05-27
bentley-all-2010plus SCBCU8ZA1AC064420 Black $69,675 20,784 42d 2026-07-01
Ferrari 488 GTB ZFF80AMA0H0224863 9,535 97d 2026-06-24
ferrari-all-2010plus ZFF92LLA9L0253153 Gray 4,221 13d 2026-05-23
Ferrari F8 Tributo ZFF92LLA9L0253153 Gray 4,221 13d 2026-05-23
911 GT2 RS (991.2, 2018-2019) WP0AE2A99JS185878 3,949 143d 2026-06-02
Ferrari 812 GTS ZFF97CMA4M0261467 Silver 8,926 14d 2026-07-02
ferrari-all-2010plus ZFF97CMA4M0261467 Silver 8,926 12d 2026-07-02
Ferrari 488 Spider ZFF80AMA2K0243633 19,574 18d 2026-07-25
ferrari-all-2010plus ZFF80AMA2K0243633 19,574 18d 2026-07-25
ferrari-all-2010plus ZFF92LLA5N0279140 875 2026-08-12
Ferrari F8 Tributo ZFF92LLA5N0279140 875 2026-08-12

Recent price reductions (20)

TrimListingFromToΔ%StepsDays$/day
Ferrari 12Cilindri 444034331 $704,900 $629,675 −$75,225 -10.7% 3 88d $855
Lamborghini Revuelto 452083365 $729,900 $699,675 −$30,225 -4.1% 2 46d $657
Ferrari 488 Spider 454309401 $459,900 $429,675 −$30,225 -6.6% 2 15d $2,015
Maserati MC20 Coupe 447094108 $219,900 $199,675 −$20,225 -9.2% 3 78d $259
McLaren 750S Coupe 450748355 $399,900 $379,900 −$20,000 -5.0% 2 44d $455
Lamborghini Urus S 439647657 $261,900 $249,675 −$12,225 -4.7% 4 88d $139
Bentley Continental GTC (Mk3, 2019+) 440617412 $224,900 $214,675 −$10,225 -4.5% 2 80d $128
Lamborghini Urus S 446840456 $274,900 $264,675 −$10,225 -3.7% 3 86d $119
McLaren GTS 449123592 $219,900 $209,675 −$10,225 -4.6% 3 77d $133
Ferrari Roma Spider 451223756 $319,900 $309,675 −$10,225 -3.2% 2 53d $193
Ferrari 458 Italia 451768925 $319,900 $309,675 −$10,225 -3.2% 2 47d $218
Bentley Bentayga (2016-2022) 441810232 $154,900 $144,900 −$10,000 -6.5% 2 79d $127
911 S/T (2024) 421526365 $627,900 $619,675 −$8,225 -1.3% 2 95d $87
Mercedes-AMG G63 (W463A facelift, 2025+) 449123589 $247,900 $239,675 −$8,225 -3.3% 3 76d $108
Lamborghini Urus S 450049472 $255,900 $249,675 −$6,225 -2.4% 2 68d $92
Porsche Cayenne Turbo GT 440314191 $184,900 $179,675 −$5,225 -2.8% 2 74d $71
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 443254339 $184,900 $179,675 −$5,225 -2.8% 3 89d $59
Mercedes-AMG G63 (W463A facelift, 2025+) 443897496 $229,900 $224,675 −$5,225 -2.3% 3 84d $62
Lamborghini Urus S 447175453 $249,900 $244,675 −$5,225 -2.1% 2 88d $59
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 447907737 $174,900 $169,675 −$5,225 -3.0% 2 89d $59

Recently delisted (2)

TrimVINFirst priceLast priceΔDays trackedLast seen
Bentley Flying Spur (Mk3, 2020+) SCBBB6ZG9LC079874 $137,900 $137,900 +$0 25d 2026-06-13
Ferrari 458 Spider ZFF68NHA9C0188083 $349,900 $349,900 +$0 5d 2026-06-13