Tactical Fleet Charlotte
90 active · 1 delisted · listing in 43 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.80 Confidence 0.62 ⚑ Stale inventory
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Tactical Fleet Charlotte has 90 active listings across 43 tracked models on NextComp, median asking price $229,900. Its asks run +0.1% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 1% sell-through with 1 listings delisted in the last 90 days, median 53 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$229,900
vs Market
+0.1%
weighted across trims
Active w/ cut
28%
25 listings
Median cut
-3.0%
of first-seen price
Cut $/day
$65
Sell-through
1%
1 delisted
Median DOM at sale
53d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 4 | $192,751 | $189,049 | +2.0% |
| Ferrari 296 GTB | 3 | $299,001 | $339,900 | -12.0% |
| Ferrari 488 GTB | 3 | $299,900 | $322,348 | -7.0% |
| Lamborghini Urus S | 2 | $253,996 | $249,995 | +1.6% |
| 911 GT3 (991.2 wing, 2018-2019) | 2 | $214,900 | $214,452 | +0.2% |
| Lamborghini Revuelto | 2 | $674,451 | $697,383 | -3.3% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 2 | $225,451 | $213,999 | +5.4% |
| Ferrari Portofino | 2 | $194,338 | $194,675 | -0.2% |
| Lamborghini Huracan LP 580-2 (RWD) | 2 | $217,400 | $233,952 | -7.1% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $183,451 | $192,000 | -4.5% |
| Aston Martin Vantage (2018+) | 2 | $121,451 | $144,349 | -15.9% |
| McLaren 750S Coupe | 1 | $327,001 | $354,991 | -7.9% |
| Ferrari SF90 Stradale | 1 | $429,900 | $474,914 | -9.5% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $179,001 | $152,500 | +17.4% |
| Porsche Cayenne Turbo GT | 1 | $169,001 | $159,950 | +5.7% |
| Bentley Bentayga (2023+ facelift) | 1 | $229,001 | $163,990 | +39.6% |
| Aston Martin DBX | 1 | $204,001 | $139,900 | +45.8% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $242,900 | $230,000 | +5.6% |
| Bentley Continental GTC Speed | 1 | $242,900 | $276,452 | -12.1% |
| Aston Martin DBS Superleggera | 1 | $219,900 | $239,936 | -8.4% |
| 911 GT3 RS (991.1, 2016) | 1 | $219,900 | $238,590 | -7.8% |
| BMW M3 (G80, RWD) | 1 | $78,900 | $76,756 | +2.8% |
| 911 GT3 Coupe (992.1, wing) | 1 | $289,900 | $267,995 | +8.2% |
| Aston Martin DB12 | 1 | $249,001 | $236,499 | +5.3% |
| Ferrari Roma | 1 | $195,900 | $207,856 | -5.8% |
| Aston Martin DB11 | 1 | $104,001 | $111,918 | -7.1% |
| McLaren Artura Coupe | 1 | $239,001 | $189,990 | +25.8% |
| Ferrari California | 1 | $104,900 | $99,799 | +5.1% |
| McLaren 750S Spider | 1 | $379,001 | $369,990 | +2.4% |
| Ferrari F12 Berlinetta | 1 | $459,001 | $529,500 | -13.3% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $339,001 | $346,500 | -2.2% |
| 911 GT3 RS (991.2, 2019) | 1 | $259,001 | $279,999 | -7.5% |
| Lamborghini Urus Performante | 1 | $289,001 | $294,994 | -2.0% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $79,001 | $75,799 | +4.2% |
| 911 GT3 (991.1, 2014-2016) | 1 | $159,001 | $145,498 | +9.3% |
| Corvette Z06 (C8) | 1 | $119,001 | $111,494 | +6.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 46 | 51% | |
| White | 10 | 11% | |
| Black | 9 | 10% | |
| Gray | 8 | 9% | |
| Red | 7 | 8% | |
| Yellow | 4 | 4% | |
| Blue | 4 | 4% | |
| Silver | 2 | 2% |
Active inventory (90)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari 488 GTB | 452641058 | $399,900 | $369,001 | −$30,899 | -7.7% | 5 | 82d | $377 |
| Ferrari F12 Berlinetta | 454699666 | $479,900 | $459,001 | −$20,899 | -4.4% | 2 | 52d | $402 |
| Aston Martin DBX | 446604372 | $219,900 | $204,001 | −$15,899 | -7.2% | 3 | 90d | $177 |
| Bentley Continental GT (Mk3, 2018+) | 447903246 | $214,900 | $199,001 | −$15,899 | -7.4% | 3 | 95d | $167 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 443583154 | $191,900 | $179,001 | −$12,899 | -6.7% | 4 | 134d | $96 |
| Aston Martin DB12 | 449332687 | $259,900 | $249,001 | −$10,899 | -4.2% | 3 | 111d | $98 |
| Lamborghini Revuelto | 449365189 | $679,900 | $669,001 | −$10,899 | -1.6% | 3 | 113d | $96 |
| McLaren Artura Coupe | 451243202 | $249,900 | $239,001 | −$10,899 | -4.4% | 3 | 100d | $109 |
| 911 GT3 Touring (992.2, 2025+) | 451586064 | $349,900 | $339,001 | −$10,899 | -3.1% | 2 | 57d | $191 |
| Lamborghini Urus Performante | 451638173 | $299,001 | $289,001 | −$10,000 | -3.3% | 2 | 50d | $200 |
| Lamborghini Urus | 443464706 | $197,900 | $189,001 | −$8,899 | -4.5% | 3 | 136d | $65 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 444982119 | $225,900 | $219,001 | −$6,899 | -3.1% | 2 | 129d | $53 |
| Porsche Cayenne Turbo GT | 445520852 | $175,900 | $169,001 | −$6,899 | -3.9% | 2 | 134d | $51 |
| Lamborghini Urus S | 439598860 | $255,400 | $248,991 | −$6,409 | -2.5% | 4 | 136d | $47 |
| Bentley Bentayga (2023+ facelift) | 440439324 | $234,900 | $229,001 | −$5,899 | -2.5% | 2 | 107d | $55 |
| Ferrari Portofino | 453612388 | $199,900 | $194,001 | −$5,899 | -3.0% | 2 | 71d | $83 |
| Ferrari California T | 440292974 | $112,400 | $109,001 | −$3,399 | -3.0% | 2 | 133d | $26 |
| mclaren-all-2010plus | 441368505 | $329,900 | $327,001 | −$2,899 | -0.9% | 2 | 120d | $24 |
| Lamborghini Urus | 437694451 | $197,400 | $196,501 | −$899 | -0.5% | 1 | 105d | $9 |
| Ferrari 296 GTB | 441422021 | $299,900 | $299,001 | −$899 | -0.3% | 1 | 87d | $10 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Lamborghini Aventador LP 700-4 Coupe | ZHWUC1ZD2ELA02000 | $314,900 | $334,900 | +$20,000 | 53d | 2026-07-14 |