← all dealers

Tactical Fleet Charlotte

84 active · 1 delisted · listing in 40 trims · find website ↗

Standard Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.65 No trust flags
Active median $
$242,900
vs Market
+0.1%
weighted across trims
Active w/ cut
29%
24 listings
Median cut
-0.6%
of first-seen price
Cut $/day
$39
Sell-through
1%
1 delisted
Median DOM at sale
53d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 4 $195,251 $194,999 +0.1%
Ferrari 296 GTB 3 $299,001 $332,750 -10.1%
Ferrari 488 GTB 3 $299,900 $341,500 -12.2%
Lamborghini Urus S 2 $254,001 $253,900 +0.0%
911 GT3 (991.2 wing, 2018-2019) 2 $214,900 $217,881 -1.4%
Lamborghini Revuelto 2 $679,451 $687,324 -1.1%
Mercedes-AMG G63 (W463A facelift, 2025+) 2 $225,451 $219,945 +2.5%
Ferrari Portofino 2 $196,838 $199,001 -1.1%
Lamborghini Huracan LP 580-2 (RWD) 2 $217,400 $229,947 -5.5%
Bentley Continental GT (Mk3, 2018+) 2 $183,451 $193,258 -5.1%
McLaren 750S Coupe 1 $327,001 $338,915 -3.5%
Ferrari SF90 Stradale 1 $429,900 $459,989 -6.5%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 1 $189,001 $151,998 +24.3%
Porsche Cayenne Turbo GT 1 $169,001 $159,900 +5.7%
Bentley Bentayga (2023+ facelift) 1 $229,001 $162,850 +40.6%
Aston Martin DBX 1 $204,001 $144,914 +40.8%
Aston Martin Vantage (2018+) 1 $118,900 $142,800 -16.7%
Bentley Continental GTC (Mk3, 2019+) 1 $242,900 $222,788 +9.0%
Bentley Continental GTC Speed 1 $242,900 $261,954 -7.3%
Aston Martin DBS Superleggera 1 $219,900 $232,819 -5.5%
911 GT3 RS (991.1, 2016) 1 $219,900 $237,765 -7.5%
BMW M3 (G80, RWD) 1 $78,900 $78,088 +1.0%
911 GT3 Coupe (992.1, wing) 1 $289,900 $268,815 +7.8%
Aston Martin DB12 1 $249,001 $244,449 +1.9%
Ferrari Roma 1 $195,900 $204,988 -4.4%
Aston Martin DB11 1 $104,001 $119,000 -12.6%
McLaren Artura Coupe 1 $249,001 $189,993 +31.1%
Ferrari California 1 $104,900 $98,440 +6.6%
Huracan Sterrato 1 $329,900 $329,999 -0.0%
McLaren 750S Spider 1 $379,001 $369,993 +2.4%
Ferrari F12 Berlinetta 1 $479,001 $530,125 -9.6%
911 GT3 Touring (992.2, 2025+) 1 $349,001 $349,001 +0.0%
911 GT3 RS (991.2, 2019) 1 $259,001 $271,589 -4.6%
Lamborghini Urus Performante 1 $299,001 $296,950 +0.7%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Unknown 46 55%
Gray 8 10% Gray
White 8 10% White
Black 6 7% Black
Red 6 7% Red
Yellow 4 5% Yellow
Blue 4 5% Blue
Silver 2 2% Silver

Active inventory (84)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZHWUC1ZM2RLA00432 $689,900 5,291 46d 2026-07-15
Lamborghini Revuelto ZHWUC1ZM0RLA01045 $679,900 1,059 55d 2026-05-14
Lamborghini Revuelto ZHWUC1ZM2RLA00432 $679,001 5,443 75d 2026-05-29
ferrari-all-2010plus ZFF74UFA1E0203370 Red $479,001 29,872 13d 2026-07-30
Ferrari F12 Berlinetta ZFF74UFA1E0203370 Red $479,001 29,872 13d 2026-07-30
ferrari-all-2010plus ZFF95NLA8M0267694 $429,900 1,298 273d 2026-05-18
Ferrari SF90 Stradale ZFF95NLA8M0267694 $429,900 1,298 273d 2026-05-12
Ferrari 488 GTB ZFF79ALA3K0243014 $399,001 4,040 39d 2026-07-04
ferrari-all-2010plus ZFF79ALA3K0243014 $399,001 4,040 39d 2026-07-04
McLaren 750S Spider SBM14BCA4SW008974 $379,001 1,393 18d 2026-07-28
mclaren-all-2010plus SBM14BCA4SW008974 $379,001 1,393 18d 2026-07-22
Ferrari 296 GTB ZFF99SLA0R0299923 $349,001 567 52d 2026-07-23
ferrari-all-2010plus ZFF99SLA0R0299923 $349,001 567 52d 2026-07-23
911 GT3 Touring (992.2, 2025+) WP0AC2A96TS287812 Blue $349,001 329 50d 2026-07-31
lambo-all-2010plus ZHWUG7ZF0RLA28125 $329,900 4,574 12d 2026-06-25
Huracan Sterrato ZHWUG7ZF0RLA28125 $329,900 4,574 12d 2026-07-01
mclaren-750s-any-year SBM14ACA8SW009362 Yellow $327,900 7,420 70d 2026-03-06
McLaren 750S Coupe SBM14ACA8SW009362 Yellow $327,001 7,425 162d 2026-05-12
mclaren-all-2010plus SBM14ACA8SW009362 Yellow $327,001 7,425 162d 2026-05-17
Ferrari 488 GTB ZFF79ALA7H0226404 $299,900 15,822 31d 2026-06-28
ferrari-all-2010plus ZFF79ALA7H0226404 $299,900 15,822 31d 2026-06-28
Ferrari 296 GTB ZFF99SLA5P0297744 $299,001 4,020 156d 2026-05-12
ferrari-all-2010plus ZFF99SLA5P0297744 $299,001 4,020 156d 2026-05-16
lambo-all-2010plus ZPBUC3ZL6PLA23551 $299,001 10,360 49d 2026-08-07
Lamborghini Urus Performante ZPBUC3ZL6PLA23551 $299,001 10,360 49d 2026-08-07
Ferrari 296 GTB ZFF99SLA6N0283249 $296,900 7,706 168d 2026-05-12
ferrari-all-2010plus ZFF99SLA6N0283249 $296,900 7,706 168d 2026-05-18
911 GT3 Coupe (992.1, wing) WP0AC2A91RS263703 Black $289,900 4,960 398d 2026-05-21
Ferrari 488 GTB ZFF79ALA3G0215494 Red $269,001 23,104 29d 2026-07-14
ferrari-all-2010plus ZFF79ALA3G0215494 Red $269,001 23,104 29d 2026-07-14
911 GT3 RS (991.2, 2019) WP0AF2A98KS164308 White $259,001 26,426 11d 2026-08-01
lambo-all-2010plus ZPBUB3ZL3PLA26295 Black $259,001 4,727 5d 2026-08-08
Lamborghini Urus S ZPBUB3ZL3PLA26295 Black $259,001 4,727 5d 2026-08-08
Lamborghini Urus ZPBUB3ZL6RLA29968 $255,400 11,378 138d 2026-06-18
lambo-all-2010plus ZPBUB3ZL6RLA29968 $249,001 11,378 181d 2026-05-16
Lamborghini Urus S ZPBUB3ZL6RLA29968 $249,001 11,378 181d 2026-05-13
aston-martin-all-2010plus SCFRMFFW7SGL15481 Blue $249,001 1,835 75d 2026-05-29
Aston Martin DB12 SCFRMFFW7SGL15481 Blue $249,001 1,835 75d 2026-05-29
mclaren-all-2010plus SBM16BEA0SW002838 Silver $249,001 4,263 55d 2026-06-18
McLaren Artura Coupe SBM16BEA0SW002838 Silver $249,001 4,263 55d 2026-06-18
bentley-all-2010plus SCBDT4ZG2NC095881 Gray $242,900 4,556 99d 2026-05-18
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG2NC095881 Gray $242,900 4,556 99d 2026-05-18
Bentley Continental GTC Speed SCBDT4ZG2NC095881 Gray $242,900 4,556 99d 2026-05-18
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5ABXSX054893 Black $231,900 3,099 33d 2026-06-04
911 GT3 (991.2 wing, 2018-2019) WP0AC2A95JS174723 Black $229,900 4,650 10d 2026-05-14
bentley-all-2010plus SJAAT2ZV6SC028958 $229,001 16,114 172d 2026-05-18
Bentley Bentayga (2023+ facelift) SJAAT2ZV6SC028958 $229,001 16,114 172d 2026-05-18
lambo-all-2010plus ZHWUR2ZFXJLA10698 $219,900 29,412 118d 2026-05-16
Lamborghini Huracan LP 580-2 (RWD) ZHWUR2ZFXJLA10698 $219,900 29,412 118d 2026-05-16
aston-martin-all-2010plus SCFRMHAV8MGR02432 Red $219,900 2,988 46d 2026-05-18
Aston Martin DBS Superleggera SCFRMHAV8MGR02432 Red $219,900 2,988 46d 2026-05-18
911 GT3 RS (991.1, 2016) WP0AF2A94GS192095 $219,900 9,380 82d 2026-05-18
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB3SX053651 $219,001 11,625 119d 2026-05-15
lambo-all-2010plus ZHWUC2ZF1GLA03892 $214,900 14,530 378d 2026-05-16
Lamborghini Huracan LP 580-2 (RWD) ZHWUC2ZF1GLA03892 $214,900 14,530 378d 2026-05-16
aston-martin-all-2010plus SD7VUJDW9STV11447 White $204,001 2,891 105d 2026-05-18
Aston Martin DBX SD7VUJDW9STV11447 White $204,001 2,891 105d 2026-05-18
911 GT3 (991.2 wing, 2018-2019) WP0AC2A93KS149143 Gray $199,900 28,419 224d 2026-05-14
bentley-all-2010plus SCBCG2ZG6PC008054 White $199,001 10,262 91d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCG2ZG6PC008054 White $199,001 10,262 91d 2026-05-18
ferrari-all-2010plus ZFF89FPA9L0252877 $199,001 18,827 26d 2026-07-17
Ferrari Portofino ZFF89FPA9L0252877 $199,001 18,827 26d 2026-07-17
lambo-all-2010plus ZPBUA1ZL7MLA14136 $196,501 25,149 206d 2026-05-16
Lamborghini Urus ZPBUA1ZL7MLA14136 $196,501 25,149 206d 2026-05-13
ferrari-all-2010plus ZFF98RNA2N0269213 $195,900 6,713 48d 2026-06-04
Ferrari Roma ZFF98RNA2N0269213 $195,900 6,713 48d 2026-06-04
ferrari-all-2010plus ZFF89FPA7K0240161 White $194,675 7,602 543d 2026-05-16
Ferrari Portofino ZFF89FPA7K0240161 White $194,675 7,602 543d 2026-05-16
lambo-all-2010plus ZPBUA1ZL2MLA13136 $194,001 26,491 139d 2026-05-16
Lamborghini Urus ZPBUA1ZL2MLA13136 $194,001 26,491 139d 2026-05-13
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ6RX492319 White $189,001 10,646 138d 2026-05-15
lambo-all-2010plus ZPBUA1ZL9MLA12453 $188,501 33,635 137d 2026-05-16
Lamborghini Urus ZPBUA1ZL9MLA12453 $188,501 33,635 137d 2026-05-13
Porsche Cayenne Turbo GT WP1BK2AYXRDA72475 Black $169,001 17,405 117d 2026-05-15
bentley-all-2010plus SCBCB2ZG1MC086056 $167,900 15,251 58d 2026-05-18
Bentley Continental GT (Mk3, 2018+) SCBCB2ZG1MC086056 $167,900 15,251 58d 2026-05-18
aston-martin-all-2010plus SCFSMGBW8MGP05442 Gray $118,900 11,077 217d 2026-05-18
Aston Martin Vantage (2018+) SCFSMGBW8MGP05442 Gray $118,900 11,077 217d 2026-05-18
ferrari-all-2010plus ZFF65LJA4C0182876 Gray $104,900 13,429 35d 2026-06-25
Ferrari California ZFF65LJA4C0182876 Gray $104,900 13,429 35d 2026-06-25
aston-martin-all-2010plus SCFRMFCW4KGM05899 $104,001 21,414 55d 2026-06-18
Aston Martin DB11 SCFRMFCW4KGM05899 $104,001 21,414 55d 2026-06-18
BMW M3 (G80, RWD) WBS33AY0XPFP56398 Blue $78,900 23,487 2026-05-20
mclaren-750s-any-year-no-accidents SBM14ACA8SW009362 Yellow 7,417 2d 2026-03-06

Recent price reductions (20)

TrimListingFromToΔ%StepsDays$/day
Aston Martin DBX 446604372 $219,900 $204,001 −$15,899 -7.2% 3 86d $185
Bentley Continental GT (Mk3, 2018+) 447903246 $214,900 $199,001 −$15,899 -7.4% 3 86d $185
Aston Martin DB12 449332687 $259,900 $249,001 −$10,899 -4.2% 3 75d $145
Mercedes-AMG G63 (W463A facelift, 2025+) 444982119 $225,900 $219,001 −$6,899 -3.1% 2 84d $82
Porsche Cayenne Turbo GT 445520852 $175,900 $169,001 −$6,899 -3.9% 2 88d $78
Lamborghini Urus S 439598860 $255,400 $249,001 −$6,399 -2.5% 3 91d $70
Bentley Bentayga (2023+ facelift) 440439324 $234,900 $229,001 −$5,899 -2.5% 2 86d $69
Lamborghini Urus 443464706 $197,900 $194,001 −$3,899 -2.0% 2 91d $43
mclaren-all-2010plus 441368505 $329,900 $327,001 −$2,899 -0.9% 2 97d $30
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 443583154 $191,900 $189,001 −$2,899 -1.5% 2 89d $33
Lamborghini Urus 437694451 $197,400 $196,501 −$899 -0.5% 1 91d $10
Ferrari California T 440292974 $112,400 $111,501 −$899 -0.8% 1 88d $10
Ferrari 296 GTB 441422021 $299,900 $299,001 −$899 -0.3% 1 87d $10
Lamborghini Urus 443695209 $189,400 $188,501 −$899 -0.5% 1 91d $10
Lamborghini Revuelto 449365189 $679,900 $679,001 −$899 -0.1% 2 75d $12
McLaren Artura Coupe 451243202 $249,900 $249,001 −$899 -0.4% 1 55d $16
Aston Martin DB11 451243206 $104,900 $104,001 −$899 -0.9% 1 55d $16
Ferrari 296 GTB 451504858 $349,900 $349,001 −$899 -0.3% 1 16d $56
911 GT3 Touring (992.2, 2025+) 451586064 $349,900 $349,001 −$899 -0.3% 1 12d $75
Ferrari 488 GTB 452641058 $399,900 $399,001 −$899 -0.2% 1 37d $24

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Lamborghini Aventador LP 700-4 Coupe ZHWUC1ZD2ELA02000 $314,900 $334,900 +$20,000 53d 2026-07-14