Sarchione Auto Gallery
67 active · 0 delisted · listing in 24 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMcLarenMercedesNissan Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.56 ⚑ Stale inventory⚑ Aggressive cutter
Active median $
$208,000
vs Market
+3.3%
weighted across trims
Active w/ cut
28%
19 listings
Median cut
-3.1%
of first-seen price
Cut $/day
$113
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 8 | $215,250 | $194,999 | +10.4% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $147,000 | $151,998 | -3.3% |
| Bentley Continental GTC (Mk3, 2019+) | 4 | $217,500 | $222,788 | -2.4% |
| Lamborghini Urus Performante | 2 | $289,000 | $296,950 | -2.7% |
| Lamborghini Urus S | 2 | $226,000 | $253,900 | -11.0% |
| Ferrari 488 Spider | 2 | $319,250 | $419,907 | -24.0% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $159,750 | $183,539 | -13.0% |
| Aston Martin Vantage (2018+) | 2 | $182,500 | $142,800 | +27.8% |
| Aston Martin DBX | 2 | $194,500 | $144,914 | +34.2% |
| Bentley Bentayga (2016-2022) | 2 | $117,500 | $79,950 | +47.0% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $239,000 | $187,444 | +27.5% |
| Bentley Continental GTC Speed | 1 | $210,000 | $261,954 | -19.8% |
| Ferrari Portofino | 1 | $179,000 | $199,001 | -10.1% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $245,000 | $229,947 | +6.5% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $152,500 | $193,258 | -21.1% |
| McLaren 600LT | 1 | $219,000 | $245,990 | -11.0% |
| Ferrari 488 GTB | 1 | $345,000 | $341,500 | +1.0% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $50,000 | $65,999 | -24.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 19 | 28% | |
| Unknown | 10 | 15% | |
| Gray | 9 | 13% | |
| Other | 7 | 10% | |
| Blue | 6 | 9% | |
| Red | 5 | 7% | |
| Purple | 4 | 6% | |
| Yellow | 2 | 3% | |
| White | 2 | 3% | |
| Silver | 2 | 3% | |
| Orange | 1 | 1% |
Active inventory (67)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Ferrari 488 Spider | ZFF80AMA8G0218906 | Black | $349,500 | 8,617 | 35d | 2026-07-08 |
| ferrari-all-2010plus | ZFF80AMA8G0218906 | Black | $349,500 | 8,617 | 35d | 2026-06-20 |
| Ferrari 488 GTB | ZFF80AMA8G0218906 | Black | $345,000 | 8,617 | 3d | 2026-06-20 |
| lambo-all-2010plus | ZPBUC3ZL8PLA25740 | Grigio Nimbus Metallic w/Slate Blue Matte Wrap | $291,000 | 11,863 | 195d | 2026-05-17 |
| Lamborghini Urus Performante | ZPBUC3ZL8PLA25740 | Grigio Nimbus Metallic w/Slate Blue Matte Wrap | $291,000 | 11,863 | 195d | 2026-05-17 |
| Lamborghini Urus | ZPBUC3ZL6RLA28896 | Blu Astraeus Metallic | $289,000 | 18,181 | 144d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMA8J0235373 | Yellow | $289,000 | 20,458 | 23d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA8J0235373 | Yellow | $289,000 | 20,458 | 23d | 2026-05-18 |
| lambo-all-2010plus | ZPBUC3ZL6RLA28896 | Blu Astraeus Metallic | $287,000 | 18,181 | 188d | 2026-05-17 |
| Lamborghini Urus Performante | ZPBUC3ZL6RLA28896 | Blu Astraeus Metallic | $287,000 | 18,181 | 188d | 2026-05-13 |
| Lamborghini Urus | ZPBUC3ZL8PLA25740 | Grigio Nimbus Metallic w/Slate Blue Matte Wrap | $284,000 | 11,863 | 151d | 2026-06-18 |
| lambo-all-2010plus | ZHWUF4ZF8LLA13235 | Arancio Borealis Pearl | $274,000 | 16,360 | 122d | 2026-05-18 |
| nissan-gtr-2017plus-cleantitle-under20k | JN1AR5BF7MM300029 | Midnight Purple | $255,000 | 2,168 | 16d | 2026-05-08 |
| lambo-all-2010plus | ZHWUR2ZF8JLA10537 | Nero Noctis | $245,000 | 4,957 | 60d | 2026-05-17 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUR2ZF8JLA10537 | Nero Noctis | $245,000 | 4,957 | 60d | 2026-05-17 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF7MM300029 | Midnight Purple | $239,000 | 2,188 | 109d | 2026-05-12 |
| lambo-all-2010plus | ZPBUB3ZL1PLA26604 | Nero Helene Metallic | $233,000 | 16,988 | 99d | 2026-05-17 |
| Lamborghini Urus S | ZPBUB3ZL1PLA26604 | Nero Helene Metallic | $233,000 | 16,988 | 99d | 2026-05-15 |
| Lamborghini Urus | ZPBUB3ZL1PLA26604 | Nero Helene Metallic | $232,000 | 16,988 | 75d | 2026-06-18 |
| bentley-all-2010plus | SCBDG4ZG9RC013980 | Dark Cashmere | $230,000 | 2,688 | 388d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG9RC013980 | Dark Cashmere | $230,000 | 2,688 | 388d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG4PC008229 | Candy Red by Mulliner | $225,000 | 3,156 | 284d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG4PC008229 | Candy Red by Mulliner | $225,000 | 3,156 | 284d | 2026-05-18 |
| Lamborghini Urus | ZPBUB3ZL5PLA26055 | Rosso Mars Metallic | $222,500 | 30,613 | 122d | 2026-06-18 |
| lambo-all-2010plus | ZPBUB3ZL5PLA26055 | Rosso Mars Metallic | $219,000 | 30,678 | 165d | 2026-05-17 |
| Lamborghini Urus S | ZPBUB3ZL5PLA26055 | Rosso Mars Metallic | $219,000 | 30,678 | 165d | 2026-05-14 |
| McLaren 600LT | SBM13SAA4LW008416 | — | $219,000 | 25,145 | 28d | 2026-06-18 |
| mclaren-all-2010plus | SBM13SAA4LW008416 | — | $219,000 | 25,145 | 28d | 2026-06-02 |
| bentley-all-2010plus | SCBDT4ZG0NC090856 | Beluga | $210,000 | 25,676 | 263d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG0NC090856 | Beluga | $210,000 | 25,676 | 263d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG0NC090856 | Beluga | $210,000 | 25,676 | 263d | 2026-05-16 |
| aston-martin-all-2010plus | SD7VUJDW7STV11527 | Q Ion Blue | $210,000 | 12,565 | 236d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW7STV11527 | Q Ion Blue | $210,000 | 12,565 | 236d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL0NLA16201 | Grigio Telesto Metallic | $208,000 | 31,870 | 95d | 2026-06-16 |
| Lamborghini Urus | ZPBUA1ZL0NLA16201 | Grigio Telesto Metallic | $208,000 | 31,870 | 95d | 2026-06-16 |
| lambo-all-2010plus | ZPBUA1ZL3MLA15607 | — | $207,000 | 17,228 | 27d | 2026-07-17 |
| Lamborghini Urus | ZPBUA1ZL3MLA15607 | — | $207,000 | 17,228 | 27d | 2026-07-17 |
| aston-martin-all-2010plus | SCFSMGFW8TGN10773 | Jet Black | $205,000 | 2,410 | 117d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW8TGN10773 | Jet Black | $205,000 | 2,410 | 117d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL2MLA12245 | Chrome | $205,000 | 28,326 | 138d | 2026-05-20 |
| Lamborghini Urus | ZPBUA1ZL2MLA12245 | Chrome | $205,000 | 28,326 | 138d | 2026-05-20 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJXPX473611 | Black | $189,000 | 9,715 | — | 2026-06-13 |
| bentley-all-2010plus | SCBDB4ZG9LC077099 | White | $188,000 | 16,650 | 74d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG9LC077099 | White | $188,000 | 16,650 | 74d | 2026-05-18 |
| ferrari-all-2010plus | ZFF89FPA7K0239141 | Grigio Titanio Metallic | $179,000 | 16,525 | 299d | 2026-05-17 |
| Ferrari Portofino | ZFF89FPA7K0239141 | Grigio Titanio Metallic | $179,000 | 16,525 | 299d | 2026-05-16 |
| aston-martin-all-2010plus | SD7VUJBW9RTV09243 | Purple | $179,000 | 1,381 | 124d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW9RTV09243 | Purple | $179,000 | 1,381 | 124d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZG6PC007196 | Beluga | $177,000 | 20,324 | 190d | 2026-06-03 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG6PC007196 | Beluga | $177,000 | 20,324 | 190d | 2026-06-03 |
| lambo-all-2010plus | ZPBUA1ZL8KLA05491 | — | $169,500 | 40,064 | 40d | 2026-07-03 |
| Lamborghini Urus | ZPBUA1ZL8KLA05491 | — | $169,500 | 40,064 | 40d | 2026-07-03 |
| aston-martin-all-2010plus | SCFSMGBW6PGP50738 | — | $160,000 | 1,857 | 60d | 2026-06-13 |
| Aston Martin Vantage (2018+) | SCFSMGBW6PGP50738 | — | $160,000 | 1,857 | 60d | 2026-06-13 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ6NX444362 | G manufaktur Arabian Gray | $159,000 | 50,614 | 33d | 2026-05-15 |
| bentley-all-2010plus | SCBCG2ZG2LC075096 | Onyx | $152,500 | 16,522 | 241d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG2LC075096 | Onyx | $152,500 | 16,522 | 241d | 2026-05-18 |
| bentley-all-2010plus | SCBBB6ZG1LC081330 | Onyx | $142,500 | 15,150 | 784d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG1LC081330 | Onyx | $142,500 | 15,150 | 784d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ5LX336331 | G Manufaktur Midnight Blue | $135,000 | 45,564 | 76d | 2026-08-11 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8LX340727 | Gray | $129,500 | 56,636 | 45d | 2026-05-29 |
| bentley-all-2010plus | SJAAM2ZV5NC017404 | Black | $120,000 | 34,407 | 102d | 2026-07-15 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV5NC017404 | Black | $120,000 | 34,407 | 102d | 2026-07-15 |
| bentley-all-2010plus | SJAAM2ZVXMC034956 | Black | $115,000 | 44,923 | 96d | 2026-05-20 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXMC034956 | Black | $115,000 | 44,923 | 96d | 2026-05-20 |
| bentley-all-2010plus | SCBFR7ZA4CC072183 | — | $50,000 | 49,962 | 23d | 2026-06-25 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFR7ZA4CC072183 | — | $50,000 | 49,962 | 23d | 2026-06-25 |
Recent price reductions (19)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 422156276 | $249,000 | $230,000 | −$19,000 | -7.6% | 6 | 86d | $221 |
| Nissan GT-R 2017+ (non-Nismo) | 446361341 | $255,000 | $239,000 | −$16,000 | -6.3% | 3 | 96d | $167 |
| Aston Martin Vantage (2018+) | 450801074 | $175,000 | $160,000 | −$15,000 | -8.6% | 2 | 60d | $250 |
| Lamborghini Urus Performante | 439152809 | $299,500 | $287,000 | −$12,500 | -4.2% | 3 | 91d | $137 |
| Lamborghini Urus S | 441101457 | $231,000 | $219,000 | −$12,000 | -5.2% | 5 | 90d | $133 |
| Aston Martin DBX | 444938001 | $189,000 | $179,000 | −$10,000 | -5.3% | 1 | 86d | $116 |
| Bentley Bentayga (2016-2022) | 447077668 | $130,000 | $120,000 | −$10,000 | -7.7% | 3 | 28d | $357 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 435203478 | $192,000 | $182,500 | −$9,500 | -4.9% | 4 | 84d | $113 |
| Bentley Continental GTC (Mk3, 2019+) | 426284747 | $232,000 | $225,000 | −$7,000 | -3.0% | 2 | 29d | $241 |
| Bentley Flying Spur (Mk3, 2020+) | 438956503 | $184,000 | $177,000 | −$7,000 | -3.8% | 2 | 70d | $100 |
| Lamborghini Urus S | 445446945 | $240,000 | $233,000 | −$7,000 | -2.9% | 2 | 70d | $100 |
| Bentley Flying Spur (Mk3, 2020+) | 388995058 | $147,000 | $142,500 | −$4,500 | -3.1% | 4 | 86d | $52 |
| Lamborghini Urus Performante | 438583281 | $294,000 | $291,000 | −$3,000 | -1.0% | 2 | 87d | $34 |
| Lamborghini Urus | 453551335 | $210,000 | $207,000 | −$3,000 | -1.4% | 1 | 26d | $115 |
| Bentley Continental GT (Mk3, 2018+) | 434951885 | $155,000 | $152,500 | −$2,500 | -1.6% | 1 | 86d | $29 |
| Lamborghini Huracan LP 580-2 (RWD) | 444822161 | $247,500 | $245,000 | −$2,500 | -1.0% | 1 | 23d | $109 |
| Bentley Bentayga (2016-2022) | 431964791 | $141,000 | $139,000 | −$2,000 | -1.4% | 3 | 86d | $23 |
| Aston Martin DBX | 435358480 | $212,000 | $210,000 | −$2,000 | -0.9% | 1 | 86d | $23 |
| Ferrari Portofino | 426424305 | $180,000 | $179,000 | −$1,000 | -0.6% | 1 | 48d | $21 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||