Perfect Auto Collection
120 active · 1 delisted · listing in 40 trims · visit site ↗
Speculator BMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.61 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Perfect Auto Collection has 120 active listings across 40 tracked models on NextComp, median asking price $178,995. Its asks run +4.6% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 1% sell-through with 1 listings delisted in the last 90 days, median 24 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$178,995
vs Market
+4.6%
weighted across trims
Active w/ cut
28%
34 listings
Median cut
-3.4%
of first-seen price
Cut $/day
$112
Sell-through
1%
1 delisted
Median DOM at sale
24d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 6 | $116,495 | $74,510 | +56.3% |
| Bentley Continental GTC (Mk2, 2011-2018) | 4 | $76,995 | $75,799 | +1.6% |
| Bentley Flying Spur (Mk2, 2014-2019) | 4 | $75,572 | $59,995 | +26.0% |
| Ferrari 488 GTB | 4 | $329,995 | $322,348 | +2.4% |
| Lamborghini Urus | 3 | $180,857 | $189,049 | -4.3% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $172,995 | $230,000 | -24.8% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $152,463 | $152,500 | -0.0% |
| Ferrari 812 Superfast | 2 | $532,442 | $577,394 | -7.8% |
| McLaren 720S | 2 | $226,495 | $250,000 | -9.4% |
| McLaren 720S Spider | 2 | $254,495 | $284,907 | -10.7% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $139,497 | $171,250 | -18.5% |
| Corvette Z06 (C8) | 2 | $123,495 | $111,494 | +10.8% |
| McLaren 570S | 2 | $159,995 | $138,488 | +15.5% |
| McLaren 600LT | 2 | $251,495 | $239,990 | +4.8% |
| 911 GT3 Touring (992.1, 2022–2024) | 1 | $279,995 | $287,471 | -2.6% |
| Huracan EVO AWD | 1 | $285,995 | $423,400 | -32.5% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $222,995 | $214,452 | +4.0% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $254,995 | $252,999 | +0.8% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $374,995 | $419,998 | -10.7% |
| Ferrari Roma | 1 | $208,762 | $207,856 | +0.4% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $224,995 | $233,952 | -3.8% |
| Bentley Mulsanne | 1 | $147,995 | $97,750 | +51.4% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $74,995 | $64,700 | +15.9% |
| Huracan EVO RWD | 1 | $289,995 | $334,989 | -13.4% |
| Ferrari GTC4Lusso | 1 | $214,995 | $289,991 | -25.9% |
| Huracan STO | 1 | $424,995 | $489,997 | -13.3% |
| Ferrari 458 Italia | 1 | $389,995 | $376,895 | +3.5% |
| McLaren 650S Spider | 1 | $159,995 | $142,500 | +12.3% |
| Ferrari 488 Spider | 1 | $341,103 | $392,999 | -13.2% |
| Ferrari California | 1 | $98,995 | $99,799 | -0.8% |
| Ferrari F8 Spider | 1 | $579,995 | $639,615 | -9.3% |
| BMW M3 (G80, RWD) | 1 | $82,995 | $76,756 | +8.1% |
| Ferrari 458 Spider | 1 | $419,995 | $469,950 | -10.6% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $149,995 | $192,000 | -21.9% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 29 | 24% | |
| White | 22 | 18% | |
| Unknown | 18 | 15% | |
| Other | 14 | 12% | |
| Gray | 9 | 8% | |
| Silver | 8 | 7% | |
| Red | 8 | 7% | |
| Orange | 5 | 4% | |
| Blue | 4 | 3% | |
| Yellow | 2 | 2% | |
| Green | 1 | 1% |
Active inventory (120)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| ferrari-all-2010plus | ZFF93LMA7M0259191 | — | $579,995 | 12,600 | 86d | 2026-08-13 |
| Ferrari F8 Spider | ZFF93LMA7M0259191 | — | $579,995 | 12,600 | 86d | 2026-08-13 |
| Ferrari 812 Superfast | ZFF83CLA2J0232490 | Grigio Titanio Metallic | $579,888 | 6,411 | 181d | 2026-05-15 |
| ferrari-all-2010plus | ZFF83CLA2J0232490 | Grigio Titanio Metallic | $579,888 | 6,411 | 181d | 2026-05-18 |
| Ferrari 812 Superfast | ZFF83CLA0L0248609 | Grigio Silverstone Metallic | $484,995 | 7,543 | 76d | 2026-05-15 |
| ferrari-all-2010plus | ZFF83CLA0L0248609 | Grigio Silverstone Metallic | $484,995 | 7,543 | 76d | 2026-05-16 |
| Huracan STO | ZHWUA6ZX9PLA21630 | — | $424,995 | 16,417 | 13d | 2026-07-01 |
| Ferrari 458 Spider | ZFF68NHA1D0191626 | Nero | $419,995 | 18,888 | — | 2026-08-25 |
| ferrari-all-2010plus | ZFF68NHA1D0191626 | Nero | $419,995 | 18,888 | — | 2026-08-25 |
| Ferrari 458 Italia | ZFF67NFA7A0175884 | Giallo Modena | $389,995 | 16,976 | 78d | 2026-07-10 |
| ferrari-all-2010plus | ZFF67NFA7A0175884 | Giallo Modena | $389,995 | 16,976 | 78d | 2026-07-10 |
| Ferrari 488 GTB | ZFF79ALA1G0216661 | Rosso | $379,995 | 11,121 | 53d | 2026-08-03 |
| ferrari-all-2010plus | ZFF79ALA1G0216661 | Rosso | $379,995 | 11,121 | 53d | 2026-08-03 |
| lambo-all-2010plus | ZHWUR1ZDXFLA03072 | Nero Alderbaran | $374,995 | 17,601 | 210d | 2026-05-16 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUR1ZDXFLA03072 | Nero Alderbaran | $374,995 | 17,601 | 210d | 2026-05-16 |
| Ferrari 488 Spider | ZFF80AMA0G0216972 | Nero DS 1250 | $341,103 | 19,501 | 49d | 2026-08-06 |
| ferrari-all-2010plus | ZFF80AMA0G0216972 | Nero DS 1250 | $341,103 | 19,501 | 49d | 2026-08-06 |
| Ferrari 488 GTB | ZFF79ALA2G0217589 | Bianco Avus | $329,995 | 8,670 | 11d | 2026-07-08 |
| ferrari-all-2010plus | ZFF79ALA2G0217589 | Bianco Avus | $329,995 | 8,670 | 11d | 2026-07-08 |
| Ferrari 488 GTB | ZFF79ALA0J0229053 | Rosso Corsa | $329,995 | 10,460 | 60d | 2026-07-28 |
| ferrari-all-2010plus | ZFF79ALA0J0229053 | Rosso Corsa | $329,995 | 10,460 | 60d | 2026-07-28 |
| Ferrari 488 GTB | ZFF79ALA3J0231024 | Rosso Scuderia | $319,083 | 16,583 | 23d | 2026-09-03 |
| ferrari-all-2010plus | ZFF79ALA3J0231024 | Rosso Scuderia | $319,083 | 16,583 | 23d | 2026-09-03 |
| lambo-all-2010plus | ZHWUT5ZF6MLA16537 | Nero Nemesis Matt Finish | $289,995 | 11,408 | 40d | 2026-06-10 |
| Huracan EVO RWD | ZHWUT5ZF6MLA16537 | Nero Nemesis Matt Finish | $289,995 | 11,408 | 40d | 2026-06-10 |
| Huracan EVO AWD | ZHWUT4ZFXLLA13441 | Nero Helene Metallic | $285,995 | 17,594 | 89d | 2026-05-12 |
| lambo-all-2010plus | ZHWUT4ZFXLLA13441 | Nero Helene Metallic | $283,995 | 17,594 | 90d | 2026-05-16 |
| porsche-gt3-touring-2022to2024 | WP0AC2A93RS263850 | Gray (Arctic Grey) | $279,995 | 4,276 | 88d | 2026-03-06 |
| porsche-gt3-touring-2024plus-no-accidents-under-20k-mi | WP0AC2A93RS263850 | Gray (Arctic Grey) | $279,995 | 4,276 | 88d | 2026-03-06 |
| 911 GT3 Touring (992.1, 2022–2024) | WP0AC2A93RS263850 | Gray (Arctic Grey) | $279,995 | 4,276 | 118d | 2026-05-12 |
| McLaren 600LT | SBM13RAA4KW006799 | Papaya Spark | $264,995 | 8,587 | 30d | 2026-08-27 |
| mclaren-all-2010plus | SBM13RAA4KW006799 | Papaya Spark | $264,995 | 8,587 | 30d | 2026-08-27 |
| McLaren 720S Spider | SBM14FCA9LW003794 | Glacier White Metallic | $263,995 | 7,681 | 10d | 2026-07-08 |
| mclaren-all-2010plus | SBM14FCA9LW003794 | Glacier White Metallic | $263,995 | 7,681 | 10d | 2026-07-08 |
| lambo-all-2010plus | ZHWUR1ZF8HLA07917 | — | $254,995 | 12,406 | 242d | 2026-05-18 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUR1ZF8HLA07917 | — | $254,995 | 12,406 | 242d | 2026-05-16 |
| McLaren 720S Spider | SBM14FCA4KW003703 | Borealis Black MSO | $244,995 | 15,781 | 199d | 2026-05-16 |
| mclaren-all-2010plus | SBM14FCA4KW003703 | Borealis Black MSO | $244,995 | 15,781 | 199d | 2026-05-17 |
| McLaren 720S | SBM14FCA4KW003703 | Borealis Black MSO | $242,995 | 15,561 | 147d | 2026-06-18 |
| McLaren 600LT | SBM13RAA0KW008145 | Paris Blue | $237,995 | 9,987 | 22d | 2026-08-03 |
| mclaren-all-2010plus | SBM13RAA0KW008145 | Paris Blue | $237,995 | 9,987 | 22d | 2026-08-03 |
| lambo-all-2010plus | ZPBUA1ZL6NLA21225 | Nero Noctis Matt | $226,995 | 9,213 | 157d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL6NLA21225 | Nero Noctis Matt | $226,995 | 9,213 | 157d | 2026-05-14 |
| lambo-all-2010plus | ZHWUR2ZF7KLA12121 | Bianco Monocerus | $224,995 | 22,515 | 111d | 2026-05-16 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUR2ZF7KLA12121 | Bianco Monocerus | $224,995 | 22,515 | 111d | 2026-05-16 |
| 911 GT3 (991.2 wing, 2018-2019) | WP0AC2A96JS177193 | Carrara White Metallic | $222,995 | 9,191 | 66d | 2026-05-20 |
| ferrari-all-2010plus | ZFF82WNA3H0228329 | Grigio Silverstone Metallic | $214,995 | 33,821 | 77d | 2026-06-27 |
| Ferrari GTC4Lusso | ZFF82WNA3H0228329 | Grigio Silverstone Metallic | $214,995 | 33,821 | 77d | 2026-06-27 |
| McLaren 720S | SBM14DCA7JW000555 | Quartz | $209,995 | 15,538 | 151d | 2026-05-16 |
| mclaren-all-2010plus | SBM14DCA7JW000555 | Quartz | $209,995 | 15,538 | 151d | 2026-05-17 |
| ferrari-all-2010plus | ZFF98RNAXN0278631 | Nero | $208,762 | 3,822 | 253d | 2026-05-19 |
| Ferrari Roma | ZFF98RNAXN0278631 | Nero | $208,762 | 3,822 | 253d | 2026-05-16 |
| lambo-all-2010plus | ZPBUA1ZL0KLA02228 | Nero Helene Metallic | $180,857 | 31,242 | 36d | 2026-08-19 |
| Lamborghini Urus | ZPBUA1ZL0KLA02228 | Nero Helene Metallic | $180,857 | 31,242 | 36d | 2026-08-19 |
| bentley-all-2010plus | SCBDG4ZG8LC081517 | — | $179,995 | 25,690 | 16d | 2026-08-13 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8LC081517 | — | $179,995 | 25,690 | 16d | 2026-08-13 |
| lambo-all-2010plus | ZPBUA1ZL2LLA10302 | Bianco Icarus Metallic | $178,995 | 36,624 | 99d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL2LLA10302 | Bianco Icarus Metallic | $178,995 | 36,624 | 99d | 2026-05-14 |
| bentley-all-2010plus | SCBDG4ZG8LC082781 | White | $172,995 | 12,058 | 42d | 2026-06-05 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8LC082781 | White | $172,995 | 12,058 | 42d | 2026-06-05 |
| McLaren 570S | SBM13DAA6KW006337 | Gray (Sarthe Grey) | $159,995 | 8,550 | 18d | 2026-07-10 |
| mclaren-all-2010plus | SBM13DAA6KW006337 | Gray (Sarthe Grey) | $159,995 | 8,550 | 18d | 2026-07-10 |
| McLaren 650S Spider | SBM11FAA1FW005085 | Carbon Black | $159,995 | 9,434 | 36d | 2026-07-21 |
| mclaren-all-2010plus | SBM11FAA1FW005085 | Carbon Black | $159,995 | 9,434 | 36d | 2026-07-21 |
| McLaren 570S | SBM13DAA1HW001863 | Ventura Orange | $159,995 | 4,734 | 4d | 2026-08-13 |
| mclaren-all-2010plus | SBM13DAA1HW001863 | Ventura Orange | $159,995 | 4,734 | 4d | 2026-08-13 |
| bentley-all-2010plus | SCBDG4ZG3LC077455 | Anthracite Metallic | $158,064 | 22,486 | 89d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3LC077455 | Anthracite Metallic | $158,064 | 22,486 | 89d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ4NX439404 | Obsidian Black Metallic | $156,931 | 19,202 | 161d | 2026-05-15 |
| bentley-all-2010plus | SCBCG2ZG9LC074852 | — | $149,995 | 33,283 | 21d | 2026-08-27 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG9LC074852 | — | $149,995 | 33,283 | 21d | 2026-08-27 |
| bentley-all-2010plus | SCBBG7ZH6HC003164 | Silver | $147,995 | 18,743 | 43d | 2026-05-18 |
| Bentley Mulsanne | SCBBG7ZH6HC003164 | Silver | $147,995 | 18,743 | 43d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ3MX391926 | obsidian black metallic | $147,995 | 29,539 | 80d | 2026-07-17 |
| bentley-all-2010plus | SCBBB6ZGXLC082816 | — | $145,999 | 21,171 | 87d | 2026-07-01 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZGXLC082816 | — | $145,999 | 21,171 | 87d | 2026-07-01 |
| bentley-all-2010plus | SJAAR2ZV9MC039292 | Moonbeam Metallic | $142,995 | 20,878 | 55d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV9MC039292 | Moonbeam Metallic | $142,995 | 20,878 | 55d | 2026-05-18 |
| bentley-all-2010plus | SCBBB6ZG2MC089860 | — | $132,995 | 40,284 | 57d | 2026-07-31 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG2MC089860 | — | $132,995 | 40,284 | 57d | 2026-07-31 |
| Corvette Z06 (C8) | 1G1YF3D31S5607305 | — | $131,995 | 5,145 | 4d | 2026-07-07 |
| bentley-all-2010plus | SJAAM2ZV0MC037140 | Beluga Solid | $122,995 | 20,090 | 97d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV0MC037140 | Beluga Solid | $122,995 | 20,090 | 97d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV5MC032872 | Black | $118,995 | 25,525 | 89d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV5MC032872 | Black | $118,995 | 25,525 | 89d | 2026-05-18 |
| Corvette Z06 (C8) | 1G1YE3D33P5604528 | Arctic White | $114,995 | 2,787 | 57d | 2026-09-01 |
| bentley-all-2010plus | SJAAM2ZV8MC033756 | Blue | $113,995 | 30,672 | 258d | 2026-05-29 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV8MC033756 | Blue | $113,995 | 30,672 | 258d | 2026-05-29 |
| bentley-all-2010plus | SCBGU3ZA6GC051949 | Glacier White Solid | $98,995 | 27,731 | 28d | 2026-07-27 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGU3ZA6GC051949 | Glacier White Solid | $98,995 | 27,731 | 28d | 2026-07-27 |
| ferrari-all-2010plus | ZFF65LJA6C0182409 | Nero | $98,995 | 20,510 | 26d | 2026-08-07 |
| Ferrari California | ZFF65LJA6C0182409 | Nero | $98,995 | 20,510 | 26d | 2026-08-07 |
| bentley-all-2010plus | SJAAC2ZV5HC015918 | Ghost White Pearlescent | $89,995 | 7,938 | 7d | 2026-08-20 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV5HC015918 | Ghost White Pearlescent | $89,995 | 7,938 | 7d | 2026-08-20 |
| bentley-all-2010plus | SCBEJ9ZA3HC065442 | Black | $87,995 | 24,008 | 90d | 2026-06-28 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEJ9ZA3HC065442 | Black | $87,995 | 24,008 | 90d | 2026-06-28 |
| bentley-all-2010plus | SCBGU3ZA5GC053708 | Beluga Solid | $84,995 | 44,748 | 18d | 2026-06-20 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGU3ZA5GC053708 | Beluga Solid | $84,995 | 44,748 | 18d | 2026-06-20 |
| bentley-all-2010plus | SJAAC2ZV9JC018830 | — | $84,447 | 35,667 | 87d | 2026-07-01 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV9JC018830 | — | $84,447 | 35,667 | 87d | 2026-07-01 |
| BMW M3 (G80, RWD) | WBS53AY0XNFM78673 | MINTGREEN | $82,995 | 3,322 | 63d | 2026-08-21 |
| bentley-all-2010plus | SCBEC9ZA2GC054375 | Ghost White Pearlescent | $78,995 | 19,390 | 88d | 2026-05-27 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA2GC054375 | Ghost White Pearlescent | $78,995 | 19,390 | 88d | 2026-05-27 |
| bentley-all-2010plus | SCBFT7ZA3EC040412 | Silver | $74,995 | 11,849 | 13d | 2026-05-19 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFT7ZA3EC040412 | Silver | $74,995 | 11,849 | 13d | 2026-05-19 |
| bentley-all-2010plus | SCBET9ZAXFC047429 | Beluga Solid | $72,148 | 11,366 | 44d | 2026-08-13 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBET9ZAXFC047429 | Beluga Solid | $72,148 | 11,366 | 44d | 2026-08-13 |
| bentley-all-2010plus | SCBGR3ZA9DC078821 | Glacier White Solid | $68,995 | 28,912 | 36d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGR3ZA9DC078821 | Glacier White Solid | $68,995 | 28,912 | 36d | 2026-05-18 |
| bentley-all-2010plus | SCBGR3ZA9DC080701 | Sand Metallic | $64,995 | 42,326 | 21d | 2026-08-22 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGR3ZA9DC080701 | Sand Metallic | $64,995 | 42,326 | 21d | 2026-08-22 |
| bentley-all-2010plus | SCBEC9ZAXEC094491 | — | $62,995 | 29,689 | 25d | 2026-05-19 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZAXEC094491 | — | $62,995 | 29,689 | 25d | 2026-05-19 |
| Ferrari 488 GTB | ZFF79ALA2J0231435 | Rosso Corsa | — | 14,493 | 75d | 2026-05-16 |
| ferrari-all-2010plus | ZFF79ALA2J0231435 | Rosso Corsa | — | 14,493 | 75d | 2026-05-16 |
| ferrari-all-2010plus | ZFF82WNA5H0225870 | White | — | 27,500 | — | 2026-06-23 |
| Ferrari GTC4Lusso | ZFF82WNA5H0225870 | White | — | 27,500 | — | 2026-06-23 |
| bentley-all-2010plus | SCBGU3ZA6GC051644 | Jetstream Metallic | — | 14,725 | — | 2026-07-10 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGU3ZA6GC051644 | Jetstream Metallic | — | 14,725 | — | 2026-07-10 |
| 911 GT3 RS (991.1, 2016) | WP0AF2A95GS187150 | Lava Orange | — | 14,075 | 6d | 2026-09-03 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari F8 Spider | 451626459 | $599,995 | $579,995 | −$20,000 | -3.3% | 2 | 36d | $556 |
| McLaren 650S Spider | 453948085 | $179,995 | $159,995 | −$20,000 | -11.1% | 3 | 35d | $571 |
| Ferrari 488 GTB | 454539753 | $349,995 | $329,995 | −$20,000 | -5.7% | 6 | 60d | $333 |
| Ferrari 488 Spider | 455461983 | $359,995 | $341,103 | −$18,892 | -5.2% | 9 | 48d | $394 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 445692946 | $174,995 | $156,931 | −$18,064 | -10.3% | 10 | 134d | $135 |
| 911 GT3 Touring (992.1, 2022–2024) | 439809222 | $294,995 | $279,995 | −$15,000 | -5.1% | 3 | 98d | $153 |
| Ferrari GTC4Lusso | 452041675 | $229,995 | $214,995 | −$15,000 | -6.5% | 4 | 73d | $205 |
| Bentley Flying Spur (Mk3, 2020+) | 452379343 | $159,995 | $145,999 | −$13,996 | -8.7% | 17 | 87d | $161 |
| Bentley Flying Spur (Mk2, 2014-2019) | 452145530 | $97,995 | $87,995 | −$10,000 | -10.2% | 14 | 89d | $112 |
| Bentley Bentayga (2016-2022) | 434174910 | $122,995 | $113,995 | −$9,000 | -7.3% | 6 | 82d | $110 |
| Lamborghini Urus | 444937958 | $234,995 | $226,995 | −$8,000 | -3.4% | 11 | 123d | $65 |
| Lamborghini Urus | 447848477 | $186,995 | $178,995 | −$8,000 | -4.3% | 8 | 97d | $82 |
| McLaren 720S | 441591702 | $217,527 | $209,995 | −$7,532 | -3.5% | 6 | 80d | $94 |
| Bentley Flying Spur (Mk3, 2020+) | 454877807 | $139,995 | $132,995 | −$7,000 | -5.0% | 5 | 57d | $123 |
| Bentley Bentayga (2016-2022) | 445044070 | $124,995 | $118,995 | −$6,000 | -4.8% | 4 | 53d | $113 |
| McLaren 720S Spider | 452906028 | $269,995 | $263,995 | −$6,000 | -2.2% | 1 | 10d | $600 |
| Bentley Bentayga (2016-2022) | 443400051 | $127,995 | $122,995 | −$5,000 | -3.9% | 3 | 44d | $114 |
| Bentley Flying Spur (Mk2, 2014-2019) | 457012947 | $89,995 | $84,995 | −$5,000 | -5.6% | 3 | 32d | $156 |
| McLaren 600LT | 457253304 | $269,995 | $264,995 | −$5,000 | -1.9% | 2 | 30d | $167 |
| Lamborghini Urus | 456417823 | $184,995 | $180,857 | −$4,138 | -2.2% | 2 | 35d | $118 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAM2ZVXKC025302 | $82,995 | $80,995 | −$2,000 | 24d | 2026-06-11 |