Morrie's Golden Valley Cadillac
12 active · 0 delisted · listing in 7 trims · find website ↗
Speculator Aston MartinBentley Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.52 ⚑ Aggressive cutter
Active median $
$128,998
vs Market
-8.4%
weighted across trims
Active w/ cut
42%
5 listings
Median cut
-4.3%
of first-seen price
Cut $/day
$154
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 2 | $158,388 | $187,497 | -15.5% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $124,998 | $184,900 | -32.4% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $82,777 | $68,999 | +20.0% |
| Aston Martin Vantage (2018+) | 1 | $132,998 | $142,586 | -6.7% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $62,989 | $62,985 | +0.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 6 | 50% | |
| Black | 4 | 33% | |
| Gray | 2 | 17% |
Active inventory (12)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SJAHT2ZV9RC025075 | Cambrian Gray Metallic | $179,998 | 790 | 855d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV9RC025075 | Cambrian Gray Metallic | $179,998 | 790 | 855d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZVXPC023916 | Hallmark | $136,777 | 15,179 | 88d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZVXPC023916 | Hallmark | $136,777 | 15,179 | 88d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGBW7PGP07705 | Jet Black | $132,998 | 3,587 | 77d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGBW7PGP07705 | Jet Black | $132,998 | 3,587 | 77d | 2026-05-18 |
| bentley-all-2010plus | SCBBB6ZG0LC081142 | Verdant Metallic | $124,998 | 34,511 | 20d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG0LC081142 | Verdant Metallic | $124,998 | 34,511 | 20d | 2026-05-18 |
| bentley-all-2010plus | SCBFU7ZA2GC052292 | Onyx Metallic | $82,777 | 15,565 | 64d | 2026-05-18 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFU7ZA2GC052292 | Onyx Metallic | $82,777 | 15,565 | 64d | 2026-05-18 |
| bentley-all-2010plus | SCBEH9ZA7HC065374 | Moonbeam Metallic | $62,989 | 67,335 | 25d | 2026-06-09 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZA7HC065374 | Moonbeam Metallic | $62,989 | 67,335 | 25d | 2026-06-09 |
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 377215292 | $187,998 | $179,998 | −$8,000 | -4.3% | 2 | 16d | $500 |
| Bentley Bentayga (2023+ facelift) | 444618386 | $143,998 | $136,777 | −$7,221 | -5.0% | 3 | 47d | $154 |
| Bentley Flying Spur (Mk2, 2014-2019) | 450359722 | $67,999 | $62,989 | −$5,010 | -7.4% | 3 | 25d | $200 |
| Bentley Continental GT (Mk2, 2011-2018) | 446884265 | $84,998 | $82,777 | −$2,221 | -2.6% | 4 | 47d | $47 |
| Aston Martin Vantage (2018+) | 443882141 | $134,998 | $132,998 | −$2,000 | -1.5% | 1 | 29d | $69 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||