Maserati of Washington
46 active · 0 delisted · listing in 21 trims · find website ↗
Museum Aston MartinBentleyLamborghiniMaseratiMcLarenMercedesNissanPorsche High asks above market, stale inventory, low sell-through
Market trust 0.90 Confidence 0.48 ⚑ Aggressive cutter
Active median $
$176,310
vs Market
+13.7%
weighted across trims
Active w/ cut
33%
15 listings
Median cut
-1.7%
of first-seen price
Cut $/day
$35
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $139,903 | $152,447 | -8.2% |
| Bentley Bentayga (2016-2022) | 4 | $124,310 | $79,950 | +55.5% |
| Bentley Bentayga (2023+ facelift) | 3 | $189,810 | $162,471 | +16.8% |
| Huracan Tecnica | 2 | $374,915 | $369,800 | +1.4% |
| Lamborghini Urus | 2 | $273,913 | $194,999 | +40.5% |
| Porsche Cayenne Turbo GT | 2 | $164,810 | $159,900 | +3.1% |
| Lamborghini Urus Performante | 2 | $324,330 | $296,771 | +9.3% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $169,810 | $188,166 | -9.8% |
| Huracan Performante | 1 | $346,830 | $389,489 | -11.0% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $217,820 | $218,965 | -0.5% |
| McLaren GT | 1 | $171,810 | $164,597 | +4.4% |
| Aston Martin DB11 | 1 | $136,810 | $119,445 | +14.5% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 1 | $103,410 | $95,496 | +8.3% |
| Aston Martin DB12 | 1 | $249,820 | $244,449 | +2.2% |
| Maserati MC20 Coupe | 1 | $179,810 | $189,844 | -5.3% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $87,880 | $66,749 | +31.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 12 | 26% | |
| Black | 10 | 22% | |
| White | 8 | 17% | |
| Gray | 8 | 17% | |
| Blue | 4 | 9% | |
| Red | 2 | 4% | |
| Silver | 2 | 4% |
Active inventory (46)
Recent price reductions (15)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 450563829 | $139,810 | $124,995 | −$14,815 | -10.6% | 1 | 61d | $243 |
| Bentley Bentayga (2016-2022) | 439462153 | $126,410 | $117,810 | −$8,600 | -6.8% | 7 | 86d | $100 |
| Nissan GT-R 2017+ (non-Nismo) | 444430643 | $177,410 | $169,810 | −$7,600 | -4.3% | 6 | 84d | $90 |
| McLaren GT | 446528100 | $178,810 | $171,810 | −$7,000 | -3.9% | 6 | 88d | $80 |
| Porsche Cayenne Turbo GT | 447529879 | $179,810 | $175,810 | −$4,000 | -2.2% | 4 | 89d | $45 |
| Bentley Bentayga (2016-2022) | 441961242 | $75,870 | $72,959 | −$2,911 | -3.8% | 2 | 86d | $34 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 450067808 | $105,810 | $103,410 | −$2,400 | -2.3% | 4 | 68d | $35 |
| 911 GT3 (991.2 wing, 2018-2019) | 437560294 | $219,820 | $217,820 | −$2,000 | -0.9% | 3 | 81d | $25 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444499566 | $205,820 | $203,820 | −$2,000 | -1.0% | 3 | 52d | $38 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 448250835 | $119,810 | $117,810 | −$2,000 | -1.7% | 4 | 88d | $23 |
| Porsche Cayenne Turbo GT | 449951721 | $155,810 | $153,810 | −$2,000 | -1.3% | 3 | 65d | $31 |
| Bentley Bentayga (2023+ facelift) | 435617043 | $234,820 | $233,420 | −$1,400 | -0.6% | 2 | 23d | $61 |
| Bentley Bentayga (2016-2022) | 445285580 | $138,810 | $137,410 | −$1,400 | -1.0% | 3 | 43d | $33 |
| lambo-all-2010plus | 446112251 | $285,820 | $284,820 | −$1,000 | -0.3% | 2 | 33d | $30 |
| Lamborghini Urus Performante | 451521637 | $329,830 | $328,830 | −$1,000 | -0.3% | 1 | 51d | $20 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||