Marshall Goldman Motor Sales
159 active · 0 delisted · listing in 50 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.57 No trust flags
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Marshall Goldman Motor Sales has 159 active listings across 50 tracked models on NextComp, median asking price $176,950. Its asks run +10.0% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$176,950
vs Market
+10.0%
weighted across trims
Active w/ cut
22%
35 listings
Median cut
-3.4%
of first-seen price
Cut $/day
$84
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
2
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Ferrari California | 5 | $105,950 | $99,799 | +6.2% |
| Lamborghini Urus | 4 | $212,445 | $189,049 | +12.4% |
| Aston Martin DB9 | 4 | $83,945 | $79,999 | +4.9% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $154,950 | $152,500 | +1.6% |
| Ferrari California T | 3 | $129,990 | $128,996 | +0.8% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $194,990 | $171,250 | +13.9% |
| Aston Martin DBX | 3 | $153,900 | $139,900 | +10.0% |
| Lamborghini Urus Performante | 3 | $338,900 | $294,994 | +14.9% |
| Aston Martin Vantage (2018+) | 3 | $105,000 | $144,349 | -27.3% |
| 911 GT2 RS (991.2, 2018-2019) | 3 | $888,900 | $807,440 | +10.1% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 3 | $235,900 | $213,999 | +10.2% |
| Bentley Continental GTC (Mk2, 2011-2018) | 3 | $115,900 | $75,799 | +52.9% |
| Ferrari 488 GTB | 2 | $294,900 | $322,348 | -8.5% |
| Bentley Continental GT (Mk2, 2011-2018) | 2 | $68,900 | $64,700 | +6.5% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $69,990 | $59,995 | +16.7% |
| Aston Martin Vanquish (classic, 2001-2018) | 2 | $329,624 | $119,991 | +174.7% |
| Aston Martin DB11 | 2 | $129,599 | $111,918 | +15.8% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $203,425 | $230,000 | -11.6% |
| 911 GT3 (991.2 wing, 2018-2019) | 2 | $227,425 | $214,452 | +6.0% |
| Maserati MC20 Coupe | 2 | $199,990 | $197,000 | +1.5% |
| Ferrari 458 Spider | 2 | $504,450 | $469,950 | +7.3% |
| 911 GT3 Touring (992.1, 2022–2024) | 1 | $259,990 | $287,471 | -9.6% |
| 911 GT3 Coupe (992.1, wing) | 1 | $249,990 | $267,995 | -6.7% |
| McLaren 600LT | 1 | $239,990 | $239,990 | +0.0% |
| Lamborghini Urus SE (PHEV) | 1 | $319,950 | $297,796 | +7.4% |
| Ferrari Portofino | 1 | $185,990 | $194,675 | -4.5% |
| McLaren 650S Spider | 1 | $156,298 | $142,500 | +9.7% |
| McLaren MP4-12C Coupe | 1 | $129,900 | $110,000 | +18.1% |
| Ferrari FF | 1 | $155,990 | $189,835 | -17.8% |
| Aventador SV Coupe | 1 | $778,900 | $973,593 | -20.0% |
| Ferrari SF90 Spider | 1 | $629,700 | $606,794 | +3.8% |
| Aston Martin Rapide | 1 | $49,900 | $74,420 | -32.9% |
| Ferrari Purosangue | 1 | $569,900 | $544,445 | +4.7% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $295,990 | $192,000 | +54.2% |
| 911 GT3 (991.1, 2014-2016) | 1 | $146,900 | $145,498 | +1.0% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $245,900 | $233,952 | +5.1% |
| Ferrari F12 Berlinetta | 1 | $649,900 | $529,500 | +22.7% |
| Aston Martin DB12 | 1 | $245,900 | $236,499 | +4.0% |
| Ferrari 488 Spider | 1 | $328,990 | $392,999 | -16.3% |
| Huracan EVO RWD | 1 | $299,900 | $334,989 | -10.5% |
| Ferrari 296 GTB | 1 | $329,900 | $339,900 | -2.9% |
| Bentley Bentayga (2016-2022) | 1 | $86,950 | $74,510 | +16.7% |
| McLaren 570S Spider | 1 | $164,990 | $153,014 | +7.8% |
| Ferrari Roma | 1 | $199,900 | $207,856 | -3.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 43 | 27% | |
| White | 32 | 20% | |
| Black | 26 | 16% | |
| Blue | 15 | 9% | |
| Other | 11 | 7% | |
| Gray | 8 | 5% | |
| Silver | 7 | 4% | |
| Red | 7 | 4% | |
| Orange | 5 | 3% | |
| Yellow | 3 | 2% | |
| Purple | 2 | 1% |
Active inventory (159)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A93KS155180 | — | $959,900 | 4,071 | 18d | 2026-08-14 |
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A98JS185774 | Racing Yellow | $888,900 | 130 | 13d | 2026-06-09 |
| lambo-all-2010plus | ZHWUF3ZD7GLA04699 | — | $778,900 | 12,754 | 8d | 2026-05-29 |
| Aventador SV Coupe | ZHWUF3ZD7GLA04699 | — | $778,900 | 12,754 | 8d | 2026-06-05 |
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A91JS185289 | — | $668,900 | 4,006 | 10d | 2026-05-29 |
| Ferrari 458 Spider | ZFF68NHA9F0210930 | Black | $658,950 | 2,923 | 30d | 2026-08-27 |
| ferrari-all-2010plus | ZFF68NHA9F0210930 | Black | $658,950 | 2,923 | 30d | 2026-08-27 |
| ferrari-all-2010plus | ZFF74UFAXG0212975 | — | $649,900 | 8,178 | 52d | 2026-07-28 |
| Ferrari F12 Berlinetta | ZFF74UFAXG0212975 | — | $649,900 | 8,178 | 52d | 2026-07-28 |
| ferrari-all-2010plus | ZFF96NMA3S0315093 | Rosso Corsa | $629,700 | 906 | 94d | 2026-07-15 |
| Ferrari SF90 Spider | ZFF96NMA3S0315093 | Rosso Corsa | $629,700 | 906 | 94d | 2026-06-11 |
| ferrari-all-2010plus | ZSG06VTA8S0315942 | Grigio Titanio Metallic | $569,900 | 780 | 6d | 2026-06-20 |
| Ferrari Purosangue | ZSG06VTA8S0315942 | Grigio Titanio Metallic | $569,900 | 780 | 6d | 2026-06-20 |
| aston-martin-all-2010plus | SCFPMCRZ4JGK34139 | Escaping White | $489,348 | 463 | 160d | 2026-05-18 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFPMCRZ4JGK34139 | Escaping White | $489,348 | 463 | 160d | 2026-05-18 |
| Ferrari 458 Spider | ZFF68NHA5F0205644 | Bianco Avus | $349,950 | 31,908 | 57d | 2026-07-31 |
| ferrari-all-2010plus | ZFF68NHA5F0205644 | Bianco Avus | $349,950 | 31,908 | 57d | 2026-07-31 |
| lambo-all-2010plus | ZPBUC3ZL8RLA34098 | Arancio Borealis | $340,298 | 2,649 | 10d | 2026-05-23 |
| Lamborghini Urus Performante | ZPBUC3ZL8RLA34098 | Arancio Borealis | $340,298 | 2,649 | 10d | 2026-05-23 |
| lambo-all-2010plus | ZPBUC3ZLXRLA33261 | Ad Personam Blu Glauco | $338,900 | 656 | 10d | 2026-06-06 |
| Lamborghini Urus Performante | ZPBUC3ZLXRLA33261 | Ad Personam Blu Glauco | $338,900 | 656 | 10d | 2026-06-06 |
| Ferrari 296 GTB | ZFF99SLA2R0307634 | — | $329,900 | 968 | 40d | 2026-08-26 |
| ferrari-all-2010plus | ZFF99SLA2R0307634 | — | $329,900 | 968 | 40d | 2026-08-05 |
| Ferrari 488 Spider | ZFF80AMA1H0220577 | — | $328,990 | 23,110 | 57d | 2026-07-31 |
| ferrari-all-2010plus | ZFF80AMA1H0220577 | — | $328,990 | 23,110 | 57d | 2026-07-31 |
| lambo-all-2010plus | ZPBUC3ZL5RLA35273 | Grigio Nimbus | $324,998 | 4,159 | 23d | 2026-09-03 |
| Lamborghini Urus Performante | ZPBUC3ZL5RLA35273 | Grigio Nimbus | $324,998 | 4,159 | 23d | 2026-09-03 |
| lambo-all-2010plus | ZPBUD6ZL9SLA37645 | Blu Eleos Metallic | $319,950 | 1,963 | 213d | 2026-05-16 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL9SLA37645 | Blu Eleos Metallic | $319,950 | 1,963 | 213d | 2026-05-16 |
| Ferrari 488 GTB | ZFF79ALA1J0235296 | Rosso Corsa | $309,900 | 13,025 | 3d | 2026-07-10 |
| ferrari-all-2010plus | ZFF79ALA1J0235296 | Rosso Corsa | $309,900 | 13,025 | 3d | 2026-07-10 |
| lambo-all-2010plus | ZHWUT5ZF4LLA14977 | — | $299,900 | 12,500 | 16d | 2026-08-05 |
| Huracan EVO RWD | ZHWUT5ZF4LLA14977 | — | $299,900 | 12,500 | 16d | 2026-08-13 |
| bentley-all-2010plus | SCBCR2ZG5SC022241 | Breeze Metallic | $295,990 | 1,809 | 86d | 2026-07-15 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG5SC022241 | Breeze Metallic | $295,990 | 1,809 | 86d | 2026-07-15 |
| bentley-all-2010plus | SCBBP6ZG3TC026699 | Dark Sapphire Metallic | $279,990 | 1,555 | 146d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG3TC026699 | Dark Sapphire Metallic | $279,990 | 1,555 | 146d | 2026-05-18 |
| Ferrari 488 GTB | ZFF79ALA1J0231300 | Blu Tour De France Metallic | $279,900 | 8,391 | 105d | 2026-05-16 |
| ferrari-all-2010plus | ZFF79ALA1J0231300 | Blu Tour De France Metallic | $279,900 | 8,391 | 105d | 2026-05-16 |
| porsche-gt3-touring-2022to2024 | WP0AC2A91NS269849 | GT Silver Metallic | $269,990 | 8,697 | 235d | 2026-05-07 |
| 911 GT3 Touring (992.1, 2022–2024) | WP0AC2A91NS269849 | GT Silver Metallic | $259,990 | 8,697 | 372d | 2026-05-12 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A95NS270101 | GT Silver Metallic | $249,990 | 6,991 | 177d | 2026-05-14 |
| lambo-all-2010plus | ZHWUC2ZF3KLA11811 | — | $245,900 | 9,656 | 12d | 2026-07-26 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUC2ZF3KLA11811 | — | $245,900 | 9,656 | 12d | 2026-07-26 |
| aston-martin-all-2010plus | SCFRMFFWXRGL12780 | Ultramarine Black | $245,900 | 1,037 | 58d | 2026-07-29 |
| Aston Martin DB12 | SCFRMFFWXRGL12780 | Ultramarine Black | $245,900 | 1,037 | 58d | 2026-07-29 |
| lambo-all-2010plus | ZPBUA1ZL9NLA21963 | Bianco Monocerus | $240,298 | 3,573 | 38d | 2026-05-17 |
| Lamborghini Urus | ZPBUA1ZL9NLA21963 | Bianco Monocerus | $240,298 | 3,573 | 38d | 2026-05-17 |
| McLaren 600LT | SBM13RAA7KW008353 | Sicilian Yellow | $239,990 | 8,809 | 407d | 2026-05-16 |
| mclaren-all-2010plus | SBM13RAA7KW008353 | Sicilian Yellow | $239,990 | 8,809 | 407d | 2026-05-17 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB2TX063055 | MANUFAKTUR Night Black Magno | $237,950 | 6,047 | 56d | 2026-08-12 |
| 911 GT3 (991.2 wing, 2018-2019) | WP0AC2A9XKS149351 | Chalk Metallic | $237,900 | 20,534 | 29d | 2026-05-29 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5ABXSX056580 | MANUFAKTUR Signature Brilliant Blue Magno | $235,900 | 1,225 | 17d | 2026-05-30 |
| bentley-all-2010plus | SCBDG4ZG4PC009297 | Beluga | $229,900 | 11,092 | 226d | 2026-05-20 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG4PC009297 | Beluga | $229,900 | 11,092 | 226d | 2026-05-20 |
| Maserati MC20 Coupe | ZAMBMSAB2P0442180 | Bianco Audace Matte | $219,990 | 2,270 | 145d | 2026-07-01 |
| lambo-all-2010plus | ZPBUA1ZL6MLA11468 | Nero Noctis | $219,900 | 18,531 | 47d | 2026-06-03 |
| Lamborghini Urus | ZPBUA1ZL6MLA11468 | Nero Noctis | $219,900 | 18,531 | 47d | 2026-06-03 |
| 911 GT3 (991.2 wing, 2018-2019) | WP0AC2A94JS174194 | White | $216,950 | 16,645 | 95d | 2026-07-01 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB7SX040627 | Rubellite Red Metallic | $216,950 | 9,273 | 22d | 2026-09-04 |
| aston-martin-all-2010plus | SD7VUJDW5STV12420 | — | $209,990 | 7,929 | 126d | 2026-05-23 |
| Aston Martin DBX | SD7VUJDW5STV12420 | — | $209,990 | 7,929 | 126d | 2026-05-23 |
| lambo-all-2010plus | ZPBUA1ZL4MLA15602 | Bianco Icarus | $204,990 | 12,799 | 119d | 2026-05-16 |
| Lamborghini Urus | ZPBUA1ZL4MLA15602 | Bianco Icarus | $204,990 | 12,799 | 119d | 2026-05-13 |
| lambo-all-2010plus | ZPBUA1ZL9MLA14882 | Viola Pasifae | $199,990 | 28,483 | 154d | 2026-09-01 |
| Lamborghini Urus | ZPBUA1ZL9MLA14882 | Viola Pasifae | $199,990 | 28,483 | 154d | 2026-09-01 |
| ferrari-all-2010plus | ZFF98RNA2N0269129 | Bianco Avus | $199,900 | 10,519 | 28d | 2026-08-29 |
| Ferrari Roma | ZFF98RNA2N0269129 | Bianco Avus | $199,900 | 10,519 | 28d | 2026-08-29 |
| bentley-all-2010plus | SCBBG6ZG1RC017783 | Gray (Titan Grey) | $194,990 | 5,177 | 91d | 2026-06-27 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG1RC017783 | Gray (Titan Grey) | $194,990 | 5,177 | 91d | 2026-06-27 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8PX466737 | Black | $186,950 | 11,137 | 37d | 2026-08-20 |
| ferrari-all-2010plus | ZFF89FPA7K0239950 | Bianco Avus | $185,990 | 12,408 | 144d | 2026-05-17 |
| Ferrari Portofino | ZFF89FPA7K0239950 | Bianco Avus | $185,990 | 12,408 | 144d | 2026-05-16 |
| Maserati MC20 Coupe | ZAM24BXAXN0417345 | Bianco Audace | $179,990 | 12,164 | 135d | 2026-07-01 |
| bentley-all-2010plus | SCBDG4ZG3LC075589 | — | $176,950 | 6,448 | 78d | 2026-07-10 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3LC075589 | — | $176,950 | 6,448 | 78d | 2026-07-10 |
| bentley-all-2010plus | SCBBR6ZG2PC005875 | Onyx Metallic | $169,950 | 9,773 | 192d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG2PC005875 | Onyx Metallic | $169,950 | 9,773 | 192d | 2026-05-18 |
| aston-martin-all-2010plus | SCFPMCGUXGGK03199 | Ocellus Teal | $169,900 | 7,837 | 39d | 2026-07-29 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFPMCGUXGGK03199 | Ocellus Teal | $169,900 | 7,837 | 39d | 2026-07-29 |
| McLaren 570S Spider | SBM13FAA6LW009011 | Onyx Black | $164,990 | 13,967 | 38d | 2026-08-19 |
| mclaren-all-2010plus | SBM13FAA6LW009011 | Onyx Black | $164,990 | 13,967 | 38d | 2026-08-19 |
| McLaren 650S Spider | SBM11FAA1FW005085 | McLaren Orange | $156,298 | 9,175 | 18d | 2026-05-17 |
| mclaren-all-2010plus | SBM11FAA1FW005085 | McLaren Orange | $156,298 | 9,175 | 18d | 2026-05-17 |
| ferrari-all-2010plus | ZFF73SKA0E0198398 | — | $155,990 | 33,357 | 121d | 2026-05-28 |
| Ferrari FF | ZFF73SKA0E0198398 | — | $155,990 | 33,357 | 121d | 2026-05-28 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ3MX420311 | Polar White | $154,950 | 27,280 | 116d | 2026-05-15 |
| aston-martin-all-2010plus | SD7VUJBW4PTV08448 | — | $153,900 | 9,250 | 45d | 2026-06-20 |
| Aston Martin DBX | SD7VUJBW4PTV08448 | — | $153,900 | 9,250 | 45d | 2026-06-20 |
| 911 GT3 (991.1, 2014-2016) | WP0AC2A96ES183503 | White | $146,900 | 19,517 | 6d | 2026-07-23 |
| ferrari-all-2010plus | ZFF77XJA8G0216555 | Rosso Corsa | $143,298 | 15,020 | 61d | 2026-05-18 |
| Ferrari California T | ZFF77XJA8G0216555 | Rosso Corsa | $143,298 | 15,020 | 61d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFEV9LGL09563 | Gray (Magnetic Silver) | $138,900 | 8,352 | 15d | 2026-09-01 |
| Aston Martin DB11 | SCFRMFEV9LGL09563 | Gray (Magnetic Silver) | $138,900 | 8,352 | 15d | 2026-09-01 |
| bentley-all-2010plus | SCBGJ3ZA4GC055457 | — | $137,900 | 8,589 | 13d | 2026-07-17 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGJ3ZA4GC055457 | — | $137,900 | 8,589 | 13d | 2026-07-17 |
| ferrari-all-2010plus | ZFF77XJA9F0211122 | Nero Daytona | $129,990 | 15,474 | 402d | 2026-05-18 |
| Ferrari California T | ZFF77XJA9F0211122 | Nero Daytona | $129,990 | 15,474 | 402d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ3KX308252 | Polar White | $129,900 | 37,567 | 23d | 2026-05-16 |
| mclaren-all-2010plus | SBM11BAA9EW003415 | White | $129,900 | 6,682 | 19d | 2026-05-28 |
| McLaren MP4-12C Coupe | SBM11BAA9EW003415 | White | $129,900 | 6,682 | 19d | 2026-05-28 |
| ferrari-all-2010plus | ZFF77XJA9F0211749 | Nero Daytona Metallic | $128,999 | 25,151 | 172d | 2026-05-16 |
| Ferrari California T | ZFF77XJA9F0211749 | Nero Daytona Metallic | $128,999 | 25,151 | 172d | 2026-05-16 |
| aston-martin-all-2010plus | SCFRMFAW8JGL04348 | Stratus White | $120,298 | 2,812 | 10d | 2026-05-20 |
| Aston Martin DB11 | SCFRMFAW8JGL04348 | Stratus White | $120,298 | 2,812 | 10d | 2026-05-20 |
| bentley-all-2010plus | SCBGC3ZAXEC087479 | — | $115,900 | 9,722 | 29d | 2026-07-28 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGC3ZAXEC087479 | — | $115,900 | 9,722 | 29d | 2026-07-28 |
| ferrari-all-2010plus | ZFF65TJA4D0190655 | Argento Nurburgring | $114,900 | 9,668 | 51d | 2026-05-18 |
| Ferrari California | ZFF65TJA4D0190655 | Argento Nurburgring | $114,900 | 9,668 | 51d | 2026-05-18 |
| ferrari-all-2010plus | ZFF65LJA4A0172698 | Nuovo Blu Pozzi | $106,298 | 15,647 | 16d | 2026-05-18 |
| Ferrari California | ZFF65LJA4A0172698 | Nuovo Blu Pozzi | $106,298 | 15,647 | 16d | 2026-05-18 |
| ferrari-all-2010plus | ZFF65LJA9A0169358 | Blu Mirabeau Metallic | $105,950 | 14,001 | 109d | 2026-05-18 |
| Ferrari California | ZFF65LJA9A0169358 | Blu Mirabeau Metallic | $105,950 | 14,001 | 109d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGAW1LGN03168 | — | $105,950 | 8,086 | 39d | 2026-05-28 |
| Aston Martin Vantage (2018+) | SCFSMGAW1LGN03168 | — | $105,950 | 8,086 | 39d | 2026-05-28 |
| aston-martin-all-2010plus | SCFSMGAW1KGN00818 | — | $105,000 | 10,554 | 76d | 2026-06-17 |
| Aston Martin Vantage (2018+) | SCFSMGAW1KGN00818 | — | $105,000 | 10,554 | 76d | 2026-06-17 |
| bentley-all-2010plus | SCBGH3ZA5EC095667 | Onyx | $99,990 | 11,110 | 116d | 2026-06-02 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA5EC095667 | Onyx | $99,990 | 11,110 | 116d | 2026-06-02 |
| ferrari-all-2010plus | ZFF65LJA2C0188515 | Nero Daytona | $99,950 | 4,230 | 361d | 2026-05-16 |
| Ferrari California | ZFF65LJA2C0188515 | Nero Daytona | $99,950 | 4,230 | 361d | 2026-05-16 |
| aston-martin-all-2010plus | SCFSMGAW4LGN03889 | Midnight Blue | $99,900 | 20,509 | 7d | 2026-07-03 |
| Aston Martin Vantage (2018+) | SCFSMGAW4LGN03889 | Midnight Blue | $99,900 | 20,509 | 7d | 2026-07-03 |
| aston-martin-all-2010plus | SCFFDABM4EGB15952 | Morning Frost White | $98,900 | 3,180 | 65d | 2026-05-18 |
| Aston Martin DB9 | SCFFDABM4EGB15952 | Morning Frost White | $98,900 | 3,180 | 65d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDECN6CGG13811 | Madagascar Orange | $98,900 | 5,079 | 37d | 2026-08-20 |
| aston-martin-all-2010plus | SCFFDAFMXGGB17332 | Midnight Blue | $97,900 | 7,782 | 6d | 2026-08-04 |
| Aston Martin DB9 | SCFFDAFMXGGB17332 | Midnight Blue | $97,900 | 7,782 | 6d | 2026-08-04 |
| aston-martin-all-2010plus | SCFFDECN6CGG13811 | — | $94,900 | 4,815 | 13d | 2026-06-06 |
| ferrari-all-2010plus | ZFF65LJA3B0177957 | Nero | $89,990 | 25,968 | 375d | 2026-05-16 |
| Ferrari California | ZFF65LJA3B0177957 | Nero | $89,990 | 25,968 | 375d | 2026-05-16 |
| bentley-all-2010plus | SCBEH9ZA6HC063616 | Beluga | $89,990 | 13,594 | 198d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZA6HC063616 | Beluga | $89,990 | 13,594 | 198d | 2026-05-18 |
| aston-martin-all-2010plus | SCFVUJAW4MTV03846 | Onyx Black | $89,990 | 14,628 | 199d | 2026-05-21 |
| Aston Martin DBX | SCFVUJAW4MTV03846 | Onyx Black | $89,990 | 14,628 | 199d | 2026-05-21 |
| bentley-all-2010plus | SJAAC4ZVXJC020601 | Glacier White Solid | $86,950 | 20,837 | 46d | 2026-08-14 |
| Bentley Bentayga (2016-2022) | SJAAC4ZVXJC020601 | Glacier White Solid | $86,950 | 20,837 | 46d | 2026-08-14 |
| bentley-all-2010plus | SCBFH7ZA6FC042674 | Glacier White | $85,900 | 24,734 | 45d | 2026-05-18 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFH7ZA6FC042674 | Glacier White | $85,900 | 24,734 | 45d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDABM1EGB15519 | Morning Frost White | $69,990 | 24,246 | 288d | 2026-05-18 |
| Aston Martin DB9 | SCFFDABM1EGB15519 | Morning Frost White | $69,990 | 24,246 | 288d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDABE2BGB13069 | — | $59,900 | 21,234 | 23d | 2026-05-18 |
| Aston Martin DB9 | SCFFDABE2BGB13069 | — | $59,900 | 21,234 | 23d | 2026-05-18 |
| bentley-all-2010plus | SCBFR7ZA8CC070808 | Gray (Satin Grey) | $51,900 | 47,117 | 22d | 2026-09-04 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFR7ZA8CC070808 | Gray (Satin Grey) | $51,900 | 47,117 | 22d | 2026-09-04 |
| bentley-all-2010plus | SCBEC9ZA6HC062061 | Old English White | $49,990 | 86,971 | 70d | 2026-07-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA6HC062061 | Old English White | $49,990 | 86,971 | 70d | 2026-07-18 |
| aston-martin-all-2010plus | SCFHDDAJ7CAF02299 | Jet Black | $49,900 | 43,795 | 49d | 2026-06-17 |
| Aston Martin Rapide | SCFHDDAJ7CAF02299 | Jet Black | $49,900 | 43,795 | 49d | 2026-06-17 |
| ferrari-all-2010plus | ZFF73SKA4E0199215 | — | — | — | — | 2026-06-03 |
| Ferrari FF | ZFF73SKA4E0199215 | — | — | — | — | 2026-06-03 |
| mclaren-all-2010plus | SBM22GCA2MW001399 | — | — | — | — | 2026-06-03 |
| McLaren GT | SBM22GCA2MW001399 | — | — | — | — | 2026-06-03 |
| bentley-all-2010plus | SCBDR4ZG2SC020852 | — | — | — | — | 2026-06-16 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDR4ZG2SC020852 | — | — | — | — | 2026-06-16 |
| aston-martin-all-2010plus | SCFFDAFMXGGB17332 | — | — | — | — | 2026-06-26 |
| Aston Martin DB9 | SCFFDAFMXGGB17332 | — | — | — | — | 2026-06-26 |
| McLaren 650S Spider | SBM11FAA2GW006165 | — | — | 10,477 | 6d | 2026-07-03 |
| mclaren-all-2010plus | SBM11FAA2GW006165 | — | — | 10,477 | 6d | 2026-07-03 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari 458 Spider | 457254095 | $698,900 | $658,950 | −$39,950 | -5.7% | 1 | 29d | $1,378 |
| Aston Martin DBX | 442093043 | $119,900 | $89,990 | −$29,910 | -24.9% | 7 | 128d | $234 |
| Ferrari 458 Spider | 454877796 | $378,900 | $349,950 | −$28,950 | -7.6% | 2 | 57d | $508 |
| Bentley Flying Spur (Mk3, 2020+) | 452041684 | $219,900 | $194,990 | −$24,910 | -11.3% | 4 | 91d | $274 |
| Bentley Continental GTC (Mk2, 2011-2018) | 449766057 | $120,298 | $99,990 | −$20,308 | -16.9% | 3 | 116d | $175 |
| 911 GT3 Coupe (992.1, wing) | 438915017 | $265,900 | $249,990 | −$15,910 | -6.0% | 3 | 77d | $207 |
| Bentley Continental GT (Mk3, 2018+) | 452497130 | $308,900 | $295,990 | −$12,910 | -4.2% | 2 | 73d | $177 |
| Ferrari 488 Spider | 454877794 | $339,900 | $328,990 | −$10,910 | -3.2% | 1 | 39d | $280 |
| 911 GT3 Touring (992.1, 2022–2024) | 427502388 | $269,990 | $259,990 | −$10,000 | -3.7% | 4 | 142d | $70 |
| Ferrari California T | 424774785 | $139,900 | $129,990 | −$9,910 | -7.1% | 4 | 131d | $76 |
| Bentley Flying Spur (Mk3, 2020+) | 447074839 | $289,900 | $279,990 | −$9,910 | -3.4% | 4 | 131d | $76 |
| Ferrari Portofino | 447223870 | $195,900 | $185,990 | −$9,910 | -5.1% | 4 | 133d | $75 |
| Aston Martin DBX | 448934136 | $219,900 | $209,990 | −$9,910 | -4.5% | 4 | 115d | $86 |
| Bentley Flying Spur (Mk2, 2014-2019) | 453782039 | $59,900 | $49,990 | −$9,910 | -16.5% | 1 | 67d | $148 |
| Ferrari California | 443749272 | $114,900 | $105,950 | −$8,950 | -7.8% | 3 | 59d | $152 |
| Ferrari FF | 449300998 | $164,900 | $155,990 | −$8,910 | -5.4% | 2 | 93d | $96 |
| Bentley Flying Spur (Mk2, 2014-2019) | 442245686 | $97,900 | $89,990 | −$7,910 | -8.1% | 4 | 131d | $60 |
| Ferrari California | 418938716 | $105,990 | $99,950 | −$6,040 | -5.7% | 2 | 23d | $263 |
| Lamborghini Urus | 446285800 | $205,990 | $199,990 | −$6,000 | -2.9% | 1 | 25d | $240 |
| Lamborghini Urus | 442869528 | $209,950 | $204,990 | −$4,960 | -2.4% | 2 | 65d | $76 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||