Lamborghini Boston
84 active · 0 delisted · listing in 29 trims · find website ↗
Speculator BMWBentleyFerrariLamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.57 No trust flags
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Lamborghini Boston has 84 active listings across 29 tracked models on NextComp, median asking price $228,988. Its asks run +8.6% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 0% sell-through with 0 listings delisted in the last 90 days.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$228,988
vs Market
+8.6%
weighted across trims
Active w/ cut
31%
26 listings
Median cut
-4.1%
of first-seen price
Cut $/day
$168
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 4 | $259,788 | $189,049 | +37.4% |
| Bentley Continental GT (Mk3, 2018+) | 4 | $172,734 | $192,000 | -10.0% |
| Bentley Bentayga (2016-2022) | 4 | $116,888 | $74,510 | +56.9% |
| Lamborghini Urus S | 4 | $251,294 | $249,995 | +0.5% |
| Lamborghini Urus SE (PHEV) | 3 | $299,788 | $297,796 | +0.7% |
| Bentley Bentayga (2023+ facelift) | 3 | $229,788 | $163,990 | +40.1% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $174,990 | $230,000 | -23.9% |
| Ferrari Roma | 2 | $213,894 | $207,856 | +2.9% |
| Ferrari Portofino | 2 | $185,767 | $194,675 | -4.6% |
| 911 GT3 Coupe (992.2, wing) | 1 | $349,497 | $333,844 | +4.7% |
| Lamborghini Revuelto | 1 | $629,900 | $697,383 | -9.7% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $185,000 | $213,999 | -13.6% |
| Ferrari 812 GTS | 1 | $568,900 | $889,900 | -36.1% |
| Cayenne GTS (9YB, 2025+) | 1 | $115,788 | $131,222 | -11.8% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $268,788 | $252,999 | +6.2% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $218,788 | $233,952 | -6.5% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $208,788 | $171,250 | +21.9% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $181,047 | $152,500 | +18.7% |
| Ferrari 488 GTB | 1 | $376,914 | $322,348 | +16.9% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $95,495 | $75,799 | +26.0% |
| 911 GT3 Coupe (992.1, wing) | 1 | $259,788 | $267,995 | -3.1% |
| Bentley Continental GTC Speed | 1 | $269,998 | $276,452 | -2.3% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $125,678 | $139,197 | -9.7% |
| Huracan Tecnica | 1 | $368,688 | $368,799 | -0.0% |
| BMW M3 Competition xDrive (G80) | 1 | $88,664 | $87,995 | +0.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 20 | 24% | |
| Blue | 14 | 17% | |
| Unknown | 12 | 14% | |
| Gray | 11 | 13% | |
| Black | 7 | 8% | |
| Green | 7 | 8% | |
| Other | 6 | 7% | |
| Red | 4 | 5% | |
| Silver | 2 | 2% | |
| Yellow | 1 | 1% |
Active inventory (84)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Lamborghini Revuelto | ZHWUC1ZM1RLA00129 | Gray (Grey) | $629,900 | 690 | 17d | 2026-05-14 |
| Ferrari 812 GTS | ZFF97CMA6M0265715 | Nero | $568,900 | 4,198 | 17d | 2026-05-15 |
| lambo-all-2010plus | ZHWUC1ZC6TLA00836 | Blue | $469,788 | 1,028 | 20d | 2026-08-22 |
| lambo-all-2010plus | ZHWUC1ZC2TLA01580 | — | $454,788 | 651 | 49d | 2026-07-29 |
| Ferrari 488 GTB | ZFF79ALA1K0239639 | Red | $376,914 | 4,819 | 107d | 2026-06-11 |
| ferrari-all-2010plus | ZFF79ALA1K0239639 | Red | $376,914 | 4,819 | 107d | 2026-06-11 |
| lambo-all-2010plus | ZHWUB6ZF1PLA22968 | — | $368,688 | 4,488 | 40d | 2026-08-08 |
| Huracan Tecnica | ZHWUB6ZF1PLA22968 | — | $368,688 | 4,488 | 40d | 2026-08-08 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A99TS287934 | Gray (Slate Grey Neo) | $349,497 | 858 | 148d | 2026-05-14 |
| lambo-all-2010plus | ZPBUD6ZL2SLA40547 | Bianco Monocerus Matt | $304,788 | 3,422 | 11d | 2026-07-11 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL2SLA40547 | Bianco Monocerus Matt | $304,788 | 3,422 | 11d | 2026-07-11 |
| lambo-all-2010plus | ZPBUD6ZL5SLA39425 | Nero Noctis Metallic | $299,788 | 1,387 | 112d | 2026-05-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL5SLA39425 | Nero Noctis Metallic | $299,788 | 1,387 | 112d | 2026-05-16 |
| bentley-all-2010plus | SCBCR2ZG2SC021631 | Green | $298,800 | 3,649 | 32d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG2SC021631 | Green | $298,800 | 3,649 | 32d | 2026-05-18 |
| lambo-all-2010plus | ZHWUG7ZF9PLA23647 | Gray (Grey) | $294,988 | 2,352 | 22d | 2026-05-29 |
| Huracan Sterrato | ZHWUG7ZF9PLA23647 | Gray (Grey) | $294,988 | 2,352 | 22d | 2026-05-29 |
| Lamborghini Urus | ZPBUD6ZL9SLA36396 | Green | $288,788 | 1,967 | 131d | 2026-06-18 |
| lambo-all-2010plus | ZPBUD6ZL9SLA36396 | Green | $283,287 | 1,967 | 159d | 2026-05-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL9SLA36396 | Green | $283,287 | 1,967 | 159d | 2026-05-16 |
| Lamborghini Urus | ZPBUB3ZL3RLA35579 | Bianco Monocerus | $274,788 | 2,005 | 13d | 2026-06-18 |
| bentley-all-2010plus | SCBDT4ZG0RC015547 | Blue | $269,998 | 4,947 | 23d | 2026-07-01 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG0RC015547 | Blue | $269,998 | 4,947 | 23d | 2026-07-01 |
| Bentley Continental GTC Speed | SCBDT4ZG0RC015547 | Blue | $269,998 | 4,947 | 23d | 2026-07-14 |
| lambo-all-2010plus | ZHWUR1ZF1HLA05846 | White | $268,788 | 4,370 | 144d | 2026-05-17 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUR1ZF1HLA05846 | White | $268,788 | 4,370 | 144d | 2026-05-16 |
| lambo-all-2010plus | ZPBUB3ZL3RLA35579 | Bianco Monocerus | $264,688 | 2,005 | 71d | 2026-06-17 |
| Lamborghini Urus S | ZPBUB3ZL3RLA35579 | Bianco Monocerus | $264,688 | 2,005 | 71d | 2026-06-17 |
| lambo-all-2010plus | ZPBUB3ZL1RLA33815 | Nero Noctis Metallic | $262,688 | 9,079 | 52d | 2026-08-05 |
| Lamborghini Urus S | ZPBUB3ZL1RLA33815 | Nero Noctis Metallic | $262,688 | 9,079 | 52d | 2026-08-05 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A93NS268489 | Gray | $259,788 | 2,512 | 27d | 2026-07-01 |
| bentley-all-2010plus | SJAHT2ZV6SC031762 | Blue | $254,998 | 893 | 45d | 2026-08-12 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV6SC031762 | Blue | $254,998 | 893 | 45d | 2026-08-12 |
| Lamborghini Urus | ZPBUB3ZL5PLA24502 | White | $244,788 | 10,747 | 83d | 2026-06-18 |
| lambo-all-2010plus | ZPBUB3ZL5PLA24502 | White | $239,900 | 10,747 | 94d | 2026-05-18 |
| Lamborghini Urus S | ZPBUB3ZL5PLA24502 | White | $239,900 | 10,747 | 94d | 2026-05-18 |
| lambo-all-2010plus | ZPBUB3ZLXRLA31108 | Black | $239,788 | 14,586 | 120d | 2026-08-04 |
| Lamborghini Urus S | ZPBUB3ZLXRLA31108 | Black | $239,788 | 14,586 | 120d | 2026-08-04 |
| bentley-all-2010plus | SJAHT2ZV6SC029820 | Breeze by Mulliner | $229,788 | 7,507 | 41d | 2026-05-20 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV6SC029820 | Breeze by Mulliner | $229,788 | 7,507 | 41d | 2026-05-20 |
| lambo-all-2010plus | ZPBUA1ZL3NLA21313 | Balloon White Metallic | $228,988 | 6,935 | 98d | 2026-05-23 |
| Lamborghini Urus | ZPBUA1ZL3NLA21313 | Balloon White Metallic | $228,988 | 6,935 | 98d | 2026-05-23 |
| ferrari-all-2010plus | ZFF98RNA0R0303333 | Bianco Avus | $218,788 | 4,120 | 59d | 2026-05-16 |
| Ferrari Roma | ZFF98RNA0R0303333 | Bianco Avus | $218,788 | 4,120 | 59d | 2026-05-16 |
| lambo-all-2010plus | ZHWUC2ZF3HLA05810 | Gray (Grey) | $218,788 | 17,214 | 80d | 2026-05-16 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUC2ZF3HLA05810 | Gray (Grey) | $218,788 | 17,214 | 80d | 2026-05-16 |
| ferrari-all-2010plus | ZFF98RNAXN0280489 | Blue | $209,000 | 2,632 | 31d | 2026-05-24 |
| Ferrari Roma | ZFF98RNAXN0280489 | Blue | $209,000 | 2,632 | 31d | 2026-05-24 |
| bentley-all-2010plus | SCBBG6ZG1RC017833 | Gray (Cambrian Grey Metallic) | $208,788 | 5,315 | 21d | 2026-05-20 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG1RC017833 | Gray (Cambrian Grey Metallic) | $208,788 | 5,315 | 21d | 2026-05-20 |
| ferrari-all-2010plus | ZFF89FPAXK0240364 | Red | $193,166 | 5,714 | 165d | 2026-05-16 |
| Ferrari Portofino | ZFF89FPAXK0240364 | Red | $193,166 | 5,714 | 165d | 2026-05-16 |
| bentley-all-2010plus | SCBCT2ZGXNC093554 | Glacier White | $187,980 | 12,431 | 117d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZGXNC093554 | Glacier White | $187,980 | 12,431 | 117d | 2026-05-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5ABXSX040069 | Polar White | $185,000 | 15,164 | 320d | 2026-05-15 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ3PX467536 | MANUFAKTUR Signature China Blue | $181,047 | 21,000 | 196d | 2026-06-01 |
| ferrari-all-2010plus | ZFF89FPA1K0239362 | White | $178,368 | 22,505 | 99d | 2026-05-18 |
| Ferrari Portofino | ZFF89FPA1K0239362 | White | $178,368 | 22,505 | 99d | 2026-05-16 |
| bentley-all-2010plus | SCBDG4ZG1MC088505 | Green | $174,990 | 34,065 | 112d | 2026-06-06 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG1MC088505 | Green | $174,990 | 34,065 | 112d | 2026-06-06 |
| bentley-all-2010plus | SCBDG4ZG0LC077090 | Blue | $158,988 | 17,146 | 21d | 2026-06-19 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG0LC077090 | Blue | $158,988 | 17,146 | 21d | 2026-06-19 |
| bentley-all-2010plus | SCBCG2ZG9NC092352 | — | $157,488 | 25,394 | 64d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG9NC092352 | — | $157,488 | 25,394 | 64d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG2MC085452 | — | $153,688 | 12,708 | 41d | 2026-08-16 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG2MC085452 | — | $153,688 | 12,708 | 41d | 2026-08-16 |
| bentley-all-2010plus | SJAHT2ZV7PC019661 | — | $152,788 | 19,834 | 7d | 2026-08-22 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV7PC019661 | — | $152,788 | 19,834 | 7d | 2026-08-22 |
| bentley-all-2010plus | SJAAM2ZV0NC016208 | Beluga | $129,788 | 23,470 | 110d | 2026-05-29 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV0NC016208 | Beluga | $129,788 | 23,470 | 110d | 2026-05-29 |
| Cayenne GTS Coupe (9YB, 2025+) | WP1BG2AY4SDA45117 | Blue | $125,678 | 6,352 | 34d | 2026-07-08 |
| bentley-all-2010plus | SJAAM2ZVXMC037856 | Blue | $116,988 | 35,109 | 49d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXMC037856 | Blue | $116,988 | 35,109 | 49d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZVXMC033628 | Silver | $116,788 | 22,654 | 33d | 2026-07-12 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXMC033628 | Silver | $116,788 | 22,654 | 33d | 2026-07-12 |
| Cayenne GTS (9YB, 2025+) | WP1AG2AY2SDA24195 | White | $115,788 | 16,801 | 103d | 2026-05-16 |
| bentley-all-2010plus | SJAAM2ZV4KC025389 | Barnato | $108,788 | 8,677 | 13d | 2026-08-19 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV4KC025389 | Barnato | $108,788 | 8,677 | 13d | 2026-08-19 |
| bentley-all-2010plus | SCBGT3ZA7HC060406 | Gray | $95,495 | 12,005 | 35d | 2026-06-19 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA7HC060406 | Gray | $95,495 | 12,005 | 35d | 2026-06-19 |
| BMW M3 Competition xDrive (G80) | WBS33HJ02TFW33840 | Sao Paulo Yellow | $88,664 | 2,323 | 26d | 2026-08-20 |
| bentley-all-2010plus | SCBDR4ZG8SC021214 | — | — | 1,286 | 44d | 2026-06-21 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDR4ZG8SC021214 | — | — | 1,286 | 44d | 2026-06-21 |
| Bentley Continental GTC Speed | SCBDR4ZG8SC021214 | — | — | 1,286 | 44d | 2026-07-01 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus SE (PHEV) | 440321594 | $304,788 | $283,287 | −$21,501 | -7.1% | 3 | 73d | $295 |
| Cayenne GTS (9YB, 2025+) | 443462922 | $133,788 | $115,788 | −$18,000 | -13.5% | 5 | 52d | $346 |
| Bentley Continental GTC (Mk3, 2019+) | 451490998 | $317,788 | $299,788 | −$18,000 | -5.7% | 1 | 39d | $462 |
| Bentley Bentayga (2023+ facelift) | 448073536 | $245,800 | $229,788 | −$16,012 | -6.5% | 2 | 35d | $457 |
| Ferrari Portofino | 441167076 | $208,788 | $193,166 | −$15,622 | -7.5% | 3 | 88d | $178 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 431948505 | $199,880 | $185,000 | −$14,880 | -7.4% | 10 | 131d | $114 |
| Bentley Bentayga (2023+ facelift) | 455938875 | $269,788 | $254,998 | −$14,790 | -5.5% | 3 | 45d | $329 |
| lambo-all-2010plus | 454595470 | $468,000 | $454,788 | −$13,212 | -2.8% | 1 | 49d | $270 |
| Lamborghini Urus S | 444777519 | $252,998 | $239,900 | −$13,098 | -5.2% | 2 | 55d | $238 |
| Lamborghini Urus S | 448331880 | $251,488 | $239,788 | −$11,700 | -4.7% | 2 | 41d | $285 |
| Ferrari Roma | 445995131 | $229,988 | $218,788 | −$11,200 | -4.9% | 2 | 35d | $320 |
| Ferrari Portofino | 445202830 | $188,988 | $178,368 | −$10,620 | -5.6% | 3 | 67d | $159 |
| Lamborghini Urus S | 451098346 | $274,788 | $264,688 | −$10,100 | -3.7% | 4 | 71d | $142 |
| Lamborghini Urus SE (PHEV) | 439949893 | $308,998 | $299,788 | −$9,210 | -3.0% | 1 | 21d | $439 |
| lambo-all-2010plus | 456804999 | $478,988 | $469,788 | −$9,200 | -1.9% | 1 | 19d | $484 |
| Bentley Continental GTC (Mk3, 2019+) | 452379084 | $278,988 | $269,998 | −$8,990 | -3.2% | 1 | 22d | $409 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 441998179 | $189,788 | $181,047 | −$8,741 | -4.6% | 4 | 113d | $77 |
| Bentley Bentayga (2016-2022) | 443342279 | $136,592 | $129,788 | −$6,804 | -5.0% | 4 | 45d | $151 |
| Cayenne GTS Coupe (9YB, 2025+) | 452807879 | $129,788 | $125,678 | −$4,110 | -3.2% | 1 | 33d | $125 |
| Lamborghini Urus S | 455279699 | $266,788 | $262,688 | −$4,100 | -1.5% | 1 | 52d | $79 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||