Hi Tech Luxury Imports
33 active · 2 delisted · listing in 11 trims · find website ↗
Speculator Aston MartinBentley Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.62 No trust flags
Active median $
$209,994
vs Market
+5.2%
weighted across trims
Active w/ cut
24%
8 listings
Median cut
-3.4%
of first-seen price
Cut $/day
$269
Sell-through
6%
2 delisted
Median DOM at sale
17d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 5 | $226,993 | $229,900 | -1.3% |
| Bentley Bentayga (2023+ facelift) | 3 | $184,991 | $187,497 | -1.3% |
| Aston Martin DBX | 3 | $152,991 | $142,900 | +7.1% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $86,993 | $62,985 | +38.1% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $219,994 | $199,993 | +10.0% |
| Aston Martin DBS Superleggera | 1 | $209,994 | $239,749 | -12.4% |
| Aston Martin DB12 | 1 | $234,900 | $239,000 | -1.7% |
| Aston Martin DB11 | 1 | $159,994 | $115,000 | +39.1% |
| Bentley Continental GTC Speed | 1 | $259,993 | $250,900 | +3.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 8 | 24% | |
| Other | 6 | 18% | |
| Black | 4 | 12% | |
| Silver | 4 | 12% | |
| White | 4 | 12% | |
| Orange | 3 | 9% | |
| Purple | 2 | 6% | |
| Yellow | 2 | 6% |
Active inventory (33)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBDG4ZGXRC016161 | Gray (Magnetic) | $279,900 | 174 | 445d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZGXRC016161 | Gray (Magnetic) | $279,900 | 174 | 445d | 2026-05-18 |
| bentley-all-2010plus | SCBDT4ZG2PC008421 | Orange | $259,993 | 9,052 | 24d | 2026-06-10 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG2PC008421 | Orange | $259,993 | 9,052 | 24d | 2026-06-10 |
| Bentley Continental GTC Speed | SCBDT4ZG2PC008421 | Orange | $259,993 | 9,052 | 24d | 2026-06-10 |
| aston-martin-all-2010plus | SCFRMFFW1RGL12635 | Storm Purple | $234,900 | 1,842 | 909d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW1RGL12635 | Storm Purple | $234,900 | 1,842 | 909d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG5PC006635 | Silver Frost | $226,993 | 8,945 | 50d | 2026-06-12 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG5PC006635 | Silver Frost | $226,993 | 8,945 | 50d | 2026-06-12 |
| bentley-all-2010plus | SCBDG4ZG1PC008673 | Jetstream II Metallic | $224,992 | 8,858 | 23d | 2026-06-06 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG1PC008673 | Jetstream II Metallic | $224,992 | 8,858 | 23d | 2026-06-06 |
| bentley-all-2010plus | SJAAT2ZV8SC029853 | Cambrian Gray | $219,995 | 12,554 | 68d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV8SC029853 | Cambrian Gray | $219,995 | 12,554 | 68d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG1RC018560 | Beluga | $219,994 | 6,312 | 98d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG1RC018560 | Beluga | $219,994 | 6,312 | 98d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMHAV5KGR00778 | Xenon Gray | $209,994 | 6,649 | 75d | 2026-05-18 |
| Aston Martin DBS Superleggera | SCFRMHAV5KGR00778 | Xenon Gray | $209,994 | 6,649 | 75d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV1RC026061 | Beluga | $184,991 | 15,983 | 60d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV1RC026061 | Beluga | $184,991 | 15,983 | 60d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJBW1RTV09690 | Ultramarine Black | $174,995 | 7,842 | 196d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW1RTV09690 | Ultramarine Black | $174,995 | 7,842 | 196d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG2MC085029 | Glacier White | $174,995 | 22,546 | 451d | 2026-05-20 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG2MC085029 | Glacier White | $174,995 | 22,546 | 451d | 2026-05-20 |
| aston-martin-all-2010plus | SCFRMFCW3NGM11424 | Q Cosmopolitan Yellow | $159,994 | 8,413 | 36d | 2026-05-29 |
| Aston Martin DB11 | SCFRMFCW3NGM11424 | Q Cosmopolitan Yellow | $159,994 | 8,413 | 36d | 2026-05-29 |
| aston-martin-all-2010plus | SD7VUJBW1PTV06933 | Apex Gray | $152,991 | 23,872 | 8d | 2026-06-26 |
| Aston Martin DBX | SD7VUJBW1PTV06933 | Apex Gray | $152,991 | 23,872 | 8d | 2026-06-26 |
| bentley-all-2010plus | SJAAT2ZV8PC018729 | White | $139,994 | 38,514 | 115d | 2026-05-20 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV8PC018729 | White | $139,994 | 38,514 | 115d | 2026-05-20 |
| aston-martin-all-2010plus | SD7VUJAW2NTV04946 | Lightning Silver | $114,995 | 14,211 | 111d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW2NTV04946 | Lightning Silver | $114,995 | 14,211 | 111d | 2026-05-18 |
| bentley-all-2010plus | SCBEH9ZA7JC069270 | Black | $86,993 | 12,668 | 22d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZA7JC069270 | Black | $86,993 | 12,668 | 22d | 2026-05-18 |
Recent price reductions (8)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 446455273 | $234,991 | $219,995 | −$14,996 | -6.4% | 4 | 47d | $319 |
| Bentley Continental GTC (Mk3, 2019+) | 450527058 | $269,991 | $259,993 | −$9,998 | -3.7% | 1 | 24d | $417 |
| Aston Martin DB11 | 449448337 | $169,991 | $159,994 | −$9,997 | -5.9% | 4 | 36d | $278 |
| Bentley Continental GTC (Mk3, 2019+) | 448179831 | $234,992 | $226,993 | −$7,999 | -3.4% | 2 | 22d | $364 |
| Aston Martin DBS Superleggera | 443837559 | $225,995 | $219,992 | −$6,003 | -2.7% | 1 | 23d | $261 |
| Bentley Continental GTC (Mk3, 2019+) | 450163038 | $229,991 | $224,992 | −$4,999 | -2.2% | 1 | 23d | $217 |
| Bentley Flying Spur (Mk2, 2014-2019) | 448225623 | $89,991 | $86,993 | −$2,998 | -3.3% | 3 | 20d | $150 |
| Bentley Bentayga (2016-2022) | 446267252 | $124,991 | $122,992 | −$1,999 | -1.6% | 1 | 11d | $182 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Aston Martin DBS Superleggera | SCFRMHAV3KGR00889 | $225,995 | $219,992 | −$6,003 | 23d | 2026-06-10 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXMC038280 | $124,991 | $122,992 | −$1,999 | 11d | 2026-05-29 |