← all dealers

Fields Motorcars Chicago

57 active · 4 delisted · listing in 20 trims · find website ↗

Speculator Aston MartinBentleyLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.54 No trust flags
Active median $
$247,491
vs Market
+13.4%
weighted across trims
Active w/ cut
32%
18 listings
Median cut
-3.1%
of first-seen price
Cut $/day
$129
Sell-through
7%
4 delisted
Median DOM at sale
42d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Bentley Flying Spur (Mk3, 2020+) 4 $226,741 $178,942 +26.7%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 3 $164,991 $151,990 +8.6%
Bentley Bentayga (2016-2022) 3 $74,991 $79,989 -6.2%
Lamborghini Urus S 3 $257,991 $253,900 +1.6%
Bentley Continental GT (Mk3, 2018+) 3 $337,991 $191,349 +76.6%
Lamborghini Urus Performante 2 $310,491 $296,771 +4.6%
Aston Martin Vanquish (classic, 2001-2018) 2 $153,991 $124,995 +23.2%
Bentley Continental GTC (Mk3, 2019+) 2 $267,227 $225,023 +18.8%
911 GT3 Coupe (992.1, wing) 1 $274,991 $269,338 +2.1%
Lamborghini Urus 1 $175,991 $194,999 -9.7%
Lamborghini Aventador LP 700-4 Coupe 1 $369,491 $424,995 -13.1%
Bentley Mulsanne 1 $89,991 $98,095 -8.3%
Aston Martin DBX 1 $95,991 $144,932 -33.8%
Porsche Cayenne Turbo GT 1 $162,491 $159,900 +1.6%
McLaren 750S Coupe 1 $339,883 $338,915 +0.3%
Bentley Continental GTC Speed 1 $319,991 $261,996 +22.1%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Unknown 28 49%
Black 15 26% Black
White 4 7% White
Silver 3 5% Silver
Gray 3 5% Gray
Yellow 2 4% Yellow
Red 1 2% Red
Blue 1 2% Blue

Active inventory (57)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZHWUC1ZD0ELA02481 Black $369,491 6,936 58d 2026-05-17
Lamborghini Aventador LP 700-4 Coupe ZHWUC1ZD0ELA02481 Black $369,491 6,936 58d 2026-05-16
bentley-all-2010plus SCBCP2ZGXTC026874 White $367,305 662 209d 2026-07-09
Bentley Continental GT (Mk3, 2018+) SCBCP2ZGXTC026874 White $367,305 662 209d 2026-07-09
McLaren 750S Coupe SBM14ACAXSW009587 Yellow $339,883 450 29d 2026-06-03
mclaren-all-2010plus SBM14ACAXSW009587 Yellow $339,883 450 29d 2026-06-03
bentley-all-2010plus SCBCP2ZG6TC025494 Black $337,991 428 207d 2026-05-27
Bentley Continental GT (Mk3, 2018+) SCBCP2ZG6TC025494 Black $337,991 428 207d 2026-05-27
bentley-all-2010plus SCBCP2ZG7TC025794 Black $337,025 536 244d 2026-07-18
Bentley Continental GT (Mk3, 2018+) SCBCP2ZG7TC025794 Black $337,025 536 244d 2026-07-18
bentley-all-2010plus SCBDR4ZG3SC020228 $319,991 3,212 11d 2026-08-02
Bentley Continental GTC (Mk3, 2019+) SCBDR4ZG3SC020228 $319,991 3,212 11d 2026-08-02
Bentley Continental GTC Speed SCBDR4ZG3SC020228 $319,991 3,212 11d 2026-08-02
lambo-all-2010plus ZPBUC3ZL6RLA33841 Black $312,991 3,477 38d 2026-05-17
Lamborghini Urus Performante ZPBUC3ZL6RLA33841 Black $312,991 3,477 38d 2026-05-17
lambo-all-2010plus ZPBUC3ZL1RLA35254 $307,991 9,073 16d 2026-05-30
Lamborghini Urus Performante ZPBUC3ZL1RLA35254 $307,991 9,073 16d 2026-05-30
bentley-all-2010plus SCBBP6ZG8TC024267 White $306,440 4,794 228d 2026-07-22
Bentley Flying Spur (Mk3, 2020+) SCBBP6ZG8TC024267 White $306,440 4,794 228d 2026-07-22
bentley-all-2010plus SCBBP6ZGXTC027073 $279,991 2,098 11d 2026-08-01
Bentley Flying Spur (Mk3, 2020+) SCBBP6ZGXTC027073 $279,991 2,098 11d 2026-08-01
911 GT3 Coupe (992.1, wing) WP0AC2A93NS268685 Silver $274,991 1,106 18d 2026-05-15
lambo-all-2010plus ZPBUB3ZL5RLA31632 $266,991 7,498 23d 2026-05-20
Lamborghini Urus S ZPBUB3ZL5RLA31632 $266,991 7,498 23d 2026-05-20
lambo-all-2010plus ZPBUB3ZL0RLA34311 Black $257,991 11,636 34d 2026-07-02
Lamborghini Urus S ZPBUB3ZL0RLA34311 Black $257,991 11,636 34d 2026-07-02
lambo-all-2010plus ZPBUB3ZL8RLA31561 $247,491 14,438 29d 2026-07-11
Lamborghini Urus S ZPBUB3ZL8RLA31561 $247,491 14,438 29d 2026-07-11
bentley-all-2010plus SCBDG4ZG0NC090957 $214,463 9,437 33d 2026-05-20
Bentley Continental GTC (Mk3, 2019+) SCBDG4ZG0NC090957 $214,463 9,437 33d 2026-05-20
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ4RX509960 $178,491 14,366 56d 2026-05-31
Lamborghini Urus ZPBUA1ZL2KLA00934 Red $175,991 27,467 44d 2026-05-15
bentley-all-2010plus SCBBG6ZG6PC007666 $173,491 2,928 140d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZG6PC007666 $173,491 2,928 140d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJXRX503094 Black $164,991 37,580 153d 2026-05-15
aston-martin-all-2010plus SCFPMCLZ0JGK03611 $164,991 7,589 16d 2026-06-13
Aston Martin Vanquish (classic, 2001-2018) SCFPMCLZ0JGK03611 $164,991 7,589 16d 2026-06-13
Porsche Cayenne Turbo GT WP1BK2AY0RDA72579 Blue $162,491 25,781 71d 2026-06-02
bentley-all-2010plus SCBBG6ZGXNC098163 $156,991 16,545 24d 2026-05-18
Bentley Flying Spur (Mk3, 2020+) SCBBG6ZGXNC098163 $156,991 16,545 24d 2026-05-18
aston-martin-all-2010plus SCFPMCGU8GGK03217 Silver $142,991 5,159 58d 2026-05-18
Aston Martin Vanquish (classic, 2001-2018) SCFPMCGU8GGK03217 Silver $142,991 5,159 58d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ1MX370220 Gray $121,991 70,542 50d 2026-07-01
bentley-all-2010plus SJAAM2ZV5NC016768 $119,957 42,752 50d 2026-06-24
Bentley Bentayga (2016-2022) SJAAM2ZV5NC016768 $119,957 42,752 50d 2026-06-24
aston-martin-all-2010plus SD7VUJAW5NTV05105 Gray $95,991 28,564 45d 2026-05-18
Aston Martin DBX SD7VUJAW5NTV05105 Gray $95,991 28,564 45d 2026-05-18
bentley-all-2010plus SCBBF7ZH4GC002211 Black $89,991 29,862 154d 2026-05-18
Bentley Mulsanne SCBBF7ZH4GC002211 Black $89,991 29,862 154d 2026-05-18
bentley-all-2010plus SJAAM2ZV7LC028515 Black $74,991 40,875 165d 2026-05-18
Bentley Bentayga (2016-2022) SJAAM2ZV7LC028515 Black $74,991 40,875 165d 2026-05-18
bentley-all-2010plus SJAAC2ZV0HC015440 $62,491 52,867 25d 2026-07-19
Bentley Bentayga (2016-2022) SJAAC2ZV0HC015440 $62,491 52,867 25d 2026-07-19
bentley-all-2010plus SJAAT2ZV4SC030661 1,196 2026-07-11
Bentley Bentayga (2023+ facelift) SJAAT2ZV4SC030661 1,196 2026-07-11
bentley-all-2010plus SJAHT2ZV7PC020700 4,855 11d 2026-08-01
Bentley Bentayga (2023+ facelift) SJAHT2ZV7PC020700 4,855 11d 2026-08-01

Recent price reductions (18)

TrimListingFromToΔ%StepsDays$/day
Bentley Continental GT (Mk3, 2018+) 434714182 $355,465 $337,991 −$17,474 -4.9% 2 40d $437
Aston Martin Vanquish (classic, 2001-2018) 448189855 $159,991 $142,991 −$17,000 -10.6% 2 53d $321
Bentley Continental GT (Mk3, 2018+) 434714171 $349,025 $337,025 −$12,000 -3.4% 2 25d $480
mclaren-all-2010plus 449832020 $349,991 $339,883 −$10,108 -2.9% 3 28d $361
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 449507203 $186,991 $178,491 −$8,500 -4.5% 5 55d $155
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 442205951 $172,500 $164,991 −$7,509 -4.4% 9 90d $83
Bentley Continental GTC (Mk3, 2019+) 448189856 $219,991 $214,463 −$5,528 -2.5% 1 29d $191
Lamborghini Aventador LP 700-4 Coupe 446743284 $374,991 $369,491 −$5,500 -1.5% 1 42d $131
Porsche Cayenne Turbo GT 449723311 $167,991 $162,491 −$5,500 -3.3% 2 70d $79
Aston Martin Vanquish (classic, 2001-2018) 450828728 $169,991 $164,991 −$5,000 -2.9% 1 15d $333
Lamborghini Urus S 453113416 $252,491 $247,491 −$5,000 -2.0% 2 28d $179
Bentley Continental GTC (Mk3, 2019+) 440463081 $203,991 $199,491 −$4,500 -2.2% 3 71d $63
Bentley Bentayga (2016-2022) 451611794 $123,991 $119,957 −$4,034 -3.3% 1 32d $126
Bentley Mulsanne 442144169 $93,991 $89,991 −$4,000 -4.3% 2 87d $46
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 451636797 $125,991 $121,991 −$4,000 -3.2% 2 43d $93
Bentley Bentayga (2023+ facelift) 452818397 $149,991 $146,991 −$3,000 -2.0% 1 34d $88
Aston Martin DBX 448130388 $97,991 $95,991 −$2,000 -2.0% 1 42d $48
Bentley Flying Spur (Mk3, 2020+) 439599461 $174,591 $173,491 −$1,100 -0.6% 2 44d $25

Recently delisted (4)

TrimVINFirst priceLast priceΔDays trackedLast seen
Aventador SV Coupe ZHWUT3ZD6GLA05142 $719,000 $769,000 +$50,000 83d 2026-08-04
Bentley Continental GTC (Mk3, 2019+) SCBDT4ZG7NC096587 $203,991 $199,491 −$4,500 71d 2026-07-28
Lamborghini Urus ZPBUA1ZL0MLA11689 $169,991 $169,991 +$0 13d 2026-06-02
Bentley Bentayga (2016-2022) SJAAM2ZVXNC016748 $124,991 $124,991 +$0 0d 2026-06-02