Fields Motorcars Chicago
86 active · 5 delisted · listing in 26 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.49 No trust flags
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Fields Motorcars Chicago has 86 active listings across 26 tracked models on NextComp, median asking price $230,977. Its asks run +16.6% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 5% sell-through with 5 listings delisted in the last 90 days, median 46 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$230,977
vs Market
+16.6%
weighted across trims
Active w/ cut
35%
30 listings
Median cut
-2.5%
of first-seen price
Cut $/day
$174
Sell-through
5%
5 delisted
Median DOM at sale
46d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 6 | $267,491 | $169,999 | +57.3% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $145,443 | $152,500 | -4.6% |
| Bentley Bentayga (2016-2022) | 4 | $92,491 | $74,999 | +23.3% |
| Bentley Continental GT (Mk3, 2018+) | 4 | $326,246 | $191,750 | +70.1% |
| Lamborghini Urus Performante | 3 | $307,991 | $297,692 | +3.5% |
| Lamborghini Urus S | 3 | $257,991 | $249,945 | +3.2% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $252,991 | $230,000 | +10.0% |
| Bentley Bentayga (2023+ facelift) | 3 | $138,882 | $161,990 | -14.3% |
| Aston Martin Vanquish (classic, 2001-2018) | 2 | $153,991 | $119,992 | +28.3% |
| 911 GT3 Coupe (992.1, wing) | 1 | $274,991 | $267,858 | +2.7% |
| Lamborghini Urus | 1 | $175,991 | $189,995 | -7.4% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $369,491 | $419,998 | -12.0% |
| Bentley Mulsanne | 1 | $99,995 | $99,000 | +1.0% |
| Aston Martin DBX | 1 | $95,991 | $142,500 | -32.6% |
| Porsche Cayenne Turbo GT | 1 | $167,495 | $160,000 | +4.7% |
| McLaren 750S Coupe | 1 | $339,883 | $354,991 | -4.3% |
| Bentley Continental GTC Speed | 1 | $305,911 | $272,914 | +12.1% |
| Lamborghini Revuelto | 1 | $644,425 | $694,868 | -7.3% |
| Ferrari Portofino | 1 | $192,991 | $194,001 | -0.5% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $266,078 | $252,750 | +5.3% |
| Ferrari California | 1 | $101,991 | $97,879 | +4.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 41 | 48% | |
| Black | 20 | 23% | |
| White | 9 | 10% | |
| Brown | 4 | 5% | |
| Silver | 3 | 3% | |
| Gray | 3 | 3% | |
| Blue | 3 | 3% | |
| Yellow | 2 | 2% | |
| Red | 1 | 1% |
Active inventory (86)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 434714171 | $349,025 | $314,500 | −$34,525 | -9.9% | 4 | 51d | $677 |
| Bentley Flying Spur (Mk3, 2020+) | 455021051 | $279,991 | $261,991 | −$18,000 | -6.4% | 2 | 49d | $367 |
| Bentley Continental GT (Mk3, 2018+) | 434714182 | $355,465 | $337,991 | −$17,474 | -4.9% | 2 | 40d | $437 |
| Aston Martin Vanquish (classic, 2001-2018) | 448189855 | $159,991 | $142,991 | −$17,000 | -10.6% | 2 | 53d | $321 |
| Bentley Continental GTC (Mk3, 2019+) | 455021055 | $319,991 | $305,911 | −$14,080 | -4.4% | 4 | 49d | $287 |
| mclaren-all-2010plus | 449832020 | $349,991 | $339,883 | −$10,108 | -2.9% | 3 | 28d | $361 |
| lambo-all-2010plus | 457564588 | $465,949 | $456,326 | −$9,623 | -2.1% | 1 | 24d | $401 |
| Lamborghini Huracan LP 610-4 Spyder | 457543925 | $274,991 | $266,078 | −$8,913 | -3.2% | 2 | 28d | $318 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449507203 | $186,991 | $178,491 | −$8,500 | -4.5% | 5 | 55d | $155 |
| Bentley Bentayga (2023+ facelift) | 456370377 | $146,991 | $138,882 | −$8,109 | -5.5% | 2 | 39d | $208 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 442205951 | $172,500 | $164,891 | −$7,609 | -4.4% | 10 | 98d | $78 |
| Bentley Flying Spur (Mk3, 2020+) | 434714203 | $306,440 | $299,000 | −$7,440 | -2.4% | 1 | 55d | $135 |
| Bentley Bentayga (2023+ facelift) | 457470484 | $144,991 | $137,991 | −$7,000 | -4.8% | 2 | 28d | $250 |
| Lamborghini Revuelto | 456649697 | $649,991 | $644,425 | −$5,566 | -0.9% | 1 | 35d | $159 |
| Bentley Continental GTC (Mk3, 2019+) | 448189856 | $219,991 | $214,463 | −$5,528 | -2.5% | 1 | 29d | $191 |
| Lamborghini Aventador LP 700-4 Coupe | 446743284 | $374,991 | $369,491 | −$5,500 | -1.5% | 1 | 42d | $131 |
| Bentley Flying Spur (Mk3, 2020+) | 447795444 | $277,991 | $272,991 | −$5,000 | -1.8% | 1 | 28d | $179 |
| Aston Martin Vanquish (classic, 2001-2018) | 450828728 | $169,991 | $164,991 | −$5,000 | -2.9% | 1 | 15d | $333 |
| Lamborghini Urus S | 453113416 | $252,491 | $247,491 | −$5,000 | -2.0% | 2 | 28d | $179 |
| Ferrari Portofino | 457331229 | $197,991 | $192,991 | −$5,000 | -2.5% | 2 | 29d | $172 |
Recently delisted (5)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV2PC018810 | $149,991 | $146,991 | −$3,000 | 46d | 2026-08-25 |
| Aventador SV Coupe | ZHWUT3ZD6GLA05142 | $719,000 | $769,000 | +$50,000 | 83d | 2026-08-04 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG7NC096587 | $203,991 | $199,491 | −$4,500 | 71d | 2026-07-28 |
| Lamborghini Urus | ZPBUA1ZL0MLA11689 | $169,991 | $169,991 | +$0 | 13d | 2026-06-02 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXNC016748 | $124,991 | $124,991 | +$0 | 0d | 2026-06-02 |