Exotic Car Factory
122 active · 1 delisted · listing in 47 trims · find website ↗
Standard Aston MartinBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.54 No trust flags
Active median $
$248,500
vs Market
+13.5%
weighted across trims
Active w/ cut
24%
29 listings
Median cut
-3.4%
of first-seen price
Cut $/day
$138
Sell-through
1%
1 delisted
Median DOM at sale
24d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 9 | $198,000 | $194,999 | +1.5% |
| 911 GT3 RS (992.1, 2023-2024) | 7 | $619,998 | $504,948 | +22.8% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $172,495 | $151,998 | +13.5% |
| Ferrari California T | 4 | $133,000 | $133,077 | -0.1% |
| 911 GT3 Coupe (992.1, wing) | 3 | $279,995 | $268,815 | +4.2% |
| Lamborghini Urus S | 3 | $268,700 | $253,900 | +5.8% |
| Lamborghini Urus SE (PHEV) | 3 | $449,995 | $300,442 | +49.8% |
| 911 GT3 RS (991.1, 2016) | 2 | $204,458 | $237,765 | -14.0% |
| Ferrari 488 GTB | 2 | $712,490 | $341,500 | +108.6% |
| 911 GT3 RS (991.2, 2019) | 2 | $246,958 | $271,589 | -9.1% |
| Aston Martin Vantage (2018+) | 2 | $106,998 | $142,800 | -25.1% |
| Aston Martin DBX | 2 | $174,000 | $144,914 | +20.1% |
| Lamborghini Urus Performante | 2 | $294,448 | $296,950 | -0.8% |
| Lamborghini Aventador LP 700-4 Coupe | 2 | $1,374,000 | $425,990 | +222.5% |
| Ferrari 488 Spider | 2 | $424,000 | $419,907 | +1.0% |
| Lamborghini Revuelto | 1 | $749,995 | $687,324 | +9.1% |
| Ferrari 812 GTS | 1 | $779,995 | $949,000 | -17.8% |
| McLaren 765LT Spider | 1 | $649,995 | $899,914 | -27.8% |
| Cayenne GTS (9YB, 2025+) | 1 | $134,995 | $134,999 | -0.0% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $122,895 | $139,900 | -12.2% |
| Ferrari 488 Pista | 1 | $1,050,000 | $998,070 | +5.2% |
| McLaren Artura Coupe | 1 | $187,800 | $189,993 | -1.2% |
| Bentley Bentayga (2023+ facelift) | 1 | $149,692 | $162,850 | -8.1% |
| Ferrari Purosangue | 1 | $569,895 | $538,835 | +5.8% |
| Ferrari GTC4Lusso T | 1 | $159,995 | $189,900 | -15.7% |
| Ferrari Portofino | 1 | $189,895 | $199,001 | -4.6% |
| Ferrari SF90 Stradale | 1 | $419,895 | $459,989 | -8.7% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $79,995 | $62,923 | +27.1% |
| Ferrari 458 Italia | 1 | $525,788 | $379,950 | +38.4% |
| Ferrari 458 Spider | 1 | $519,800 | $499,900 | +4.0% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $159,995 | $193,258 | -17.2% |
| Ferrari FF | 1 | $147,000 | $164,900 | -10.9% |
| Aventador SVJ Coupe | 1 | $1,680,000 | $1,599,999 | +5.0% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $839,000 | $874,810 | -4.1% |
| Maserati MC20 Coupe | 1 | $248,000 | $189,910 | +30.6% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $224,895 | $217,881 | +3.2% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $217,000 | $219,945 | -1.3% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $184,788 | $222,788 | -17.1% |
| McLaren MP4-12C Coupe | 1 | $132,000 | $109,990 | +20.0% |
| Huracan STO | 1 | $479,000 | $459,991 | +4.1% |
| Ferrari F8 Spider | 1 | $589,000 | $649,995 | -9.4% |
| Huracan EVO RWD | 1 | $369,995 | $314,944 | +17.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 30 | 25% | |
| Gray | 30 | 25% | |
| Red | 22 | 18% | |
| Black | 19 | 16% | |
| Green | 5 | 4% | |
| Blue | 4 | 3% | |
| Silver | 3 | 2% | |
| Gold | 3 | 2% | |
| Yellow | 3 | 2% | |
| Orange | 2 | 2% | |
| Unknown | 1 | 1% |
Active inventory (122)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari 488 Spider | 453631521 | $449,995 | $399,000 | −$50,995 | -11.3% | 2 | 26d | $1,961 |
| Ferrari 488 Spider | 453061759 | $499,895 | $449,000 | −$50,895 | -10.2% | 2 | 31d | $1,642 |
| 911 GT3 RS (992.1, 2023-2024) | 443254405 | $799,995 | $769,888 | −$30,107 | -3.8% | 2 | 30d | $1,004 |
| lambo-all-2010plus | 452092736 | $1,699,000 | $1,680,000 | −$19,000 | -1.1% | 1 | 45d | $422 |
| Aston Martin DBX | 440450458 | $224,995 | $209,000 | −$15,995 | -7.1% | 2 | 86d | $186 |
| Lamborghini Urus S | 444190255 | $259,995 | $247,800 | −$12,195 | -4.7% | 3 | 89d | $137 |
| Cayenne GTS Coupe (9YB, 2025+) | 446035077 | $134,995 | $122,895 | −$12,100 | -9.0% | 3 | 60d | $202 |
| Maserati MC20 Coupe | 452963146 | $259,895 | $248,000 | −$11,895 | -4.6% | 3 | 34d | $350 |
| Aston Martin DBX | 446119669 | $149,995 | $139,000 | −$10,995 | -7.3% | 3 | 86d | $128 |
| Lamborghini Urus | 446735373 | $219,995 | $209,000 | −$10,995 | -5.0% | 2 | 91d | $121 |
| 911 GT2 RS (991.2, 2018-2019) | 451781570 | $849,895 | $839,000 | −$10,895 | -1.3% | 1 | 34d | $320 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446457246 | $189,995 | $179,995 | −$10,000 | -5.3% | 2 | 33d | $303 |
| 911 GT3 Coupe (992.1, wing) | 447396267 | $289,995 | $279,995 | −$10,000 | -3.4% | 2 | 36d | $278 |
| 911 GT3 Coupe (992.1, wing) | 448752154 | $264,995 | $255,000 | −$9,995 | -3.8% | 3 | 82d | $122 |
| Lamborghini Urus | 442707643 | $169,995 | $162,000 | −$7,995 | -4.7% | 3 | 91d | $88 |
| Ferrari FF | 451998190 | $154,895 | $147,000 | −$7,895 | -5.1% | 2 | 46d | $172 |
| Bentley Bentayga (2023+ facelift) | 444480677 | $154,995 | $149,692 | −$5,303 | -3.4% | 2 | 86d | $62 |
| 911 GT3 RS (991.2, 2019) | 448247918 | $249,995 | $244,915 | −$5,080 | -2.0% | 1 | 19d | $267 |
| Lamborghini Urus | 449892733 | $195,000 | $189,995 | −$5,005 | -2.6% | 1 | 47d | $106 |
| Lamborghini Urus | 442707646 | $194,995 | $189,995 | −$5,000 | -2.6% | 1 | 41d | $122 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Mulsanne | SCBBS7ZH2LC004626 | $139,895 | $139,895 | +$0 | 24d | 2026-07-10 |