Exotic Car Factory
141 active · 2 delisted · listing in 49 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMaseratiMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.52 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Exotic Car Factory has 141 active listings across 49 tracked models on NextComp, median asking price $268,700. Its asks run +13.3% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 1% sell-through with 2 listings delisted in the last 90 days, median 62 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$268,700
vs Market
+13.3%
weighted across trims
Active w/ cut
32%
45 listings
Median cut
-3.8%
of first-seen price
Cut $/day
$141
Sell-through
1%
2 delisted
Median DOM at sale
62d
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 10 | $203,543 | $189,049 | +7.7% |
| 911 GT3 RS (992.1, 2023-2024) | 8 | $599,905 | $513,500 | +16.8% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 6 | $172,495 | $152,500 | +13.1% |
| 911 GT3 Coupe (992.1, wing) | 4 | $267,498 | $267,995 | -0.2% |
| Ferrari Purosangue | 4 | $722,000 | $544,445 | +32.6% |
| Ferrari California T | 4 | $133,000 | $128,996 | +3.1% |
| Lamborghini Urus S | 3 | $268,700 | $249,995 | +7.5% |
| Lamborghini Urus SE (PHEV) | 3 | $449,995 | $297,796 | +51.1% |
| Lamborghini Urus Performante | 3 | $299,895 | $294,994 | +1.7% |
| 911 GT3 RS (991.1, 2016) | 2 | $204,500 | $238,590 | -14.3% |
| Ferrari 488 GTB | 2 | $668,990 | $322,348 | +107.5% |
| 911 GT3 RS (991.2, 2019) | 2 | $247,000 | $279,999 | -11.8% |
| Aston Martin Vantage (2018+) | 2 | $106,498 | $144,349 | -26.2% |
| Aston Martin DBX | 2 | $170,043 | $139,900 | +21.5% |
| Lamborghini Aventador LP 700-4 Coupe | 2 | $1,374,000 | $419,998 | +227.1% |
| Aventador SVJ Coupe | 2 | $1,680,085 | $1,499,990 | +12.0% |
| Ferrari 488 Spider | 2 | $411,943 | $392,999 | +4.8% |
| Lamborghini Revuelto | 1 | $749,995 | $697,383 | +7.5% |
| Ferrari 812 GTS | 1 | $699,995 | $889,900 | -21.3% |
| McLaren 765LT Spider | 1 | $649,995 | $877,773 | -25.9% |
| Cayenne GTS (9YB, 2025+) | 1 | $134,995 | $131,222 | +2.9% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $122,895 | $139,197 | -11.7% |
| Ferrari 488 Pista | 1 | $999,765 | $1,029,914 | -2.9% |
| McLaren Artura Coupe | 1 | $186,800 | $189,990 | -1.7% |
| Bentley Bentayga (2023+ facelift) | 1 | $136,703 | $163,990 | -16.6% |
| Ferrari GTC4Lusso T | 1 | $159,995 | $199,970 | -20.0% |
| Ferrari Portofino | 1 | $189,895 | $194,675 | -2.5% |
| Ferrari SF90 Stradale | 1 | $419,895 | $474,914 | -11.6% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $79,995 | $59,995 | +33.3% |
| Ferrari 458 Italia | 1 | $525,788 | $376,895 | +39.5% |
| Ferrari 458 Spider | 1 | $336,996 | $469,950 | -28.3% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $159,995 | $192,000 | -16.7% |
| Ferrari FF | 1 | $144,235 | $189,835 | -24.0% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $777,899 | $807,440 | -3.7% |
| Maserati MC20 Coupe | 1 | $228,000 | $197,000 | +15.7% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $209,085 | $214,452 | -2.5% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $214,000 | $213,999 | +0.0% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $181,800 | $230,000 | -21.0% |
| McLaren MP4-12C Coupe | 1 | $126,000 | $110,000 | +14.5% |
| Huracan STO | 1 | $419,085 | $489,997 | -14.5% |
| Ferrari F8 Spider | 1 | $659,900 | $639,615 | +3.2% |
| Huracan EVO RWD | 1 | $399,914 | $334,989 | +19.4% |
| Ferrari SF90 Spider | 1 | $599,085 | $606,794 | -1.3% |
| BMW M3 Competition xDrive (G80) | 1 | $94,085 | $87,995 | +6.9% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 34 | 24% | |
| Gray | 31 | 22% | |
| Red | 26 | 18% | |
| Black | 26 | 18% | |
| Green | 6 | 4% | |
| Blue | 6 | 4% | |
| Silver | 3 | 2% | |
| Gold | 3 | 2% | |
| Yellow | 3 | 2% | |
| Orange | 2 | 1% | |
| Unknown | 1 | 1% |
Active inventory (141)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari 458 Spider | 450669652 | $499,895 | $336,996 | −$162,899 | -32.6% | 7 | 106d | $1,537 |
| lambo-all-2010plus | 456056039 | $1,790,000 | $1,680,085 | −$109,915 | -6.1% | 1 | 44d | $2,498 |
| 911 GT2 RS (991.2, 2018-2019) | 451781570 | $849,895 | $777,899 | −$71,996 | -8.5% | 2 | 61d | $1,180 |
| Ferrari 488 Spider | 453631521 | $449,995 | $385,085 | −$64,910 | -14.4% | 3 | 41d | $1,583 |
| Ferrari 488 Spider | 453061759 | $499,895 | $438,800 | −$61,095 | -12.2% | 4 | 68d | $898 |
| lambo-all-2010plus | 455887244 | $479,000 | $419,085 | −$59,915 | -12.5% | 1 | 16d | $3,745 |
| 911 GT3 RS (992.1, 2023-2024) | 452250097 | $849,895 | $799,000 | −$50,895 | -6.0% | 3 | 88d | $578 |
| ferrari-all-2010plus | 429969076 | $749,995 | $699,995 | −$50,000 | -6.7% | 5 | 118d | $424 |
| Maserati MC20 Coupe | 452963146 | $259,895 | $228,000 | −$31,895 | -12.3% | 6 | 79d | $404 |
| 911 GT3 RS (992.1, 2023-2024) | 443254405 | $799,995 | $769,888 | −$30,107 | -3.8% | 2 | 30d | $1,004 |
| 911 GT3 RS (992.1, 2023-2024) | 451781571 | $599,895 | $578,888 | −$21,007 | -3.5% | 8 | 87d | $241 |
| Aston Martin DBX | 440450458 | $224,995 | $205,000 | −$19,995 | -8.9% | 4 | 120d | $167 |
| 911 GT3 RS (992.1, 2023-2024) | 456383299 | $479,995 | $460,085 | −$19,910 | -4.1% | 2 | 39d | $511 |
| lambo-all-2010plus | 451333733 | $949,895 | $929,995 | −$19,900 | -2.1% | 2 | 99d | $201 |
| lambo-all-2010plus | 452092736 | $1,699,000 | $1,680,085 | −$18,915 | -1.1% | 1 | 61d | $310 |
| Bentley Bentayga (2023+ facelift) | 444480677 | $154,995 | $136,703 | −$18,292 | -11.8% | 6 | 130d | $141 |
| Lamborghini Urus S | 444190255 | $259,995 | $243,800 | −$16,195 | -6.2% | 6 | 134d | $121 |
| 911 GT3 (991.2 wing, 2018-2019) | 453523235 | $224,895 | $209,085 | −$15,810 | -7.0% | 3 | 72d | $220 |
| Aston Martin DBX | 446119669 | $149,995 | $135,085 | −$14,910 | -9.9% | 5 | 131d | $114 |
| Cayenne GTS Coupe (9YB, 2025+) | 446035077 | $134,995 | $122,895 | −$12,100 | -9.0% | 3 | 60d | $202 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Lamborghini Urus | ZPBUA1ZL1KLA02495 | $169,995 | $162,000 | −$7,995 | 100d | 2026-08-21 |
| Bentley Mulsanne | SCBBS7ZH2LC004626 | $139,895 | $139,895 | +$0 | 24d | 2026-07-10 |