Exclusive Automotive Group
129 active · 0 delisted · listing in 27 trims · find website ↗
Museum Aston MartinBentleyFerrariLamborghiniMercedesPorsche High asks above market, stale inventory, low sell-through
Market trust 0.80 Confidence 0.28 ⚑ Stale inventory
Active median $
$231,190
vs Market
+27.4%
weighted across trims
Active w/ cut
16%
20 listings
Median cut
-6.3%
of first-seen price
Cut $/day
$235
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 10 | $217,190 | $193,258 | +12.4% |
| Aston Martin Vantage (2018+) | 9 | $221,190 | $142,800 | +54.9% |
| Bentley Continental GTC (Mk3, 2019+) | 6 | $241,190 | $222,788 | +8.3% |
| Aston Martin DBX | 5 | $200,190 | $144,914 | +38.1% |
| Aston Martin DB12 | 4 | $252,998 | $244,449 | +3.5% |
| Bentley Bentayga (2023+ facelift) | 3 | $271,190 | $162,850 | +66.5% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 3 | $231,190 | $219,945 | +5.1% |
| 911 GT3 Coupe (992.1, wing) | 2 | $274,800 | $268,815 | +2.2% |
| Lamborghini Urus | 2 | $286,190 | $194,999 | +46.8% |
| Bentley Bentayga (2016-2022) | 2 | $156,190 | $79,950 | +95.4% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $174,690 | $183,539 | -4.8% |
| Bentley Continental GTC Speed | 2 | $326,190 | $261,954 | +24.5% |
| Ferrari Portofino | 2 | $200,555 | $199,001 | +0.8% |
| Ferrari F8 Spider | 1 | $419,995 | $649,995 | -35.4% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $251,190 | $249,997 | +0.5% |
| Lamborghini Urus S | 1 | $261,190 | $253,900 | +2.9% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $139,995 | $72,900 | +92.0% |
| Aston Martin Vanquish (2024+) | 1 | $491,190 | $419,900 | +17.0% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $1,301,190 | $425,990 | +205.5% |
| Aventador SVJ Coupe | 1 | $1,301,190 | $1,599,999 | -18.7% |
| Aventador SV Coupe | 1 | $901,190 | $939,700 | -4.1% |
| Ferrari F12 Berlinetta | 1 | $601,190 | $530,125 | +13.4% |
| Huracan STO | 1 | $501,190 | $459,991 | +9.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 24 | 19% | |
| Blue | 20 | 16% | |
| Gray | 18 | 14% | |
| White | 15 | 12% | |
| Red | 11 | 9% | |
| Green | 11 | 9% | |
| Black | 9 | 7% | |
| Silver | 6 | 5% | |
| Yellow | 5 | 4% | |
| Orange | 4 | 3% | |
| Unknown | 4 | 3% | |
| Purple | 2 | 2% |
Active inventory (129)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWUM6ZD1MLA10369 | Bianco Isis | $1,301,190 | 5,296 | 25d | 2026-06-02 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUM6ZD1MLA10369 | Bianco Isis | $1,301,190 | 5,296 | 25d | 2026-06-23 |
| Aventador SVJ Coupe | ZHWUM6ZD1MLA10369 | Bianco Isis | $1,301,190 | 5,278 | 19d | 2026-06-02 |
| lambo-all-2010plus | ZHWUF3ZDXGLA04289 | — | $901,190 | 16,552 | 39d | 2026-07-04 |
| Aventador SV Coupe | ZHWUF3ZDXGLA04289 | — | $901,190 | 16,552 | 39d | 2026-07-04 |
| ferrari-all-2010plus | ZFF74UFA9H0220194 | White | $601,190 | 8,097 | 26d | 2026-07-17 |
| Ferrari F12 Berlinetta | ZFF74UFA9H0220194 | White | $601,190 | 8,097 | 26d | 2026-07-17 |
| Huracan STO | ZHWUA6ZX4PLA21809 | Bianco Canopus Matt Finish | $501,190 | 3,643 | 3d | 2026-07-17 |
| aston-martin-all-2010plus | SCFUMCEV3SGJ60607 | Seychelles Blue | $491,190 | 73 | 357d | 2026-05-18 |
| Aston Martin Vanquish (2024+) | SCFUMCEV3SGJ60607 | Seychelles Blue | $491,190 | 73 | 357d | 2026-05-18 |
| Ferrari F8 Spider | ZFF93LMA4P0290161 | Bianco Cervino | $419,995 | 17,521 | 94d | 2026-05-16 |
| aston-martin-all-2010plus | SCFRMHAV2PGR10465 | Satin Lunar White | $401,190 | 428 | 101d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV6SC029477 | Sequin Blue Metallic | $399,415 | — | 596d | 2026-06-09 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV6SC029477 | Sequin Blue Metallic | $399,415 | — | 596d | 2026-06-09 |
| aston-martin-all-2010plus | SCFRMHAV6PGR10355 | Satin Aston Martin Racing Green | $361,190 | 3,101 | 51d | 2026-06-21 |
| bentley-all-2010plus | SCBDR4ZG6SC021812 | Candy Red | $351,190 | 1,095 | 517d | 2026-06-03 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDR4ZG6SC021812 | Candy Red | $351,190 | 1,095 | 517d | 2026-06-03 |
| Bentley Continental GTC Speed | SCBDR4ZG6SC021812 | Candy Red | $351,190 | 1,095 | 517d | 2026-06-03 |
| lambo-all-2010plus | ZPBUC3ZL9RLA34238 | Green (Verde Gea) | $311,190 | 10,138 | 129d | 2026-06-20 |
| Lamborghini Urus | ZPBUC3ZL9RLA34238 | Green (Verde Gea) | $311,190 | 10,138 | 129d | 2026-06-20 |
| bentley-all-2010plus | SCBDT4ZG5PC011023 | Onyx Metallic | $301,190 | 1,826 | 687d | 2026-05-27 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG5PC011023 | Onyx Metallic | $301,190 | 1,826 | 687d | 2026-05-27 |
| Bentley Continental GTC Speed | SCBDT4ZG5PC011023 | Onyx Metallic | $301,190 | 1,826 | 687d | 2026-05-27 |
| aston-martin-all-2010plus | SCFRMFFW8RGL12678 | Storm Purple | $299,995 | 4,739 | 891d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW8RGL12678 | Storm Purple | $299,995 | 4,739 | 891d | 2026-05-14 |
| aston-martin-all-2010plus | SD7VUJDW9STV11433 | Gray (Xenon Grey) | $281,190 | 420 | 728d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW9STV11433 | Gray (Xenon Grey) | $281,190 | 420 | 728d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW1STV12379 | Cosmos Orange | $281,190 | 431 | 390d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW1STV12379 | Cosmos Orange | $281,190 | 431 | 390d | 2026-05-18 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A93NS270694 | White | $274,800 | 2,600 | 217d | 2026-05-14 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A90NS270295 | Racing Yellow | $274,800 | 2,757 | 259d | 2026-05-14 |
| bentley-all-2010plus | SJAAT2ZVXRC026043 | Celeste (Pearlescent) | $271,190 | 426 | 860d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZVXRC026043 | Celeste (Pearlescent) | $271,190 | 426 | 860d | 2026-05-18 |
| bentley-all-2010plus | SCBCT2ZG3RC016952 | Julep Metallic | $271,190 | 145 | 784d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG3RC016952 | Julep Metallic | $271,190 | 145 | 784d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFGWXSGM15122 | Supernova Red | $266,995 | 4,143 | 73d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFGWXSGM15122 | Supernova Red | $266,995 | 4,143 | 73d | 2026-05-13 |
| lambo-all-2010plus | ZPBUB3ZL5RLA32277 | Grigio Nimbus | $261,190 | 12,338 | 160d | 2026-05-16 |
| Lamborghini Urus | ZPBUB3ZL5RLA32277 | Grigio Nimbus | $261,190 | 12,338 | 117d | 2026-06-20 |
| Lamborghini Urus S | ZPBUB3ZL5RLA32277 | Grigio Nimbus | $261,190 | 12,338 | 160d | 2026-05-17 |
| bentley-all-2010plus | SCBCT2ZG8RC016669 | Gray (Cambrian Grey) | $261,190 | 99 | 811d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG8RC016669 | Gray (Cambrian Grey) | $261,190 | 99 | 811d | 2026-05-18 |
| bentley-all-2010plus | SCBCT2ZG2RC016327 | Candy Red | $261,190 | 364 | 825d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG2RC016327 | Candy Red | $261,190 | 364 | 825d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGFW1SGN09818 | Satin Aston Martin Racing Green | $259,995 | 154 | 524d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW1SGN09818 | Satin Aston Martin Racing Green | $259,995 | 154 | 524d | 2026-05-18 |
| lambo-all-2010plus | ZHWUR1ZF0GLA04105 | Grigio Lynx Metallic | $251,190 | 12,519 | 160d | 2026-05-18 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUR1ZF0GLA04105 | Grigio Lynx Metallic | $251,190 | 12,519 | 160d | 2026-05-16 |
| bentley-all-2010plus | SCBDG4ZG8RC016837 | Apple Green | $251,190 | 151 | 801d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8RC016837 | Apple Green | $251,190 | 151 | 801d | 2026-05-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB5TX083834 | MANUFAKTUR Arabian Gray | $251,190 | 1,722 | 45d | 2026-07-01 |
| aston-martin-all-2010plus | SCFSMGMW6TGN11536 | Gray (China Grey) | $241,190 | 1,113 | 33d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGMW6TGN11536 | Gray (China Grey) | $241,190 | 1,113 | 33d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFFW2RGL13180 | Elwood Blue | $239,000 | 1,010 | 926d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW2RGL13180 | Elwood Blue | $239,000 | 1,010 | 926d | 2026-05-17 |
| bentley-all-2010plus | SCBDG4ZG3NC093495 | Silverlake Metallic | $231,190 | 4,434 | 224d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3NC093495 | Silverlake Metallic | $231,190 | 4,434 | 224d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG5RC017105 | Monaco Yellow Solid | $231,190 | 236 | 780d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG5RC017105 | Monaco Yellow Solid | $231,190 | 236 | 780d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGFW4SGN09778 | Elwood Blue | $231,190 | 85 | 554d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW4SGN09778 | Elwood Blue | $231,190 | 85 | 554d | 2026-05-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB1SX025587 | Gray (Arabina Grey) | $231,190 | 8,076 | 11d | 2026-06-06 |
| aston-martin-all-2010plus | SCFSMGFW3SGN08928 | Cosmos Orange | $221,190 | 3,809 | 331d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW3SGN08928 | Cosmos Orange | $221,190 | 3,809 | 331d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGFW3SGN08914 | Cosmopolitan Yellow | $221,190 | 5,778 | 404d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGFW3SGN08914 | Cosmopolitan Yellow | $221,190 | 5,778 | 404d | 2026-05-18 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB7SX045956 | Gray (Graphite Metallic) | $221,190 | 15,406 | 45d | 2026-07-01 |
| aston-martin-all-2010plus | SCFRMFFW7RGL13157 | Lightning Silver | $220,190 | 8,857 | 362d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW7RGL13157 | Lightning Silver | $220,190 | 8,857 | 362d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG6RC017193 | St James Red | $217,190 | 96 | 782d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG6RC017193 | St James Red | $217,190 | 96 | 782d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG8PC005253 | Black Crystal | $217,190 | 5,404 | 52d | 2026-06-16 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG8PC005253 | Black Crystal | $217,190 | 5,404 | 52d | 2026-06-16 |
| bentley-all-2010plus | SCBDG4ZG3LC077665 | Verdant | $216,190 | 3,205 | 150d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3LC077665 | Verdant | $216,190 | 3,205 | 150d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZG4RC017275 | Jetstream II Metallic | $211,190 | 166 | 779d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG4RC017275 | Jetstream II Metallic | $211,190 | 166 | 779d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG5PC011169 | White (Snow Quartz) | $206,190 | 3,876 | 39d | 2026-06-16 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG5PC011169 | White (Snow Quartz) | $206,190 | 3,876 | 39d | 2026-06-16 |
| bentley-all-2010plus | SCBDG4ZG3MC090112 | Blue | $201,190 | 9,585 | 14d | 2026-07-17 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3MC090112 | Blue | $201,190 | 9,585 | 14d | 2026-07-17 |
| ferrari-all-2010plus | ZFF89FPA7K0243433 | — | $201,190 | — | 2d | 2026-07-31 |
| Ferrari Portofino | ZFF89FPA7K0243433 | — | $201,190 | — | 2d | 2026-07-31 |
| aston-martin-all-2010plus | SD7VUJBWXRTV10742 | Ion Blue | $200,190 | 4,244 | 897d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBWXRTV10742 | Ion Blue | $200,190 | 4,244 | 897d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJBW8RTV11274 | Kermit Green | $200,190 | 3,646 | 807d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW8RTV11274 | Kermit Green | $200,190 | 3,646 | 807d | 2026-05-18 |
| ferrari-all-2010plus | ZFF89FPA4K0245351 | Rosso Scuderia | $199,919 | 19,782 | 38d | 2026-06-01 |
| Ferrari Portofino | ZFF89FPA4K0245351 | Rosso Scuderia | $199,919 | 19,782 | 38d | 2026-06-01 |
| aston-martin-all-2010plus | SCFSMGFW4SGN09571 | Gray | $191,190 | 5,198 | 25d | 2026-07-17 |
| Aston Martin Vantage (2018+) | SCFSMGFW4SGN09571 | Gray | $191,190 | 5,198 | 25d | 2026-07-17 |
| bentley-all-2010plus | SCBCG2ZGXLC075539 | Beluga | $181,190 | 10,791 | 109d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZGXLC075539 | Beluga | $181,190 | 10,791 | 109d | 2026-05-18 |
| bentley-all-2010plus | SJAAR2ZV4MC037949 | Old English White Solid | $161,190 | 12,592 | 231d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV4MC037949 | Old English White Solid | $161,190 | 12,592 | 231d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV9PC018545 | Ice | $161,190 | 30,942 | 85d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV9PC018545 | Ice | $161,190 | 30,942 | 85d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV3NC016588 | Beluga | $151,190 | 14,306 | 108d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV3NC016588 | Beluga | $151,190 | 14,306 | 108d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJBW0PTV08740 | Zenith White | $151,190 | 23,084 | 259d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW0PTV08740 | Zenith White | $151,190 | 23,084 | 259d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZGXLC076304 | Beluga | $141,190 | 47,111 | 118d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZGXLC076304 | Beluga | $141,190 | 47,111 | 118d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG2LC076135 | Beluga | $141,190 | 35,339 | 40d | 2026-07-03 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG2LC076135 | Beluga | $141,190 | 35,339 | 40d | 2026-07-03 |
| aston-martin-all-2010plus | SCFSMGAW0PGN08738 | Frosted Glass Blue | $141,190 | 10,590 | 16d | 2026-07-26 |
| Aston Martin Vantage (2018+) | SCFSMGAW0PGN08738 | Frosted Glass Blue | $141,190 | 10,590 | 16d | 2026-07-26 |
| bentley-all-2010plus | SCBGY3ZA5HC060454 | Beluga | $139,995 | 37,559 | 18d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGY3ZA5HC060454 | Beluga | $139,995 | 37,559 | 18d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZG7NC098265 | Black Crystal Metallic | $138,190 | 43,291 | 313d | 2026-05-29 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG7NC098265 | Black Crystal Metallic | $138,190 | 43,291 | 313d | 2026-05-29 |
| aston-martin-all-2010plus | SCFSMGAW7LGN03692 | Green (Lime Essence) | $111,190 | 15,800 | 13d | 2026-07-19 |
| Aston Martin Vantage (2018+) | SCFSMGAW7LGN03692 | Green (Lime Essence) | $111,190 | 15,800 | 13d | 2026-07-19 |
| aston-martin-all-2010plus | SCFSMGAW6KGN00216 | Silver | $101,190 | 24,515 | 6d | 2026-05-24 |
| Aston Martin Vantage (2018+) | SCFSMGAW6KGN00216 | Silver | $101,190 | 24,515 | 6d | 2026-05-24 |
| bentley-all-2010plus | SCBBR6ZGXSC022416 | Moonbeam | — | 15,507 | — | 2026-06-24 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZGXSC022416 | Moonbeam | — | 15,507 | — | 2026-06-24 |
| aston-martin-all-2010plus | SD7VUJBW8PTV07643 | Gray (China Grey) | — | 25,231 | 47d | 2026-06-26 |
| Aston Martin DBX | SD7VUJBW8PTV07643 | Gray (China Grey) | — | 25,231 | 47d | 2026-06-26 |
| Ferrari 488 Spider | ZFF80AMA1J0235781 | Blue | — | 26,226 | — | 2026-08-01 |
| ferrari-all-2010plus | ZFF80AMA1J0235781 | Blue | — | 26,226 | — | 2026-08-01 |
| bentley-all-2010plus | SCBCG2ZG2NC092399 | Beluga | — | 30,901 | 3d | 2026-08-01 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG2NC092399 | Beluga | — | 30,901 | 3d | 2026-08-01 |
| aston-martin-all-2010plus | SD7VUJBW5PTV05929 | Black | — | 20,098 | 5d | 2026-08-03 |
| Aston Martin DBX | SD7VUJBW5PTV05929 | Black | — | 20,098 | 5d | 2026-08-03 |
| aston-martin-all-2010plus | SCFSMGBV6PGP08397 | Buckinghamshire | — | 369 | 5d | 2026-08-07 |
| Aston Martin Vantage (2018+) | SCFSMGBV6PGP08397 | Buckinghamshire | — | 369 | 5d | 2026-08-07 |
| lambo-all-2010plus | ZHWCF3ZD8HLA06197 | Blue | — | 14,300 | 5d | 2026-08-07 |
| Aventador SV Coupe | ZHWCF3ZD8HLA06197 | Blue | — | 14,300 | 5d | 2026-08-07 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 450988723 | $315,935 | $206,190 | −$109,745 | -34.7% | 2 | 37d | $2,966 |
| Bentley Flying Spur (Mk3, 2020+) | 386470711 | $285,995 | $211,190 | −$74,805 | -26.2% | 2 | 51d | $1,467 |
| Bentley Continental GT (Mk3, 2018+) | 382831399 | $299,995 | $261,190 | −$38,805 | -12.9% | 2 | 53d | $732 |
| Bentley Continental GT (Mk3, 2018+) | 383965874 | $299,995 | $261,190 | −$38,805 | -12.9% | 2 | 53d | $732 |
| Bentley Continental GT (Mk3, 2018+) | 386199904 | $249,995 | $217,190 | −$32,805 | -13.1% | 1 | 51d | $643 |
| Bentley Continental GT (Mk3, 2018+) | 385413837 | $299,995 | $271,190 | −$28,805 | -9.6% | 1 | 43d | $670 |
| Aston Martin Vantage (2018+) | 404252428 | $259,995 | $231,190 | −$28,805 | -11.1% | 2 | 40d | $720 |
| Bentley Continental GTC (Mk3, 2019+) | 408183601 | $376,190 | $351,190 | −$25,000 | -6.6% | 1 | 37d | $676 |
| Bentley Continental GT (Mk3, 2018+) | 385823507 | $249,995 | $231,190 | −$18,805 | -7.5% | 1 | 44d | $427 |
| Bentley Continental GTC (Mk3, 2019+) | 396867412 | $319,995 | $301,190 | −$18,805 | -5.9% | 1 | 77d | $244 |
| Lamborghini Huracan LP 610-4 Spyder | 441591669 | $269,995 | $251,190 | −$18,805 | -7.0% | 1 | 88d | $214 |
| Aston Martin DBX | 389627041 | $289,995 | $281,190 | −$8,805 | -3.0% | 1 | 40d | $220 |
| Aston Martin DBX | 418032551 | $289,995 | $281,190 | −$8,805 | -3.0% | 1 | 39d | $226 |
| Lamborghini Urus S | 441591668 | $269,995 | $261,190 | −$8,805 | -3.3% | 1 | 88d | $100 |
| Bentley Continental GTC (Mk3, 2019+) | 384574292 | $255,995 | $251,190 | −$4,805 | -1.9% | 1 | 51d | $94 |
| Aston Martin DB12 | 424371912 | $224,995 | $220,190 | −$4,805 | -2.1% | 1 | 86d | $56 |
| Bentley Continental GTC (Mk3, 2019+) | 441591671 | $219,995 | $216,190 | −$3,805 | -1.7% | 1 | 77d | $49 |
| Bentley Flying Spur (Mk3, 2020+) | 428612256 | $141,190 | $138,190 | −$3,000 | -2.1% | 1 | 74d | $41 |
| Bentley Bentayga (2023+ facelift) | 402034246 | $400,610 | $399,415 | −$1,195 | -0.3% | 1 | 33d | $36 |
| Aston Martin DB12 | 442467092 | $267,995 | $266,995 | −$1,000 | -0.4% | 1 | 13d | $77 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||