Bentley Rolls-Royce Motor Cars Westlake
18 active · 0 delisted · listing in 5 trims · find website ↗
Speculator Bentley Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.56 No trust flags
Active median $
$192,990
vs Market
+9.9%
weighted across trims
Active w/ cut
17%
3 listings
Median cut
-2.6%
of first-seen price
Cut $/day
$146
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 5 | $192,990 | $184,900 | +4.4% |
| Bentley Bentayga (2023+ facelift) | 2 | $200,490 | $187,497 | +6.9% |
| Bentley Bentayga (2016-2022) | 1 | $135,990 | $80,588 | +68.7% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $194,868 | $229,900 | -15.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 10 | 56% | |
| White | 4 | 22% | |
| Gray | 2 | 11% | |
| Green | 2 | 11% |
Active inventory (18)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBBP6ZG0TC025946 | Anthracite | $284,282 | 411 | 193d | 2026-06-16 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG0TC025946 | Anthracite | $284,282 | 411 | 193d | 2026-06-16 |
| bentley-all-2010plus | SCBBR6ZG1SC022594 | Dark Sapphire | $278,852 | 100 | 290d | 2026-06-16 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG1SC022594 | Dark Sapphire | $278,852 | 100 | 290d | 2026-06-16 |
| bentley-all-2010plus | SJAAT2ZV5SC031916 | Ice | $234,990 | — | 111d | 2026-06-02 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV5SC031916 | Ice | $234,990 | — | 111d | 2026-06-02 |
| bentley-all-2010plus | SCBDG4ZG9LC076231 | Glacier White | $194,868 | 3,338 | 24d | 2026-06-10 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG9LC076231 | Glacier White | $194,868 | 3,338 | 24d | 2026-06-10 |
| bentley-all-2010plus | SCBBG6ZG8PC004994 | Meteor | $192,990 | 6,869 | 75d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG8PC004994 | Meteor | $192,990 | 6,869 | 75d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZG6NC093610 | Green | $179,990 | 4,986 | 7d | 2026-06-23 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG6NC093610 | Green | $179,990 | 4,986 | 7d | 2026-06-23 |
| bentley-all-2010plus | SJAAT2ZV2PC019763 | Glacier White | $165,990 | 15,334 | 59d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV2PC019763 | Glacier White | $165,990 | 15,334 | 59d | 2026-05-18 |
| bentley-all-2010plus | SCBBB6ZG8LC080885 | Dark Sapphire | $159,990 | 17,754 | 23d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG8LC080885 | Dark Sapphire | $159,990 | 17,754 | 23d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV7MC032758 | Meteor | $135,990 | 15,564 | 99d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV7MC032758 | Meteor | $135,990 | 15,564 | 99d | 2026-05-18 |
Recent price reductions (3)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 446627917 | $171,990 | $165,990 | −$6,000 | -3.5% | 3 | 41d | $146 |
| Bentley Continental GTC (Mk3, 2019+) | 450461506 | $199,990 | $194,868 | −$5,122 | -2.6% | 1 | 24d | $213 |
| Bentley Flying Spur (Mk3, 2020+) | 443608616 | $194,990 | $192,990 | −$2,000 | -1.0% | 1 | 24d | $83 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||