Bentley Rancho Mirage
39 active · 0 delisted · listing in 8 trims · find website ↗
Standard Bentley Mainstream pricing and movement
Market trust 0.75 Confidence 0.47 ⚑ Possible market anchoring
Active median $
$184,990
vs Market
+23.0%
weighted across trims
Active w/ cut
5%
2 listings
Median cut
-6.0%
of first-seen price
Cut $/day
$631
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 4 | $202,993 | $199,993 | +1.5% |
| Bentley Bentayga (2023+ facelift) | 4 | $173,490 | $187,497 | -7.5% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $279,990 | $184,900 | +51.4% |
| Bentley Bentayga (2016-2022) | 3 | $135,990 | $80,588 | +68.7% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $252,990 | $229,900 | +10.0% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $99,990 | $62,985 | +58.8% |
| Bentley Continental GTC Speed | 1 | $189,990 | $250,900 | -24.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 19 | 49% | |
| White | 10 | 26% | |
| Black | 4 | 10% | |
| Gray | 4 | 10% | |
| Red | 2 | 5% |
Active inventory (39)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBBR6ZG1SC019999 | Glacier White | $299,990 | 836 | 35d | 2026-05-30 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG1SC019999 | Glacier White | $299,990 | 836 | 35d | 2026-05-30 |
| bentley-all-2010plus | SCBDT4ZG9RC014381 | Glacier White | $299,990 | 2,216 | 1d | 2026-07-01 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG9RC014381 | Glacier White | $299,990 | 2,216 | 1d | 2026-07-01 |
| bentley-all-2010plus | SCBBP6ZGXTC024142 | Moonbeam | $279,990 | 845 | 209d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZGXTC024142 | Moonbeam | $279,990 | 845 | 209d | 2026-05-18 |
| bentley-all-2010plus | SJAAF2ZV7TC032347 | Beluga | $269,990 | 5,898 | 46d | 2026-07-01 |
| Bentley Bentayga (2023+ facelift) | SJAAF2ZV7TC032347 | Beluga | $269,990 | 5,898 | 46d | 2026-07-01 |
| bentley-all-2010plus | SCBDG4ZG1PC009211 | Dark Sapphire | $252,990 | 1,719 | 37d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG1PC009211 | Dark Sapphire | $252,990 | 1,719 | 37d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG5PC010345 | Beluga | $219,990 | 8,703 | 108d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG5PC010345 | Beluga | $219,990 | 8,703 | 108d | 2026-05-18 |
| bentley-all-2010plus | SCBCT2ZG7NC002434 | Cambrian Gray Metallic | $205,995 | 15,360 | 100d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG7NC002434 | Cambrian Gray Metallic | $205,995 | 15,360 | 100d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZG1NC004295 | Candy Red by Mulliner | $199,990 | 4,972 | 17d | 2026-06-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG1NC004295 | Candy Red by Mulliner | $199,990 | 4,972 | 17d | 2026-06-18 |
| bentley-all-2010plus | SCBDB4ZG0MC086534 | Marlin | $189,990 | 22,294 | 64d | 2026-06-16 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG0MC086534 | Marlin | $189,990 | 22,294 | 64d | 2026-06-16 |
| Bentley Continental GTC Speed | SCBDB4ZG0MC086534 | Marlin | $189,990 | 22,294 | 64d | 2026-06-16 |
| bentley-all-2010plus | SCBCG2ZG3NC002144 | Dark Sapphire | $184,990 | 6,007 | 3d | 2026-07-01 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG3NC002144 | Dark Sapphire | $184,990 | 6,007 | 3d | 2026-07-01 |
| bentley-all-2010plus | SJAHT2ZV4RC028367 | Beluga | $179,990 | 4,240 | 514d | 2026-06-02 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV4RC028367 | Beluga | $179,990 | 4,240 | 514d | 2026-06-02 |
| bentley-all-2010plus | SJAAT2ZV0PC019809 | Dark Sapphire | $166,990 | 15,088 | 98d | 2026-06-24 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV0PC019809 | Dark Sapphire | $166,990 | 15,088 | 98d | 2026-06-24 |
| bentley-all-2010plus | SJAHT2ZVXPC018181 | Onyx | $159,990 | 14,053 | 60d | 2026-05-20 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZVXPC018181 | Onyx | $159,990 | 14,053 | 60d | 2026-05-20 |
| bentley-all-2010plus | SJAAM2ZV6NC039864 | Cambrian Gray | $154,990 | 11,431 | 16d | 2026-06-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV6NC039864 | Cambrian Gray | $154,990 | 11,431 | 16d | 2026-06-18 |
| bentley-all-2010plus | SCBBG6ZG6MC089541 | Onyx | $149,990 | 8,138 | 44d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG6MC089541 | Onyx | $149,990 | 8,138 | 44d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV4NC011237 | Glacier White | $135,990 | 24,654 | 32d | 2026-05-29 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV4NC011237 | Glacier White | $135,990 | 24,654 | 32d | 2026-05-29 |
| bentley-all-2010plus | SJAAM2ZV4NC039703 | Beluga | $131,990 | 25,428 | 173d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV4NC039703 | Beluga | $131,990 | 25,428 | 173d | 2026-05-18 |
| bentley-all-2010plus | SCBEH9ZA4HC063114 | Glacier White | $119,990 | 3,731 | 45d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZA4HC063114 | Glacier White | $119,990 | 3,731 | 45d | 2026-05-18 |
| bentley-all-2010plus | SCBET9ZA3FC047126 | Glacier White Metallic | $79,990 | 5,993 | 27d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBET9ZA3FC047126 | Glacier White Metallic | $79,990 | 5,993 | 27d | 2026-05-18 |
Recent price reductions (2)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 406651734 | $199,990 | $179,990 | −$20,000 | -10.0% | 1 | 17d | $1,176 |
| Bentley Continental GT (Mk3, 2018+) | 443485585 | $209,990 | $205,995 | −$3,995 | -1.9% | 1 | 47d | $85 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||