Bentley Paramus
40 active · 0 delisted · listing in 13 trims · find website ↗
Standard BentleyFerrariLamborghiniMercedes Mainstream pricing and movement
Market trust 1.00 Confidence 0.62 No trust flags
Active median $
$174,900
vs Market
+4.6%
weighted across trims
Active w/ cut
28%
11 listings
Median cut
-1.6%
of first-seen price
Cut $/day
$106
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 5 | $164,900 | $187,497 | -12.1% |
| Bentley Bentayga (2016-2022) | 3 | $133,900 | $80,588 | +66.2% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $206,500 | $184,900 | +11.7% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $244,900 | $229,900 | +6.5% |
| Bentley Continental GTC Speed | 3 | $244,900 | $250,900 | -2.4% |
| Lamborghini Urus S | 1 | $244,500 | $257,800 | -5.2% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $214,900 | $199,993 | +7.5% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $37,995 | $62,985 | -39.7% |
| Ferrari Portofino | 1 | $169,900 | $198,950 | -14.6% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $107,900 | $158,214 | -31.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 16 | 40% | |
| Other | 8 | 20% | |
| Red | 6 | 15% | |
| White | 4 | 10% | |
| Gray | 2 | 5% | |
| Silver | 2 | 5% | |
| Blue | 2 | 5% |
Active inventory (40)
Recent price reductions (11)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 445222562 | $164,900 | $158,900 | −$6,000 | -3.6% | 2 | 47d | $128 |
| Bentley Continental GTC (Mk3, 2019+) | 433183178 | $158,900 | $153,900 | −$5,000 | -3.1% | 3 | 47d | $106 |
| Bentley Bentayga (2023+ facelift) | 447675323 | $159,900 | $154,900 | −$5,000 | -3.1% | 2 | 47d | $106 |
| Bentley Continental GT (Mk3, 2018+) | 447960266 | $219,900 | $214,900 | −$5,000 | -2.3% | 3 | 47d | $106 |
| Bentley Bentayga (2016-2022) | 449176548 | $69,900 | $64,900 | −$5,000 | -7.2% | 2 | 29d | $172 |
| Bentley Continental GTC (Mk3, 2019+) | 445989175 | $254,900 | $250,900 | −$4,000 | -1.6% | 2 | 47d | $85 |
| Bentley Flying Spur (Mk3, 2020+) | 431216636 | $209,900 | $206,500 | −$3,400 | -1.6% | 3 | 47d | $72 |
| Bentley Bentayga (2023+ facelift) | 433490320 | $198,500 | $196,500 | −$2,000 | -1.0% | 1 | 47d | $43 |
| Bentley Bentayga (2023+ facelift) | 436082894 | $169,900 | $167,900 | −$2,000 | -1.2% | 1 | 6d | $333 |
| Bentley Bentayga (2016-2022) | 433598121 | $134,900 | $133,900 | −$1,000 | -0.7% | 1 | 16d | $63 |
| Lamborghini Urus S | 446917177 | $244,900 | $244,500 | −$400 | -0.2% | 1 | 12d | $33 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||