Bentley Paramus
54 active · 2 delisted · listing in 11 trims · find website ↗
Speculator BentleyLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.62 ⚑ Stale inventory⚑ Aggressive cutter
Dealer summary · data as of 2026-10-03
As of 2026-10-03, Bentley Paramus has 54 active listings across 11 tracked models on NextComp, median asking price $167,900. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 4% sell-through with 2 listings delisted in the last 90 days, median 10 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$167,900
vs Market
—
weighted across trims
Active w/ cut
31%
17 listings
Median cut
-4.0%
of first-seen price
Cut $/day
$92
Sell-through
4%
2 delisted
Median DOM at sale
10d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 16 | 30% | |
| White | 16 | 30% | |
| Other | 8 | 15% | |
| Red | 6 | 11% | |
| Gray | 4 | 7% | |
| Silver | 2 | 4% | |
| Blue | 2 | 4% |
Active inventory (54)
Recent price reductions (17)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 431216636 | $209,900 | $189,900 | −$20,000 | -9.5% | 7 | 120d | $167 |
| Bentley Bentayga (2023+ facelift) | 445222562 | $164,900 | $144,900 | −$20,000 | -12.1% | 7 | 137d | $146 |
| Bentley Continental GTC (Mk3, 2019+) | 433183178 | $158,900 | $141,900 | −$17,000 | -10.7% | 6 | 137d | $124 |
| Bentley Bentayga (2023+ facelift) | 447675323 | $159,900 | $145,900 | −$14,000 | -8.8% | 6 | 137d | $102 |
| Bentley Continental GTC (Mk3, 2019+) | 449546911 | $244,900 | $231,900 | −$13,000 | -5.3% | 2 | 121d | $107 |
| Bentley Continental GT (Mk3, 2018+) | 447960266 | $219,900 | $208,900 | −$11,000 | -5.0% | 6 | 99d | $111 |
| Bentley Bentayga (2016-2022) | 449176548 | $69,900 | $58,900 | −$11,000 | -15.7% | 6 | 119d | $92 |
| Bentley Flying Spur (Mk3, 2020+) | 449761993 | $239,900 | $229,900 | −$10,000 | -4.2% | 4 | 121d | $83 |
| Bentley Flying Spur (Mk3, 2020+) | 448524243 | $174,900 | $167,900 | −$7,000 | -4.0% | 2 | 66d | $106 |
| Bentley Continental GTC (Mk3, 2019+) | 445989175 | $254,900 | $248,900 | −$6,000 | -2.4% | 3 | 78d | $77 |
| Bentley Bentayga (2023+ facelift) | 451928873 | $164,900 | $159,000 | −$5,900 | -3.6% | 2 | 84d | $70 |
| Bentley Bentayga (2023+ facelift) | 433490320 | $198,500 | $196,500 | −$2,000 | -1.0% | 1 | 58d | $34 |
| Bentley Bentayga (2023+ facelift) | 436082894 | $169,900 | $167,900 | −$2,000 | -1.2% | 1 | 6d | $333 |
| Bentley Continental GTC (Mk3, 2019+) | 420455117 | $235,900 | $234,900 | −$1,000 | -0.4% | 4 | 135d | $7 |
| Bentley Bentayga (2016-2022) | 433598121 | $134,900 | $133,900 | −$1,000 | -0.7% | 1 | 16d | $63 |
| Bentley Flying Spur (Mk2, 2014-2019) | 449546912 | $37,995 | $36,995 | −$1,000 | -2.6% | 1 | 63d | $16 |
| Lamborghini Urus S | 446917177 | $244,900 | $244,500 | −$400 | -0.2% | 1 | 12d | $33 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAM2ZV7NC012883 | $139,900 | $139,900 | +$0 | 19d | 2026-07-28 |
| Bentley Bentayga (2023+ facelift) | SJAA72ZVXPC021149 | $139,900 | $139,900 | +$0 | 0d | 2026-07-14 |