Bentley Paramus
44 active · 2 delisted · listing in 13 trims · find website ↗
Speculator BentleyFerrariLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.58 ⚑ Aggressive cutter
Active median $
$167,900
vs Market
+5.3%
weighted across trims
Active w/ cut
34%
15 listings
Median cut
-4.0%
of first-seen price
Cut $/day
$108
Sell-through
4%
2 delisted
Median DOM at sale
10d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 7 | $163,900 | $161,106 | +1.7% |
| Bentley Bentayga (2016-2022) | 3 | $133,900 | $79,995 | +67.4% |
| Bentley Flying Spur (Mk3, 2020+) | 3 | $189,900 | $185,500 | +2.4% |
| Bentley Continental GTC (Mk3, 2019+) | 3 | $237,900 | $229,746 | +3.5% |
| Bentley Continental GTC Speed | 3 | $237,900 | $259,407 | -8.3% |
| Lamborghini Urus S | 1 | $244,500 | $252,900 | -3.3% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $208,900 | $193,015 | +8.2% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $37,995 | $63,996 | -40.6% |
| Ferrari Portofino | 1 | $169,900 | $199,900 | -15.0% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $107,900 | $154,903 | -30.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 16 | 36% | |
| Other | 8 | 18% | |
| Red | 6 | 14% | |
| White | 6 | 14% | |
| Gray | 4 | 9% | |
| Silver | 2 | 5% | |
| Blue | 2 | 5% |
Active inventory (44)
Recent price reductions (15)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 431216636 | $209,900 | $189,900 | −$20,000 | -9.5% | 7 | 92d | $217 |
| Bentley Continental GTC (Mk3, 2019+) | 433183178 | $158,900 | $139,900 | −$19,000 | -12.0% | 4 | 92d | $207 |
| Bentley Continental GTC (Mk3, 2019+) | 449546911 | $244,900 | $231,900 | −$13,000 | -5.3% | 2 | 77d | $169 |
| Bentley Continental GT (Mk3, 2018+) | 447960266 | $219,900 | $208,900 | −$11,000 | -5.0% | 6 | 92d | $120 |
| Bentley Bentayga (2023+ facelift) | 445222562 | $164,900 | $154,900 | −$10,000 | -6.1% | 4 | 92d | $109 |
| Bentley Bentayga (2023+ facelift) | 447675323 | $159,900 | $149,900 | −$10,000 | -6.3% | 4 | 92d | $109 |
| Bentley Bentayga (2016-2022) | 449176548 | $69,900 | $61,900 | −$8,000 | -11.4% | 4 | 74d | $108 |
| Bentley Flying Spur (Mk3, 2020+) | 448524243 | $174,900 | $167,900 | −$7,000 | -4.0% | 2 | 66d | $106 |
| Bentley Continental GTC (Mk3, 2019+) | 445989175 | $254,900 | $248,900 | −$6,000 | -2.4% | 3 | 78d | $77 |
| Bentley Bentayga (2023+ facelift) | 433490320 | $198,500 | $196,500 | −$2,000 | -1.0% | 1 | 58d | $34 |
| Bentley Bentayga (2023+ facelift) | 436082894 | $169,900 | $167,900 | −$2,000 | -1.2% | 1 | 6d | $333 |
| Bentley Flying Spur (Mk3, 2020+) | 449761993 | $239,900 | $237,900 | −$2,000 | -0.8% | 1 | 76d | $26 |
| Bentley Bentayga (2016-2022) | 433598121 | $134,900 | $133,900 | −$1,000 | -0.7% | 1 | 16d | $63 |
| Bentley Bentayga (2023+ facelift) | 451928873 | $164,900 | $163,900 | −$1,000 | -0.6% | 1 | 47d | $21 |
| Lamborghini Urus S | 446917177 | $244,900 | $244,500 | −$400 | -0.2% | 1 | 12d | $33 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAM2ZV7NC012883 | $139,900 | $139,900 | +$0 | 19d | 2026-07-28 |
| Bentley Bentayga (2023+ facelift) | SJAA72ZVXPC021149 | $139,900 | $139,900 | +$0 | 0d | 2026-07-14 |