Bentley of Columbus
12 active · 0 delisted · listing in 6 trims · find website ↗
Speculator Bentley Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.61 ⚑ Aggressive cutter
Active median $
$155,906
vs Market
-1.2%
weighted across trims
Active w/ cut
42%
5 listings
Median cut
-6.2%
of first-seen price
Cut $/day
$262
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 2 | $171,274 | $184,900 | -7.4% |
| Bentley Mulsanne | 1 | $97,981 | $96,250 | +1.8% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $156,922 | $229,900 | -31.7% |
| Bentley Bentayga (2016-2022) | 1 | $118,998 | $80,588 | +47.7% |
| Bentley Bentayga (2023+ facelift) | 1 | $168,015 | $187,497 | -10.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 4 | 33% | |
| Other | 2 | 17% | |
| White | 2 | 17% | |
| Gray | 2 | 17% | |
| Silver | 2 | 17% |
Active inventory (12)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBBG6ZG5RC015387 | Onyx Metallic | $187,659 | 8,556 | 71d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG5RC015387 | Onyx Metallic | $187,659 | 8,556 | 71d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV7PC020728 | Silver | $168,015 | 20,921 | 9d | 2026-06-22 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV7PC020728 | Silver | $168,015 | 20,921 | 9d | 2026-06-22 |
| bentley-all-2010plus | SCBDG4ZG9LC075189 | Ghost White Pearlescent by Mulliner | $156,922 | 11,239 | 56d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG9LC075189 | Ghost White Pearlescent by Mulliner | $156,922 | 11,239 | 56d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZGXNC003133 | Anthracite | $154,889 | 10,124 | 216d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZGXNC003133 | Anthracite | $154,889 | 10,124 | 216d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV9NC011024 | Black | $118,998 | 37,235 | 81d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV9NC011024 | Black | $118,998 | 37,235 | 81d | 2026-05-18 |
| bentley-all-2010plus | SCBBB7ZH5BC015327 | Amber Metallic | $97,981 | 2,051 | 64d | 2026-05-18 |
| Bentley Mulsanne | SCBBB7ZH5BC015327 | Amber Metallic | $97,981 | 2,051 | 64d | 2026-05-18 |
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 446699258 | $169,985 | $156,922 | −$13,063 | -7.7% | 2 | 39d | $335 |
| Bentley Flying Spur (Mk3, 2020+) | 446142770 | $199,985 | $187,659 | −$12,326 | -6.2% | 4 | 47d | $262 |
| Bentley Mulsanne | 446699259 | $109,985 | $97,981 | −$12,004 | -10.9% | 3 | 46d | $261 |
| Bentley Bentayga (2016-2022) | 445168392 | $123,685 | $118,998 | −$4,687 | -3.8% | 4 | 47d | $100 |
| Bentley Bentayga (2023+ facelift) | 451517214 | $171,059 | $168,015 | −$3,044 | -1.8% | 1 | 8d | $381 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||