Bentley Jacksonville
33 active · 0 delisted · listing in 10 trims · find website ↗
Speculator BentleyFerrari Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.56 ⚑ Aggressive cutter
Active median $
$204,000
vs Market
+9.2%
weighted across trims
Active w/ cut
27%
9 listings
Median cut
-4.3%
of first-seen price
Cut $/day
$120
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 5 | $260,000 | $229,992 | +13.0% |
| Bentley Bentayga (2023+ facelift) | 5 | $168,000 | $162,091 | +3.6% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $171,000 | $192,857 | -11.3% |
| Bentley Continental GTC Speed | 1 | $205,000 | $259,957 | -21.1% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $280,000 | $180,734 | +54.9% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $71,500 | $74,935 | -4.6% |
| Ferrari California T | 1 | $134,800 | $129,996 | +3.7% |
| Bentley Bentayga (2016-2022) | 1 | $130,000 | $79,999 | +62.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 12 | 36% | |
| Unknown | 10 | 30% | |
| White | 5 | 15% | |
| Gray | 2 | 6% | |
| Blue | 2 | 6% | |
| Black | 2 | 6% |
Active inventory (33)
Recent price reductions (9)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 433592486 | $297,000 | $280,000 | −$17,000 | -5.7% | 3 | 88d | $193 |
| Bentley Bentayga (2023+ facelift) | 447549223 | $233,000 | $220,000 | −$13,000 | -5.6% | 3 | 46d | $283 |
| Bentley Bentayga (2023+ facelift) | 452419249 | $215,000 | $204,000 | −$11,000 | -5.1% | 1 | 44d | $250 |
| Bentley Continental GTC (Mk3, 2019+) | 448953151 | $207,000 | $198,000 | −$9,000 | -4.3% | 4 | 78d | $115 |
| Bentley Continental GT (Mk3, 2018+) | 447304175 | $212,500 | $207,000 | −$5,500 | -2.6% | 4 | 46d | $120 |
| Ferrari California T | 448914684 | $139,900 | $134,800 | −$5,100 | -3.6% | 4 | 83d | $61 |
| Bentley Continental GTC (Mk3, 2019+) | 438336934 | $210,000 | $205,000 | −$5,000 | -2.4% | 2 | 53d | $94 |
| Bentley Continental GTC (Mk2, 2011-2018) | 448702060 | $75,000 | $71,500 | −$3,500 | -4.7% | 2 | 34d | $103 |
| Bentley Continental GTC (Mk3, 2019+) | 443352834 | $275,000 | $272,000 | −$3,000 | -1.1% | 1 | 13d | $231 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||