Bentley Jacksonville
19 active · 0 delisted · listing in 9 trims · find website ↗
Speculator BentleyFerrari Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.57 No trust flags
Active median $
$207,000
vs Market
+5.7%
weighted across trims
Active w/ cut
42%
8 listings
Median cut
-3.3%
of first-seen price
Cut $/day
$191
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk3, 2019+) | 4 | $238,500 | $229,000 | +4.1% |
| Bentley Continental GTC Speed | 1 | $205,000 | $259,999 | -21.2% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $207,000 | $199,900 | +3.6% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $285,000 | $183,450 | +55.4% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $71,500 | $78,900 | -9.4% |
| Ferrari California T | 1 | $128,000 | $135,000 | -5.2% |
| Bentley Bentayga (2023+ facelift) | 1 | $220,000 | $186,900 | +17.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 8 | 42% | |
| White | 5 | 26% | |
| Gray | 2 | 11% | |
| Blue | 2 | 11% | |
| Unknown | 2 | 11% |
Active inventory (19)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBDP4ZGXSC023665 | Beluga | $334,500 | 1,451 | 65d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDP4ZGXSC023665 | Beluga | $334,500 | 1,451 | 65d | 2026-05-18 |
| bentley-all-2010plus | SCBBR6ZG2SC022409 | Windsor Blue | $285,000 | 1,634 | 215d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG2SC022409 | Windsor Blue | $285,000 | 1,634 | 215d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG6RC015010 | Cambrian Gray Metallic | $272,000 | 1,326 | 67d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG6RC015010 | Cambrian Gray Metallic | $272,000 | 1,326 | 67d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV7SC031349 | Glacier White | $220,000 | 3,851 | 53d | 2026-05-27 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV7SC031349 | Glacier White | $220,000 | 3,851 | 53d | 2026-05-27 |
| bentley-all-2010plus | SCBCT2ZG1NC098268 | Moonbeam | $207,000 | 5,855 | 55d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG1NC098268 | Moonbeam | $207,000 | 5,855 | 55d | 2026-05-18 |
| bentley-all-2010plus | SCBDT4ZG0NC091957 | Glacier White | $205,000 | 19,032 | 154d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG0NC091957 | Glacier White | $205,000 | 19,032 | 154d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG0NC091957 | Glacier White | $205,000 | 19,032 | 154d | 2026-05-17 |
| bentley-all-2010plus | SCBDG4ZG7NC093080 | Beluga | $202,000 | 17,529 | 37d | 2026-05-28 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG7NC093080 | Beluga | $202,000 | 17,529 | 37d | 2026-05-28 |
| ferrari-all-2010plus | ZFF77XJA0G0216548 | — | $128,000 | 13,848 | 38d | 2026-05-23 |
| Ferrari California T | ZFF77XJA0G0216548 | — | $128,000 | 13,848 | 38d | 2026-05-23 |
| bentley-all-2010plus | SCBGT3ZA4FC042121 | Granite Metallic | $71,500 | 43,839 | 34d | 2026-05-21 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA4FC042121 | Granite Metallic | $71,500 | 43,839 | 34d | 2026-05-21 |
Recent price reductions (8)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 447549223 | $233,000 | $220,000 | −$13,000 | -5.6% | 3 | 34d | $382 |
| Bentley Flying Spur (Mk3, 2020+) | 433592486 | $297,000 | $285,000 | −$12,000 | -4.0% | 2 | 43d | $279 |
| Ferrari California T | 448914684 | $139,900 | $128,000 | −$11,900 | -8.5% | 3 | 38d | $313 |
| Bentley Continental GT (Mk3, 2018+) | 447304175 | $212,500 | $207,000 | −$5,500 | -2.6% | 4 | 43d | $128 |
| Bentley Continental GTC (Mk3, 2019+) | 438336934 | $210,000 | $205,000 | −$5,000 | -2.4% | 2 | 45d | $111 |
| Bentley Continental GTC (Mk3, 2019+) | 448953151 | $207,000 | $202,000 | −$5,000 | -2.4% | 2 | 33d | $152 |
| Bentley Continental GTC (Mk2, 2011-2018) | 448702060 | $75,000 | $71,500 | −$3,500 | -4.7% | 2 | 34d | $103 |
| Bentley Continental GTC (Mk3, 2019+) | 443352834 | $275,000 | $272,000 | −$3,000 | -1.1% | 1 | 13d | $231 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||